| 55-Meter Dash | |||||||||||
| Ed Simms | 6.73 | Hilltop Invitational | 2/5/05 | ||||||||
| Adam Young | 6.80 | Hilltop Invitational | 2/5/05 | ||||||||
| Joey Dursky | 7.07 | Hilltop Invitational | 2/5/05 | ||||||||
| Jonathan Higgins | 7.08 | Central Indoor Invite | 1/21/05 | ||||||||
| Adam Young | 7.61 | Graceland Ind. Open | 2/13/05 | ||||||||
| 100-Meter Dash | |||||||||||
| Ed Simms | 10.84 | Midwest Classic | 5/6/05 | Prelims | |||||||
| Ed Simms | 10.94 | Midwest Classic | 5/6/05 | ||||||||
| Ed Simms | 11.10 | NAIA Meet | 5/26/05 | ||||||||
| Adam Young | 11.12 | Midwest Classic | 5/6/05 | Prelims | |||||||
| Adam Young | 11.16 | Midwest Classic | 5/6/05 | ||||||||
| 200-Meter Dash | |||||||||||
| Ed Simms | 22.75 | Midwest Classic | 5/6/2005 | ||||||||
| Adam Young | 22.83 | Midwest Classic | 5/6/2005 | ||||||||
| Adam Young | 25.95 | Jim Duncan Invite | 4/16/05 | ||||||||
| 400-Meter Dash | |||||||||||
| Travis Sauer | 50.43 | Midwest Classic | 5/6/05 | ||||||||
| James Smith | 51.10 | Midwest Classic | 5/6/05 | ||||||||
| Ed Simms | 52.80 | NAIA Meet | 5/27/05 | ||||||||
| James Smith | 54.31 | Graceland Meet | 4/9/05 | ||||||||
| Spencer Bain | 54.53 | Midwest Classic | 5/6/2005 | ||||||||
| 600-Meter Run | |||||||||||
| Travis Sauer | 1:24.56 | UNI Dome Open | 2/18/05 | ||||||||
| Demitrius Byrd | 1:27.32 | Hilltop Invitational | 2/5/05 | ||||||||
| James Smith | 1:31.59 | Hilltop Invitational | 2/5/05 | ||||||||
| 800-Meter Run | |||||||||||
| Travis Sauer | 1:56.34 | Jim Duncan Invite | 4/16/05 | ||||||||
| Travis Sauer | 1:56.85 | Midwest Classic | 5/6/05 | ||||||||
| Travis Sauer | 1:57.19 | Simpson Twilight | 4/29/05 | ||||||||
| Travis Sauer | 1:57.85 | Central Invitational | 4/2/05 | ||||||||
| Travis Sauer | 1:59.82 | Truman State Open | 3/26/05 | ||||||||
| 1000-Meter Run | |||||||||||
| Travis Sauer | 2:36.10 | Graceland Ind. Open | 2/13/05 | ||||||||
| Travis Sauer | 2:37.91 | Hilltop Invitational | 2/5/05 | ||||||||
| Travis Sauer | 2:42.15 | Central Indoor Invite | 1/21/05 | ||||||||
| Ed Simms | 3:13.15 | Graceland Ind. Open | 2/13/05 | ||||||||
| Joey Durksy | 3:27.82 | Graceland Ind. Open | 2/13/05 | ||||||||
| 1500-Meter Run | |||||||||||
| Demtrius Byrd | 4:13.46 | Hilltop Invitational | 2/5/05 | ||||||||
| Travis Sauer | 4:15.06 | Midwest Classic | 5/6/06 | ||||||||
| Travis Sauer | 4:20.48 | Graceland Meet | 4/9/05 | ||||||||
| Demtrius Byrd | 4:21.15 | Central Indoor Invite | 1/21/05 | ||||||||
| James Smith | 4:32.14 | Truman State Open | 3/26/05 | ||||||||
| Kendall Horrocks | 4:32.14 | Midwest Classic | 5/6/05 | ||||||||
| 1-Mile Run | |||||||||||
| Demitrius Byrd | 4:35.77 | UNI Dome Open | 2/18/05 | ||||||||
| 3000-Meter Steeplechase | |||||||||||
| Kendall Horrocks | 10:18.99 | Jim Duncan Invite | 4/16/05 | ||||||||
| Kendall Horrocks | 10:56.42 | Truman State Open | 3/26/05 | ||||||||
| Kendall Horrocks | 10:54.40 | Midwest Classic | 5/6/05 | ||||||||
| Kendall Horrocks | 11:18.81 | Graceland Meet | 4/9/05 | ||||||||
| Kanen Hudson | 11:07.20 | Midwest Classic | 5/6/05 | ||||||||
| 5000-Meter Run | |||||||||||
| Lenin Zapata | 15:25.22 | Truman State Open | 3/26/05 | ||||||||
| Lenin Zapata | 15:26.41 | Simpson Twlight | 4/29/05 | ||||||||
| Lenin Zapata | 15:42.90 | Midwest Classic | 5/6/05 | ||||||||
| Kendall Horrocks | 17:22.06 | Truman State Open | 3/26/05 | ||||||||
| Kendall Horrocks | 17:25.72 | Midwest Classic | 5/6/05 | ||||||||
| 10000-Meter Run | |||||||||||
| Lenin Zapata | 32:52.21 | Midwest Classic | 5/6/05 | ||||||||
| Lenin Zapata | 34:26.40 | Graceland Meet | 4/9/05 | ||||||||
| Kendall Horrocks | 35:24.55 | Dick Young Classic | 4/23/05 | ||||||||
| Kendall Horrocks | 36:36.18 | Midwest Classic | 5/6/05 | ||||||||
| Kendall Horrocks | 37:20.41 | Central Invitational | 4/2/05 | ||||||||
| 55-Meter Hurdles | |||||||||||
| James Lange | 8.20 | Hilltop Invitational | 2/5/05 | ||||||||
| James Lange | 8.23 | Hilltop Invitational | 2/5/05 | ||||||||
| James Lange | 8.26 | Central Indoor Invite | 1/21/05 | ||||||||
| James Lange | 8.26 | Graceland Ind. Open | 2/13/05 | ||||||||
| Joey Dursky | 8.42 | Central Indoor Invite | 1/21/05 | ||||||||
| 60-Meter Hurdles | |||||||||||
| James Lange | 8.63 | UNI Dome Open | 2/18/05 | ||||||||
| James Lange | 8.77 | UNI Dome Open | 2/18/05 | ||||||||
| 110-Meter Hurdles | |||||||||||
| Leon Straughter | 15.50 | Graceland Meet | 4/9/05 | ||||||||
| James Lange | 15.51 | Graceland Meet | 4/9/05 | ||||||||
| James Lange | 15.63 | Truman State Open | 3/26/05 | ||||||||
| Leon Straughter | 15.75 | Central Invitational | 4/2/05 | ||||||||
| James Lange | 15.76 | Dick Young Classic | 4/23/05 | ||||||||
| 400-Meter Hurdles | |||||||||||
| James Smith | 56.18 | Simpson Twilight | 4/29/05 | ||||||||
| James Smith | 56.56 | Midwest Classic | 5/6/05 | ||||||||
| James Smith | 57.77 | Jim Duncan Invite | 4/16/05 | ||||||||
| James Lange | 57.82 | Midwest Classic | 5/6/05 | ||||||||
| James Smith | 58.34 | Dick Young Classic | 4/23/05 | ||||||||
| 4x100 Meter Relay | |||||||||||
| "A" | 43.02 | Midwest Classic | 5/6/2005 | ||||||||
| "A" | 44.86 | Graceland Meet | 4/9/05 | ||||||||
| 4x400 Meter Relay | |||||||||||
| "A" | 3:29.66 | Midwest Classic | 5/6/05 | ||||||||
| "A" | 3:32.74 | Dick Young Classic | 4/23/05 | ||||||||
| "A" | 3:39.90 | Truman State Open | 3/26/05 | ||||||||
| "A" | 3:43.29 | Graceland Meet | 4/9/05 | ||||||||
| "A" | 3:49.40 | Jim Duncan Invite | 4/16/05 | ||||||||
| 4x800 Meter Relay | |||||||||||
| "A" | 8:30.32 | Midwest Classic | 5/6/2005 | ||||||||
| "A" | 8:39.65 | Dick Young Classic | 4/23/05 | ||||||||
| "A" | 8:51.12 | Graceland Meet | 4/9/05 | ||||||||
| Distance Medley Relay | |||||||||||
| "A" | 10:58.84 | Dick Young Classic | 4/23/05 | ||||||||
| High Jump | |||||||||||
| Leon Bias | 6-4 | Graceland Meet | 4/9/05 | ||||||||
| Leon Bias | 6-3 1/2 | Central Invitational | 4/2/05 | ||||||||
| Leon Bias | 6-2 3/4 | Hilltop Invitational | 2/5/05 | ||||||||
| Leon Bias | 6-2 3/4 | Truman State Open | 3/26/05 | ||||||||
| Leon Bias | 6-2 | Midwest Classic | 5/6/05 | ||||||||
| Ed Simms | 6-2 | NAIA Meet | 5/26/05 | ||||||||
| Long Jump | |||||||||||
| Julian Assibey | 21-9 1/2 | Midwest Classic | 5/6/05 | ||||||||
| Julian Assibey | 21-8 | Dick Young Classic | 4/23/05 | ||||||||
| Leon Bias | 21-7 1/2 | Midwest Classic | 5/6/05 | ||||||||
| Julian Assibey | 21-6 | Graceland Meet | 4/9/05 | ||||||||
| Julian Assibey | 21-5 1/2 | Jim Duncan Invite | 4/16/05 | ||||||||
| Triple Jump | |||||||||||
| Julian Assibey | 43-5 3/4 | Midwest Classic | 5/6/05 | ||||||||
| Leon Bias | 43-5 | Midwest Classic | 5/6/05 | ||||||||
| Leon Bias | 42-7 1/2 | Central Invitational | 4/1/05 | ||||||||
| Leon Bias | 42-4 | Central Indoor Invite | 1/21/05 | ||||||||
| Leon Bias | 42-1 | Truman State Open | 3/26/05 | ||||||||
| Pole Vault | |||||||||||
| Josh Chapman | 11-5 3/4 | Hilltop Invitational | 2/5/05 | ||||||||
| Josh Chapman | 11-0 | Central Indoor Invite | 1/21/05 | ||||||||
| Joey Dursky | 9-0 | Central Indoor Invite | 1/21/05 | ||||||||
| Joey Dursky | 9-0 | Midwest Classic | 5/6/05 | ||||||||
| Ed Simms | 8-6 | Central Indoor Invite | 1/21/05 | ||||||||
| Jonathan Higgins | 8-6 | Central Dec/Hep | 4/1/05 | ||||||||
| Shot Put | |||||||||||
| Ed Simms | 42-11 3/4 | NAIA Meet | 5/26/05 | ||||||||
| Ed Simms | 41-3 3/4 | Midwest Classic | 5/6/05 | ||||||||
| Ed Simms | 40-4 | Central Indoor Invite | 1/21/05 | ||||||||
| Ed Simms | 38-7 1/2 | Graceland Ind. Open | 2/13/05 | ||||||||
| Jason Madison | 38-7 | Midwest Classic | 5/6/05 | ||||||||
| Discus Throw | |||||||||||
| Preston Elliott-Moore | 126-8 | Midwest Classic | 5/6/05 | ||||||||
| Preston Elliott-Moore | 118-5 | Truman State Open | 3/26/05 | ||||||||
| Josh Chapman | 116-7 | Jim Duncan Invite | 4/16/05 | ||||||||
| Josh Chapman | 116-1 3/4 | Graceland Meet | 4/9/05 | ||||||||
| Preston Elliott-Moore | 114-9 | Central Invitational | 4/2/05 | ||||||||
| Hammer Throw | |||||||||||
| Preston Elliott-Moore | 71-5 | Midwest Classic | 5/6/05 | ||||||||
| Jason Madison | 60-3 | Midwest Classic | 5/6/05 | ||||||||
| Dan McCrady | 57-4 | Midwest Classic | 5/6/05 | ||||||||
| Javelin Throw | |||||||||||
| Ed Simms | 163-4 | Dick Young Classic | 4/23/05 | ||||||||
| Ed Simms | 162-7 | Midwest Classic | 5/6/05 | ||||||||
| Josh Chapman | 157-6 | Jim Duncan Invite | 4/16/05 | ||||||||
| Ed Simms | 154-10 | Dick Young Classic | 4/23/05 | ||||||||
| Ed Simms | 154-0 | NAIA Meet | 5/27/05 | ||||||||
| Pentathlon | |||||||||||
| Ed Simms | 2,970 | Graceland Ind. Open | 2/13/05 | ||||||||
| Joey Dursky | 2,847 | Graceland Ind. Open | 2/13/05 | ||||||||
| Decathlon | |||||||||||
| Ed Simms | 5,979 | NAIA Meet | 5/27/05 | ||||||||
| Ed Simms | 5,908 | DII Challenge | 4/16/05 | ||||||||
| Ed Simms | 5,769 | Graceland Meet | 4/9/05 | ||||||||
| Jonathan Higgins | 3,347 | Central Dec/Hep | 4/1/05 | ||||||||
| Kanen Hudson | 2,709 | Central Dec/Hep | 4/1/05 | ||||||||
| William Penn at | |
| NAIA National Championship | |
| William Penn at | |
| NAIA National Championship | |
| William Penn at | |
| NAIA National Championship | |
| William Penn at | |
| NAIA National Championship | |
| William Penn at | |
| NAIA National Championship | |
| William Penn at | |
| NAIA National Championship | |



