William Penn - Game-by-Game Statistics
William Penn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
William Penn Team Game-by-Game (as of Oct 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRACELAND 11/09/04 66-62 W 21-51 .412 5-14 .357 19-29 .655 13 28 41 41.0 19 16 29 2 14 66 66.0
at Midland Lutheran C 11/12/04 43-60 L 16-65 .246 5-21 .238 6-8 .750 16 32 48 44.5 16 10 17 1 7 43 54.5
vs Bethany College 11/13/04 43-56 L 14-42 .333 2-15 .133 13-24 .542 11 29 40 43.0 22 8 30 1 6 43 50.7
at Briar Cliff 11/16/04 45-69 L 17-50 .340 1-6 .167 10-18 .556 14 21 35 41.0 16 5 26 2 7 45 49.2
vs MARYWBB 11/19/04 45-82 L 16-58 .276 6-18 .333 7-15 .467 10 14 24 37.6 19 9 22 2 10 45 48.4
vs NCUWBB 11/20/04 72-38 W 24-60 .400 4-17 .235 20-33 .606 14 24 38 37.7 21 16 19 2 15 72 52.3
at Northwest Missouri 11/23/04 48-82 L 19-61 .311 2-19 .105 8-11 .727 16 27 43 38.4 14 10 24 5 5 48 51.7
at Culver-Stockton 11/26/04 65-83 L 19-55 .345 10-28 .357 17-32 .531 11 22 33 37.8 24 16 14 2 6 65 53.4
at Hannibal-LaGrange 11-27-04 68-56 W 21-48 .438 4-12 .333 22-29 .759 6 31 37 37.7 19 13 21 6 8 68 55.0
at Nebraska-Omaha 11-30-04 39-73 L 16-44 .364 1-9 .111 6-11 .545 7 22 29 36.8 19 4 19 5 6 39 53.4
CORNELL 12/03/04 66-64 Wot 21-57 .368 5-19 .263 19-25 .760 14 29 43 37.4 15 14 23 3 12 66 54.5
COLUMBIA 12/04/05 49-76 L 14-44 .318 2-14 .143 19-33 .576 10 24 34 37.1 20 11 19 3 10 49 54.1
at Graceland Univ 12-06-04 55-62 L 24-60 .400 4-7 .571 3-11 .273 16 19 35 36.9 27 8 17 2 11 55 54.2
CENTRAL 12/10/04 65-60 Wot 21-58 .362 8-17 .471 15-24 .625 15 21 36 36.9 16 13 19 5 10 65 54.9
at Simpson College 12/11/04 39-68 L 14-54 .259 5-20 .250 6-11 .545 16 24 40 37.1 25 10 29 8 11 39 53.9
at Judson 12/31/04 53-61 L 16-61 .262 3-17 .176 18-26 .692 13 29 42 37.4 23 4 21 2 15 53 53.8
at Waldorf College 01/06/05 62-71 L 23-57 .404 5-16 .313 11-15 .733 8 30 38 37.4 20 10 23 1 10 62 54.3
at Iowa Wesleyan Coll 01-08-05 55-77 L 20-74 .270 7-28 .250 8-15 .533 20 19 39 37.5 24 11 14 1 7 55 54.3
ST. AMBROSE 01/12/05 55-59 L 20-64 .313 5-17 .294 10-15 .667 16 31 47 38.0 24 8 19 3 7 55 54.4
at Grand View College 1/15/05 47-70 L 14-60 .233 7-28 .250 12-20 .600 13 17 30 37.6 20 6 13 0 7 47 54.0
at Upper Iowa Univ. 01/17/05 61-68 L 21-51 .412 7-18 .389 12-20 .600 13 22 35 37.5 20 12 16 1 4 61 54.3
MT. MERCY 1/19/05 57-55 W 21-35 .600 4-7 .571 11-16 .688 8 27 35 37.4 15 14 32 2 9 57 54.5
at Viterbo University 01/22/05 61-66 L 22-50 .440 5-14 .357 12-19 .632 8 29 37 37.3 19 12 17 0 6 61 54.7
THE FRANCISCAN 1/26/05 46-61 L 14-63 .222 4-21 .190 14-22 .636 16 35 51 37.9 19 7 17 0 9 46 54.4
IOWA WESLEYAN COLLEGE 1/29/05 64-70 L 22-63 .349 7-23 .304 13-15 .867 15 21 36 37.8 22 16 18 4 12 64 54.8
at St. Ambrose Univer 2/2/05 71-60 W 26-62 .419 2-13 .154 17-25 .680 20 32 52 38.4 15 11 20 2 7 71 55.4
WALDORF COLLEGE 02/05/05 50-68 L 18-60 .300 4-18 .222 10-23 .435 16 23 39 38.4 16 8 22 4 11 50 55.2
at Mount Mercy 02-09-05 51-68 L 19-42 .452 4-10 .400 9-14 .643 4 22 26 38.0 24 12 19 2 6 51 55.0
GRAND VIEW 02/12/05 63-56 W 20-53 .377 5-18 .278 18-29 .621 10 30 40 38.0 19 7 12 3 8 63 55.3
at Franciscan Univers 2-16-05 72-67 W 27-56 .482 4-9 .444 14-29 .483 11 28 39 38.1 21 9 14 0 6 72 55.9
VITERBO UNIVERSITY, W 02/19/05 56-42 W 18-51 .353 5-11 .455 15-22 .682 10 32 42 38.2 18 11 13 3 9 56 55.9
at Waldorf College 02/24/05 58-85 L 20-57 .351 5-24 .208 13-19 .684 13 21 34 38.1 19 8 14 2 9 58 55.9
------------------------------------------------------------------------------------------------------------------------------------
William Penn 1790 618-1766 .350 147-528 .278 407-658 .619 403 815 1218 38.1 630 329 632 79 280 1790 55.9
Opponents 2095 714-1822 .392 156-483 .323 511-759 .673 410 843 1253 39.2 547 469 547 87 280 2095 65.5
Games played: 32
Points/game: 55.9
FG Pct: 35.0
3FG Pct: 27.8
FT Pct: 61.9
Rebounds/game: 38.1
Assists/game: 10.3
Turnovers/game: 19.8
Assist/turnover ratio: 0.5
Steals/game: 8.8
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
William Penn Opponent Game-by-Game (as of Oct 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRACELAND 11/09/04 66-62 W 22-57 .386 7-20 .350 11-19 .579 12 23 35 35.0 20 17 28 4 9 62 62.0
at Midland Lutheran C 11/12/04 43-60 L 21-62 .339 3-11 .273 15-21 .714 12 34 46 40.5 12 11 12 9 8 60 61.0
vs Bethany College 11/13/04 43-56 L 18-48 .375 4-12 .333 16-28 .571 9 22 31 37.3 20 13 17 0 15 56 59.3
at Briar Cliff 11/16/04 45-69 L 23-49 .469 6-14 .429 17-25 .680 11 24 35 36.8 20 19 19 5 17 69 61.8
vs MARYWBB 11/19/04 45-82 L 28-56 .500 8-13 .615 18-22 .818 11 28 39 37.2 15 17 21 4 10 82 65.8
vs NCUWBB 11/20/04 72-38 W 14-38 .368 0-4 .000 10-21 .476 4 21 25 35.2 24 8 31 0 9 38 61.2
at Northwest Missouri 11/23/04 48-82 L 32-85 .376 5-20 .250 13-19 .684 28 27 55 38.0 13 16 9 2 12 82 64.1
at Culver-Stockton 11/26/04 65-83 L 30-60 .500 5-9 .556 18-25 .720 13 31 44 38.8 24 21 15 0 4 83 66.5
at Hannibal-LaGrange 11-27-04 68-56 W 17-69 .246 4-21 .190 18-27 .667 15 20 35 38.3 20 8 17 0 10 56 65.3
at Nebraska-Omaha 11-30-04 39-73 L 27-58 .466 11-22 .500 8-14 .571 12 23 35 38.0 16 21 12 4 12 73 66.1
CORNELL 12/03/04 66-64 Wot 25-68 .368 6-19 .316 8-13 .615 17 26 43 38.5 18 18 22 1 9 64 65.9
COLUMBIA 12/04/05 49-76 L 25-63 .397 6-17 .353 20-25 .800 18 28 46 39.1 23 20 16 7 13 76 66.8
at Graceland Univ 12-06-04 55-62 L 16-39 .410 2-6 .333 28-42 .667 12 25 37 38.9 15 7 23 0 4 62 66.4
CENTRAL 12/10/04 65-60 Wot 23-67 .343 5-9 .556 9-17 .529 26 28 54 40.0 13 11 24 6 10 60 65.9
at Simpson College 12/11/04 39-68 L 18-58 .310 3-11 .273 29-38 .763 18 27 45 40.3 16 13 14 6 16 68 66.1
at Judson 12/31/04 53-61 L 22-57 .386 3-8 .375 14-25 .560 15 36 51 41.0 15 16 25 6 12 61 65.8
at Waldorf College 01/06/05 62-71 L 26-59 .441 7-21 .333 12-22 .545 9 26 35 40.6 11 22 15 4 10 71 66.1
at Iowa Wesleyan Coll 01-08-05 55-77 L 23-57 .404 5-11 .455 26-31 .839 8 31 39 40.6 17 15 12 1 7 77 66.7
ST. AMBROSE 01/12/05 55-59 L 17-52 .327 4-12 .333 21-35 .600 13 31 44 40.7 14 11 18 1 9 59 66.3
at Grand View College 1/15/05 47-70 L 24-51 .471 3-13 .231 19-29 .655 16 35 51 41.2 17 19 17 5 2 70 66.4
at Upper Iowa Univ. 01/17/05 61-68 L 23-56 .411 4-21 .190 18-22 .818 13 21 34 40.9 16 11 11 2 6 68 66.5
MT. MERCY 1/19/05 57-55 W 22-54 .407 3-11 .273 8-11 .727 7 10 17 39.8 15 15 14 4 16 55 66.0
at Viterbo University 01/22/05 61-66 L 25-63 .397 7-27 .259 9-14 .643 12 24 36 39.7 16 19 10 0 7 66 66.0
THE FRANCISCAN 1/26/05 46-61 L 18-58 .310 6-16 .375 19-28 .679 12 36 48 40.0 20 13 16 2 6 61 65.8
IOWA WESLEYAN COLLEGE 1/29/05 64-70 L 23-44 .523 1-4 .250 23-34 .676 6 27 33 39.7 12 11 22 3 6 70 66.0
at St. Ambrose Univer 2/2/05 71-60 W 22-62 .355 7-28 .250 9-16 .563 12 20 32 39.4 18 13 16 2 7 60 65.7
WALDORF COLLEGE 02/05/05 50-68 L 23-51 .451 5-15 .333 17-20 .850 6 34 40 39.4 13 13 21 1 15 68 65.8
at Mount Mercy 02-09-05 51-68 L 21-51 .412 6-21 .286 20-28 .714 12 22 34 39.2 17 10 13 0 8 68 65.9
GRAND VIEW 02/12/05 63-56 W 20-54 .370 3-17 .176 13-23 .565 11 29 40 39.3 21 11 17 3 1 56 65.6
at Franciscan Univers 2-16-05 72-67 W 21-54 .389 4-14 .286 21-26 .808 5 22 27 38.9 21 14 12 0 2 67 65.6
VITERBO UNIVERSITY, W 02/19/05 56-42 W 16-58 .276 4-19 .211 6-10 .600 14 25 39 38.9 16 14 15 3 3 42 64.8
at Waldorf College 02/24/05 58-85 L 29-64 .453 9-17 .529 18-29 .621 21 27 48 39.2 19 22 13 2 5 85 65.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2095 714-1822 .392 156-483 .323 511-759 .673 410 843 1253 39.2 547 469 547 87 280 2095 65.5
William Penn 1790 618-1766 .350 147-528 .278 407-658 .619 403 815 1218 38.1 630 329 632 79 280 1790 55.9
Games played: 32
Points/game: 65.5
FG Pct: 39.2
3FG Pct: 32.3
FT Pct: 67.3
Rebounds/game: 39.2
Assists/game: 14.7
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 2.7
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
William Penn Team Game-by-Game Comparison (as of Oct 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GRACELAND..................... 37/23 29/39 66-62 +4 21-51/22-57 .412/.386 5-14/ 7-20 .357/.350 19-29/11-19 .655/.579 41/35 +6 16/17 29/28 2/4 14/9 19/20
Midland Lutheran College...... 23/28 20/32 43-60 (17) 16-65/21-62 .246/.339 5-21/ 3-11 .238/.273 6-8 /15-21 .750/.714 48/46 +2 10/11 17/12 1/9 7/8 16/12
Bethany College............... 22/16 21/40 43-56 (13) 14-42/18-48 .333/.375 2-15/ 4-12 .133/.333 13-24/16-28 .542/.571 40/31 +9 8/13 30/17 1/0 6/15 22/20
Briar Cliff................... 26/42 19/27 45-69 (24) 17-50/23-49 .340/.469 1-6 / 6-14 .167/.429 10-18/17-25 .556/.680 35/35 - 5/19 26/19 2/5 7/17 16/20
MARYWBB....................... 18/39 27/43 45-82 (37) 16-58/28-56 .276/.500 6-18/ 8-13 .333/.615 7-15/18-22 .467/.818 24/39 (15) 9/17 22/21 2/4 10/10 19/15
NCUWBB........................ 33/19 39/19 72-38 +34 24-60/14-38 .400/.368 4-17/ 0-4 .235/.000 20-33/10-21 .606/.476 38/25 +13 16/8 19/31 2/0 15/9 21/24
Northwest Missouri St......... 25/40 23/42 48-82 (34) 19-61/32-85 .311/.376 2-19/ 5-20 .105/.250 8-11/13-19 .727/.684 43/55 (12) 10/16 24/9 5/2 5/12 14/13
Culver-Stockton............... 26/45 39/38 65-83 (18) 19-55/30-60 .345/.500 10-28/ 5-9 .357/.556 17-32/18-25 .531/.720 33/44 (11) 16/21 14/15 2/0 6/4 24/24
Hannibal-LaGrange College (W). 31/24 37/32 68-56 +12 21-48/17-69 .438/.246 4-12/ 4-21 .333/.190 22-29/18-27 .759/.667 37/35 +2 13/8 21/17 6/0 8/10 19/20
Nebraska-Omaha................ 24/29 15/44 39-73 (34) 16-44/27-58 .364/.466 1-9 /11-22 .111/.500 6-11/ 8-14 .545/.571 29/35 (6) 4/21 19/12 5/4 6/12 19/16
CORNELL....................... 26/30 34/30 66-64 +2 21-57/25-68 .368/.368 5-19/ 6-19 .263/.316 19-25/ 8-13 .760/.615 43/43 - 14/18 23/22 3/1 12/9 15/18
COLUMBIA...................... 22/34 27/42 49-76 (27) 14-44/25-63 .318/.397 2-14/ 6-17 .143/.353 19-33/20-25 .576/.800 34/46 (12) 11/20 19/16 3/7 10/13 20/23
Graceland Univ................ 19/34 36/28 55-62 (7) 24-60/16-39 .400/.410 4-7 / 2-6 .571/.333 3-11/28-42 .273/.667 35/37 (2) 8/7 17/23 2/0 11/4 27/15
CENTRAL....................... 31/34 27/24 65-60 +5 21-58/23-67 .362/.343 8-17/ 5-9 .471/.556 15-24/ 9-17 .625/.529 36/54 (18) 13/11 19/24 5/6 10/10 16/13
Simpson College............... 23/43 16/25 39-68 (29) 14-54/18-58 .259/.310 5-20/ 3-11 .250/.273 6-11/29-38 .545/.763 40/45 (5) 10/13 29/14 8/6 11/16 25/16
Judson........................ 16/32 37/29 53-61 (8) 16-61/22-57 .262/.386 3-17/ 3-8 .176/.375 18-26/14-25 .692/.560 42/51 (9) 4/16 21/25 2/6 15/12 23/15
Waldorf College............... 36/36 26/35 62-71 (9) 23-57/26-59 .404/.441 5-16/ 7-21 .313/.333 11-15/12-22 .733/.545 38/35 +3 10/22 23/15 1/4 10/10 20/11
Iowa Wesleyan College......... 28/35 27/42 55-77 (22) 20-74/23-57 .270/.404 7-28/ 5-11 .250/.455 8-15/26-31 .533/.839 39/39 - 11/15 14/12 1/1 7/7 24/17
ST. AMBROSE................... 22/25 33/34 55-59 (4) 20-64/17-52 .313/.327 5-17/ 4-12 .294/.333 10-15/21-35 .667/.600 47/44 +3 8/11 19/18 3/1 7/9 24/14
Grand View College............ 15/31 32/39 47-70 (23) 14-60/24-51 .233/.471 7-28/ 3-13 .250/.231 12-20/19-29 .600/.655 30/51 (21) 6/19 13/17 0/5 7/2 20/17
Upper Iowa Univ............... 35/33 26/35 61-68 (7) 21-51/23-56 .412/.411 7-18/ 4-21 .389/.190 12-20/18-22 .600/.818 35/34 +1 12/11 16/11 1/2 4/6 20/16
MT. MERCY..................... 25/26 32/29 57-55 +2 21-35/22-54 .600/.407 4-7 / 3-11 .571/.273 11-16/ 8-11 .688/.727 35/17 +18 14/15 32/14 2/4 9/16 15/15
Viterbo University, WI........ 32/40 29/26 61-66 (5) 22-50/25-63 .440/.397 5-14/ 7-27 .357/.259 12-19/ 9-14 .632/.643 37/36 +1 12/19 17/10 0/0 6/7 19/16
THE FRANCISCAN................ 19/24 27/37 46-61 (15) 14-63/18-58 .222/.310 4-21/ 6-16 .190/.375 14-22/19-28 .636/.679 51/48 +3 7/13 17/16 0/2 9/6 19/20
IOWA WESLEYAN COLLEGE......... 26/33 38/37 64-70 (6) 22-63/23-44 .349/.523 7-23/ 1-4 .304/.250 13-15/23-34 .867/.676 36/33 +3 16/11 18/22 4/3 12/6 22/12
St. Ambrose University Women.. 26/31 45/29 71-60 +11 26-62/22-62 .419/.355 2-13/ 7-28 .154/.250 17-25/ 9-16 .680/.563 52/32 +20 11/13 20/16 2/2 7/7 15/18
WALDORF COLLEGE............... 21/35 29/33 50-68 (18) 18-60/23-51 .300/.451 4-18/ 5-15 .222/.333 10-23/17-20 .435/.850 39/40 (1) 8/13 22/21 4/1 11/15 16/13
Mount Mercy................... 27/34 24/34 51-68 (17) 19-42/21-51 .452/.412 4-10/ 6-21 .400/.286 9-14/20-28 .643/.714 26/34 (8) 12/10 19/13 2/0 6/8 24/17
GRAND VIEW.................... 33/29 30/27 63-56 +7 20-53/20-54 .377/.370 5-18/ 3-17 .278/.176 18-29/13-23 .621/.565 40/40 - 7/11 12/17 3/3 8/1 19/21
Franciscan University......... 33/27 39/40 72-67 +5 27-56/21-54 .482/.389 4-9 / 4-14 .444/.286 14-29/21-26 .483/.808 39/27 +12 9/14 14/12 0/0 6/2 21/21
VITERBO UNIVERSITY, WI........ 31/26 25/16 56-42 +14 18-51/16-58 .353/.276 5-11/ 4-19 .455/.211 15-22/ 6-10 .682/.600 42/39 +3 11/14 13/15 3/3 9/3 18/16
Waldorf College............... 22/41 36/44 58-85 (27) 20-57/29-64 .351/.453 5-24/ 9-17 .208/.529 13-19/18-29 .684/.621 34/48 (14) 8/22 14/13 2/2 9/5 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
William Penn Game-by-Game Points-Rebounds-Assists (as of Oct 17, 2005)
All games
01 05 11 13 21 23 25 33 35
Opponent Date Score WL PARKER,RO LOVE,APRI OGDEN,JEN PARKER,CA CARSON,JE CASE,ALEX KOLDER,TR MCNEW,KRI BOURRAGE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GRACELAND 11/09/04 66-62 W DNP 8- 3- 2 6- 1- 3 2- 2- 0 0- 0- 2 6- 2- 0 6- 3- 6 6- 3- 2 7- 4- 0
at Midland Lutheran Col11/12/04 43-60 L DNP 5- 2- 2 5- 6- 0 0- 2- 0 0- 0- 1 0- 0- 0 9- 7- 1 8- 4- 0 4- 2- 1
vs Bethany College 11/13/04 43-56 L 7- 3- 0 4- 1- 2 0- 1- 0 1- 2- 0 DNP 0- 0- 0 5- 3- 2 9- 5- 1 5- 4- 1
at Briar Cliff 11/16/04 45-69 L 2- 1- 2 0- 0- 1 4- 2- 0 DNP 2- 1- 0 5- 2- 1 8- 2- 1 3- 1- 0 4- 7- 0
vs MARYWBB 11/19/04 45-82 L 0- 0- 3 2- 2- 0 3- 3- 1 0- 0- 0 0- 1- 0 6- 0- 0 8- 3- 3 11- 0- 1 5- 3- 1
vs NCUWBB 11/20/04 72-38 W 1- 0- 1 5- 3- 3 10- 2- 1 6- 3- 1 0- 0- 1 1- 0- 1 6- 1- 6 6- 1- 0 4- 8- 1
at Northwest Missouri S11/23/04 48-82 L DNP 0- 1- 4 0- 7- 2 0- 2- 0 0- 0- 0 0- 4- 0 11- 2- 4 6- 7- 0 10- 8- 0
at Culver-Stockton 11/26/04 65-83 L 14- 2- 3 4- 1- 3 8- 2- 1 0- 1- 0 1- 0- 0 0- 0- 0 14- 3- 2 10- 3- 3 3- 4- 0
at Hannibal-LaGrange Co11-27-04 68-56 W 3- 0- 1 14- 5- 6 4- 0- 0 2- 0- 0 DNP 0- 0- 0 6- 3- 3 12- 6- 0 2- 3- 1
at Nebraska-Omaha 11-30-04 39-73 L 0- 1- 1 4- 3- 0 8- 1- 0 0- 1- 0 0- 1- 0 0- 0- 0 12- 3- 1 0- 5- 2 4- 2- 0
CORNELL 12/03/04 66-64 WO 5- 2- 0 1- 4- 3 3- 2- 3 0- 0- 0 0- 0- 0 8- 1- 1 14- 5- 3 5- 4- 1 9- 7- 2
COLUMBIA 12/04/05 49-76 L 3- 3- 1 DNP 2- 4- 0 2- 1- 0 1- 0- 1 1- 0- 2 9- 7- 4 6- 2- 1 7- 6- 0
at Graceland Univ 12-06-04 55-62 L 0- 0- 0 3- 0- 3 5- 1- 0 DNP DNP 0- 1- 0 12- 8- 2 9- 2- 0 6- 4- 1
CENTRAL 12/10/04 65-60 WO 4- 0- 1 12- 2- 6 8- 6- 1 0- 0- 0 DNP 0- 1- 0 12- 4- 0 12- 3- 2 5- 2- 0
at Simpson College 12/11/04 39-68 L 4- 2- 0 5- 3- 5 6- 4- 0 0- 2- 0 2- 0- 0 0- 1- 1 7- 2- 2 6- 4- 2 0- 2- 0
at Judson 12/31/04 53-61 L 10- 0- 0 DNP 10- 3- 1 2- 3- 0 1- 0- 0 DNP 15- 1- 1 3- 7- 2 1- 6- 0
at Waldorf College 01/06/05 62-71 L 6- 5- 1 DNP 7- 3- 1 0- 0- 0 DNP DNP 16- 3- 4 13- 3- 1 0- 1- 0
at Iowa Wesleyan Colleg01-08-05 55-77 L 5- 0- 2 DNP 2- 4- 1 3- 1- 1 0- 0- 0 DNP 4- 4- 6 21- 2- 1 4- 7- 0
ST. AMBROSE 01/12/05 55-59 L 3- 5- 0 DNP 12- 6- 3 5- 0- 0 0- 0- 0 DNP 10- 4- 2 11- 6- 0 0- 5- 1
at Grand View College 1/15/05 47-70 L 2- 3- 2 5- 2- 0 0- 5- 0 3- 3- 0 0- 0- 0 DNP 16- 2- 1 12- 4- 1 7- 4- 2
at Upper Iowa Univ. 01/17/05 61-68 L 0- 1- 2 12- 0- 2 3- 1- 1 0- 1- 0 DNP DNP 14- 4- 3 6- 5- 2 3- 2- 1
MT. MERCY 1/19/05 57-55 W 2- 0- 0 6- 1- 2 4- 4- 1 0- 0- 1 DNP DNP 5- 0- 4 7- 5- 1 5- 3- 1
at Viterbo University, 01/22/05 61-66 L 2- 0- 0 2- 2- 9 4- 3- 0 0- 0- 0 DNP DNP 19- 3- 1 13- 2- 1 1- 4- 0
THE FRANCISCAN 1/26/05 46-61 L 0- 2- 2 2- 2- 1 3- 5- 0 3- 2- 0 0- 0- 0 DNP 17- 5- 1 13- 4- 1 DNP
IOWA WESLEYAN COLLEGE 1/29/05 64-70 L DNP 5- 3- 4 13- 6- 3 0- 0- 2 DNP DNP 11- 1- 2 13- 2- 2 DNP
at St. Ambrose Universi2/2/05 71-60 W DNP 4- 3- 3 5- 6- 2 0- 1- 0 DNP DNP 27- 5- 2 6- 5- 2 0- 4- 2
WALDORF COLLEGE 02/05/05 50-68 L DNP 0- 4- 3 6- 6- 0 2- 2- 1 0- 0- 0 DNP 9- 4- 1 9- 4- 0 5- 3- 2
at Mount Mercy 02-09-05 51-68 L 2- 0- 0 6- 1- 3 6- 1- 1 1- 0- 0 0- 0- 0 DNP 1- 2- 2 6- 4- 2 6- 3- 0
GRAND VIEW 02/12/05 63-56 W 0- 0- 1 6- 2- 2 7- 5- 0 DNP DNP DNP 16- 7- 1 13- 5- 0 2- 3- 0
at Franciscan Universit2-16-05 72-67 W 2- 0- 0 9- 6- 3 8- 7- 1 DNP DNP DNP 21- 5- 3 10- 4- 0 6- 7- 1
VITERBO UNIVERSITY, WI 02/19/05 56-42 W 2- 0- 0 2- 2- 3 1- 5- 1 DNP DNP DNP 17- 3- 6 16- 5- 0 2- 5- 0
at Waldorf College 02/24/05 58-85 L 0- 3- 2 8- 2- 2 4- 2- 1 5- 1- 0 2- 1- 0 DNP 7- 1- 0 11- 3- 0 2- 2- 2
44 45 50 53 55
Opponent Date Score WL MAMMEN,TA SCHROEDER LABOY,CIA BOSCALJON WALKINGTO
-------- ---- ----- -- --------- --------- --------- --------- ---------
GRACELAND 11/09/04 66-62 W 0- 0- 0 4- 2- 0 11- 6- 1 8- 3- 0 2- 1- 0
at Midland Lutheran Col11/12/04 43-60 L 2- 0- 0 0- 3- 0 0- 6- 3 8- 6- 2 2- 0- 0
vs Bethany College 11/13/04 43-56 L DNP DNP 2- 4- 1 4- 6- 0 6- 6- 1
at Briar Cliff 11/16/04 45-69 L 3- 3- 0 1- 2- 0 0- 4- 0 9- 5- 0 4- 3- 0
vs MARYWBB 11/19/04 45-82 L 0- 3- 0 0- 0- 0 2- 2- 0 6- 5- 0 2- 2- 0
vs NCUWBB 11/20/04 72-38 W 2- 3- 1 8- 2- 0 1- 6- 0 20- 6- 0 2- 3- 0
at Northwest Missouri S11/23/04 48-82 L 0- 1- 0 2- 2- 0 DNP 15- 5- 0 4- 2- 0
at Culver-Stockton 11/26/04 65-83 L 0- 1- 0 0- 0- 1 2- 5- 1 7- 7- 2 2- 1- 0
at Hannibal-LaGrange Co11-27-04 68-56 W 0- 2- 0 1- 0- 0 14- 7- 0 10-10- 1 0- 1- 1
at Nebraska-Omaha 11-30-04 39-73 L 0- 0- 0 0- 1- 0 6- 5- 0 5- 2- 0 0- 0- 0
CORNELL 12/03/04 66-64 WO 2- 3- 0 0- 2- 0 5- 6- 1 12- 6- 0 2- 0- 0
COLUMBIA 12/04/05 49-76 L 2- 1- 0 0- 1- 0 6- 2- 2 10- 2- 0 0- 0- 0
at Graceland Univ 12-06-04 55-62 L DNP 0- 2- 0 6- 9- 1 14- 8- 1 0- 0- 0
CENTRAL 12/10/04 65-60 WO 0- 3- 0 0- 1- 1 2- 6- 1 4- 4- 1 6- 0- 0
at Simpson College 12/11/04 39-68 L 0- 2- 0 3- 4- 0 2- 4- 0 4- 3- 0 0- 2- 0
at Judson 12/31/04 53-61 L 0- 0- 0 DNP 4- 8- 0 7-10- 0 0- 0- 0
at Waldorf College 01/06/05 62-71 L DNP DNP 8- 7- 0 12-13- 1 0- 3- 2
at Iowa Wesleyan Colleg01-08-05 55-77 L 0- 0- 0 DNP 8- 8- 0 4- 4- 0 4- 1- 0
ST. AMBROSE 01/12/05 55-59 L 4- 1- 0 DNP 6-11- 0 DNP 4- 7- 2
at Grand View College 1/15/05 47-70 L 0- 2- 0 DNP 2- 3- 0 DNP 0- 2- 0
at Upper Iowa Univ. 01/17/05 61-68 L DNP DNP 7-11- 1 16- 7- 0 0- 2- 0
MT. MERCY 1/19/05 57-55 W 0- 0- 0 DNP 9- 8- 2 18- 7- 2 1- 1- 0
at Viterbo University, 01/22/05 61-66 L 0- 1- 0 DNP 4-10- 1 16- 6- 0 0- 3- 0
THE FRANCISCAN 1/26/05 46-61 L 0- 6- 1 DNP 4-12- 0 4- 5- 1 0- 0- 0
IOWA WESLEYAN COLLEGE 1/29/05 64-70 L 4- 5- 1 DNP 10- 8- 0 8- 4- 1 0- 4- 1
at St. Ambrose Universi2/2/05 71-60 W 0- 3- 0 DNP 13- 6- 0 16-14- 0 0- 0- 0
WALDORF COLLEGE 02/05/05 50-68 L 0- 2- 0 DNP 4- 9- 1 15- 4- 0 0- 0- 0
at Mount Mercy 02-09-05 51-68 L 2- 1- 0 DNP 10- 6- 1 11- 3- 3 0- 1- 0
GRAND VIEW 02/12/05 63-56 W DNP DNP 4- 3- 1 15- 9- 1 0- 2- 1
at Franciscan Universit2-16-05 72-67 W 0- 0- 0 DNP 7- 5- 0 9- 5- 1 0- 0- 0
VITERBO UNIVERSITY, WI 02/19/05 56-42 W 2- 0- 0 DNP 0- 7- 0 14- 8- 0 0- 2- 1
at Waldorf College 02/24/05 58-85 L 2- 1- 0 DNP 5- 7- 0 10- 8- 0 2- 2- 1