| 2004-2005 Final Individual Statistics | |||||||||||||||||
| Name | Wt. | Record | Tkdwn | Rev. | Esc. | NF-2 | NF-3 | R. time | Warn. | Pen. Pts. | Pins | MD-TF | Forf. | Def. | Tr | Pts. | Tm. Pts. |
| Billy Exline | 125 | 31-11 | 39 | 19 | 24 | 17 | 27 | 3 | 3 | 7 (0:42) | 1-4 | 1L | 257 | ||||
| Kendall Horrocks | 125 | 32-7 | 52 | 6 | 35 | 4 | 10 | 6 | 4 | 9 (1:03) | 4-0 | 5W | 2W | 201 | 56 | ||
| Nate Russell | 125 | 2-9 | 5 | 18 | 1 | 29 | |||||||||||
| Michael Sierra | 125 | 1-6 | 5 | 2 | 2 | 2 | 1 (1:15) | 22 | |||||||||
| Aaron Garza | 133 | 4-10 | 8 | 3 | 9 | 4 | 1 (2:51) | 1L | 43 | ||||||||
| Fidel Gonzalez | 133 | 29-6 | 51 | 15 | 34 | 11 | 23 | 7 | 1 | 5 (2:03) | 5-3 | 4W | 265 | 54 | |||
| Josh Hines | 133 | 3-2 | 9 | 7 | 1 | 27 | |||||||||||
| Jason Shreves | 133 | 5-6 | 11 | 6 | 7 | 4 | 3 (2:13) | 1-0 | 53 | ||||||||
| Dustin Aguillard | 141 | 12-1 | 30 | 2 | 6 | 9 | 19 | 3 | 2 | 1 (4:51) | 3-4 | 2W | 150 | 19 | |||
| Terence Johnson | 141 | 6-5 | 18 | 8 | 11 | 1 | 8 | 1-1 | 89 | ||||||||
| Clint Kelly | 141 | 6-4 | 14 | 1 | 10 | 3 | 1 | 3 (1:17) | 45 | ||||||||
| Earl Robinson | 141 | 22-18 | 99 | 14 | 30 | 9 | 7 | 7 | 6 | 3 (1:44) | 7-3 | 1W | 308 | 18 | |||
| Will Vice | 141 | 0-4 | 2 | 3 | 7 | ||||||||||||
| Paul Carter | 149 | 14-15 | 34 | 7 | 36 | 2 | 1 | 3 | 1 | 4 | 2 (1:31) | 133 | |||||
| Miller Cenat | 149 | 1-2 | 3 | 2 | 3 | 13 | |||||||||||
| Darren Cotton | 149 | 36-5 | 123 | 22 | 26 | 14 | 15 | 14 | 1 | 3 | 4 (1:15) | 11-3 | 1W | 398 | 28 | ||
| Sergio Matos | 149 | 0-2 | 1 | 1 | 1 | 5 | |||||||||||
| Mike Weigle | 149 | 1-3 | 2 | 2 | 2 | 1 | 1 | 1-0 | 1L | 15 | |||||||
| Ben Bell | 157 | 3-2 | 17 | 1 | 2 | 1 | 1 (2:15) | 41 | |||||||||
| Michael Cacal | 157 | 1-5 | 1 | 9 | 1 (6:03) | 11 | |||||||||||
| Angelo Love | 157 | 24-14 | 51 | 4 | 46 | 7 | 2 | 5 | 7 | 3 (0:46) | 3-0 | 1W | 188 | 33 | |||
| Zach Martin | 157 | 1-8 | 1 | 1 | 13 | 17 | |||||||||||
| Wes Pierce | 157 | 29-13 | 48 | 11 | 42 | 5 | 5 | 3 | 1 | 2 (1:49) | 1-1 | 1W | 189 | ||||
| Joe Srednicki | 157 | 1-2 | 3 | 2 | 1 | 2 | 13 | ||||||||||
| Banning Stephens | 157 | 4-5 | 9 | 6 | 2 | 1 | 4 | 2 (0:26) | 1-0 | 1W | 46 | ||||||
| Matt Vigna | 157 | 1-6 | 4 | 6 | 1 | 15 | |||||||||||
| Ryan Guffey | 165 | 25-7 | 27 | 2 | 5 | 11 | 16 | 4 | 1 | 3 | 16 (0:36) | 2-1 | 1W | 141 | 55 | ||
| Pat Jastrzebski | 165 | 2-4 | 1 | 3 | 5 | 1 (3:46) | 13 | ||||||||||
| Anthony McClendon | 165 | 0-9 | 1 | 3 | 5 | ||||||||||||
| Spencer Bain | 174 | 4-2 | 9 | 8 | 3 | 1 (1:56) | 29 | 9 | |||||||||
| Trinton Love | 174 | 3-5 | 8 | 2 | 4 | 2 (0:35) | 1L | 1L | 24 | ||||||||
| Mark Lovelace | 174 | 8-5 | 11 | 2 | 18 | 2 | 4 | 1 | 1 (1:30) | 1-0 | 61 | ||||||
| Abel Trujillo | 174 | 19-5 | 59 | 3 | 6 | 5 | 6 | 5 | 4 (0:47) | 3-1 | 3W-1L | 163 | 36 | ||||
| Bert Watford | 174 | 2-5 | 4 | 1 | 6 | 1 | 1 (3:16) | 19 | |||||||||
| Nigel Collins | 184 | 7-2 | 23 | 1 | 8 | 2 | 7 | 2 | 1-2 | 1W | 84 | 19 | |||||
| Larry Munyon | 184 | 2-5 | 4 | 1 | 4 | 1 (2:25) | 2L | 14 | |||||||||
| Kyle Riley | 184 | 6-15 | 9 | 9 | 17 | 2 | 3 | 1 | 4 (3:55) | 67 | |||||||
| Larry Smith | 184 | 23-11 | 67 | 6 | 35 | 7 | 10 | 8 | 1 | 2 | 2 (4:18) | 3-1 | 1W | 236 | 21 | ||
| Scott Keleher | 197 | 2-4 | 2 | 3 | 2 | 1 (5:17) | 13 | ||||||||||
| Jamel McLean | 197 | 4-5 | 10 | 1 | 1 | 1W | 1 DQ | 24 | 12 | ||||||||
| Jose Pro-Landazuri | 197 | 3-6 | 13 | 1 | 13 | 1 | 1 | 2 (0:35) | 41 | ||||||||
| Chauncey Coleman | 285 | 17-5 | 30 | 1 | 10 | 1 | 8 | 2 | 1 | 6 (1:01) | 0-1 | 3W | 1W | 101 | 33 | ||
| Justin Duck | 285 | 6-9 | 7 | 2 | 17 | 2 | 1 (5:09) | 2W | 41 | ||||||||
| Mike LaBeef | 285 | 6-11 | 13 | 1 | 12 | 1 | 4 | 2 | 1 | 4 (3:40) | 57 | ||||||
| Lucas Mudloff | 285 | 0-2 | 1 | 1 | 3 | ||||||||||||
| Dan Williams | 285 | 20-10 | 24 | 1 | 21 | 2 | 7 | 2 | 1 | 3 | 3 (1:23) | 1-0 | 1W | 2W | 102 | 18 | |
| Dustin Wright | 285 | 0-8 | 1 | 4 | 1L | 6 | |||||||||||
| William Penn at | |
| NAIA Nationals | |
| William Penn at | |
| NAIA Nationals | |



