William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University
Game Results for William Penn (as of Mar 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 at MidAmerica Nazarene W 5-4 5 11 2/ 4 8 1 7 1- 0- 0 0- 0- 0 Mell, D. (W 1-0) - 3:00
Feb 25, 2006 at MidAmerica Nazarene W 9-0 9 12 2/ 0 2 3 7 2- 0- 0 0- 0- 0 Clapper, J. (W 1-0) - 5:00
Mar 5, 2006 vs Dakota State 2-6 L 2 4 3/ 6 9 1 7 2- 1- 0 0- 0- 0 Mell, D. (L 1-1) - 2:00
Mar 5, 2006 vs Dakota State 5-7 L 5 8 4/ 7 9 4 ( 8) 2- 2- 0 0- 0- 0 Pompa, S. (L 0-1) - 2:00
Mar 6, 20006 vs Seton Hill W 13-6 13 14 1/ 6 12 4 7 3- 2- 0 0- 0- 0 Bell, Z. (W 1-0) 0 2:00
Mar 6, 2006 vs Hannibal-LaGrange W 13-4 13 18 2/ 4 11 1 7 4- 2- 0 0- 0- 0 Spain, M. (W 1-0) 0 2:00
Mar 7, 2006 vs Concordia (Mich.) W 6-0 6 6 0/ 0 4 2 7 5- 2- 0 0- 0- 0 Harris, S. (W 1-0) - 2:00
Mar 7, 2006 vs Concordia (Mich.) 7-8 L 7 13 3/ 8 9 2 ( 9) 5- 3- 0 0- 0- 0 Sandercock (L 0-1) - 2:30
Mar 9, 2006 vs Seton Hill W 12-11 12 18 4/11 16 2 ( 9) 6- 3- 0 0- 0- 0 Spain, M. (W 2-0) - 2:30
Mar 9, 2006 vs Seton Hill W 10-7 10 13 2/ 7 8 1 6 7- 3- 0 0- 0- 0 Clapper, J. (W 2-0) - 2:00
Mar 10, 2006 vs Point Park 2-8 L 2 3 2/ 8 8 0 7 7- 4- 0 0- 0- 0 Decena, J. (L 0-1) - 2:00
Mar 10, 2006 vs Point Park W 11-0 11 14 0/ 0 2 3 5 8- 4- 0 0- 0- 0 Bell, Z. (W 2-0) - 1:30
Mar 11, 2006 vs Purdue-North Central W 14-3 14 16 0/ 3 7 1 5 9- 4- 0 0- 0- 0 Pompa, S. (W 1-1) - 1:30
Mar 11, 2006 vs Purdue-North Central W 10-0 10 11 1/ 0 1 2 5 10- 4- 0 0- 0- 0 Harris, S. (W 2-0) - 1:30
Mar 16, 2006 at Missouri Valley 9-10 L 9 15 0/10 12 3 ( 8) 10- 5- 0 0- 0- 0 Bell, Z. (L 2-1) - 2:00
Mar 16, 2006 at Missouri Valley W 7-6 7 9 2/ 6 10 3 7 11- 5- 0 0- 0- 0 Spain, M. (W 3-0) - 2:00
Mar 26, 2006 Lindenwood W 8-1 8 8 0/ 1 4 2 7 12- 5- 0 0- 0- 0 Mell, D. (W 2-1) 75 1:30
Mar 26, 2006 Lindenwood 4-6 L 4 6 1/ 6 10 0 ( 8) 12- 6- 0 0- 0- 0 Pompa, S. (L 1-2) 50 1:45
*Apr 01, 2006 Viterbo 3-4 L 3 3 1/ 4 7 1 7 12- 7- 0 0- 1- 0 Mell, D. (L 2-2) 75 2 hr
*Apr 01, 2006 Viterbo W 10-0 10 11 0/ 0 1 1 6 13- 7- 0 1- 1- 0 Clapper, J. (W 3-0) 75 1hr5
*Apr 02, 2006 Viterbo W 13-3 13 20 0/ 3 4 1 6 14- 7- 0 2- 1- 0 Harris, S. (W 3-0) 75 2:00
*Apr 02, 2006 Viterbo W 1-0 1 4 0/ 0 3 0 7 15- 7- 0 3- 1- 0 Pompa, S. (W 2-2) 75 2hr2
*Apr 4, 2006 at Grand View 0-3 L 0 4 0/ 3 10 1 7 15- 8- 0 3- 2- 0 Bell, Z. (L 2-2) 0
*Apr 4, 2006 at Grand View W 11-4 11 15 0/ 4 7 1 7 16- 8- 0 4- 2- 0 Spain, M (W 4-0) 0
*Apr 08, 2006 Waldorf W 5-2 5 9 3/ 2 8 2 7 17- 8- 0 5- 2- 0 Mell, D. (W 3-2) 50 2:00
*Apr 08, 2006 Waldorf 2-5 L 2 7 2/ 5 10 0 7 17- 9- 0 5- 3- 0 Clapper, J. (L 3-1) 60 2:00
*Apr 09, 2006 Waldorf W 12-5 12 11 1/ 5 8 1 7 18- 9- 0 6- 3- 0 Harris, S. (W 4-0) 50 2:00
*Apr 09, 2006 Waldorf W 7-3 7 11 1/ 3 7 1 7 19- 9- 0 7- 3- 0 Pompa, S. (W 3-2) 75 2:00
Apr 12, 2006 Grinnell 3-4 L 3 10 2/ 4 7 2 9 19-10- 0 7- 3- 0 Spain, M. (L 4-1) 60 2:00
*Apr 14, 2006 at Ashford W 14-2 14 16 1/ 2 4 0 5 20-10- 0 8- 3- 0 Mell, D. (W 4-2) - 1:30
*Apr 14, 2006 at Ashford W 15-4 15 15 2/ 4 7 1 5 21-10- 0 9- 3- 0 Clapper, J. (W 4-1) - 1:30
*Apr 15, 2006 at Ashford W 3-2 3 9 3/ 2 5 1 7 22-10- 0 10- 3- 0 Pompa, S. (W 4-2) - 2:00
*Apr 15, 2006 at Ashford W 26-3 26 18 0/ 3 7 1 5 23-10- 0 11- 3- 0 Harris, S. (W 5-0) - 2:00
*Apr 19, 2006 Grand View W 12-3 12 10 3/ 3 6 4 7 24-10- 0 12- 3- 0 Mell, D. (W 5-2) 50 1:50
*Apr 19, 2006 Grand View W 3-1 3 6 0/ 1 7 0 7 25-10- 0 13- 3- 0 Clapper, J. (W 5-1) 40 1:40
*Apr 22, 2006 at St. Ambrose 7-9 L 7 12 2/ 9 13 0 7 25-11- 0 13- 4- 0 Bell, Z. (L 2-3) 307
*Apr 22, 2006 at St. Ambrose W 16-9 16 19 1/ 9 11 3 7 26-11- 0 14- 4- 0 Peck, J. (W 1-0) 4185 2:45
*Apr 23, 2006 at St. Ambrose 2-6 L 2 9 0/ 6 8 1 7 26-12- 0 14- 5- 0 Mell, D. (L 5-3) 65328
*Apr 23, 2006 at St. Ambrose 8-9 L 8 9 2/ 9 12 2 7 26-13- 0 14- 6- 0 Spain, M. (L 4-2) - 2:21
Apr 25, 2006 at Graceland W 18-3 18 21 2/ 3 6 1 7 27-13- 0 14- 6- 0 Bell, Z. (W 3-3) 0
*May 05, 2006 Mount Mercy 1-3 L 1 3 1/ 3 6 0 7 27-14- 0 14- 7- 0 Mell, D. (L 5-4) 75 2:00
*May 05, 2006 Mount Mercy W 2-1 2 6 2/ 1 2 1 7 28-14- 0 15- 7- 0 Pompa, S. (W 5-2) 75 1:30
*May 06, 2006 Mount Mercy W 6-1 6 10 0/ 1 4 2 7 29-14- 0 16- 7- 0 Clapper, J. (W 6-1) 100 1:37
*May 06, 2006 Mount Mercy W 3-1 3 7 0/ 1 3 1 7 30-14- 0 17- 7- 0 Harris, S. (W 6-0) 100 2:00
*May 8, 2006 at Iowa Wesleyan W 11-6 11 15 1/ 6 11 1 7 31-14- 0 18- 7- 0 Bell, Z. (W 4-3) - 2:13
05/10/06 vs Purdue-North Central W 8-2 8 12 0/ 2 6 2 9 32-14- 0 18- 7- 0 Mell, D. (W 6-4) 50 1:54
05/13/06 at St. Francis (IL) 5-6 L 5 15 4/ 6 15 2 (11) 32-15- 0 18- 7- 0 Pompa, S. (L 5-3) 120 2:55
05/14/06 Grand View (IA) 1-6 L 1 7 3/ 6 10 3 9 32-16- 0 18- 7- 0 Clapper, J. (L 6-2) 75 2:12
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for William Penn (as of Mar 11, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 at MidAmerica Nazarene 31 5 11 5 2 0 0 2 0 0 0 0 0 0 0 5 20 10 2 .355
Feb 25, 2006 at MidAmerica Nazarene 33 9 12 8 4 0 0 1 0 1 0 1 0 1 0 4 21 7 2 .359
Mar 5, 2006 vs Dakota State 23 2 4 1 0 0 0 1 0 0 0 0 1 1 0 7 18 8 3 .310
Mar 5, 2006 vs Dakota State 27 5 8 4 1 1 0 2 0 0 0 1 1 1 0 2 21 12 4 .307
Mar 6, 20006 vs Seton Hill 33 13 14 12 2 0 0 5 0 3 0 2 0 3 0 5 21 10 1 .333
Mar 6, 2006 vs Hannibal-LaGrange 37 13 18 11 5 1 2 3 0 0 1 0 0 1 0 4 21 9 2 .364
Mar 7, 2006 vs Concordia (Mich.) 26 6 6 5 2 0 0 5 0 2 0 1 0 0 0 2 21 2 0 .348
Mar 7, 2006 vs Concordia (Mich.) 35 7 13 4 3 0 0 3 0 1 1 2 0 2 0 5 26 13 3 .351
Mar 9, 2006 vs Seton Hill 42 12 18 12 6 0 3 5 0 0 0 1 0 0 0 6 27 13 4 .362
Mar 9, 2006 vs Seton Hill 31 10 13 9 4 0 3 0 0 2 0 0 0 0 0 7 18 7 2 .368
Mar 10, 2006 vs Point Park 23 2 3 2 2 0 0 4 0 0 0 5 0 0 0 6 18 12 2 .352
Mar 10, 2006 vs Point Park 26 11 14 11 3 0 0 3 0 2 0 1 0 1 0 3 15 6 0 .365
Mar 11, 2006 vs Purdue-North Central 29 14 16 12 2 1 0 1 0 1 0 4 1 1 0 2 15 7 0 .379
Mar 11, 2006 vs Purdue-North Central 26 10 11 10 3 0 1 5 0 1 0 0 0 0 0 4 15 3 1 .382
Mar 16, 2006 at Missouri Valley 40 9 15 9 4 1 1 2 0 0 0 1 0 0 0 2 23 13 0 .381
Mar 16, 2006 at Missouri Valley 30 7 9 7 0 0 2 2 0 0 0 2 1 0 0 2 21 7 2 .376
Mar 26, 2006 Lindenwood 26 8 8 7 2 0 0 2 0 1 0 4 1 0 0 5 21 12 0 .373
Mar 26, 2006 Lindenwood 30 4 6 4 3 1 1 4 0 1 0 1 0 0 0 6 24 10 1 .363
Apr 01, 2006 *Viterbo 23 3 3 1 0 0 0 4 0 1 0 1 0 0 0 2 21 10 1 .354
Apr 01, 2006 *Viterbo 26 10 11 10 2 0 2 5 0 5 0 0 0 2 0 2 18 9 0 .357
Apr 02, 2006 *Viterbo 31 13 20 12 2 1 1 2 0 2 0 0 0 1 0 5 18 7 0 .371
Apr 02, 2006 *Viterbo 20 1 4 1 0 0 0 5 0 1 0 1 1 0 0 3 21 9 0 .366
Apr 4, 2006 at *Grand View 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 18 5 0 .359
Apr 4, 2006 at *Grand View 35 11 15 9 3 0 0 9 0 0 0 1 1 0 1 4 21 5 0 .362
Apr 08, 2006 *Waldorf 27 5 9 5 0 0 1 2 0 0 1 0 1 0 0 5 21 13 3 .361
Apr 08, 2006 *Waldorf 24 2 7 2 1 0 0 2 0 0 1 1 0 1 0 4 21 10 2 .359
Apr 09, 2006 *Waldorf 25 12 11 12 3 1 0 6 0 2 0 2 0 2 0 0 21 10 1 .361
Apr 09, 2006 *Waldorf 24 7 11 6 2 0 0 1 0 0 0 2 2 1 0 2 21 7 1 .364
Apr 12, 2006 Grinnell 35 3 10 3 1 0 0 3 0 1 1 0 0 1 0 6 27 10 2 .361
Apr 14, 2006 at *Ashford 31 14 16 14 0 0 6 2 0 0 0 0 0 0 0 2 15 8 1 .367
Apr 14, 2006 at *Ashford 31 15 15 14 1 0 3 5 0 0 0 1 0 0 0 1 15 3 2 .371
Apr 15, 2006 at *Ashford 28 3 9 3 1 0 0 4 0 1 0 2 1 0 0 2 21 8 3 .369
Apr 15, 2006 at *Ashford 32 26 18 26 0 0 5 12 0 0 0 2 0 2 0 2 15 8 0 .376
Apr 19, 2006 *Grand View 27 12 10 10 3 0 1 5 0 0 0 1 2 0 0 4 21 11 3 .375
Apr 19, 2006 *Grand View 21 3 6 3 2 0 0 2 0 0 1 3 1 1 0 3 21 11 0 .374
Apr 22, 2006 at *St. Ambrose 30 7 12 7 4 0 1 3 0 0 0 1 0 0 0 4 18 5 2 .374
Apr 22, 2006 at *St. Ambrose 41 16 19 14 4 0 0 4 0 0 0 1 0 0 0 2 21 4 1 .378
Apr 23, 2006 at *St. Ambrose 29 2 9 1 0 0 1 1 0 0 1 0 0 0 0 3 18 12 0 .376
Apr 23, 2006 at *St. Ambrose 30 8 9 6 0 1 0 3 0 0 0 3 0 1 0 2 18 7 2 .374
Apr 25, 2006 at Graceland 40 18 21 17 4 0 0 7 0 2 0 1 1 0 0 2 21 9 2 .379
May 05, 2006 *Mount Mercy 23 1 3 1 0 0 0 2 0 0 0 3 1 0 0 4 21 11 1 .374
May 05, 2006 *Mount Mercy 21 2 6 2 1 0 0 2 0 1 0 2 2 0 0 2 21 11 2 .373
May 06, 2006 *Mount Mercy 27 6 10 5 3 0 1 2 0 1 0 0 1 1 0 2 21 6 0 .373
May 06, 2006 *Mount Mercy 23 3 7 3 1 0 0 5 0 2 0 0 0 1 0 2 21 9 0 .371
May 8, 2006 at *Iowa Wesleyan 33 11 15 11 4 0 1 3 0 1 0 2 1 2 1 1 21 8 1 .374
05/10/06 vs Purdue-North Central 33 8 12 7 1 0 0 3 0 0 1 2 1 1 0 6 27 12 0 .373
05/13/06 at St. Francis (IL) 46 5 15 5 2 0 0 3 0 1 0 1 3 0 1 4 31 20 4 .372
05/14/06 Grand View (IA) 36 1 7 1 0 0 0 2 0 0 0 1 0 0 1 3 27 14 3 .367
Totals 1424 375 523 344 93 8 36 160 0 36 9 60 24 28 4 166 988 433 66 .367
William Penn University
Team Game-by-Game for William Penn (as of Mar 11, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 at MidAmerica Nazarene 7.0 8 4 2 8 6 2 0 0 1 0 1 0 0 5-4 1-0 1 2.57
Feb 25, 2006 at MidAmerica Nazarene 7.0 2 0 0 3 6 0 0 0 0 0 0 0 0 9-0 2-0 1 1.29
Mar 5, 2006 vs Dakota State 6.0 9 6 3 3 5 2 0 0 0 0 0 0 0 2-6 2-1 1 2.25
Mar 5, 2006 vs Dakota State 7.0 9 7 3 5 3 2 0 0 0 0 0 1 0 5-7 2-2 1 2.67
Mar 6, 20006 vs Seton Hill 7.0 12 6 5 2 1 1 0 2 0 0 2 2 0 13-6 3-2 1 3.44
Mar 6, 2006 vs Hannibal-LaGrange 7.0 11 4 3 2 4 0 0 1 1 0 2 0 0 13-4 4-2 2 3.51
Mar 7, 2006 vs Concordia (Mich.) 7.0 4 0 0 3 9 0 0 0 0 0 2 0 0 6-0 5-2 2 3.00
Mar 7, 2006 vs Concordia (Mich.) 8.2 9 8 5 7 4 0 0 0 1 0 1 0 0 7-8 5-3 2 3.34
Mar 9, 2006 vs Seton Hill 9.0 16 11 4 5 5 4 1 0 0 0 1 3 0 12-11 6-3 2 3.43
Mar 9, 2006 vs Seton Hill 6.0 8 7 5 3 4 1 1 0 0 0 3 0 0 10-7 7-3 2 3.77
Mar 10, 2006 vs Point Park 6.0 8 8 4 5 2 1 0 1 0 0 2 2 0 2-8 7-4 2 3.94
Mar 10, 2006 vs Point Park 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 11-0 8-4 2 3.70
Mar 11, 2006 vs Purdue-North Central 5.0 7 3 3 2 4 1 0 0 0 0 0 1 0 14-3 9-4 2 3.80
Mar 11, 2006 vs Purdue-North Central 5.0 1 0 0 4 4 0 0 0 1 0 1 1 0 10-0 10-4 2 3.59
Mar 16, 2006 at Missouri Valley 7.2 12 10 10 3 2 1 0 4 0 0 2 0 0 9-10 10-5 2 4.22
Mar 16, 2006 at Missouri Valley 7.0 10 6 5 4 7 3 0 2 0 0 1 0 0 7-6 11-5 3 4.36
Mar 26, 2006 Lindenwood 7.0 4 1 1 1 9 1 0 0 0 0 2 0 0 8-1 12-5 3 4.17
Mar 26, 2006 Lindenwood 8.0 10 6 6 4 9 2 2 1 1 0 3 0 0 4-6 12-6 3 4.34
Apr 01, 2006 *Viterbo 7.0 7 4 3 1 6 1 0 0 2 0 1 0 0 3-4 12-7 3 4.31
Apr 01, 2006 *Viterbo 6.0 1 0 0 0 7 1 0 0 0 0 1 0 0 10-0 13-7 3 4.12
Apr 02, 2006 *Viterbo 6.0 4 3 3 2 9 0 0 0 0 0 1 0 0 13-3 14-7 3 4.14
Apr 02, 2006 *Viterbo 7.0 3 0 0 0 9 0 0 0 0 0 1 0 0 1-0 15-7 3 3.94
Apr 4, 2006 at *Grand View 6.0 10 3 3 0 4 0 1 1 0 1 1 0 0 0-3 15-8 3 3.97
Apr 4, 2006 at *Grand View 7.0 7 4 4 2 6 2 1 0 1 1 2 1 0 11-4 16-8 3 4.02
Apr 08, 2006 *Waldorf 7.0 8 2 2 2 6 1 0 0 0 0 0 3 0 5-2 17-8 3 3.96
Apr 08, 2006 *Waldorf 7.0 10 5 4 1 6 2 0 0 0 0 0 0 0 2-5 17-9 3 4.00
Apr 09, 2006 *Waldorf 7.0 8 5 5 4 7 2 0 2 0 0 0 0 0 12-5 18-9 3 4.10
Apr 09, 2006 *Waldorf 7.0 7 3 3 0 7 2 0 1 0 0 1 0 0 7-3 19-9 3 4.09
Apr 12, 2006 Grinnell 9.0 7 4 2 2 7 1 0 0 0 0 1 0 0 3-4 19-10 3 3.99
Apr 14, 2006 at *Ashford 5.0 4 2 1 0 4 0 0 0 0 0 0 1 0 14-2 20-10 3 3.94
Apr 14, 2006 at *Ashford 5.0 7 4 3 0 10 0 0 2 0 0 0 0 0 15-4 21-10 3 3.97
Apr 15, 2006 at *Ashford 7.0 5 2 1 0 4 0 0 1 0 0 1 1 0 3-2 22-10 3 3.89
Apr 15, 2006 at *Ashford 5.0 7 3 3 1 1 0 0 2 0 0 2 0 0 26-3 23-10 3 3.92
Apr 19, 2006 *Grand View 7.0 6 3 1 2 7 1 0 0 1 0 1 3 0 12-3 24-10 3 3.84
Apr 19, 2006 *Grand View 7.0 7 1 1 1 4 1 0 0 0 0 0 1 0 3-1 25-10 3 3.76
Apr 22, 2006 at *St. Ambrose 6.0 13 9 9 1 3 4 0 0 0 0 0 0 0 7-9 25-11 3 4.01
Apr 22, 2006 at *St. Ambrose 7.0 11 9 8 1 2 3 0 1 1 0 1 0 0 16-9 26-11 3 4.18
Apr 23, 2006 at *St. Ambrose 6.0 8 6 6 1 5 3 0 2 0 0 0 0 0 2-6 26-12 3 4.30
Apr 23, 2006 at *St. Ambrose 6.0 12 9 9 3 2 4 0 0 1 0 0 0 0 8-9 26-13 3 4.51
Apr 25, 2006 at Graceland 7.0 6 3 2 3 2 2 0 0 0 0 0 0 0 18-3 27-13 3 4.46
May 05, 2006 *Mount Mercy 7.0 6 3 2 0 5 1 0 0 2 0 1 0 0 1-3 27-14 3 4.41
May 05, 2006 *Mount Mercy 7.0 2 1 1 0 2 1 0 0 0 0 0 0 0 2-1 28-14 3 4.33
May 06, 2006 *Mount Mercy 7.0 4 1 1 1 1 2 1 0 0 0 0 0 0 6-1 29-14 3 4.26
May 06, 2006 *Mount Mercy 7.0 3 1 1 3 8 0 0 0 2 0 1 0 0 3-1 30-14 4 4.19
May 8, 2006 at *Iowa Wesleyan 7.0 11 6 6 1 3 4 0 0 0 0 1 1 0 11-6 31-14 4 4.27
05/10/06 vs Purdue-North Central 9.0 6 2 2 1 6 1 1 0 0 0 0 0 0 8-2 32-14 4 4.21
05/13/06 at St. Francis (IL) 10.1 15 6 2 1 4 3 0 0 0 0 1 1 0 5-6 32-15 4 4.13
05/14/06 Grand View (IA) 9.0 10 6 6 6 6 3 0 0 0 0 1 2 1 1-6 32-16 4 4.18
Totals 329.2 357 197 153 105 241 66 8 23 15 2 42 24 1 375-197 32-16 4 4.18
* = Conference game