William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University
Game Results for William Penn (as of May 24, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 at Trevecca Nazarene 0-3 L 0 1 4/ 3 7 2 7 0- 1- 0 0- 0- 0 Oden, M. (L 0-1) - 2:00
Mar 04, 2006 at Trevecca Nazarene 0-3 L 0 4 1/ 3 8 0 7 0- 2- 0 0- 0- 0 Knust, A. (L 0-1) - 2:00
Mar 05, 2006 vs Belhaven 0-1 L 0 4 1/ 1 1 0 7 0- 3- 0 0- 0- 0 Oden, M. (L 0-2) - 2:00
Mar 05, 2006 vs Belhaven W 6-3 6 7 0/ 3 8 1 7 1- 3- 0 0- 0- 0 Palmer, J. (W 1-0) - 2:00
Mar 06, 2006 vs Montreat W 1-0 1 5 0/ 0 3 1 ( 8) 2- 3- 0 0- 0- 0 Oden, M. (W 1-2) - 2:00
Mar 06, 2006 vs Montreat 2-3 L 2 5 0/ 3 11 3 7 2- 4- 0 0- 0- 0 Knust, A. (L 0-2) - 2:00
Mar 08, 2006 vs King W 5-0 5 10 0/ 0 2 4 7 3- 4- 0 0- 0- 0 Oden, M. (W 2-2) - 2:00
Mar 08, 2006 vs King W 4-2 4 7 0/ 2 6 0 7 4- 4- 0 0- 0- 0 Knust, A. (W 1-2) - 2:00
Mar 10, 2006 vs Tiffin 4-5 L 4 9 0/ 5 12 0 7 4- 5- 0 0- 0- 0 Oden, M. (L 2-3) 0 2:00
Mar 10, 2006 vs #9 William Woods 1-3 L 1 2 1/ 3 6 0 7 4- 6- 0 0- 0- 0 Palmer, J. (L 1-1) 0 2:00
Mar 10, 2006 vs #8 Science & Arts 3-4 L 3 3 4/ 4 7 2 7 4- 7- 0 0- 0- 0 Palmer, J. (L 1-2) 0 2:00
Mar 11, 2006 vs Bellevue 0-4 L 0 3 1/ 4 8 0 7 4- 8- 0 0- 0- 0 Oden, M. (L 2-4) 0 2:00
Mar 11, 2006 vs Brevard W 3-1 3 7 1/ 1 3 0 7 5- 8- 0 0- 0- 0 Palmer, J. (W 2-2) 0 2:00
Mar 11, 2006 vs Columbia 1-5 L 1 3 1/ 5 8 0 7 5- 9- 0 0- 0- 0 Knust, A. (L 1-3) 0 2:00
Mar 14, 2006 at Quincy W 4-3 4 9 3/ 3 3 1 7 6- 9- 0 0- 0- 0 Oden, M. (W 3-4) 57 1:25
Mar 14, 2006 at Quincy W 5-2 5 12 0/ 2 2 4 7 7- 9- 0 0- 0- 0 Palmer, J. (W 3-2) 62 1:35
Mar 18, 2006 Loras W 12-11 12 15 7/11 11 5 7 8- 9- 0 0- 0- 0 Palmer, J. (W 4-2) 75 2:30
Mar 18, 2006 Loras W 4-1 4 6 0/ 1 4 3 7 9- 9- 0 0- 0- 0 Knust, A. (W 2-3) 75 1:20
Mar 19, 2006 at Culver-Stockton W 9-0 9 10 0/ 0 5 0 5 10- 9- 0 0- 0- 0 Oden, M. (W 4-4) 42 1:17
Mar 19, 2006 at Culver-Stockton 0-8 L 0 1 5/ 8 7 1 5 10-10- 0 0- 0- 0 Knust, A. (L 2-4) 50 1:30
Mar 25, 2006 vs UW-River Falls W 8-2 8 11 1/ 2 4 5 7 11-10- 0 0- 0- 0 Oden, M. (W 5-4) 75 1:46
Mar 25, 2006 vs UW-Oshkosh 0-1 L 0 7 0/ 1 5 0 7 11-11- 0 0- 0- 0 Palmer, J. (L 4-3) 0
Mar 26, 2006 vs Cornell W 9-0 9 12 0/ 0 3 0 5 12-11- 0 0- 0- 0 Oden, M. (W 6-4) 0 1:00
Mar 26, 2006 vs Cornell W 9-0 9 11 1/ 0 2 0 5 13-11- 0 0- 0- 0 Palmer, J. (W 5-3) 0 1:00
*Apr 01, 2006 at Ashford W 9-0 9 13 1/ 0 2 0 5 14-11- 0 1- 0- 0 Oden, M. (W 7-4) - 1:30
*Apr 01, 2006 at Ashford W 11-0 11 12 1/ 0 3 5 5 15-11- 0 2- 0- 0 Palmer, J. (W 6-3) - 1:30
Apr 04, 2006 at Coe College 0-3 L 0 2 0/ 3 7 1 7 15-12- 0 2- 0- 0 Oden, M. (L 7-5) 100 1:10
Apr 04, 2006 at Coe College 2-9 L 2 9 1/ 9 14 1 7 15-13- 0 2- 0- 0 Palmer, J. (L 6-4) 100 1:35
*Apr 05, 2006 at St. Ambrose W 2-1 2 7 1/ 1 5 0 7 16-13- 0 3- 0- 0 Oden, M. (W 8-5) 27 1:25
*Apr 05, 2006 at St. Ambrose W 6-4 6 10 1/ 4 7 2 7 17-13- 0 4- 0- 0 Palmer, J. (W 7-4) 27 1:15
*Apr 08, 2006 Waldorf 2-5 L 2 2 0/ 5 10 2 7 17-14- 0 4- 1- 0 Oden, M. (L 8-6) 75 1:45
*Apr 08, 2006 Waldorf 0-3 L 0 2 2/ 3 8 0 7 17-15- 0 4- 2- 0 Palmer, J. (L 7-5) 75 1:45
*Apr 09, 2006 Waldorf W 2-0 2 4 0/ 0 4 0 7 18-15- 0 5- 2- 0 Oden, M. (W 9-6) 50 1:30
*Apr 09, 2006 Waldorf W 6-0 6 10 0/ 0 1 0 7 19-15- 0 6- 2- 0 Palmer, J. (W 8-5) 75 1:30
*Apr 11, 2006 Grand View 1-3 L 1 6 4/ 3 4 1 7 19-16- 0 6- 3- 0 Oden, M. (L 9-7) 50 1:30
*Apr 11, 2006 Grand View 3-4 L 3 10 3/ 4 10 2 7 19-17- 0 6- 4- 0 Palmer, J. (L 8-6) 75 1:30
Apr 15, 2006 vs Lindenwood 3-8 L 3 12 7/ 8 10 2 7 19-18- 0 6- 4- 0 Oden, M. (L 9-8) 0 1:30
Apr 15, 2006 vs St. Francis W 4-2 4 6 1/ 2 6 1 5 20-18- 0 6- 4- 0 Palmer, J. (W 9-6) 0 1:00
*Apr 19, 2006 Iowa Wesleyan W 2-0 2 7 2/ 0 2 2 7 21-18- 0 7- 4- 0 Oden, M. (W 10-8) 75 1:20
*Apr 19, 2006 Iowa Wesleyan 5-6 L 5 10 2/ 6 10 2 7 21-19- 0 7- 5- 0 Palmer, J. (L 9-7) 75 1:45
*Apr 20, 2006 at Ashford W 5-1 5 9 1/ 1 5 1 7 22-19- 0 8- 5- 0 Oden, M. (W 11-8) -
*Apr 20, 2006 at Ashford W 6-2 6 10 1/ 2 8 2 7 23-19- 0 9- 5- 0 Palmer, J. (W 10-7) -
*Apr 22, 2006 at Mount Mercy W 11-3 11 15 1/ 3 6 2 7 24-19- 0 10- 5- 0 Oden, M. (W 12-8) -
*Apr 22, 2006 at Mount Mercy W 9-8 9 12 0/ 8 12 1 7 25-19- 0 11- 5- 0 Palmer, J. (W 11-7) -
*Apr 23, 2006 at Mount Mercy W 14-1 14 14 0/ 1 5 0 5 26-19- 0 12- 5- 0 Oden, M. (W 13-8) - 1:11
*Apr 23, 2006 at Mount Mercy W 14-3 14 18 1/ 3 7 1 6 27-19- 0 13- 5- 0 Knust, A. (W 3-4) - 1:27
*Apr 24, 2006 at Iowa Wesleyan 4-5 L 4 10 1/ 5 10 2 ( 8) 27-20- 0 13- 6- 0 Oden, M. (L 13-9) - 1:29
*Apr 24, 2006 at Iowa Wesleyan 1-8 L 1 8 1/ 8 9 2 7 27-21- 0 13- 7- 0 Palmer, J. (L 11-8) - 1:46
*Apr 27, 2006 St. Ambrose 0-2 L 0 4 0/ 2 5 0 7 27-22- 0 13- 8- 0 Oden, M. (L 13-10) 75 1:20
*Apr 27, 2006 St. Ambrose W 10-2 10 13 0/ 2 5 1 5 28-22- 0 14- 8- 0 Knust, A. (W 4-4) 75 1:15
May 04, 2006 vs St. Ambrose W 9-3 9 12 1/ 3 6 5 7 29-22- 0 14- 8- 0 Oden, M. (W 14-10) 0
May 04, 2006 Grand View 0-4 L 0 4 3/ 4 6 1 7 29-23- 0 14- 8- 0 Oden, M. (L 14-11) 0 1:25
May 05, 2006 vs Iowa Wesleyan W 3-1 3 7 0/ 1 4 1 7 30-23- 0 14- 8- 0 Oden, M. (W 15-11) 0
May 05, 2006 vs St. Ambrose W 12-2 12 12 0/ 2 6 2 6 31-23- 0 14- 8- 0 Palmer, J. (W 12-8) 0
May 05, 2006 at Grand View 2-4 L 2 5 1/ 4 8 0 7 31-24- 0 14- 8- 0 Knust, A. (L 4-5) 0 1:27
May 10, 2006 vs Olivet Nazarene W 4-2 4 7 1/ 2 6 1 7 32-24- 0 14- 8- 0 Oden, M. (W 16-11) 0 1:25
May 10, 2006 vs Saint Xavier 0-2 L 0 4 3/ 2 5 0 7 32-25- 0 14- 8- 0 Oden, M. (L 16-12) 0 1:10
May 11, 2006 vs Waldorf W 3-0 3 8 0/ 0 0 1 7 33-25- 0 14- 8- 0 Oden, M. (W 17-12) 0 1:29
May 11, 2006 vs Iowa Wesleyan 0-2 L 0 8 1/ 2 5 0 7 33-26- 0 14- 8- 0 Palmer, J. (L 12-9) 0 1:10
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for William Penn (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 at Trevecca Nazarene 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 18 5 4 .043
Mar 04, 2006 at Trevecca Nazarene 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 1 .104
Mar 05, 2006 vs Belhaven 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 18 5 1 .123
Mar 05, 2006 vs Belhaven 24 6 7 6 2 1 0 3 0 1 0 0 1 0 0 0 21 6 0 .165
Mar 06, 2006 vs Montreat 24 1 5 1 0 0 0 1 0 1 0 1 3 0 0 3 24 11 0 .174
Mar 06, 2006 vs Montreat 27 2 5 2 1 1 0 1 0 2 0 0 1 0 0 2 20 16 0 .176
Mar 08, 2006 vs King 32 5 10 4 1 0 0 1 0 2 0 0 2 0 0 3 21 4 0 .200
Mar 08, 2006 vs King 24 4 7 2 1 0 0 4 0 2 0 0 1 0 0 3 21 7 0 .211
Mar 10, 2006 vs Tiffin 29 4 9 4 0 0 0 1 0 0 0 3 0 0 0 6 21 9 0 .223
Mar 10, 2006 vs William Woods 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .211
Mar 10, 2006 vs Science & Arts 23 3 3 2 1 0 0 4 0 1 1 0 0 0 0 3 19 8 4 .204
Mar 11, 2006 vs Bellevue 23 0 3 0 0 0 0 0 0 0 0 2 1 0 0 4 18 5 1 .199
Mar 11, 2006 vs Brevard 23 3 7 3 0 0 0 2 0 1 0 0 1 1 0 0 21 8 1 .206
Mar 11, 2006 vs Columbia 24 1 3 1 0 0 1 2 0 2 0 0 0 0 0 7 21 9 1 .201
Mar 14, 2006 at Quincy 27 4 9 4 2 0 1 1 0 0 0 0 4 0 0 4 21 10 3 .210
Mar 14, 2006 at Quincy 29 5 12 5 1 0 0 4 0 0 1 0 2 0 0 3 21 5 0 .225
Mar 18, 2006 Loras 37 12 15 12 2 0 1 2 0 1 1 1 0 0 0 2 21 5 7 .240
Mar 18, 2006 Loras 27 4 6 4 1 0 1 0 0 2 0 0 0 0 0 2 21 9 0 .239
Mar 19, 2006 at Culver-Stockton 25 9 10 9 3 0 1 4 0 1 0 1 0 0 0 2 15 3 0 .247
Mar 19, 2006 at Culver-Stockton 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 12 2 5 .240
Mar 25, 2006 vs UW-River Falls 35 8 11 7 4 0 0 2 0 1 0 1 0 0 0 0 21 10 1 .245
Mar 25, 2006 vs UW-Oshkosh 26 0 7 0 0 0 0 0 0 0 1 0 0 0 1 4 21 8 0 .246
Mar 26, 2006 vs Cornell 27 9 12 9 0 0 1 1 0 2 0 0 0 0 0 1 15 2 0 .255
Mar 26, 2006 vs Cornell 23 9 11 7 1 0 1 3 0 2 0 0 1 0 0 1 15 2 1 .263
Apr 01, 2006 at *Ashford 27 9 13 9 6 0 0 1 0 0 0 0 0 1 0 0 15 4 1 .272
Apr 01, 2006 at *Ashford 32 11 12 8 3 0 1 1 0 0 0 0 0 0 0 4 15 5 1 .277
Apr 04, 2006 at Coe College 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 18 5 0 .271
Apr 04, 2006 at Coe College 31 2 9 2 1 0 0 1 0 0 0 0 0 0 1 3 18 3 1 .272
Apr 05, 2006 at *St. Ambrose 26 2 7 2 2 0 0 3 0 1 0 1 1 1 0 1 21 8 1 .272
Apr 05, 2006 at *St. Ambrose 31 6 10 6 1 0 1 2 0 2 0 2 0 0 0 1 21 8 1 .274
Apr 08, 2006 *Waldorf 24 2 2 0 1 0 0 3 0 0 0 1 0 0 0 8 21 5 0 .268
Apr 08, 2006 *Waldorf 21 0 2 0 1 0 0 4 0 0 1 0 1 0 0 8 21 7 2 .264
Apr 09, 2006 *Waldorf 21 2 4 2 1 0 0 3 0 0 0 0 0 0 0 6 21 5 0 .262
Apr 09, 2006 *Waldorf 26 6 10 6 1 0 0 4 0 0 0 1 0 0 0 1 21 7 0 .266
Apr 11, 2006 *Grand View 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 21 11 4 .264
Apr 11, 2006 *Grand View 32 3 10 3 0 0 0 0 0 2 0 0 0 1 0 1 21 8 3 .266
Apr 15, 2006 vs Lindenwood 32 3 12 3 0 0 0 3 0 0 0 0 2 0 0 3 18 6 7 .269
Apr 15, 2006 vs St. Francis 17 4 6 2 0 0 0 1 0 0 0 1 0 0 0 1 15 4 1 .271
Apr 19, 2006 *Iowa Wesleyan 24 2 7 2 0 0 0 1 0 1 0 0 1 0 0 4 21 8 2 .271
Apr 19, 2006 *Iowa Wesleyan 29 5 10 4 5 0 0 2 0 0 0 0 0 0 0 1 21 7 2 .273
Apr 20, 2006 at *Ashford 30 5 9 5 3 0 0 4 0 2 0 0 0 0 0 1 21 5 1 .274
Apr 20, 2006 at *Ashford 32 6 10 6 2 0 0 3 0 2 0 0 0 1 0 3 21 9 1 .275
Apr 22, 2006 at *Mount Mercy 38 11 15 10 3 0 0 5 0 3 0 1 0 0 0 0 21 8 1 .279
Apr 22, 2006 at *Mount Mercy 32 9 12 6 2 1 0 4 0 5 0 1 0 1 0 0 21 11 0 .282
Apr 23, 2006 at *Mount Mercy 29 14 14 14 1 1 1 4 0 0 0 0 0 0 0 2 15 9 0 .287
Apr 23, 2006 at *Mount Mercy 34 14 18 14 2 0 1 4 0 1 0 1 1 1 0 0 18 10 1 .293
Apr 24, 2006 at *Iowa Wesleyan 31 4 10 3 2 0 0 3 0 0 0 0 3 0 0 1 21 8 1 .294
Apr 24, 2006 at *Iowa Wesleyan 28 1 8 0 1 1 0 2 0 0 0 0 0 0 1 3 18 3 1 .294
Apr 27, 2006 *St. Ambrose 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 1 21 11 0 .292
Apr 27, 2006 *St. Ambrose 29 10 13 9 6 0 0 1 0 0 0 0 0 0 0 1 15 11 0 .295
May 04, 2006 vs St. Ambrose 32 9 12 9 5 0 0 4 0 0 0 1 1 0 0 4 21 9 1 .297
May 04, 2006 Grand View 26 0 4 0 1 0 0 0 0 1 0 0 0 0 0 3 21 9 3 .294
May 05, 2006 vs Iowa Wesleyan 26 3 7 3 2 0 0 3 0 1 0 0 1 0 0 1 21 8 0 .294
May 05, 2006 vs St. Ambrose 28 12 12 11 1 0 1 0 0 0 0 1 2 2 0 0 18 5 0 .296
May 05, 2006 at Grand View 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 5 18 6 1 .294
May 10, 2006 vs Olivet Nazarene 26 4 7 4 1 0 0 1 0 0 0 0 3 0 0 2 21 8 1 .294
May 10, 2006 vs Saint Xavier 21 0 4 0 0 0 0 1 0 0 0 0 2 0 1 1 18 6 3 .293
May 11, 2006 vs Waldorf 25 3 8 3 1 0 0 1 0 0 1 0 3 0 0 5 21 7 0 .293
May 11, 2006 vs Iowa Wesleyan 28 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 18 6 1 .293
Totals 1591 255 466 232 78 5 13 111 0 42 6 21 40 9 4 158 1143 418 73 .293
William Penn University
Team Game-by-Game for William Penn (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 at Trevecca Nazarene 6.0 7 3 1 1 7 0 0 0 1 0 0 0 0 0-3 0-1 0 1.17
Mar 04, 2006 at Trevecca Nazarene 6.0 8 3 2 2 2 2 0 1 0 0 0 0 0 0-3 0-2 0 1.75
Mar 05, 2006 vs Belhaven 6.0 1 1 0 3 9 0 0 0 0 0 2 0 0 0-1 0-3 0 1.17
Mar 05, 2006 vs Belhaven 7.0 8 3 3 5 10 3 0 0 0 0 1 1 0 6-3 1-3 0 1.68
Mar 06, 2006 vs Montreat 8.0 3 0 0 0 8 0 0 0 0 0 1 1 0 1-0 2-3 0 1.27
Mar 06, 2006 vs Montreat 6.2 11 3 3 1 1 1 0 0 0 0 1 1 0 2-3 2-4 0 1.59
Mar 08, 2006 vs King 7.0 2 0 0 1 9 1 0 0 0 0 0 0 0 5-0 3-4 0 1.35
Mar 08, 2006 vs King 7.0 6 2 2 1 6 0 0 0 0 0 2 1 0 4-2 4-4 1 1.43
Mar 10, 2006 vs Tiffin 7.0 12 5 5 2 8 4 0 1 0 0 0 0 0 4-5 4-5 1 1.85
Mar 10, 2006 vs William Woods 7.0 6 3 3 3 5 0 0 1 0 0 1 0 0 1-3 4-6 1 1.97
Mar 10, 2006 vs Science & Arts 6.1 7 4 2 2 2 3 0 0 0 0 1 0 0 3-4 4-7 1 1.99
Mar 11, 2006 vs Bellevue 6.0 8 4 4 1 3 4 0 0 0 0 0 0 0 0-4 4-8 1 2.19
Mar 11, 2006 vs Brevard 7.0 3 1 1 2 5 2 0 1 0 0 0 1 0 3-1 5-8 1 2.09
Mar 11, 2006 vs Columbia 7.0 8 5 4 0 3 0 0 2 1 0 3 0 0 1-5 5-9 1 2.23
Mar 14, 2006 at Quincy 7.0 3 3 0 0 5 0 0 0 0 0 0 0 0 4-3 6-9 1 2.08
Mar 14, 2006 at Quincy 7.0 2 2 2 1 2 1 0 1 0 0 0 0 0 5-2 7-9 1 2.07
Mar 18, 2006 Loras 7.0 11 11 6 4 11 0 1 1 0 0 0 0 0 12-11 8-9 1 2.31
Mar 18, 2006 Loras 7.0 4 1 1 4 8 0 0 1 0 0 0 0 0 4-1 9-9 1 2.24
Mar 19, 2006 at Culver-Stockton 5.0 5 0 0 2 6 0 0 0 0 0 0 1 0 9-0 10-9 1 2.15
Mar 19, 2006 at Culver-Stockton 4.0 7 8 2 2 1 1 0 1 0 0 0 0 0 0-8 10-10 1 2.19
Mar 25, 2006 vs UW-River Falls 7.0 4 2 1 3 7 0 0 0 0 0 0 0 0 8-2 11-10 1 2.13
Mar 25, 2006 vs UW-Oshkosh 7.0 5 1 1 1 5 1 0 0 0 0 1 1 0 0-1 11-11 1 2.08
Mar 26, 2006 vs Cornell 5.0 3 0 0 0 7 1 0 0 0 0 0 0 0 9-0 12-11 1 2.01
Mar 26, 2006 vs Cornell 5.0 2 0 0 1 8 0 0 0 1 0 0 0 0 9-0 13-11 1 1.94
Apr 01, 2006 at *Ashford 5.0 2 0 0 0 7 1 0 0 0 0 0 1 0 9-0 14-11 1 1.88
Apr 01, 2006 at *Ashford 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 11-0 15-11 1 1.82
Apr 04, 2006 at Coe College 6.0 7 3 3 0 7 2 0 1 0 0 0 0 0 0-3 15-12 1 1.88
Apr 04, 2006 at Coe College 6.0 14 9 9 2 6 4 1 3 0 0 0 0 0 2-9 15-13 1 2.18
Apr 05, 2006 at *St. Ambrose 7.0 5 1 0 2 9 4 0 0 0 0 0 0 0 2-1 16-13 1 2.09
Apr 05, 2006 at *St. Ambrose 7.0 7 4 4 0 3 3 0 1 0 0 0 0 0 6-4 17-13 1 2.16
Apr 08, 2006 *Waldorf 7.0 10 5 5 1 7 4 0 1 1 0 0 0 0 2-5 17-14 1 2.26
Apr 08, 2006 *Waldorf 7.0 8 3 3 2 5 1 0 0 1 0 1 0 0 0-3 17-15 1 2.29
Apr 09, 2006 *Waldorf 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 2-0 18-15 1 2.21
Apr 09, 2006 *Waldorf 7.0 1 0 0 0 2 0 0 0 0 0 0 0 0 6-0 19-15 1 2.14
Apr 11, 2006 *Grand View 7.0 4 3 1 1 6 1 0 0 0 0 1 1 0 1-3 19-16 1 2.11
Apr 11, 2006 *Grand View 7.0 10 4 3 1 4 3 0 0 0 0 0 0 0 3-4 19-17 1 2.13
Apr 15, 2006 vs Lindenwood 6.0 10 8 3 2 5 1 1 1 1 0 0 1 0 3-8 19-18 1 2.17
Apr 15, 2006 vs St. Francis 5.0 6 2 1 2 1 0 0 0 0 0 1 1 0 4-2 20-18 1 2.15
Apr 19, 2006 *Iowa Wesleyan 7.0 2 0 0 1 6 0 0 0 1 0 0 0 0 2-0 21-18 1 2.09
Apr 19, 2006 *Iowa Wesleyan 7.0 10 6 3 2 5 3 0 0 1 0 1 0 0 5-6 21-19 1 2.12
Apr 20, 2006 at *Ashford 7.0 5 1 1 0 10 1 0 0 0 0 0 0 0 5-1 22-19 1 2.09
Apr 20, 2006 at *Ashford 7.0 8 2 2 1 2 1 0 0 0 0 0 0 0 6-2 23-19 1 2.08
Apr 22, 2006 at *Mount Mercy 7.0 6 3 3 0 3 3 0 0 0 0 0 1 0 11-3 24-19 1 2.11
Apr 22, 2006 at *Mount Mercy 7.0 12 8 8 2 4 5 0 0 0 0 0 0 0 9-8 25-19 2 2.25
Apr 23, 2006 at *Mount Mercy 5.0 5 1 1 0 2 2 0 1 0 0 0 0 0 14-1 26-19 2 2.24
Apr 23, 2006 at *Mount Mercy 6.0 7 3 3 0 1 0 0 0 1 0 0 1 0 14-3 27-19 2 2.26
Apr 24, 2006 at *Iowa Wesleyan 7.0 10 5 5 0 2 2 0 1 0 0 0 0 0 4-5 27-20 2 2.33
Apr 24, 2006 at *Iowa Wesleyan 6.0 9 8 7 6 5 0 1 2 0 0 1 0 0 1-8 27-21 2 2.44
Apr 27, 2006 *St. Ambrose 7.0 5 2 1 0 6 0 0 1 0 0 0 0 0 0-2 27-22 2 2.41
Apr 27, 2006 *St. Ambrose 5.0 5 2 2 1 4 1 0 1 1 0 0 0 0 10-2 28-22 2 2.41
May 04, 2006 vs St. Ambrose 7.0 6 3 3 3 6 2 0 0 0 0 0 1 0 9-3 29-22 2 2.43
May 04, 2006 Grand View 7.0 6 4 2 3 5 1 0 0 0 0 0 0 0 0-4 29-23 2 2.42
May 05, 2006 vs Iowa Wesleyan 7.0 4 1 1 3 3 2 0 1 0 0 0 0 0 3-1 30-23 3 2.39
May 05, 2006 vs St. Ambrose 6.0 6 2 2 0 1 2 0 1 0 0 0 0 0 12-2 31-23 3 2.39
May 05, 2006 at Grand View 6.0 8 4 4 1 6 0 0 0 1 0 0 0 0 2-4 31-24 3 2.43
May 10, 2006 vs Olivet Nazarene 7.0 6 2 1 2 5 1 0 0 0 0 0 0 0 4-2 32-24 3 2.40
May 10, 2006 vs Saint Xavier 6.0 5 2 0 1 7 2 0 0 0 0 0 0 0 0-2 32-25 3 2.36
May 11, 2006 vs Waldorf 7.0 0 0 0 1 3 0 0 0 0 0 1 0 0 3-0 33-25 3 2.31
May 11, 2006 vs Iowa Wesleyan 6.0 5 2 2 2 4 2 0 1 0 0 0 0 0 0-2 33-26 3 2.31
Totals 381.0 357 168 126 84 298 78 4 26 11 0 19 14 0 255-168 33-26 3 2.31
* = Conference game