| Final 2005-2006 Individual Statistics | |||||||||||||||
| Name | Wt. | Record | Tkdwn | Rev. | Esc. | NF-2 | NF-3 | R. time | Pen. Pts. | Pins | MD-TF | Forf. | Def. | Pts. | Tm. Pts. |
| Matt Chustz | 125/133 | 8-21 | 37 | 5 | 26 | 1 | 3 | 1 | 4W | 122 | 30 | ||||
| Michael Sierra | 125 | 2-4 | 7 | 2 | 4 | 2 | 1 | 1 (1:30) | 31 | ||||||
| Dustin Howa | 133 | 12-13 | 26 | 11 | 35 | 5 | 5 | 1 | 1 | 1 (4:29) | 1-0 | 1W | 136 | 16 | |
| Chad Odom | 133 | 0-2 | 1 | 4 | 6 | ||||||||||
| Theo Tucker | 133 | 6-1 | 14 | 2 | 6 | 2 | 6 | 2 | 1 (1:40) | 0-2 | 61 | 19 | |||
| Clint Kelly | 141 | 0-2 | 4 | 7 | 15 | ||||||||||
| Patrick Lamkin | 141 | 21-15 | 40 | 3 | 39 | 3 | 5 | 3 | 3 | 1 (1:08) | 3-0 | 1W | 1W | 152 | |
| Earl Robinson | 141 | 34-13 | 169 | 10 | 25 | 8 | 13 | 9 | 3 | 5 (1:40) | 12-2 | 1W | 451 | 48 | |
| William Vice | 141 | 7-12 | 18 | 6 | 21 | 5 | 2 | 5 | 1 (3:40) | 3-0 | 1W | 90 | |||
| Paul Carter | 149 | 19-19 | 36 | 3 | 46 | 1 | 3 | 6 | 1-0 | 1W | 137 | 3 | |||
| Darren Cotton | 149 | 41-2 | 156 | 17 | 33 | 11 | 21 | 17 | 10 | 4 (2:56) | 12-4 | 1W | 1W-1L | 471 | 56 |
| Zach Martin | 149/157 | 2-4 | 1 | 1 | 4 | 3 | 1 | 1-0 | 17 | ||||||
| Zach Stombock | 149 | 3-5 | 5 | 11 | 1 | 24 | |||||||||
| Mike Weigle | 149 | 1-1 | 1 | 3 | 1 | 1L | 8 | ||||||||
| Brandon Graham | 157 | 36-10 | 80 | 4 | 27 | 6 | 14 | 4 | 6 | 6 (0:43) | 4-2 | 1W | 1W | 259 | 50 |
| Hanz Gray | 157 | 9-8 | 22 | 4 | 19 | 5 | 2 | 2 | 3 | 1 (3:00) | 1-1 | 2W | 92 | ||
| Angelo Love | 157 | 19-14 | 47 | 3 | 25 | 5 | 2 | 3 | 5 | 3 (1:36) | 3-0 | 149 | 3 | ||
| Anthony McClendon | 165 | 0-4 | 2 | 2 | |||||||||||
| Nate Stirgus | 165/174 | 22-7 | 100 | 4 | 19 | 7 | 8 | 3 | 4 | 3 (1:08) | 5-3 | 1W | 272 | 40 | |
| T.J. Stuart | 165 | 22-17 | 49 | 9 | 54 | 14 | 3 | 7 | 2 | 3 (3:53) | 3-1 | 1W-1L | 216 | 8 | |
| Mark Lovelace | 174/197 | 14-12 | 17 | 6 | 13 | 2 | 6 | 1 | 4 (1:11) | 2-0 | 1W-1L | 82 | 6 | ||
| Omar Ortiz | 174/184 | 8-5 | 31 | 3 | 11 | 4 | 2 | 2 | 3 (1:33) | 5-0 | 1W | 1L | 95 | 17 | |
| Abel Trujillo | 174 | 21-8 | 83 | 4 | 15 | 3 | 9 | 2 | 4 (0:48) | 1-0 | 1W | 1W | 209 | 22 | |
| Jorge Ortiz | 184 | 15-18 | 24 | 2 | 42 | 5 | 6 | 2W | 2W | 105 | 33 | ||||
| Nigel Collins | 197 | 1-2 | 8 | 2 | 1 | 2 | 1-0 | 1L | 26 | ||||||
| Jay Thomas | 197/285 | 5-17 | 24 | 3 | 15 | 4 | 2 | 1 | 3 (3:28) | 84 | 12 | ||||
| Chauncey Coleman | 285 | 10-5 | 32 | 11 | 3 | 3 | 5 (0:20) | 1-1 | 1W | 87 | 26 | ||||
| George Foster | 285 | 5-10 | 7 | 7 | 2 | 4 | 3 | 2 (3:19) | 2-0 | 40 | |||||
| Jordan Wall | 285 | 22-15 | 28 | 2 | 17 | 3 | 7 | 4 | 6 | 5 (1:30) | 1-0 | 1W | 2W | 114 | 15 |
| Dustin Wright | 285 | 0-1 | 1 | 2 | |||||||||||
| William Penn at | 3:00pm |
| Clarke | CST |
| William Penn at | 1:00pm |
| Clarke | CST |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn | |
| NAIA Midwest Competition | |
| William Penn at | |
| MCC Indoor Championships | |
| William Penn at | |
| MCC Indoor Championships | |



