William Penn - Season Statistics
William Penn
Season Statistics
Overall Statistics
William Penn University Baseball
Overall Statistics for William Penn (as of Mar 11, 2008)
(All games Sorted by Batting avg)
Record: 25-23 Home: 10-10 Away: 6-9 Neutral: 9-4 MCC: 9-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Jackson, Travon.. .423 48-48 168 47 71 19 5 1 26 103 .613 15 3 10 0 .476 1 4 19-26 92 6 3 .970
25 Morris, Gerald... .333 44-43 126 20 42 10 0 3 23 61 .484 22 6 15 0 .452 1 1 1-3 0 0 0 .000
38 Miller, Zack..... .325 41-36 117 28 38 13 0 3 28 60 .513 19 3 19 0 .429 1 0 0-0 189 5 8 .960
5 Ayala, Jaime..... .322 48-47 146 37 47 8 0 2 31 61 .418 25 2 11 0 .423 2 3 2-4 69 98 16 .913
19 Bell, Zach....... .320 15-9 25 8 8 1 0 0 0 9 .360 1 1 3 0 .370 0 1 7-8 14 9 3 .885
23 Sievert, Carl.... .311 47-46 135 28 42 5 3 1 23 56 .415 12 7 18 0 .391 2 0 14-16 80 5 4 .955
28 Kinkade, Brad.... .278 15-7 18 5 5 0 0 0 4 5 .278 2 1 3 0 .348 2 0 1-1 17 1 0 1.000
24 Montero, Petie... .276 46-46 123 19 34 5 1 2 19 47 .382 10 2 15 0 .336 2 8 3-5 62 65 20 .864
37 Greatbatch, Willi .274 30-24 73 1 20 6 0 0 8 26 .356 5 2 7 0 .333 1 2 0-0 137 15 2 .987
8 Konrath, Aaron... .258 38-36 97 17 25 5 1 1 17 35 .361 16 4 7 0 .381 1 2 1-3 86 3 10 .899
1 Christner, Ryne.. .256 19-11 39 7 10 0 0 0 4 10 .256 4 0 4 0 .326 0 2 0-1 14 21 4 .897
11 Munoz, Felix..... .250 20-16 48 5 12 1 0 1 8 16 .333 6 0 7 0 .333 0 0 1-1 8 23 11 .738
7 Vander Valk, Dani .250 4-2 4 1 1 0 0 0 1 1 .250 1 1 0 0 .500 0 0 0-0 1 1 1 .667
36 Key, Lamar....... .241 24-5 29 3 7 0 0 1 6 10 .345 5 3 7 0 .405 0 0 0-0 29 2 2 .939
22 Contreras, Mando. .217 38-38 92 4 20 2 0 0 14 22 .239 13 2 16 0 .327 0 5 0-0 153 47 4 .980
16 Irons, Bo........ .178 22-18 45 7 8 1 0 0 6 9 .200 6 5 11 0 .339 0 1 1-3 22 42 9 .877
21 VanRheenen, Shawn .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 0 1.000
18 Smith, Ben....... .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Chaney, Jonathan. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 Peters, Shane.... .000 23-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7 0 0 0 .000
Totals.............. .303 48-48 1289 248 390 76 10 15 218 531 .412 162 42 156 0 .394 13 29 55-78 981 412 104 .931
Opponents........... .293 48-48 1350 226 395 77 4 26 190 558 .413 105 42 242 0 .361 4 19 38-65 965 464 60 .960
LOB - Team (322), Opp (314). DPs turned - Team (25), Opp (30). CI - Team (1), Contreras, M 1. IBB - Team (5), Jackson, T. 2,
Montero, P. 2, Morris, G. 1, Opp (5). Picked off - Jackson, T. 1, Sievert, C. 1, Contreras, M 1, Bell, Z. 1, Irons, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Francis, Jason... 3.36 6-5 11 11 8 2/0 0 75.0 76 42 28 20 68 12 1 3 291 .261 3 14 0 0 7
6 Fields, Josh..... 3.38 3-3 8 7 3 1/1 1 40.0 44 23 15 12 35 15 0 1 164 .268 2 3 0 1 1
4 Himes, Cody...... 3.45 7-3 10 10 7 0/1 0 62.2 56 30 24 30 48 10 0 6 238 .235 1 4 0 0 4
9 Peck, Jeremy..... 3.65 3-1 9 7 2 0/0 0 44.1 63 28 18 8 29 11 2 4 190 .332 3 4 0 1 2
19 Bell, Zach....... 5.06 2-4 7 5 3 0/0 0 32.0 48 28 18 5 18 12 1 5 139 .345 0 4 0 1 1
27 Ramback, Casey... 5.09 1-0 13 1 0 0/0 3 17.2 33 23 10 3 8 8 0 3 90 .367 2 3 0 1 0
18 Smith, Ben....... 6.00 0-0 3 0 0 0/0 0 3.0 7 2 2 0 2 0 0 0 16 .438 1 0 0 0 0
13 Gulich, Jeremy... 6.10 2-3 7 2 0 0/0 0 20.2 26 19 14 13 14 4 0 0 87 .299 2 3 0 0 2
34 Aceves, Esau..... 6.23 1-2 7 5 1 0/0 0 26.0 29 25 18 12 17 3 0 3 104 .279 4 5 1 0 2
29 Velasco, Richard. 7.94 0-2 3 0 0 0/0 0 5.2 13 6 5 2 3 2 0 1 31 .419 1 2 0 0 0
Totals.............. 4.18 25-23 48 48 24 4/1 4 327.0 395 226 152 105 242 77 4 26 1350 .293 19 42 1 4 19
Opponents........... 5.48 23-25 48 48 27 2/0 5 321.2 390 248 196 162 156 76 10 15 1289 .303 13 42 3 13 29
PB - Team (16), Contreras, M 12, Greatbatch 4, Opp (20). Pickoffs - Team (6), Contreras, M 3, Himes, C. 1, Fields, J. 1,
Aceves, E. 1, Opp (5). SBA/ATT - Contreras, M (22-37), Greatbatch (15-24), Francis, J. (4-14), Himes, C. (10-10), Aceves, E.
(5-10), Bell, Z. (6-9), Peck, J. (5-9), Gulich, J. (3-6), Fields, J. (4-5), Ramback, C. (1-2), Konrath, A. (1-1).
William Penn University Baseball
Overall Statistics for William Penn (as of Mar 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Kinkade, Brad.... 18 17 1 0 1.000 0 0 0 --- 0 0
9 Peck, Jeremy..... 8 2 6 0 1.000 1 5 4 .556 0 0
6 Fields, Josh..... 7 0 7 0 1.000 0 4 1 .800 0 0
13 Gulich, Jeremy... 6 0 6 0 1.000 0 3 3 .500 0 0
21 VanRheenen, Shawn 2 1 1 0 1.000 1 0 0 --- 0 0
29 Velasco, Richard. 1 0 1 0 1.000 0 0 0 --- 0 0
37 Greatbatch, Willi 154 137 15 2 .987 1 15 9 .625 4 0
22 Contreras, Mando. 204 153 47 4 .980 4 22 15 .595 12 1
3 Jackson, Travon.. 101 92 6 3 .970 0 0 0 --- 0 0
38 Miller, Zack..... 202 189 5 8 .960 14 0 0 --- 0 0
23 Sievert, Carl.... 89 80 5 4 .955 0 0 0 --- 0 0
36 Key, Lamar....... 33 29 2 2 .939 0 0 0 --- 0 0
15 Francis, Jason... 24 0 22 2 .917 1 4 10 .286 0 0
5 Ayala, Jaime..... 183 69 98 16 .913 16 0 0 --- 0 0
34 Aceves, Esau..... 10 1 8 1 .900 0 5 5 .500 0 0
8 Konrath, Aaron... 99 86 3 10 .899 10 1 0 1.000 0 0
1 Christner, Ryne.. 39 14 21 4 .897 5 0 0 --- 0 0
19 Bell, Zach....... 26 14 9 3 .885 1 6 3 .667 0 0
16 Irons, Bo........ 73 22 42 9 .877 8 0 0 --- 0 0
24 Montero, Petie... 147 62 65 20 .864 8 0 0 --- 0 0
27 Ramback, Casey... 7 1 5 1 .857 0 1 1 .500 0 0
4 Himes, Cody...... 19 3 13 3 .842 0 10 0 1.000 0 0
11 Munoz, Felix..... 42 8 23 11 .738 1 0 0 --- 0 0
7 Vander Valk, Dani 3 1 1 1 .667 0 0 0 --- 0 0
2 Peters, Shane.... 0 0 0 0 .000 0 0 0 --- 0 0
12 Chaney, Jonathan. 0 0 0 0 .000 0 0 0 --- 0 0
18 Smith, Ben....... 0 0 0 0 .000 0 0 0 --- 0 0
25 Morris, Gerald... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1497 981 412 104 .931 25 38 27 .585 16 1
Opponents........... 1489 965 464 60 .960 30 55 23 .705 20 0
Games Summary
William Penn University Baseball
Games Summary for William Penn (as of Mar 11, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
William Penn 36 26 36 34 38 47 31 0 0 248
Opponents 44 31 22 32 32 45 16 1 3 226
Win-Loss Record When
--------------------
Overall............. 25-23 After 6 leading..... 21-1
Conference.......... 9-17 ....... trailing.... 0-17
Non-Conference...... 16-6 ....... tied........ 2-3
Home games.......... 10-10 After 7 leading..... 0-1
Away games.......... 6-9 ....... trailing.... 0-0
Neutral site........ 9-4 ....... tied........ 0-1
Day games........... 25-22 After 8 leading..... 0-1
Night games......... 0-1 ....... trailing.... 0-0
vs Left starter..... 2-3 ....... tied........ 0-1
vs Right starter.... 23-20
1-Run games......... 7-11 Hit 0 home runs..... 19-21
2-Run games......... 3-2 ... 1 home run...... 1-1
5+Run games......... 10-5 ... 2+ home runs.... 5-1
Extra innings....... 0-1
Shutouts............ 4-2 Opponent 0 home runs 17-13
........ 1 home run. 5-7
Scoring 0-2 runs.... 3-9 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 6-11
....... 6-9 runs.... 10-3 Made 0 errors....... 4-2
....... 10+ runs.... 6-0 .... 1 error........ 8-3
.... 2+ errors...... 13-18
Opponent 0-2 runs... 13-3
........ 3-5 runs... 7-10 Opp. made 0 errors.. 6-7
........ 6-9 runs... 4-5 ......... 1 error... 8-9
........ 10+ runs... 1-5 ......... 2+ errors. 11-7
Scored in 1st inning 14-7 Out-hit opponent.... 17-4
Opp. scored in 1st.. 9-11 Out-hit by opponent. 6-18
Scores first........ 17-6 Hits are tied....... 2-1
Opp. scores first... 8-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 2-2 1-5 3-5 1-5 2-1 2-1 4-1 3-1 1-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 6-2 3-1 5-2 2-1 0-7 1-4 1-0 1-1 1-0 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-3 12-3 15-4 18-5 20-3 21-1 0-1 0-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-10 5-13 5-15 4-14 2-18 0-17 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-10 8-7 5-4 3-4 2-2 2-3 0-1 0-1
Current losing streak : 3
Longest winning streak : 8
Longest losing streak : 8
Home attendance : 1375 ( 20 dates avg = 68 )
Away attendance : 240 ( 8 dates avg = 30 )
Total attendance: 1615 ( 28 dates avg = 57 )
Category Leaders
William Penn University Baseball
Batting Leaders for William Penn (as of Mar 11, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 3 Jackson, Travon.. .423
2. 25 Morris, Gerald... .333
3. 38 Miller, Zack..... .325
4. 5 Ayala, Jaime..... .322
5. 19 Bell, Zach....... .320
Slugging pct
------------
1. 3 Jackson, Travon.. .613
2. 38 Miller, Zack..... .513
3. 25 Morris, Gerald... .484
4. 5 Ayala, Jaime..... .418
5. 23 Sievert, Carl.... .415
On base pct
-----------
1. 7 Vander Valk, Dani .500
2. 3 Jackson, Travon.. .476
3. 25 Morris, Gerald... .452
4. 38 Miller, Zack..... .429
5. 5 Ayala, Jaime..... .423
Runs scored
-----------
1. 3 Jackson, Travon.. 47
2. 5 Ayala, Jaime..... 37
3. 38 Miller, Zack..... 28
23 Sievert, Carl.... 28
5. 25 Morris, Gerald... 20
Hits
----
1. 3 Jackson, Travon.. 71
2. 5 Ayala, Jaime..... 47
3. 23 Sievert, Carl.... 42
25 Morris, Gerald... 42
5. 38 Miller, Zack..... 38
Runs batted in
--------------
1. 5 Ayala, Jaime..... 31
2. 38 Miller, Zack..... 28
3. 3 Jackson, Travon.. 26
4. 25 Morris, Gerald... 23
23 Sievert, Carl.... 23
Doubles
-------
1. 3 Jackson, Travon.. 19
2. 38 Miller, Zack..... 13
3. 25 Morris, Gerald... 10
4. 5 Ayala, Jaime..... 8
5. 37 Greatbatch, Willi 6
Triples
-------
1. 3 Jackson, Travon.. 5
2. 23 Sievert, Carl.... 3
3. 8 Konrath, Aaron... 1
24 Montero, Petie... 1
Home runs
---------
1. 38 Miller, Zack..... 3
25 Morris, Gerald... 3
3. 24 Montero, Petie... 2
5 Ayala, Jaime..... 2
5. 5 tied at........... 1
Total bases
-----------
1. 3 Jackson, Travon.. 103
2. 5 Ayala, Jaime..... 61
25 Morris, Gerald... 61
4. 38 Miller, Zack..... 60
5. 23 Sievert, Carl.... 56
Walks
-----
1. 5 Ayala, Jaime..... 25
2. 25 Morris, Gerald... 22
3. 38 Miller, Zack..... 19
4. 8 Konrath, Aaron... 16
5. 3 Jackson, Travon.. 15
Hit by pitch
------------
1. 23 Sievert, Carl.... 7
2. 25 Morris, Gerald... 6
3. 16 Irons, Bo........ 5
4. 8 Konrath, Aaron... 4
5. 3 tied at........... 3
Sac bunts
---------
1. 24 Montero, Petie... 8
2. 22 Contreras, Mando. 5
3. 3 Jackson, Travon.. 4
4. 5 Ayala, Jaime..... 3
5. 3 tied at........... 2
Sac flies
---------
1. 24 Montero, Petie... 2
28 Kinkade, Brad.... 2
23 Sievert, Carl.... 2
5 Ayala, Jaime..... 2
5. 5 tied at........... 1
Stolen bases
------------
1. 3 Jackson, Travon.. 19
2. 23 Sievert, Carl.... 14
3. 19 Bell, Zach....... 7
4. 2 Peters, Shane.... 5
5. 24 Montero, Petie... 3
Caught stealing
---------------
1. 3 Jackson, Travon.. 7
2. 7 tied at........... 2
Steal attempts
--------------
1. 3 Jackson, Travon.. 26
2. 23 Sievert, Carl.... 16
3. 19 Bell, Zach....... 8
4. 2 Peters, Shane.... 7
5. 24 Montero, Petie... 5
Stolen base pct
---------------
1. 11 Munoz, Felix..... 1.000
28 Kinkade, Brad.... 1.000
3. 23 Sievert, Carl.... .875
19 Bell, Zach....... .875
5. 3 Jackson, Travon.. .731
Strikeouts
----------
1. 38 Miller, Zack..... 19
2. 23 Sievert, Carl.... 18
3. 22 Contreras, Mando. 16
4. 25 Morris, Gerald... 15
24 Montero, Petie... 15
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 3 Jackson, Travon.. 191
2. 5 Ayala, Jaime..... 178
3. 25 Morris, Gerald... 156
23 Sievert, Carl.... 156
5. 24 Montero, Petie... 145
At bats
-------
1. 3 Jackson, Travon.. 168
2. 5 Ayala, Jaime..... 146
3. 23 Sievert, Carl.... 135
4. 25 Morris, Gerald... 126
5. 24 Montero, Petie... 123
Games played
------------
1. 5 Ayala, Jaime..... 48
3 Jackson, Travon.. 48
3. 23 Sievert, Carl.... 47
4. 24 Montero, Petie... 46
5. 25 Morris, Gerald... 44
Game starts
-----------
1. 3 Jackson, Travon.. 48
2. 5 Ayala, Jaime..... 47
3. 24 Montero, Petie... 46
23 Sievert, Carl.... 46
5. 25 Morris, Gerald... 43
Games as sub
------------
1. 2 Peters, Shane.... 23
2. 36 Key, Lamar....... 19
3. 28 Kinkade, Brad.... 8
1 Christner, Ryne.. 8
5. 18 Smith, Ben....... 7
William Penn University Baseball
Pitching Leaders for William Penn (as of Mar 11, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 15 Francis, Jason... 3.36
2. 6 Fields, Josh..... 3.38
3. 4 Himes, Cody...... 3.45
4. 9 Peck, Jeremy..... 3.65
5. 19 Bell, Zach....... 5.06
Opposing bat avg
----------------
1. 4 Himes, Cody...... .235
2. 15 Francis, Jason... .261
3. 6 Fields, Josh..... .268
4. 34 Aceves, Esau..... .279
5. 13 Gulich, Jeremy... .299
Won-loss pct
------------
1. 27 Ramback, Casey... 1.000
2. 9 Peck, Jeremy..... .750
3. 4 Himes, Cody...... .700
4. 15 Francis, Jason... .545
5. 6 Fields, Josh..... .500
Wins
----
1. 4 Himes, Cody...... 7
2. 15 Francis, Jason... 6
3. 9 Peck, Jeremy..... 3
6 Fields, Josh..... 3
5. 2 tied at........... 2
Losses
------
1. 15 Francis, Jason... 5
2. 19 Bell, Zach....... 4
3. 13 Gulich, Jeremy... 3
6 Fields, Josh..... 3
4 Himes, Cody...... 3
Saves
-----
1. 27 Ramback, Casey... 3
2. 6 Fields, Josh..... 1
Innings pitched
---------------
1. 15 Francis, Jason... 75.0
2. 4 Himes, Cody...... 62.2
3. 9 Peck, Jeremy..... 44.1
4. 6 Fields, Josh..... 40.0
5. 19 Bell, Zach....... 32.0
Batters struck out
------------------
1. 15 Francis, Jason... 68
2. 4 Himes, Cody...... 48
3. 6 Fields, Josh..... 35
4. 9 Peck, Jeremy..... 29
5. 19 Bell, Zach....... 18
Appearances
-----------
1. 27 Ramback, Casey... 13
2. 15 Francis, Jason... 11
3. 4 Himes, Cody...... 10
4. 9 Peck, Jeremy..... 9
5. 6 Fields, Josh..... 8
Games started
-------------
1. 15 Francis, Jason... 11
2. 4 Himes, Cody...... 10
3. 6 Fields, Josh..... 7
9 Peck, Jeremy..... 7
5. 2 tied at........... 5
Games finished
--------------
1. 27 Ramback, Casey... 12
2. 13 Gulich, Jeremy... 4
3. 18 Smith, Ben....... 2
19 Bell, Zach....... 2
5. 4 tied at........... 1
Games in relief
---------------
1. 27 Ramback, Casey... 12
2. 13 Gulich, Jeremy... 5
3. 29 Velasco, Richard. 3
18 Smith, Ben....... 3
5. 3 tied at........... 2
Wild pitches
------------
1. 34 Aceves, Esau..... 4
2. 9 Peck, Jeremy..... 3
15 Francis, Jason... 3
4. 3 tied at........... 2
Balks
-----
1. 34 Aceves, Esau..... 1
Hit batters
-----------
1. 15 Francis, Jason... 14
2. 34 Aceves, Esau..... 5
3. 4 Himes, Cody...... 4
9 Peck, Jeremy..... 4
19 Bell, Zach....... 4
Intentional BB allowed
----------------------
1. 19 Bell, Zach....... 1
6 Fields, Josh..... 1
4 Himes, Cody...... 1
15 Francis, Jason... 1
27 Ramback, Casey... 1
Runners picked off
------------------
1. 22 Contreras, Mando. 3
2. 34 Aceves, Esau..... 1
6 Fields, Josh..... 1
4 Himes, Cody...... 1
Batters SO out looking
----------------------
1. 15 Francis, Jason... 17
2. 9 Peck, Jeremy..... 14
3. 4 Himes, Cody...... 11
4. 19 Bell, Zach....... 10
5. 13 Gulich, Jeremy... 7
Sac bunts allowed
-----------------
1. 15 Francis, Jason... 7
2. 4 Himes, Cody...... 4
3. 13 Gulich, Jeremy... 2
34 Aceves, Esau..... 2
9 Peck, Jeremy..... 2
Sac flies allowed
-----------------
1. 19 Bell, Zach....... 1
27 Ramback, Casey... 1
9 Peck, Jeremy..... 1
6 Fields, Josh..... 1
Hits allowed
------------
1. 18 Smith, Ben....... 7
2. 29 Velasco, Richard. 13
3. 13 Gulich, Jeremy... 26
4. 34 Aceves, Esau..... 29
5. 27 Ramback, Casey... 33
Runs allowed
------------
1. 18 Smith, Ben....... 2
2. 29 Velasco, Richard. 6
3. 13 Gulich, Jeremy... 19
4. 27 Ramback, Casey... 23
6 Fields, Josh..... 23
Earned runs allowed
-------------------
1. 18 Smith, Ben....... 2
2. 29 Velasco, Richard. 5
3. 27 Ramback, Casey... 10
4. 13 Gulich, Jeremy... 14
5. 6 Fields, Josh..... 15
Walks allowed
-------------
1. 18 Smith, Ben....... 0
2. 29 Velasco, Richard. 2
3. 27 Ramback, Casey... 3
4. 19 Bell, Zach....... 5
5. 9 Peck, Jeremy..... 8
Doubles allowed
---------------
1. 18 Smith, Ben....... 0
2. 29 Velasco, Richard. 2
3. 34 Aceves, Esau..... 3
4. 13 Gulich, Jeremy... 4
5. 27 Ramback, Casey... 8
Triples allowed
---------------
1. 18 Smith, Ben....... 0
29 Velasco, Richard. 0
34 Aceves, Esau..... 0
13 Gulich, Jeremy... 0
27 Ramback, Casey... 0
Home runs allowed
-----------------
1. 18 Smith, Ben....... 0
13 Gulich, Jeremy... 0
3. 6 Fields, Josh..... 1
29 Velasco, Richard. 1
5. 15 Francis, Jason... 3
William Penn University Baseball
Pitching Per-Game leaders for William Penn (as of Mar 11, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Innings per game
----------------
1. 15 Francis, Jason... 6.82
2. 4 Himes, Cody...... 6.27
3. 6 Fields, Josh..... 5.00
4. 9 Peck, Jeremy..... 4.93
5. 19 Bell, Zach....... 4.57
Strikeouts/game
---------------
1. 15 Francis, Jason... 8.16
2. 6 Fields, Josh..... 7.88
3. 4 Himes, Cody...... 6.89
4. 13 Gulich, Jeremy... 6.10
5. 18 Smith, Ben....... 6.00
Walks allowed/game
------------------
1. 18 Smith, Ben....... 0.00
2. 19 Bell, Zach....... 1.41
3. 27 Ramback, Casey... 1.53
4. 9 Peck, Jeremy..... 1.62
5. 15 Francis, Jason... 2.40
Doubles allowed/game
--------------------
1. 18 Smith, Ben....... 0.00
2. 34 Aceves, Esau..... 1.04
3. 4 Himes, Cody...... 1.44
4. 15 Francis, Jason... 1.44
5. 13 Gulich, Jeremy... 1.74
Triples allowed/game
--------------------
1. 4 Himes, Cody...... 0.00
6 Fields, Josh..... 0.00
34 Aceves, Esau..... 0.00
13 Gulich, Jeremy... 0.00
27 Ramback, Casey... 0.00
Homers allowed/game
-------------------
1. 13 Gulich, Jeremy... 0.00
18 Smith, Ben....... 0.00
3. 6 Fields, Josh..... 0.22
4. 15 Francis, Jason... 0.36
5. 9 Peck, Jeremy..... 0.81
Fly outs/game
-------------
1. 29 Velasco, Richard. 14.29
2. 9 Peck, Jeremy..... 10.56
3. 4 Himes, Cody...... 10.20
4. 19 Bell, Zach....... 10.12
5. 13 Gulich, Jeremy... 9.58
Ground outs/game
----------------
1. 18 Smith, Ben....... 15.00
2. 27 Ramback, Casey... 14.26
3. 15 Francis, Jason... 9.48
4. 13 Gulich, Jeremy... 9.15
5. 19 Bell, Zach....... 9.00
Batters faced/game
------------------
1. 29 Velasco, Richard. 55.59
2. 27 Ramback, Casey... 49.42
3. 18 Smith, Ben....... 48.00
4. 13 Gulich, Jeremy... 45.73
5. 34 Aceves, Esau..... 42.58
Hits allowed/game
-----------------
1. 4 Himes, Cody...... 8.04
2. 15 Francis, Jason... 9.12
3. 6 Fields, Josh..... 9.90
4. 34 Aceves, Esau..... 10.04
5. 13 Gulich, Jeremy... 11.32
Runs allowed/game
-----------------
1. 4 Himes, Cody...... 4.31
2. 15 Francis, Jason... 5.04
3. 6 Fields, Josh..... 5.18
4. 9 Peck, Jeremy..... 5.68
5. 18 Smith, Ben....... 6.00
Earned runs/game
----------------
1. 15 Francis, Jason... 3.36
2. 6 Fields, Josh..... 3.38
3. 4 Himes, Cody...... 3.45
4. 9 Peck, Jeremy..... 3.65
5. 19 Bell, Zach....... 5.06
William Penn University Baseball
Fielding Leaders for William Penn (as of Mar 11, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 28 Kinkade, Brad.... 1.000
21 VanRheenen, Shawn 1.000
3. 37 Greatbatch, Willi .987
4. 22 Contreras, Mando. .980
5. 3 Jackson, Travon.. .970
Chances
-------
1. 22 Contreras, Mando. 204
2. 38 Miller, Zack..... 202
3. 5 Ayala, Jaime..... 183
4. 37 Greatbatch, Willi 154
5. 24 Montero, Petie... 147
Putouts
-------
1. 38 Miller, Zack..... 189
2. 22 Contreras, Mando. 153
3. 37 Greatbatch, Willi 137
4. 3 Jackson, Travon.. 92
5. 8 Konrath, Aaron... 86
Assists
-------
1. 5 Ayala, Jaime..... 98
2. 24 Montero, Petie... 65
3. 22 Contreras, Mando. 47
4. 16 Irons, Bo........ 42
5. 11 Munoz, Felix..... 23
Errors
------
1. 24 Montero, Petie... 20
2. 5 Ayala, Jaime..... 16
3. 11 Munoz, Felix..... 11
4. 8 Konrath, Aaron... 10
5. 16 Irons, Bo........ 9
Fielding double plays
---------------------
1. 5 Ayala, Jaime..... 16
2. 38 Miller, Zack..... 14
3. 8 Konrath, Aaron... 10
4. 16 Irons, Bo........ 8
24 Montero, Petie... 8
Stolen bases against
--------------------
1. 22 Contreras, Mando. 22
2. 37 Greatbatch, Willi 15
3. 4 Himes, Cody...... 10
4. 19 Bell, Zach....... 6
5. 2 tied at........... 5
Caught stealing by
------------------
1. 22 Contreras, Mando. 15
2. 15 Francis, Jason... 10
3. 37 Greatbatch, Willi 9
4. 34 Aceves, Esau..... 5
5. 9 Peck, Jeremy..... 4
Steal attempts against
----------------------
1. 22 Contreras, Mando. 37
2. 37 Greatbatch, Willi 24
3. 15 Francis, Jason... 14
4. 4 Himes, Cody...... 10
34 Aceves, Esau..... 10
Passed balls
------------
1. 22 Contreras, Mando. 12
2. 37 Greatbatch, Willi 4
Catchers interference
---------------------
1. 22 Contreras, Mando. 1