William Penn - Season Statistics
William Penn
Season Statistics
Overall Statistics
William Penn University Softball
Overall Statistics for William Penn (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 46-14 Home: 14-4 Away: 11-2 Neutral: 21-8 MCC: 21-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Brant, Ashley.... .413 59-58 184 37 76 17 0 10 57 123 .668 9 1 13 0 .439 2 1 1-1 291 22 3 .991
14 Godwin, Whitney.. .406 53-53 160 42 65 5 2 1 21 77 .481 14 0 9 0 .454 0 5 9-9 82 100 6 .968
17 Moore, Sarah..... .397 23-22 58 19 23 3 0 3 14 35 .603 6 1 9 0 .462 0 0 1-1 9 23 3 .914
2 Larry, Ashley.... .344 60-60 212 60 73 15 4 4 34 108 .509 17 1 29 0 .394 1 3 16-18 51 7 3 .951
6 Springston, Kathe .333 16-0 6 7 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 4 2 0 1.000
26 Andrews, Jesse... .333 5-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
30 Helton, Tyanna... .318 56-56 170 29 54 5 0 7 40 80 .471 16 4 12 0 .387 1 1 0-0 326 15 2 .994
11 Coleman, Kimberly .317 60-60 205 43 65 11 4 4 49 96 .468 11 2 7 1 .355 2 3 3-3 132 77 8 .963
7 Cline, Marci..... .317 59-59 164 38 52 10 2 10 44 96 .585 20 4 27 0 .404 0 0 2-2 45 18 4 .940
22 Ballantyne, Alish .309 35-31 94 19 29 1 1 4 11 44 .468 7 0 15 0 .356 0 1 1-1 59 6 5 .929
28 Heins, Jamie..... .305 60-60 177 40 54 10 1 12 46 102 .576 25 2 22 0 .393 2 0 1-1 43 95 10 .932
5 Morgan, Katie.... .292 52-44 106 18 31 5 1 0 17 38 .358 10 1 15 0 .359 0 7 1-1 48 1 0 1.000
20 Whitlow, Kim..... .262 44-38 122 22 32 8 0 0 12 40 .328 3 2 12 0 .291 0 0 0-0 35 12 3 .940
21 West, Megan...... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
9 Provenzano, Ashle .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
12 Carr, Krystle.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
23 Johns, Tara...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Fowler, Natalie.. .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 29 1 .969
3 Jensen, Kacee.... .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
29 Oden, Meghan..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 60 0 1.000
Totals.............. .334 60-60 1666 383 557 90 15 55 347 842 .505 138 18 174 1 .390 8 21 36-38 1136 467 48 .971
Opponents........... .226 60-60 1429 165 323 83 9 24 147 496 .347 109 14 327 0 .287 3 37 18-22 1093 495 103 .939
LOB - Team (377), Opp (291). DPs turned - Team (14), Opp (23). CI - Team (0), Opp (1). IBB - Team (1), Brant, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Oden, Meghan..... 1.33 30-9 47 37 35 14/0 7 248.0 179 54 47 26 240 49 5 10 887 .202 2 4 0 3 23
10 Fowler, Natalie.. 2.89 8-2 19 16 4 2/0 1 63.0 49 40 26 55 46 10 1 2 235 .209 17 4 0 0 9
17 Moore, Sarah..... 5.41 8-2 14 6 2 0/0 0 64.2 85 56 50 23 39 21 2 11 283 .300 4 6 0 0 5
24 Crumley, Alissa.. 23.10 0-1 3 1 0 0/0 0 3.1 10 15 11 5 2 3 1 1 24 .417 0 0 0 0 0
Totals.............. 2.47 46-14 60 60 41 16/0 8 379.0 323 165 134 109 327 83 9 24 1429 .226 23 14 0 3 37
Opponents........... 5.82 14-46 60 60 42 1/0 1 364.1 557 383 303 138 174 90 15 55 1666 .334 11 18 0 8 21
PB - Team (14), Brant, A. 9, Coleman, K. 5, Opp (34). Pickoffs - Team (1), Coleman, K. 1. SBA/ATT - Brant, A. (15-19), Oden,
M. (9-10), Fowler, N. (5-7), Moore, S. (4-5), Coleman, K. (3-3).
William Penn University Softball
Overall Statistics for William Penn (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Oden, Meghan..... 65 5 60 0 1.000 1 9 1 .900 0 0
5 Morgan, Katie.... 49 48 1 0 1.000 0 0 0 --- 0 0
6 Springston, Kathe 6 4 2 0 1.000 0 0 0 --- 0 0
21 West, Megan...... 2 2 0 0 1.000 0 0 0 --- 0 0
9 Provenzano, Ashle 2 2 0 0 1.000 0 0 0 --- 0 0
30 Helton, Tyanna... 343 326 15 2 .994 9 0 0 --- 0 0
25 Brant, Ashley.... 316 291 22 3 .991 0 15 4 .789 9 0
10 Fowler, Natalie.. 32 2 29 1 .969 2 5 2 .714 0 0
14 Godwin, Whitney.. 188 82 100 6 .968 7 0 0 --- 0 0
11 Coleman, Kimberly 217 132 77 8 .963 3 3 0 1.000 5 0
2 Larry, Ashley.... 61 51 7 3 .951 0 0 0 --- 0 0
7 Cline, Marci..... 67 45 18 4 .940 1 0 0 --- 0 0
20 Whitlow, Kim..... 50 35 12 3 .940 1 0 0 --- 0 0
28 Heins, Jamie..... 148 43 95 10 .932 2 0 0 --- 0 0
22 Ballantyne, Alish 70 59 6 5 .929 2 0 0 --- 0 0
17 Moore, Sarah..... 35 9 23 3 .914 0 4 1 .800 0 0
3 Jensen, Kacee.... 0 0 0 0 .000 0 0 0 --- 0 0
12 Carr, Krystle.... 0 0 0 0 .000 0 0 0 --- 0 0
23 Johns, Tara...... 0 0 0 0 .000 0 0 0 --- 0 0
26 Andrews, Jesse... 0 0 0 0 .000 0 0 0 --- 0 0
24 Crumley, Alissa.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1651 1136 467 48 .971 14 18 4 .818 14 0
Opponents........... 1691 1093 495 103 .939 23 36 2 .947 34 1
Games Summary
William Penn University Softball
Games Summary for William Penn (as of May 21, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
William Penn 79 46 62 77 52 36 30 1 0 0 383
Opponents 41 14 22 32 27 10 17 1 0 1 165
Win-Loss Record When
--------------------
Overall............. 46-14 After 4 leading..... 38-1
Conference.......... 21-3 ....... trailing.... 4-9
Non-Conference...... 25-11 ....... tied........ 4-4
Home games.......... 14-4 After 5 leading..... 26-2
Away games.......... 11-2 ....... trailing.... 3-8
Neutral site........ 21-8 ....... tied........ 3-2
Day games........... 42-13 After 6 leading..... 22-1
Night games......... 4-1 ....... trailing.... 2-8
vs Left starter..... 0-1 ....... tied........ 2-2
vs Right starter.... 46-13
1-Run games......... 12-9 Hit 0 home runs..... 16-10
2-Run games......... 4-2 ... 1 home run...... 15-2
5+Run games......... 25-2 ... 2+ home runs.... 15-2
Extra innings....... 1-2
Shutouts............ 16-1 Opponent 0 home runs 35-7
........ 1 home run. 10-3
Scoring 0-2 runs.... 3-8 ........ 2+ HRs..... 1-4
....... 3-5 runs.... 15-3
....... 6-9 runs.... 16-3 Made 0 errors....... 27-4
....... 10+ runs.... 12-0 .... 1 error........ 15-6
.... 2+ errors...... 4-4
Opponent 0-2 runs... 33-5
........ 3-5 runs... 10-3 Opp. made 0 errors.. 9-3
........ 6-9 runs... 2-4 ......... 1 error... 15-5
........ 10+ runs... 1-2 ......... 2+ errors. 22-6
Scored in 1st inning 28-4 Out-hit opponent.... 38-4
Opp. scored in 1st.. 10-6 Out-hit by opponent. 5-8
Scores first........ 35-4 Hits are tied....... 3-2
Opp. scores first... 11-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 3-5 0-2 6-2 5-0 4-1 2-1 2-1 5-1 7-0 12-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 16-0 8-1 9-4 6-1 4-0 0-2 0-2 1-1 1-1 0-0 1-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 23-1 33-1 38-1 38-1 26-2 22-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-5 6-7 4-7 4-9 3-8 2-8
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 17-8 7-6 4-6 4-4 3-2 2-2
Current losing streak : 2
Longest winning streak : 16
Longest losing streak : 2
Home attendance : 1325 ( 18 dates avg = 73 )
Away attendance : 44614 ( 35 dates avg = 1274 )
Total attendance: 45939 ( 53 dates avg = 866 )
Category Leaders
William Penn University Softball
Batting Leaders for William Penn (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 25 Brant, Ashley.... .413
2. 14 Godwin, Whitney.. .406
3. 17 Moore, Sarah..... .397
4. 2 Larry, Ashley.... .344
5. 6 Springston, Kathe .333
Slugging pct
------------
1. 25 Brant, Ashley.... .668
2. 17 Moore, Sarah..... .603
3. 7 Cline, Marci..... .585
4. 28 Heins, Jamie..... .576
5. 2 Larry, Ashley.... .509
On base pct
-----------
1. 17 Moore, Sarah..... .462
2. 14 Godwin, Whitney.. .454
3. 25 Brant, Ashley.... .439
4. 7 Cline, Marci..... .404
5. 2 Larry, Ashley.... .394
Runs scored
-----------
1. 2 Larry, Ashley.... 60
2. 11 Coleman, Kimberly 43
3. 14 Godwin, Whitney.. 42
4. 28 Heins, Jamie..... 40
5. 7 Cline, Marci..... 38
Hits
----
1. 25 Brant, Ashley.... 76
2. 2 Larry, Ashley.... 73
3. 11 Coleman, Kimberly 65
14 Godwin, Whitney.. 65
5. 2 tied at........... 54
Runs batted in
--------------
1. 25 Brant, Ashley.... 57
2. 11 Coleman, Kimberly 49
3. 28 Heins, Jamie..... 46
4. 7 Cline, Marci..... 44
5. 30 Helton, Tyanna... 40
Doubles
-------
1. 25 Brant, Ashley.... 17
2. 2 Larry, Ashley.... 15
3. 11 Coleman, Kimberly 11
4. 7 Cline, Marci..... 10
28 Heins, Jamie..... 10
Triples
-------
1. 2 Larry, Ashley.... 4
11 Coleman, Kimberly 4
3. 14 Godwin, Whitney.. 2
7 Cline, Marci..... 2
5. 3 tied at........... 1
Home runs
---------
1. 28 Heins, Jamie..... 12
2. 25 Brant, Ashley.... 10
7 Cline, Marci..... 10
4. 30 Helton, Tyanna... 7
5. 3 tied at........... 4
Total bases
-----------
1. 25 Brant, Ashley.... 123
2. 2 Larry, Ashley.... 108
3. 28 Heins, Jamie..... 102
4. 7 Cline, Marci..... 96
11 Coleman, Kimberly 96
Walks
-----
1. 28 Heins, Jamie..... 25
2. 7 Cline, Marci..... 20
3. 2 Larry, Ashley.... 17
4. 30 Helton, Tyanna... 16
5. 14 Godwin, Whitney.. 14
Hit by pitch
------------
1. 7 Cline, Marci..... 4
30 Helton, Tyanna... 4
3. 11 Coleman, Kimberly 2
20 Whitlow, Kim..... 2
28 Heins, Jamie..... 2
Sac bunts
---------
1. 5 Morgan, Katie.... 7
2. 14 Godwin, Whitney.. 5
3. 11 Coleman, Kimberly 3
2 Larry, Ashley.... 3
5. 3 tied at........... 1
Sac flies
---------
1. 11 Coleman, Kimberly 2
25 Brant, Ashley.... 2
28 Heins, Jamie..... 2
4. 30 Helton, Tyanna... 1
2 Larry, Ashley.... 1
Stolen bases
------------
1. 2 Larry, Ashley.... 16
2. 14 Godwin, Whitney.. 9
3. 11 Coleman, Kimberly 3
4. 7 Cline, Marci..... 2
5. 6 tied at........... 1
Caught stealing
---------------
1. 2 Larry, Ashley.... 2
Steal attempts
--------------
1. 2 Larry, Ashley.... 18
2. 14 Godwin, Whitney.. 9
3. 11 Coleman, Kimberly 3
4. 7 Cline, Marci..... 2
5. 6 tied at........... 1
Stolen base pct
---------------
1. 11 Coleman, Kimberly 1.000
25 Brant, Ashley.... 1.000
28 Heins, Jamie..... 1.000
7 Cline, Marci..... 1.000
14 Godwin, Whitney.. 1.000
Strikeouts
----------
1. 2 Larry, Ashley.... 29
2. 7 Cline, Marci..... 27
3. 28 Heins, Jamie..... 22
4. 22 Ballantyne, Alish 15
5 Morgan, Katie.... 15
Grounded into DP
----------------
1. 11 Coleman, Kimberly 1
Total plate appearances
-----------------------
1. 2 Larry, Ashley.... 234
2. 11 Coleman, Kimberly 223
3. 28 Heins, Jamie..... 206
4. 25 Brant, Ashley.... 198
5. 30 Helton, Tyanna... 192
At bats
-------
1. 2 Larry, Ashley.... 212
2. 11 Coleman, Kimberly 205
3. 25 Brant, Ashley.... 184
4. 28 Heins, Jamie..... 177
5. 30 Helton, Tyanna... 170
Games played
------------
1. 28 Heins, Jamie..... 60
2 Larry, Ashley.... 60
11 Coleman, Kimberly 60
4. 25 Brant, Ashley.... 59
7 Cline, Marci..... 59
Game starts
-----------
1. 28 Heins, Jamie..... 60
2 Larry, Ashley.... 60
11 Coleman, Kimberly 60
4. 7 Cline, Marci..... 59
5. 25 Brant, Ashley.... 58
Games as sub
------------
1. 6 Springston, Kathe 16
2. 3 Jensen, Kacee.... 10
3. 5 Morgan, Katie.... 8
4. 20 Whitlow, Kim..... 6
5. 26 Andrews, Jesse... 5
William Penn University Softball
Pitching Leaders for William Penn (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 29 Oden, Meghan..... 1.33
2. 10 Fowler, Natalie.. 2.89
3. 17 Moore, Sarah..... 5.41
4. 24 Crumley, Alissa.. 23.10
Opposing bat avg
----------------
1. 29 Oden, Meghan..... .202
2. 10 Fowler, Natalie.. .209
3. 17 Moore, Sarah..... .300
4. 24 Crumley, Alissa.. .417
Won-loss pct
------------
1. 10 Fowler, Natalie.. .800
17 Moore, Sarah..... .800
3. 29 Oden, Meghan..... .769
4. 24 Crumley, Alissa.. .000
Wins
----
1. 29 Oden, Meghan..... 30
2. 10 Fowler, Natalie.. 8
17 Moore, Sarah..... 8
Losses
------
1. 29 Oden, Meghan..... 9
2. 10 Fowler, Natalie.. 2
17 Moore, Sarah..... 2
4. 24 Crumley, Alissa.. 1
Saves
-----
1. 29 Oden, Meghan..... 7
2. 10 Fowler, Natalie.. 1
Innings pitched
---------------
1. 29 Oden, Meghan..... 248.0
2. 17 Moore, Sarah..... 64.2
3. 10 Fowler, Natalie.. 63.0
4. 24 Crumley, Alissa.. 3.1
Batters struck out
------------------
1. 29 Oden, Meghan..... 240
2. 10 Fowler, Natalie.. 46
3. 17 Moore, Sarah..... 39
4. 24 Crumley, Alissa.. 2
Appearances
-----------
1. 29 Oden, Meghan..... 47
2. 10 Fowler, Natalie.. 19
3. 17 Moore, Sarah..... 14
4. 24 Crumley, Alissa.. 3
Games started
-------------
1. 29 Oden, Meghan..... 37
2. 10 Fowler, Natalie.. 16
3. 17 Moore, Sarah..... 6
4. 24 Crumley, Alissa.. 1
Games finished
--------------
1. 29 Oden, Meghan..... 10
2. 17 Moore, Sarah..... 5
3. 10 Fowler, Natalie.. 3
4. 24 Crumley, Alissa.. 1
Games in relief
---------------
1. 29 Oden, Meghan..... 10
2. 17 Moore, Sarah..... 8
3. 10 Fowler, Natalie.. 3
4. 24 Crumley, Alissa.. 2
Wild pitches
------------
1. 10 Fowler, Natalie.. 17
2. 17 Moore, Sarah..... 4
3. 29 Oden, Meghan..... 2
Balks
-----
Hit batters
-----------
1. 17 Moore, Sarah..... 6
2. 29 Oden, Meghan..... 4
10 Fowler, Natalie.. 4
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 11 Coleman, Kimberly 1
Batters SO out looking
----------------------
1. 29 Oden, Meghan..... 84
2. 17 Moore, Sarah..... 13
3. 10 Fowler, Natalie.. 11
Sac bunts allowed
-----------------
1. 29 Oden, Meghan..... 23
2. 10 Fowler, Natalie.. 9
3. 17 Moore, Sarah..... 5
Sac flies allowed
-----------------
1. 29 Oden, Meghan..... 3
Hits allowed
------------
1. 24 Crumley, Alissa.. 10
2. 10 Fowler, Natalie.. 49
3. 17 Moore, Sarah..... 85
4. 29 Oden, Meghan..... 179
Runs allowed
------------
1. 24 Crumley, Alissa.. 15
2. 10 Fowler, Natalie.. 40
3. 29 Oden, Meghan..... 54
4. 17 Moore, Sarah..... 56
Earned runs allowed
-------------------
1. 24 Crumley, Alissa.. 11
2. 10 Fowler, Natalie.. 26
3. 29 Oden, Meghan..... 47
4. 17 Moore, Sarah..... 50
Walks allowed
-------------
1. 24 Crumley, Alissa.. 5
2. 17 Moore, Sarah..... 23
3. 29 Oden, Meghan..... 26
4. 10 Fowler, Natalie.. 55
Doubles allowed
---------------
1. 24 Crumley, Alissa.. 3
2. 10 Fowler, Natalie.. 10
3. 17 Moore, Sarah..... 21
4. 29 Oden, Meghan..... 49
Triples allowed
---------------
1. 24 Crumley, Alissa.. 1
10 Fowler, Natalie.. 1
3. 17 Moore, Sarah..... 2
4. 29 Oden, Meghan..... 5
Home runs allowed
-----------------
1. 24 Crumley, Alissa.. 1
2. 10 Fowler, Natalie.. 2
3. 29 Oden, Meghan..... 10
4. 17 Moore, Sarah..... 11
William Penn University Softball
Pitching Per-Game leaders for William Penn (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Innings per game
----------------
1. 29 Oden, Meghan..... 5.28
2. 17 Moore, Sarah..... 4.62
3. 10 Fowler, Natalie.. 3.32
4. 24 Crumley, Alissa.. 1.11
Strikeouts/game
---------------
1. 29 Oden, Meghan..... 6.77
2. 10 Fowler, Natalie.. 5.11
3. 17 Moore, Sarah..... 4.22
4. 24 Crumley, Alissa.. 4.20
Walks allowed/game
------------------
1. 29 Oden, Meghan..... 0.73
2. 17 Moore, Sarah..... 2.49
3. 10 Fowler, Natalie.. 6.11
4. 24 Crumley, Alissa.. 10.50
Doubles allowed/game
--------------------
1. 10 Fowler, Natalie.. 1.11
2. 29 Oden, Meghan..... 1.38
3. 17 Moore, Sarah..... 2.27
4. 24 Crumley, Alissa.. 6.30
Triples allowed/game
--------------------
1. 10 Fowler, Natalie.. 0.11
2. 29 Oden, Meghan..... 0.14
3. 17 Moore, Sarah..... 0.22
4. 24 Crumley, Alissa.. 2.10
Homers allowed/game
-------------------
1. 10 Fowler, Natalie.. 0.22
2. 29 Oden, Meghan..... 0.28
3. 17 Moore, Sarah..... 1.19
4. 24 Crumley, Alissa.. 2.10
Fly outs/game
-------------
1. 24 Crumley, Alissa.. 10.50
2. 17 Moore, Sarah..... 6.49
3. 29 Oden, Meghan..... 6.15
4. 10 Fowler, Natalie.. 6.00
Ground outs/game
----------------
1. 17 Moore, Sarah..... 9.96
2. 10 Fowler, Natalie.. 8.89
3. 29 Oden, Meghan..... 7.45
4. 24 Crumley, Alissa.. 4.20
Batters faced/game
------------------
1. 24 Crumley, Alissa.. 60.90
2. 17 Moore, Sarah..... 34.31
3. 10 Fowler, Natalie.. 33.67
4. 29 Oden, Meghan..... 26.62
Hits allowed/game
-----------------
1. 29 Oden, Meghan..... 5.05
2. 10 Fowler, Natalie.. 5.44
3. 17 Moore, Sarah..... 9.20
4. 24 Crumley, Alissa.. 21.00
Runs allowed/game
-----------------
1. 29 Oden, Meghan..... 1.52
2. 10 Fowler, Natalie.. 4.44
3. 17 Moore, Sarah..... 6.06
4. 24 Crumley, Alissa.. 31.50
Earned runs/game
----------------
1. 29 Oden, Meghan..... 1.33
2. 10 Fowler, Natalie.. 2.89
3. 17 Moore, Sarah..... 5.41
4. 24 Crumley, Alissa.. 23.10
William Penn University Softball
Fielding Leaders for William Penn (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 29 Oden, Meghan..... 1.000
5 Morgan, Katie.... 1.000
6 Springston, Kathe 1.000
21 West, Megan...... 1.000
9 Provenzano, Ashle 1.000
Chances
-------
1. 30 Helton, Tyanna... 343
2. 25 Brant, Ashley.... 316
3. 11 Coleman, Kimberly 217
4. 14 Godwin, Whitney.. 188
5. 28 Heins, Jamie..... 148
Putouts
-------
1. 30 Helton, Tyanna... 326
2. 25 Brant, Ashley.... 291
3. 11 Coleman, Kimberly 132
4. 14 Godwin, Whitney.. 82
5. 22 Ballantyne, Alish 59
Assists
-------
1. 14 Godwin, Whitney.. 100
2. 28 Heins, Jamie..... 95
3. 11 Coleman, Kimberly 77
4. 29 Oden, Meghan..... 60
5. 10 Fowler, Natalie.. 29
Errors
------
1. 28 Heins, Jamie..... 10
2. 11 Coleman, Kimberly 8
3. 14 Godwin, Whitney.. 6
4. 22 Ballantyne, Alish 5
5. 7 Cline, Marci..... 4
Fielding double plays
---------------------
1. 30 Helton, Tyanna... 9
2. 14 Godwin, Whitney.. 7
3. 11 Coleman, Kimberly 3
4. 3 tied at........... 2
Stolen bases against
--------------------
1. 25 Brant, Ashley.... 15
2. 29 Oden, Meghan..... 9
3. 10 Fowler, Natalie.. 5
4. 17 Moore, Sarah..... 4
5. 11 Coleman, Kimberly 3
Caught stealing by
------------------
1. 25 Brant, Ashley.... 4
2. 10 Fowler, Natalie.. 2
3. 29 Oden, Meghan..... 1
17 Moore, Sarah..... 1
Steal attempts against
----------------------
1. 25 Brant, Ashley.... 19
2. 29 Oden, Meghan..... 10
3. 10 Fowler, Natalie.. 7
4. 17 Moore, Sarah..... 5
5. 11 Coleman, Kimberly 3
Passed balls
------------
1. 25 Brant, Ashley.... 9
2. 11 Coleman, Kimberly 5
Catchers interference
---------------------