William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University Softball
Game Results for William Penn (as of May 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Wisconsin Lutheran W 12-1 12 13 0/ 1 4 5 7 1- 0- 0 0- 0- 0 Fowler, N. (W 1-0) 0 2:00
Mar 5, 2007 vs Dakota State W 3-2 3 6 1/ 2 5 1 7 2- 0- 0 0- 0- 0 Fowler, N. (W 2-0) 0
Mar 5, 2007 vs Robert Morris W 11-3 11 10 0/ 3 6 0 6 3- 0- 0 0- 0- 0 Oden, M. (W 1-0) 0
Mar 06, 2007 vs Trinity Int. W 11-1 11 13 1/ 1 5 3 5 4- 0- 0 0- 0- 0 Fowler, N. (W 3-0) 0 2:00
Mar 06, 2007 vs Peru State W 12-3 12 13 0/ 3 6 0 5 5- 0- 0 0- 0- 0 Oden, M. (W 2-0) 0 2:00
Mar 06, 2007 vs St. Mary's W 8-0 8 9 0/ 0 0 2 5 6- 0- 0 0- 0- 0 Fowler, N. (W 4-0) 0 2:00
Mar 08, 2007 vs Jamestown 3-5 L 3 10 1/ 5 8 1 7 6- 1- 0 0- 0- 0 Oden, M. (L 2-1) 0 2:00
Mar 08, 2007 vs Madonna 7-8 L 7 12 3/ 8 7 0 ( 8) 6- 2- 0 0- 0- 0 Oden, M. (L 2-2) 0 2:00
Mar 09, 2007 vs Patten W 14-0 14 14 0/ 0 1 4 5 7- 2- 0 0- 0- 0 Fowler, N. (W 5-0) 0 2:00
Mar 09, 2007 vs Bethany Lutheran W 13-0 13 16 0/ 0 0 0 5 8- 2- 0 0- 0- 0 Oden, M. (W 3-2) 0 2:00
Mar 10, 2007 vs Kenyon W 11-2 11 14 1/ 2 6 1 6 9- 2- 0 0- 0- 0 Fowler, N. (W 6-0) 0 2:00
Mar 10, 2007 vs Minot State 5-6 L 5 6 0/ 6 10 4 7 9- 3- 0 0- 0- 0 Oden, M. (L 3-3) 0 2:00
Mar 13, 2007 at Culver-Stockton W 3-0 3 6 0/ 0 3 0 7 10- 3- 0 0- 0- 0 Oden, M. (W 4-3) 91 1:31
Mar 13, 2007 at Culver-Stockton W 14-12 14 17 7/12 9 1 7 11- 3- 0 0- 0- 0 Fowler, N. (W 7-0) 81 2:00
Mar 17, 2007 Wartburg 2-3 L 2 5 2/ 3 7 3 7 11- 4- 0 0- 0- 0 Oden, M. (L 4-4) 100 1:47
Mar 17, 2007 Wartburg 8-18 L 8 12 3/18 16 1 5 11- 5- 0 0- 0- 0 Crumley, A. (L 0-1) 100 1:45
Mar 24, 2007 vs MidAmerica Nazarene W 9-2 9 8 0/ 2 4 3 5 12- 5- 0 0- 0- 0 Oden, M. (W 5-4) 0 1:30
Mar 24, 2007 vs Bacone 3-5 L 3 4 1/ 5 4 4 6 12- 6- 0 0- 0- 0 Fowler, N. (L 7-1) 0 1:30
Mar 24, 2007 vs McPherson W 5-3 5 12 1/ 3 2 1 5 13- 6- 0 0- 0- 0 Oden, M. (W 6-4) 0 1:30
Mar 26, 2007 Culver-Stockton 1-2 L 1 6 0/ 2 6 3 7 13- 7- 0 0- 0- 0 Oden, M. (L 6-5) 50 1:30
Mar 26, 2007 Culver-Stockton W 5-4 5 9 1/ 4 3 1 7 14- 7- 0 0- 0- 0 Oden, M. (W 7-5) 75 1:30
*Mar 28, 2007 at Iowa Wesleyan W 3-2 3 12 1/ 2 8 1 ( 8) 15- 7- 0 1- 0- 0 Oden, M. (W) - 6:40
*Mar 28, 2007 at Iowa Wesleyan W 5-3 5 7 0/ 3 4 2 7 16- 7- 0 2- 0- 0 Moore, S. (W) - 8:30
*Apr 05, 2007 Viterbo W 3-2 3 9 0/ 2 9 2 7 17- 7- 0 3- 0- 0 Oden, M. (W 9-5) 25 1:20
*Apr 05, 2007 Viterbo W 8-3 8 8 0/ 3 6 4 7 18- 7- 0 4- 0- 0 Moore, S. (W 2-0) 25 1:30
Apr 14, 2007 vs Calumet-St. Joseph W 18-4 18 15 1/ 4 5 3 5 19- 7- 0 4- 0- 0 Oden, M. (W 10-5) 0 1:30
Apr 14, 2007 vs Judson W 9-0 9 13 0/ 0 1 1 6 20- 7- 0 4- 0- 0 Oden, M. (W 11-5) 0 1:30
*Apr 15, 2007 at St. Ambrose W 4-1 4 12 1/ 1 5 1 7 21- 7- 0 5- 0- 0 Oden, M. (W 12-5) - 1:30
*Apr 15, 2007 at St. Ambrose W 3-2 3 6 0/ 2 7 2 7 22- 7- 0 6- 0- 0 Moore, S. (W 3-0) - 1:30
*Apr 16, 2007 Iowa Wesleyan W 1-0 1 5 0/ 0 4 1 7 23- 7- 0 7- 0- 0 Oden, M. (W 13-5) 75 1:00
*Apr 16, 2007 Iowa Wesleyan W 11-2 11 12 1/ 2 4 0 5 24- 7- 0 8- 0- 0 Moore, S. (W 4-0) 75 1:20
*Apr 17, 2007 Grand View W 9-1 9 13 0/ 1 5 2 6 25- 7- 0 9- 0- 0 Oden, M. (W 14-5) 75 1:20
*Apr 17, 2007 Grand View W 9-8 9 12 1/ 8 14 1 7 26- 7- 0 10- 0- 0 Moore, S. (W 5-0) 100 1:30
*Apr 18, 2007 at Ashford W 9-0 9 12 0/ 0 2 3 5 27- 7- 0 11- 0- 0 Oden, M. (W 15-5) -
*Apr 18, 2007 at Ashford W 10-4 10 10 0/ 4 12 2 7 28- 7- 0 12- 0- 0 Moore, S. (W 6-0) -
*Apr 20, 2007 Waldorf W 4-3 4 7 0/ 3 8 0 7 29- 7- 0 13- 0- 0 Oden, M. (W 16-5) 100 1:35
*Apr 20, 2007 Waldorf 2-6 L 2 7 1/ 6 8 1 7 29- 8- 0 13- 1- 0 Moore, S. (L 6-1) 75 1:15
*Apr 21, 2007 Mount Mercy W 9-0 9 8 1/ 0 3 3 6 30- 8- 0 14- 1- 0 Oden, M. (W 16-5) 75 1:30
*Apr 21, 2007 Mount Mercy W 5-4 5 9 1/ 4 4 4 7 31- 8- 0 15- 1- 0 Moore, S. (W 7-1) 75 1:30
*Apr 22, 2007 Ashford W 6-1 6 12 1/ 1 5 3 7 32- 8- 0 16- 1- 0 Oden, M. (W 18-5) 75 1:30
*Apr 22, 2007 Ashford W 7-1 7 12 2/ 1 6 2 5 33- 8- 0 17- 1- 0 Moore, S. (W 8-1) 75 1:15
*Apr 27, 2007 at Waldorf W 3-0 3 5 0/ 0 5 1 7 34- 8- 0 18- 1- 0 Oden, M. (W) -
*Apr 27, 2007 at Waldorf 1-11 L 1 5 2/11 7 0 5 34- 9- 0 18- 2- 0 Moore, S. (L) 0
*Apr 28, 2007 at Viterbo 0-1 L 0 2 0/ 1 4 1 7 34-10- 0 18- 3- 0 Oden, M. (L 19-6) 107 1:05
*Apr 28, 2007 at Viterbo W 7-2 7 15 0/ 2 2 1 7 35-10- 0 19- 3- 0 Oden, M. (W 20-6) 103 1:14
*Apr 29, 2007 St. Ambrose W 15-0 15 15 0/ 0 0 0 5 36-10- 0 20- 3- 0 Oden, M. (W 21-6) 75 1:05
*Apr 29, 2007 St. Ambrose W 8-0 8 9 0/ 0 3 4 5 37-10- 0 21- 3- 0 Oden, M. (W 22-6) 75 1:00
May 03, 2007 vs Mount Mercy W 4-2 4 1 1/ 2 5 5 7 38-10- 0 21- 3- 0 Oden, M. (W) 0 1:36
May 03, 2007 vs Grand View W 8-0 8 11 0/ 0 2 0 5 39-10- 0 21- 3- 0 Oden, M. (W 2-0) 22312 1:02
May 04, 2007 vs Waldorf W 4-0 4 5 0/ 0 4 2 7 40-10- 0 21- 3- 0 Oden, M. (W) 21345 1:26
May 04, 2007 vs Grand View W 8-7 8 12 6/ 7 12 1 7 41-10- 0 21- 3- 0 Fowler, N. (W) 275 1:26
05/09/07 vs Waldorf W 6-1 6 6 1/ 1 3 3 7 42-10- 0 21- 3- 0 Oden, M. (W 26-6) 0 1H 2
05/10/07 vs Robert Morris 1-2 L 1 5 1/ 2 3 1 7 42-11- 0 21- 3- 0 Oden, M. (L 26-7) 0 1H 2
05/10/07 at Olivet Nazarene W 9-1 9 10 2/ 1 5 2 6 43-11- 0 21- 3- 0 Oden, M. (W 27-7) 0 1H 3
05/10/07 vs Robert Morris W 1-0 1 4 0/ 0 3 0 7 44-11- 0 21- 3- 0 Oden, M. (W 28-7) 0 1H 1
05/11/07 vs Robert Morris W 4-0 4 9 0/ 0 4 1 7 45-11- 0 21- 3- 0 Oden, M. (W 29-7) 0 1H 4
May 18, 2007 vs St. Gregory's 1-2 L 1 6 0/ 2 5 2 7 45-12- 0 21- 3- 0 Oden, M. (L 29-8) 75 1:45
May 18, 2007 vs Bellevue W 1-0 1 6 0/ 0 2 1 7 46-12- 0 21- 3- 0 Oden, M. (W 30-8) 75 1:15
May 19, 2007 vs Tiffin 6-7 L 6 12 1/ 7 14 0 (10) 46-13- 0 21- 3- 0 Fowler, N. (L 8-2) 75 2:30
May 19, 2007 vs Point Loma Nazarene 1-2 L 1 3 1/ 2 8 2 7 46-14- 0 21- 3- 0 Oden, M. (L 30-9) 75 1:30
() extra inning game
Team Game-by-Game
William Penn University Softball
Team Game-by-Game for William Penn (as of May 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Wisconsin Lutheran 37 12 13 10 2 0 1 4 0 1 0 0 1 0 0 6 21 7 0 .351
Mar 5, 2007 vs Dakota State 24 3 6 3 3 0 0 1 0 2 0 0 0 0 0 5 21 6 1 .311
Mar 5, 2007 vs Robert Morris 25 11 10 11 1 0 2 9 0 1 1 1 1 0 0 2 18 8 0 .337
Mar 06, 2007 vs Trinity Int. 26 11 13 8 0 0 0 2 0 1 0 0 0 1 0 1 15 8 1 .375
Mar 06, 2007 vs Peru State 29 12 13 11 1 0 1 1 0 0 0 0 0 0 0 0 15 5 0 .390
Mar 06, 2007 vs St. Mary's 22 8 9 8 1 1 2 1 0 3 0 0 0 0 0 3 15 6 0 .393
Mar 08, 2007 vs Jamestown 32 3 10 3 1 0 2 2 0 0 0 1 0 0 0 6 18 8 1 .379
Mar 08, 2007 vs Madonna 33 7 12 7 1 1 1 4 0 2 0 1 0 1 0 2 22 5 3 .377
Mar 09, 2007 vs Patten 33 14 14 11 5 1 2 2 0 2 0 0 0 0 0 2 15 8 0 .383
Mar 09, 2007 vs Bethany Lutheran 30 13 16 12 3 0 2 3 0 2 0 0 0 0 0 1 15 4 0 .399
Mar 10, 2007 vs Kenyon 31 11 14 11 2 0 2 3 0 2 0 1 0 0 0 3 18 10 1 .404
Mar 10, 2007 vs Minot State 30 5 6 2 2 0 0 3 0 0 0 0 1 0 0 5 20 6 0 .386
Mar 13, 2007 at Culver-Stockton 26 3 6 4 1 0 1 2 0 0 0 1 1 0 0 3 21 8 0 .376
Mar 13, 2007 at Culver-Stockton 36 14 17 12 5 0 1 1 0 2 0 0 2 2 0 2 20 5 7 .384
Mar 17, 2007 Wartburg 27 2 5 1 0 0 0 3 0 0 0 0 0 0 0 8 21 9 2 .372
Mar 17, 2007 Wartburg 26 8 12 7 1 0 2 4 0 0 0 0 0 0 0 1 15 13 3 .377
Mar 24, 2007 vs MidAmerica Nazarene 25 9 8 9 2 1 1 2 0 0 0 0 0 0 0 1 15 8 0 .374
Mar 24, 2007 vs Bacone 25 3 4 3 1 0 1 0 0 0 0 0 1 0 0 6 15 9 1 .364
Mar 24, 2007 vs McPherson 27 5 12 4 1 0 1 1 0 1 0 0 0 0 0 1 15 3 1 .368
Mar 26, 2007 Culver-Stockton 27 1 6 1 1 0 0 2 0 0 0 1 2 0 0 2 21 13 0 .361
Mar 26, 2007 Culver-Stockton 29 5 9 5 0 3 0 1 0 1 0 0 0 0 0 3 21 13 1 .358
Mar 28, 2007 at *Iowa Wesleyan 36 3 12 3 1 1 1 0 0 0 0 1 0 0 0 4 24 4 1 .357
Mar 28, 2007 at *Iowa Wesleyan 27 5 7 5 0 1 2 1 0 0 0 0 0 0 1 4 21 4 0 .353
Apr 05, 2007 *Viterbo 23 3 9 3 0 0 0 1 0 2 0 0 1 1 0 1 21 11 0 .354
Apr 05, 2007 *Viterbo 27 8 8 7 2 0 2 3 0 0 0 1 0 0 0 0 21 8 0 .352
Apr 14, 2007 vs Calumet-St. Joseph 30 18 15 17 4 0 1 2 0 0 0 0 0 0 0 0 15 3 1 .358
Apr 14, 2007 vs Judson 28 9 13 8 4 0 0 8 0 0 0 0 1 0 0 0 18 8 0 .362
Apr 15, 2007 at *St. Ambrose 34 4 12 3 4 0 1 1 0 0 0 0 0 0 0 5 21 7 1 .361
Apr 15, 2007 at *St. Ambrose 26 3 6 2 1 0 0 3 0 0 1 0 0 1 0 1 21 8 0 .357
Apr 16, 2007 *Iowa Wesleyan 23 1 5 1 0 0 1 2 0 0 0 0 0 0 0 1 21 14 0 .354
Apr 16, 2007 *Iowa Wesleyan 24 11 12 11 1 1 3 0 0 0 0 1 0 1 0 2 15 9 1 .358
Apr 17, 2007 *Grand View 31 9 13 9 1 0 2 2 0 0 0 0 0 0 0 5 18 10 0 .360
Apr 17, 2007 *Grand View 32 9 12 7 2 0 0 0 0 0 0 0 0 0 0 0 21 11 1 .360
Apr 18, 2007 at *Ashford 29 9 12 9 1 0 1 2 0 2 0 0 0 0 0 0 15 2 0 .362
Apr 18, 2007 at *Ashford 31 10 10 9 2 0 0 3 0 4 0 2 1 0 0 3 21 9 0 .361
Apr 20, 2007 *Waldorf 27 4 7 4 2 0 1 3 0 0 0 0 0 0 0 13 21 8 0 .358
Apr 20, 2007 *Waldorf 27 2 7 1 0 1 0 2 0 1 0 0 0 0 0 3 21 12 1 .355
Apr 21, 2007 *Mount Mercy 26 9 8 7 1 0 2 4 0 0 0 0 1 0 0 5 18 8 1 .354
Apr 21, 2007 *Mount Mercy 27 5 9 4 0 1 0 4 0 0 0 1 1 0 0 0 21 9 1 .354
Apr 22, 2007 *Ashford 28 6 12 4 3 0 0 0 0 0 0 1 0 0 0 0 21 7 1 .356
Apr 22, 2007 *Ashford 27 7 12 7 3 0 0 5 0 0 0 0 0 0 0 1 15 10 2 .358
Apr 27, 2007 at *Waldorf 25 3 5 3 0 0 2 2 0 0 0 0 1 0 0 5 21 11 0 .354
Apr 27, 2007 at *Waldorf 20 1 5 1 2 0 0 0 0 0 0 0 0 0 0 3 12 11 2 .353
Apr 28, 2007 at *Viterbo 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 18 6 0 .347
Apr 28, 2007 at *Viterbo 35 7 15 6 2 0 1 2 0 1 0 0 0 0 0 2 21 11 0 .350
Apr 29, 2007 *St. Ambrose 27 15 15 15 3 0 2 7 0 2 0 0 0 0 0 2 15 3 0 .354
Apr 29, 2007 *St. Ambrose 25 8 9 7 2 0 0 5 0 1 0 0 0 0 0 2 15 3 0 .354
May 03, 2007 vs Mount Mercy 21 4 1 4 0 0 1 6 1 1 0 1 2 0 0 5 21 9 1 .349
May 03, 2007 vs Grand View 22 8 11 8 2 0 3 1 0 0 0 0 0 0 0 1 15 3 0 .352
May 04, 2007 vs Waldorf 24 4 5 3 0 1 0 3 0 0 0 0 0 0 0 7 21 7 0 .349
May 04, 2007 vs Grand View 32 8 12 8 2 0 3 0 0 0 0 0 0 0 0 1 21 8 6 .350
05/09/07 vs Waldorf 26 6 6 5 1 0 3 2 0 0 0 0 0 0 0 4 21 8 1 .348
05/10/07 vs Robert Morris 27 1 5 1 0 0 0 2 0 0 0 0 0 0 0 3 18 7 1 .345
05/10/07 at Olivet Nazarene 29 9 10 9 1 2 1 1 0 1 0 1 0 0 0 1 18 10 2 .345
05/10/07 vs Robert Morris 21 1 4 1 1 0 0 4 0 0 0 0 0 0 0 1 21 5 0 .343
05/11/07 vs Robert Morris 27 4 9 4 1 0 0 2 0 0 0 0 3 0 0 1 21 7 0 .342
May 18, 2007 vs St. Gregory's 27 1 6 0 0 0 0 2 0 1 0 1 0 0 0 10 20 6 0 .340
May 18, 2007 vs Bellevue 25 1 6 1 3 0 0 1 0 0 0 0 0 0 0 3 21 9 0 .339
May 19, 2007 vs Tiffin 40 6 12 6 4 0 0 1 0 0 0 1 1 1 0 7 28 11 1 .338
May 19, 2007 vs Point Loma Nazarene 26 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 21 8 1 .334
Totals 1666 383 557 347 90 15 55 138 1 36 2 18 21 8 1 174 1136 467 48 .334
William Penn University Softball
Team Game-by-Game for William Penn (as of May 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Wisconsin Lutheran 7.0 4 1 1 3 10 0 0 0 0 0 0 0 0 12-1 1-0 1 1.00
Mar 5, 2007 vs Dakota State 7.0 5 2 0 6 9 0 0 0 0 0 1 1 0 3-2 2-0 2 0.50
Mar 5, 2007 vs Robert Morris 6.0 6 3 3 2 5 1 1 1 0 0 0 0 0 11-3 3-0 2 1.40
Mar 06, 2007 vs Trinity Int. 5.0 5 1 0 0 2 2 0 0 0 0 0 1 0 11-1 4-0 2 1.12
Mar 06, 2007 vs Peru State 5.0 6 3 3 2 6 2 1 0 0 0 0 0 0 12-3 5-0 2 1.63
Mar 06, 2007 vs St. Mary's 5.0 0 0 0 1 5 0 0 0 0 0 0 0 0 8-0 6-0 2 1.40
Mar 08, 2007 vs Jamestown 6.0 8 5 4 0 6 3 1 0 0 0 0 0 0 3-5 6-1 2 1.88
Mar 08, 2007 vs Madonna 7.1 7 8 6 5 9 3 1 0 0 0 1 0 0 7-8 6-2 2 2.46
Mar 09, 2007 vs Patten 5.0 1 0 0 4 3 0 0 0 0 0 0 0 0 14-0 7-2 2 2.23
Mar 09, 2007 vs Bethany Lutheran 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 13-0 8-2 2 2.04
Mar 10, 2007 vs Kenyon 6.0 6 2 1 2 2 1 0 0 0 0 0 0 0 11-2 9-2 2 1.96
Mar 10, 2007 vs Minot State 6.2 10 6 6 1 7 3 0 1 0 0 1 0 0 5-6 9-3 2 2.37
Mar 13, 2007 at Culver-Stockton 7.0 3 0 0 0 8 1 0 0 0 0 0 0 0 3-0 10-3 2 2.15
Mar 13, 2007 at Culver-Stockton 7.0 9 12 6 6 4 1 0 0 1 0 0 1 0 14-12 11-3 3 2.47
Mar 17, 2007 Wartburg 7.0 7 3 2 0 6 2 1 2 0 0 0 0 0 2-3 11-4 3 2.43
Mar 17, 2007 Wartburg 5.0 16 18 14 7 4 5 2 3 3 0 0 0 0 8-18 11-5 3 3.32
Mar 24, 2007 vs MidAmerica Nazarene 5.0 4 2 2 2 5 3 0 0 0 0 0 0 0 9-2 12-5 3 3.29
Mar 24, 2007 vs Bacone 5.0 4 5 4 8 1 2 0 0 0 0 0 0 0 3-5 12-6 3 3.40
Mar 24, 2007 vs McPherson 5.0 2 3 2 8 8 0 0 0 4 0 0 1 0 5-3 13-6 3 3.38
Mar 26, 2007 Culver-Stockton 7.0 6 2 2 0 7 3 0 0 0 0 1 0 0 1-2 13-7 3 3.29
Mar 26, 2007 Culver-Stockton 7.0 3 4 4 4 2 2 0 0 4 0 2 0 0 5-4 14-7 3 3.33
Mar 28, 2007 at *Iowa Wesleyan 8.0 8 2 2 1 7 1 0 1 1 0 0 0 0 3-2 15-7 3 3.24
Mar 28, 2007 at *Iowa Wesleyan 7.0 4 3 3 3 9 0 0 2 0 0 0 0 0 5-3 16-7 4 3.23
Apr 05, 2007 *Viterbo 7.0 9 2 2 0 5 4 0 1 0 0 0 0 0 3-2 17-7 4 3.17
Apr 05, 2007 *Viterbo 7.0 6 3 3 8 4 3 0 0 1 0 0 0 0 8-3 18-7 4 3.16
Apr 14, 2007 vs Calumet-St. Joseph 5.0 5 4 4 1 6 0 0 1 0 0 0 1 0 18-4 19-7 4 3.24
Apr 14, 2007 vs Judson 6.0 1 0 0 2 7 0 0 0 0 0 0 0 0 9-0 20-7 4 3.12
Apr 15, 2007 at *St. Ambrose 7.0 5 1 0 0 9 2 0 0 0 0 0 0 0 4-1 21-7 4 2.99
Apr 15, 2007 at *St. Ambrose 7.0 7 2 2 1 10 2 0 1 0 0 0 0 0 3-2 22-7 5 2.96
Apr 16, 2007 *Iowa Wesleyan 7.0 4 0 0 1 5 1 0 0 0 0 0 2 0 1-0 23-7 5 2.84
Apr 16, 2007 *Iowa Wesleyan 5.0 4 2 2 2 3 1 0 1 0 0 1 0 0 11-2 24-7 5 2.84
Apr 17, 2007 *Grand View 6.0 5 1 1 1 4 2 0 0 0 0 0 0 0 9-1 25-7 5 2.79
Apr 17, 2007 *Grand View 7.0 14 8 5 2 3 4 0 1 1 0 0 0 0 9-8 26-7 6 2.87
Apr 18, 2007 at *Ashford 5.0 2 0 0 1 6 0 0 0 0 0 0 1 0 9-0 27-7 6 2.80
Apr 18, 2007 at *Ashford 7.0 12 4 4 0 4 4 1 0 0 0 0 0 0 10-4 28-7 7 2.84
Apr 20, 2007 *Waldorf 7.0 8 3 3 1 8 2 0 1 0 0 0 0 0 4-3 29-7 7 2.84
Apr 20, 2007 *Waldorf 7.0 8 6 6 4 2 0 0 1 2 0 1 1 0 2-6 29-8 7 2.94
Apr 21, 2007 *Mount Mercy 6.0 3 0 0 0 6 0 0 0 0 0 0 0 0 9-0 30-8 7 2.86
Apr 21, 2007 *Mount Mercy 7.0 4 4 3 3 7 1 0 0 3 0 2 0 0 5-4 31-8 8 2.87
Apr 22, 2007 *Ashford 7.0 5 1 1 1 8 1 1 0 0 0 0 1 0 6-1 32-8 8 2.82
Apr 22, 2007 *Ashford 5.0 6 1 1 1 3 1 0 0 0 0 0 0 0 7-1 33-8 8 2.79
Apr 27, 2007 at *Waldorf 7.0 5 0 0 0 2 0 0 0 0 0 0 0 0 3-0 34-8 8 2.71
Apr 27, 2007 at *Waldorf 4.0 7 11 10 4 1 0 0 2 0 0 1 0 0 1-11 34-9 8 2.94
Apr 28, 2007 at *Viterbo 6.0 4 1 1 0 4 0 0 0 0 0 0 0 0 0-1 34-10 8 2.90
Apr 28, 2007 at *Viterbo 7.0 2 2 2 1 3 1 0 0 0 0 0 0 0 7-2 35-10 8 2.88
Apr 29, 2007 *St. Ambrose 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 15-0 36-10 8 2.82
Apr 29, 2007 *St. Ambrose 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 8-0 37-10 8 2.78
May 03, 2007 vs Mount Mercy 7.0 5 2 2 1 7 2 0 1 0 0 0 0 0 4-2 38-10 8 2.76
May 03, 2007 vs Grand View 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 39-10 8 2.71
May 04, 2007 vs Waldorf 7.0 4 0 0 2 6 0 0 0 0 0 0 1 0 4-0 40-10 8 2.65
May 04, 2007 vs Grand View 7.0 12 7 5 0 3 3 0 1 2 0 1 0 0 8-7 41-10 8 2.70
05/09/07 vs Waldorf 7.0 3 1 1 1 6 1 0 0 0 0 0 0 0 6-1 42-10 8 2.67
05/10/07 vs Robert Morris 6.0 3 2 1 0 8 0 0 1 0 0 1 1 0 1-2 42-11 8 2.64
05/10/07 at Olivet Nazarene 6.0 5 1 1 0 3 1 0 0 0 0 0 0 0 9-1 43-11 8 2.61
05/10/07 vs Robert Morris 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 1-0 44-11 8 2.56
05/11/07 vs Robert Morris 7.0 4 0 0 1 7 1 0 0 0 0 0 0 0 4-0 45-11 8 2.51
May 18, 2007 vs St. Gregory's 6.2 5 2 2 0 5 2 0 0 0 0 0 0 0 1-2 45-12 8 2.50
May 18, 2007 vs Bellevue 7.0 2 0 0 0 6 1 0 0 0 0 0 1 0 1-0 46-12 8 2.45
May 19, 2007 vs Tiffin 9.1 14 7 7 5 8 6 0 2 1 0 1 0 0 6-7 46-13 8 2.52
May 19, 2007 vs Point Loma Nazarene 7.0 8 2 0 0 3 1 0 0 0 0 0 1 0 1-2 46-14 8 2.47
Totals 379.0 323 165 134 109 327 83 9 24 23 0 14 14 0 383-165 46-14 8 2.47
* = MCC game