William Penn - Game-by-Game Statistics
William Penn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
William Penn Team Game-by-Game (as of May 04, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Briar Cliff 11/03/06 62-78 L 17-51 .333 4-11 .364 24-30 .800 11 27 38 38.0 32 5 28 4 13 62 62.0
at Dana 11/7/06 71-73 L 23-46 .500 5-9 .556 20-29 .690 7 28 35 36.5 23 18 24 2 5 71 66.5
at Midland Lutheran 11/10/06 57-72 L 16-46 .348 5-16 .313 20-31 .645 14 29 43 38.7 22 6 23 4 7 57 63.3
at St. Mary's 11/11/06 53-71 L 12-44 .273 3-12 .250 26-36 .722 12 20 32 37.0 14 7 30 1 9 53 60.8
at Upper Iowa 11/15/06 43-70 L 11-50 .220 2-12 .167 19-27 .704 11 27 38 37.2 20 3 21 0 4 43 57.2
MISSOURI BAPTIST 11/17/06 52-75 L 21-72 .292 2-17 .118 8-13 .615 24 34 58 40.7 18 12 26 4 10 52 56.3
WILLIAM WOODS 11/18/06 78-83 L 30-71 .423 5-20 .250 13-22 .591 15 20 35 39.9 24 13 15 0 16 78 59.4
at Truman State 11/21/06 63-89 L 20-53 .377 4-14 .286 19-30 .633 18 18 36 39.4 12 11 21 1 10 63 59.9
at NW Missouri State 11/28/06 51-79 L 19-64 .297 4-14 .286 9-17 .529 22 30 52 40.8 21 9 28 2 9 51 58.9
CLARKE 12/05/06 67-62 W 24-66 .364 3-14 .214 16-29 .552 20 29 49 41.6 20 11 17 4 13 67 59.7
PERU STATE 12/08/06 74-72 W 28-60 .467 4-8 .500 14-25 .560 18 33 51 42.5 20 8 28 2 15 74 61.0
at Simpson 12/9/06 53-80 L 14-56 .250 5-20 .250 20-31 .645 14 21 35 41.8 19 8 26 5 11 53 60.3
vs Midland Lutheran C 12/29/06 52-80 L 19-63 .302 3-15 .200 11-17 .647 18 27 45 42.1 19 11 18 2 8 52 59.7
vs Dana College 12/30/06 47-64 L 20-64 .313 4-20 .200 3-8 .375 17 19 36 41.6 18 14 18 1 10 47 58.8
at Waldorf 01/03/07 68-86 L 21-56 .375 6-19 .316 20-29 .690 15 23 38 41.4 18 13 14 2 7 68 59.4
MOUNT MERCY 01/06/07 63-69 L 19-56 .339 5-15 .333 20-31 .645 17 27 44 41.6 25 8 27 2 16 63 59.6
at Clarke 1/8/07 68-75 L 20-54 .370 5-17 .294 23-32 .719 16 18 34 41.1 23 7 17 1 11 68 60.1
GRAND VIEW 01/10/07 62-69 L 20-48 .417 3-11 .273 19-30 .633 9 21 30 40.5 23 7 23 3 15 62 60.2
VITERBO 01/13/07 48-76 L 17-47 .362 4-10 .400 10-14 .714 9 19 28 39.8 17 6 23 1 8 48 59.6
at Iowa Wesleyan 01-17-07 43-82 L 12-55 .218 1-15 .067 18-34 .529 14 23 37 39.7 24 3 22 4 13 43 58.8
at Ashford 1/20/07 57-66 L 21-62 .339 4-24 .167 11-17 .647 19 19 38 39.6 33 13 15 0 8 57 58.7
ST. AMBROSE 01/24/07 56-73 L 14-57 .246 3-12 .250 25-31 .806 17 23 40 39.6 18 5 24 4 16 56 58.5
WALDORF 01/27/07 66-83 L 19-62 .306 6-24 .250 22-29 .759 14 19 33 39.3 14 5 15 2 12 66 58.9
at Grand View 1/31/07 81-83 L 30-71 .423 10-28 .357 11-18 .611 14 20 34 39.1 21 17 5 0 8 81 59.8
at Mount Mercy 02-03-07 54-79 L 21-58 .362 3-21 .143 9-14 .643 12 24 36 39.0 27 7 20 1 10 54 59.6
IOWA WESLEYAN 02/07/07 55-79 L 17-55 .309 7-30 .233 14-21 .667 10 14 24 38.4 24 7 22 4 18 55 59.4
at Viterbo 02/10/07 45-60 L 15-51 .294 5-21 .238 10-17 .588 14 19 33 38.2 20 4 20 1 8 45 58.9
at St. Ambrose 2-14-07 47-83 L 17-59 .288 4-18 .222 9-12 .750 13 30 43 38.4 24 6 27 7 9 47 58.4
ASHFORD 02/17/07 62-59 W 19-62 .306 9-29 .310 15-26 .577 17 24 41 38.5 23 12 18 4 10 62 58.6
at St. Ambrose 02/22/07 53-78 L 19-58 .328 3-14 .214 12-18 .667 11 28 39 38.5 23 4 25 3 7 53 58.4
------------------------------------------------------------------------------------------------------------------------------------
William Penn 1751 575-1717 .335 131-510 .257 470-718 .655 442 713 1155 38.5 639 260 640 71 316 1751 58.4
Opponents 2248 773-1788 .432 172-511 .337 530-760 .697 434 824 1258 41.9 601 498 565 120 302 2248 74.9
Games played: 30
Points/game: 58.4
FG Pct: 33.5
3FG Pct: 25.7
FT Pct: 65.5
Rebounds/game: 38.5
Assists/game: 8.7
Turnovers/game: 21.3
Assist/turnover ratio: 0.4
Steals/game: 10.5
Blocks/game: 2.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
William Penn Opponent Game-by-Game (as of May 04, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Briar Cliff 11/03/06 62-78 L 21-50 .420 4-10 .400 32-45 .711 14 24 38 38.0 25 12 24 2 18 78 78.0
at Dana 11/7/06 71-73 L 27-54 .500 3-10 .300 16-30 .533 9 20 29 33.5 24 22 19 4 13 73 75.5
at Midland Lutheran 11/10/06 57-72 L 26-62 .419 3-14 .214 17-26 .654 12 23 35 34.0 24 13 15 1 15 72 74.3
at St. Mary's 11/11/06 53-71 L 27-60 .450 4-10 .400 13-19 .684 12 23 35 34.2 25 19 21 0 10 71 73.5
at Upper Iowa 11/15/06 43-70 L 27-64 .422 4-17 .235 12-18 .667 12 29 41 35.6 23 17 12 4 7 70 72.8
MISSOURI BAPTIST 11/17/06 52-75 L 26-66 .394 10-34 .294 13-17 .765 9 30 39 36.2 15 20 13 1 14 75 73.2
WILLIAM WOODS 11/18/06 78-83 L 26-60 .433 4-10 .400 27-30 .900 16 31 47 37.7 20 10 24 1 5 83 74.6
at Truman State 11/21/06 63-89 L 35-66 .530 13-29 .448 6-6 1.000 12 19 31 36.9 23 29 16 6 6 89 76.4
at NW Missouri State 11/28/06 51-79 L 24-77 .312 9-31 .290 22-31 .710 27 29 56 39.0 16 17 13 5 16 79 76.7
CLARKE 12/05/06 67-62 W 23-60 .383 7-16 .438 9-16 .563 10 31 41 39.2 22 12 21 4 5 62 75.2
PERU STATE 12/08/06 74-72 W 21-58 .362 10-27 .370 20-30 .667 9 18 27 38.1 19 14 20 2 18 72 74.9
at Simpson 12/9/06 53-80 L 30-63 .476 6-14 .429 14-21 .667 15 34 49 39.0 22 22 22 20 15 80 75.3
vs Midland Lutheran C 12/29/06 52-80 L 27-68 .397 8-21 .381 18-26 .692 20 30 50 39.8 20 17 15 2 8 80 75.7
vs Dana College 12/30/06 47-64 L 20-48 .417 6-14 .429 18-25 .720 12 31 43 40.1 10 14 19 2 10 64 74.9
at Waldorf 01/03/07 68-86 L 31-58 .534 6-13 .462 18-21 .857 7 28 35 39.7 21 26 14 5 2 86 75.6
MOUNT MERCY 01/06/07 63-69 L 19-57 .333 4-16 .250 27-36 .750 15 24 39 39.7 23 11 23 1 16 69 75.2
at Clarke 1/8/07 68-75 L 24-50 .480 7-22 .318 20-32 .625 20 27 47 40.1 23 15 21 0 5 75 75.2
GRAND VIEW 01/10/07 62-69 L 25-52 .481 2-8 .250 17-25 .680 10 23 33 39.7 20 11 24 7 6 69 74.8
VITERBO 01/13/07 48-76 L 28-62 .452 4-16 .250 16-23 .696 19 22 41 39.8 16 18 11 2 12 76 74.9
at Iowa Wesleyan 01-17-07 43-82 L 27-61 .443 3-15 .200 25-35 .714 17 37 54 40.5 26 19 21 1 14 82 75.2
at Ashford 1/20/07 57-66 L 19-50 .380 2-14 .143 26-37 .703 15 22 37 40.3 15 13 17 2 3 66 74.8
ST. AMBROSE 01/24/07 56-73 L 30-61 .492 5-12 .417 8-15 .533 14 28 42 40.4 22 16 23 10 13 73 74.7
WALDORF 01/27/07 66-83 L 34-61 .557 8-14 .571 7-8 .875 9 33 42 40.5 21 21 21 8 8 83 75.1
at Grand View 1/31/07 81-83 L 28-54 .519 9-18 .500 18-29 .621 12 30 42 40.5 16 24 20 7 2 83 75.4
at Mount Mercy 02-03-07 54-79 L 22-59 .373 7-21 .333 28-35 .800 16 27 43 40.6 15 14 16 2 8 79 75.6
IOWA WESLEYAN 02/07/07 55-79 L 27-55 .491 5-15 .333 20-25 .800 18 33 51 41.0 22 14 28 0 12 79 75.7
at Viterbo 02/10/07 45-60 L 20-54 .370 6-20 .300 14-22 .636 17 27 44 41.1 17 11 16 1 8 60 75.1
at St. Ambrose 2-14-07 47-83 L 29-76 .382 5-18 .278 20-29 .690 24 31 55 41.6 17 18 15 7 17 83 75.4
ASHFORD 02/17/07 62-59 W 21-53 .396 1-10 .100 16-25 .640 13 29 42 41.7 19 9 22 4 3 59 74.8
at St. Ambrose 02/22/07 53-78 L 29-69 .420 7-22 .318 13-23 .565 19 31 50 41.9 20 20 19 9 13 78 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2248 773-1788 .432 172-511 .337 530-760 .697 434 824 1258 41.9 601 498 565 120 302 2248 74.9
William Penn 1751 575-1717 .335 131-510 .257 470-718 .655 442 713 1155 38.5 639 260 640 71 316 1751 58.4
Games played: 30
Points/game: 74.9
FG Pct: 43.2
3FG Pct: 33.7
FT Pct: 69.7
Rebounds/game: 41.9
Assists/game: 16.6
Turnovers/game: 18.8
Assist/turnover ratio: 0.9
Steals/game: 10.1
Blocks/game: 4.0
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
William Penn Team Game-by-Game Comparison (as of May 04, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Briar Cliff................... 26/31 36/47 62-78 (16) 17-51/21-50 .333/.420 4-11/ 4-10 .364/.400 24-30/32-45 .800/.711 38/38 - 5/12 28/24 4/2 13/18 32/25
Dana.......................... 30/28 41/45 71-73 (2) 23-46/27-54 .500/.500 5-9 / 3-10 .556/.300 20-29/16-30 .690/.533 35/29 +6 18/22 24/19 2/4 5/13 23/24
Midland Lutheran.............. 30/37 27/35 57-72 (15) 16-46/26-62 .348/.419 5-16/ 3-14 .313/.214 20-31/17-26 .645/.654 43/35 +8 6/13 23/15 4/1 7/15 22/24
St. Mary's.................... 22/38 31/33 53-71 (18) 12-44/27-60 .273/.450 3-12/ 4-10 .250/.400 26-36/13-19 .722/.684 32/35 (3) 7/19 30/21 1/0 9/10 14/25
Upper Iowa.................... 20/39 23/31 43-70 (27) 11-50/27-64 .220/.422 2-12/ 4-17 .167/.235 19-27/12-18 .704/.667 38/41 (3) 3/17 21/12 0/4 4/7 20/23
MISSOURI BAPTIST.............. 23/35 29/40 52-75 (23) 21-72/26-66 .292/.394 2-17/10-34 .118/.294 8-13/13-17 .615/.765 58/39 +19 12/20 26/13 4/1 10/14 18/15
WILLIAM WOODS................. 27/39 51/44 78-83 (5) 30-71/26-60 .423/.433 5-20/ 4-10 .250/.400 13-22/27-30 .591/.900 35/47 (12) 13/10 15/24 0/1 16/5 24/20
Truman State.................. 31/37 32/52 63-89 (26) 20-53/35-66 .377/.530 4-14/13-29 .286/.448 19-30/ 6-6 .633/1000 36/31 +5 11/29 21/16 1/6 10/6 12/23
NW Missouri State............. 22/38 29/41 51-79 (28) 19-64/24-77 .297/.312 4-14/ 9-31 .286/.290 9-17/22-31 .529/.710 52/56 (4) 9/17 28/13 2/5 9/16 21/16
CLARKE........................ 29/21 38/41 67-62 +5 24-66/23-60 .364/.383 3-14/ 7-16 .214/.438 16-29/ 9-16 .552/.563 49/41 +8 11/12 17/21 4/4 13/5 20/22
PERU STATE.................... 34/26 40/46 74-72 +2 28-60/21-58 .467/.362 4-8 /10-27 .500/.370 14-25/20-30 .560/.667 51/27 +24 8/14 28/20 2/2 15/18 20/19
Simpson....................... 16/28 37/52 53-80 (27) 14-56/30-63 .250/.476 5-20/ 6-14 .250/.429 20-31/14-21 .645/.667 35/49 (14) 8/22 26/22 5/20 11/15 19/22
Midland Lutheran College...... 34/41 18/39 52-80 (28) 19-63/27-68 .302/.397 3-15/ 8-21 .200/.381 11-17/18-26 .647/.692 45/50 (5) 11/17 18/15 2/2 8/8 19/20
Dana College.................. 25/19 22/45 47-64 (17) 20-64/20-48 .313/.417 4-20/ 6-14 .200/.429 3-8 /18-25 .375/.720 36/43 (7) 14/14 18/19 1/2 10/10 18/10
Waldorf....................... 28/44 40/42 68-86 (18) 21-56/31-58 .375/.534 6-19/ 6-13 .316/.462 20-29/18-21 .690/.857 38/35 +3 13/26 14/14 2/5 7/2 18/21
MOUNT MERCY................... 33/29 30/40 63-69 (6) 19-56/19-57 .339/.333 5-15/ 4-16 .333/.250 20-31/27-36 .645/.750 44/39 +5 8/11 27/23 2/1 16/16 25/23
Clarke........................ 25/32 43/43 68-75 (7) 20-54/24-50 .370/.480 5-17/ 7-22 .294/.318 23-32/20-32 .719/.625 34/47 (13) 7/15 17/21 1/0 11/5 23/23
GRAND VIEW.................... 31/37 31/32 62-69 (7) 20-48/25-52 .417/.481 3-11/ 2-8 .273/.250 19-30/17-25 .633/.680 30/33 (3) 7/11 23/24 3/7 15/6 23/20
VITERBO....................... 26/36 22/40 48-76 (28) 17-47/28-62 .362/.452 4-10/ 4-16 .400/.250 10-14/16-23 .714/.696 28/41 (13) 6/18 23/11 1/2 8/12 17/16
Iowa Wesleyan................. 23/35 20/47 43-82 (39) 12-55/27-61 .218/.443 1-15/ 3-15 .067/.200 18-34/25-35 .529/.714 37/54 (17) 3/19 22/21 4/1 13/14 24/26
Ashford....................... 23/32 34/34 57-66 (9) 21-62/19-50 .339/.380 4-24/ 2-14 .167/.143 11-17/26-37 .647/.703 38/37 +1 13/13 15/17 0/2 8/3 33/15
ST. AMBROSE................... 22/35 34/38 56-73 (17) 14-57/30-61 .246/.492 3-12/ 5-12 .250/.417 25-31/ 8-15 .806/.533 40/42 (2) 5/16 24/23 4/10 16/13 18/22
WALDORF....................... 27/45 39/38 66-83 (17) 19-62/34-61 .306/.557 6-24/ 8-14 .250/.571 22-29/ 7-8 .759/.875 33/42 (9) 5/21 15/21 2/8 12/8 14/21
Grand View.................... 39/30 42/53 81-83 (2) 30-71/28-54 .423/.519 10-28/ 9-18 .357/.500 11-18/18-29 .611/.621 34/42 (8) 17/24 5/20 0/7 8/2 21/16
Mount Mercy................... 29/45 25/34 54-79 (25) 21-58/22-59 .362/.373 3-21/ 7-21 .143/.333 9-14/28-35 .643/.800 36/43 (7) 7/14 20/16 1/2 10/8 27/15
IOWA WESLEYAN................. 22/40 33/39 55-79 (24) 17-55/27-55 .309/.491 7-30/ 5-15 .233/.333 14-21/20-25 .667/.800 24/51 (27) 7/14 22/28 4/0 18/12 24/22
Viterbo....................... 23/25 22/35 45-60 (15) 15-51/20-54 .294/.370 5-21/ 6-20 .238/.300 10-17/14-22 .588/.636 33/44 (11) 4/11 20/16 1/1 8/8 20/17
St. Ambrose................... 26/36 21/47 47-83 (36) 17-59/29-76 .288/.382 4-18/ 5-18 .222/.278 9-12/20-29 .750/.690 43/55 (12) 6/18 27/15 7/7 9/17 24/17
ASHFORD....................... 37/21 25/38 62-59 +3 19-62/21-53 .306/.396 9-29/ 1-10 .310/.100 15-26/16-25 .577/.640 41/42 (1) 12/9 18/22 4/4 10/3 23/19
St. Ambrose................... 22/33 31/45 53-78 (25) 19-58/29-69 .328/.420 3-14/ 7-22 .214/.318 12-18/13-23 .667/.565 39/50 (11) 4/20 25/19 3/9 7/13 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
William Penn Game-by-Game Points-Rebounds-Assists (as of May 04, 2007)
All games
01 05 11 13 15 21 22 22 23
Opponent Date Score WL MILLER,KA GARCIA,RE SAUNDERS, PARKER,CA ROMANO,MA RUPE,RASH JOHNSON,M TARBELL,L QUEVEDO,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Briar Cliff 11/03/06 62-78 L DNP 2- 2- 0 DNP 13- 2- 1 7- 2- 1 0- 0- 0 DNP DNP 5- 3- 1
at Dana 11/7/06 71-73 L DNP 0- 0- 0 DNP 19- 1- 1 3- 0- 5 0- 0- 0 DNP DNP 7- 2- 1
at Midland Lutheran 11/10/06 57-72 L DNP 5- 4- 0 DNP 19- 1- 0 DNP DNP DNP DNP 0- 1- 0
at St. Mary's 11/11/06 53-71 L DNP 1- 0- 1 DNP 5- 5- 2 DNP 5- 0- 0 DNP DNP 5- 2- 0
at Upper Iowa 11/15/06 43-70 L DNP 4- 1- 0 DNP 12- 4- 1 1- 1- 1 0- 2- 0 DNP DNP 0- 3- 0
MISSOURI BAPTIST 11/17/06 52-75 L DNP 0- 1- 0 DNP 18- 5- 3 6- 0- 0 0- 2- 1 DNP DNP 0- 2- 2
WILLIAM WOODS 11/18/06 78-83 L DNP 0- 2- 0 DNP 15- 4- 1 0- 0- 2 0- 0- 0 3- 0- 1 DNP 2- 2- 1
at Truman State 11/21/06 63-89 L DNP 2- 1- 0 DNP 14- 3- 2 5- 0- 0 0- 0- 0 2- 0- 0 DNP 2- 2- 1
at NW Missouri State 11/28/06 51-79 L DNP DNP DNP 4- 5- 1 2- 1- 0 2- 0- 0 0- 0- 0 DNP 3- 2- 0
CLARKE 12/05/06 67-62 W DNP DNP DNP 18- 7- 1 5- 3- 1 DNP DNP DNP 3- 2- 0
PERU STATE 12/08/06 74-72 W DNP 0- 0- 0 DNP 10- 4- 1 12- 2- 1 DNP DNP DNP 4- 3- 2
at Simpson 12/9/06 53-80 L DNP DNP DNP 7- 4- 1 3- 1- 2 0- 0- 0 0- 0- 0 DNP 4- 0- 0
vs Midland Lutheran Col12/29/06 52-80 L DNP DNP DNP 4- 5- 0 4- 1- 0 0- 0- 1 DNP DNP 2- 7- 1
vs Dana College 12/30/06 47-64 L 0- 0- 0 DNP DNP 8- 4- 3 1- 2- 0 0- 0- 0 DNP DNP 7- 1- 4
at Waldorf 01/03/07 68-86 L 0- 0- 0 DNP DNP 19- 3- 3 1- 1- 2 0- 2- 0 DNP DNP 3- 1- 1
MOUNT MERCY 01/06/07 63-69 L DNP DNP DNP 10- 6- 0 5- 1- 0 0- 0- 1 DNP DNP 5- 2- 0
at Clarke 1/8/07 68-75 L DNP DNP DNP 17- 5- 2 5- 1- 1 DNP DNP DNP 4- 1- 0
GRAND VIEW 01/10/07 62-69 L DNP DNP DNP 10- 4- 1 11- 3- 2 0- 0- 0 DNP DNP 6- 1- 0
VITERBO 01/13/07 48-76 L 0- 0- 1 DNP DNP 5- 3- 2 5- 2- 0 0- 1- 0 DNP DNP 7- 4- 1
at Iowa Wesleyan 01-17-07 43-82 L 0- 3- 0 DNP DNP 6- 0- 0 6- 4- 1 2- 0- 1 DNP DNP 3- 2- 0
at Ashford 1/20/07 57-66 L DNP DNP DNP 10- 5- 3 4- 2- 3 6- 1- 2 DNP DNP 7- 7- 2
ST. AMBROSE 01/24/07 56-73 L DNP DNP DNP 2- 2- 1 4- 2- 1 3- 1- 0 DNP DNP 4- 1- 2
WALDORF 01/27/07 66-83 L 2- 1- 0 DNP DNP 12- 1- 0 12- 1- 1 3- 3- 1 DNP DNP 0- 1- 0
at Grand View 1/31/07 81-83 L DNP DNP DNP 11- 2- 3 5- 0- 2 0- 0- 0 DNP DNP 2- 4- 5
at Mount Mercy 02-03-07 54-79 L 3- 2- 0 DNP 0- 0- 0 0- 1- 1 13- 2- 0 DNP DNP 0- 0- 0 0- 0- 2
IOWA WESLEYAN 02/07/07 55-79 L 0- 3- 0 DNP 2- 0- 0 5- 0- 0 5- 0- 0 0- 1- 2 DNP 0- 0- 0 9- 2- 1
at Viterbo 02/10/07 45-60 L 0- 0- 0 DNP 0- 0- 0 12- 3- 1 13- 2- 0 0- 0- 0 DNP DNP 0- 4- 1
at St. Ambrose 2-14-07 47-83 L 0- 1- 0 DNP 0- 5- 0 12- 5- 0 2- 3- 0 0- 2- 0 DNP DNP 5- 3- 3
ASHFORD 02/17/07 62-59 W 0- 0- 0 DNP DNP 13- 6- 1 11- 0- 2 0- 0- 2 DNP DNP 6- 4- 1
at St. Ambrose 02/22/07 53-78 L 1- 1- 0 DNP 0- 1- 0 6- 2- 0 3- 2- 0 2- 1- 1 DNP 2- 0- 0 0- 2- 2
25 31 33 35 44 45 50 53 55
Opponent Date Score WL RASPBERRY PENDLETON CROCKER,B CORN,AIME MCBRIDE,M THOMAS,TI MELARAGNO PRICE,MEA BROWN,SER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Briar Cliff 11/03/06 62-78 L 5- 2- 1 10- 8- 1 7- 0- 0 7- 1- 0 DNP DNP 4- 5- 0 2- 6- 0 DNP
at Dana 11/7/06 71-73 L 12- 2- 4 6- 3- 0 12- 1- 2 2- 3- 0 DNP 4- 9- 2 0- 2- 0 6- 3- 2 0- 4- 1
at Midland Lutheran 11/10/06 57-72 L 7- 1- 5 7- 9- 0 4- 5- 0 DNP DNP 7- 6- 0 6-10- 1 DNP 2- 2- 0
at St. Mary's 11/11/06 53-71 L 3- 3- 0 8- 4- 1 11- 1- 0 8- 6- 0 DNP 1- 0- 1 3- 8- 1 DNP 3- 2- 1
at Upper Iowa 11/15/06 43-70 L 0- 1- 1 9- 8- 0 6- 3- 0 7- 3- 0 DNP DNP 2- 5- 0 DNP 2- 1- 0
MISSOURI BAPTIST 11/17/06 52-75 L 3- 2- 3 11-20- 1 0- 3- 1 6- 6- 1 DNP 8- 7- 0 0- 7- 0 DNP DNP
WILLIAM WOODS 11/18/06 78-83 L 5- 6- 2 13- 5- 1 19- 3- 3 4- 2- 0 0- 0- 0 8- 4- 1 4- 4- 0 5- 1- 0 0- 0- 1
at Truman State 11/21/06 63-89 L 4- 3- 3 8- 4- 1 8- 3- 2 8- 4- 0 1- 0- 0 2- 3- 1 3- 5- 0 2- 1- 1 2- 1- 0
at NW Missouri State 11/28/06 51-79 L 3- 2- 3 8-10- 0 4- 4- 2 3- 3- 0 0- 0- 0 5- 4- 0 1- 3- 1 10- 4- 2 6- 6- 0
CLARKE 12/05/06 67-62 W 3- 2- 3 9- 5- 1 5- 3- 2 6- 9- 1 2- 2- 2 10- 3- 0 2- 5- 0 2- 2- 0 2- 2- 0
PERU STATE 12/08/06 74-72 W 10- 4- 1 4- 9- 1 15- 2- 2 2- 1- 0 3- 2- 0 12- 7- 0 0- 6- 0 0- 3- 0 2- 2- 0
at Simpson 12/9/06 53-80 L 5- 1- 4 3- 5- 0 8- 2- 1 8- 2- 0 4- 3- 0 9- 9- 0 2- 5- 0 0- 0- 0 0- 0- 0
vs Midland Lutheran Col12/29/06 52-80 L 8- 4- 4 11- 1- 1 6- 8- 2 6- 1- 0 2- 5- 0 DNP 1- 3- 2 8- 0- 0 DNP
vs Dana College 12/30/06 47-64 L 5- 2- 2 6- 6- 0 8- 4- 3 0- 2- 1 6- 6- 1 DNP 4- 5- 0 2- 3- 0 DNP
at Waldorf 01/03/07 68-86 L 9- 2- 3 4- 1- 1 6- 3- 0 11- 4- 2 1- 4- 0 DNP 6- 2- 0 8- 4- 1 DNP
MOUNT MERCY 01/06/07 63-69 L 7- 4- 1 12- 6- 1 6- 3- 1 3- 4- 1 6- 4- 0 DNP 4- 3- 1 5- 5- 2 DNP
at Clarke 1/8/07 68-75 L 1- 1- 0 9- 6- 0 12- 1- 1 10- 7- 3 2- 2- 0 DNP 2- 2- 0 6- 1- 0 DNP
GRAND VIEW 01/10/07 62-69 L 2- 0- 2 12- 4- 0 5- 4- 0 6- 3- 0 2- 1- 0 DNP 4- 2- 2 4- 3- 0 DNP
VITERBO 01/13/07 48-76 L 3- 1- 0 2- 4- 0 7- 2- 0 9- 2- 1 2- 5- 0 DNP 8- 1- 1 0- 0- 0 DNP
at Iowa Wesleyan 01-17-07 43-82 L 5- 3- 0 2- 2- 0 2- 5- 0 4- 6- 0 3- 2- 1 DNP 5- 4- 0 5- 0- 0 DNP
at Ashford 1/20/07 57-66 L 3- 0- 1 9- 6- 0 1- 3- 1 7- 5- 0 4- 3- 0 DNP 4- 4- 0 2- 2- 1 DNP
ST. AMBROSE 01/24/07 56-73 L 8- 1- 1 9- 5- 0 1- 0- 0 4- 6- 0 15- 5- 0 DNP 2- 6- 0 4- 2- 0 DNP
WALDORF 01/27/07 66-83 L 3- 3- 1 6- 2- 0 10- 2- 0 6- 3- 0 4- 6- 0 DNP 6- 5- 2 2- 1- 0 DNP
at Grand View 1/31/07 81-83 L 3- 0- 3 8- 2- 1 16- 4- 2 DNP 13- 6- 0 DNP 5- 5- 1 18- 3- 0 DNP
at Mount Mercy 02-03-07 54-79 L 0- 4- 2 23-13- 0 6- 1- 0 DNP 8- 7- 0 DNP 1- 4- 2 0- 2- 0 DNP
IOWA WESLEYAN 02/07/07 55-79 L 9- 5- 2 7- 2- 0 11- 2- 1 DNP 0- 2- 0 DNP 7- 4- 1 0- 0- 0 DNP
at Viterbo 02/10/07 45-60 L 0- 1- 0 2-10- 1 7- 0- 0 DNP 3- 3- 0 DNP 5- 4- 1 3- 1- 0 DNP
at St. Ambrose 2-14-07 47-83 L 4- 0- 1 6- 3- 0 4- 4- 1 DNP 5- 7- 1 DNP 6- 2- 0 3- 5- 0 DNP
ASHFORD 02/17/07 62-59 W 4- 4- 1 0- 0- 1 12- 4- 3 DNP 4- 9- 0 DNP 10- 6- 1 2- 2- 0 DNP
at St. Ambrose 02/22/07 53-78 L 2- 3- 1 16- 8- 0 8- 4- 0 DNP 7- 2- 0 DNP 6- 6- 0 0- 5- 0 DNP