William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University Baseball
Game Results for William Penn (as of May 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2010 vs Davenport W 8-2 8 12 2/ 2 5 3 7 1- 0- 0 0- 0- 0 Krause, E. (W 1-0) -
Feb 28 2010 vs Notre Dame (Ohio) 2-3 L 2 7 2/ 3 6 1 7 1- 1- 0 0- 0- 0 Freedman, C. (L 0-1) -
Feb. 28,2010 vs Notre Dame (Ohio) 4-6 L 4 5 2/ 6 9 0 7 1- 2- 0 0- 0- 0 Foerster, B. (L 0-1) -
Mar 01, 2010 vs Concordia (Mich.) W 9-8 9 17 2/ 8 9 2 7 2- 2- 0 0- 0- 0 Quezada, J. (W 1-0) -
Mar 01, 2010 vs Concordia (Mich.) 8-9 L 8 13 1/ 9 12 0 7 2- 3- 0 0- 0- 0 Warnock, T. (L 0-1) -
Mar 03, 2010 vs Bethel (Ind.) W 6-5 6 13 0/ 5 6 0 7 3- 3- 0 0- 0- 0 Sepulveda (W 1-0) -
Mar 03, 2010 vs Bethel (Ind.) W 9-6 9 15 2/ 6 8 1 7 4- 3- 0 0- 0- 0 Quezada, J. (W 1-0) -
Mar. 4, 2010 vs Point Park W 12-1 12 11 0/ 1 6 2 5 5- 3- 0 0- 0- 0 Foerster, B. (W) -
Mar 04, 2010 vs Point Park 4-14 L 4 5 1/14 13 0 5 5- 4- 0 0- 0- 0 Murphy, F. (L) - 3 pm
!Mar 05, 2010 vs #21 Madonna 6-7 L 6 7 2/ 7 10 3 ( 8) 5- 5- 0 0- 0- 0 Romero, R. (L) - 2:15
!Mar 05, 2010 vs #21 Madonna 2-3 L 2 4 1/ 3 4 1 7 5- 6- 0 0- 0- 0 Freedman, C. (L) 134 1:56
Mar 06, 2010 vs Concordia (Mich.) W 4-1 4 8 1/ 1 5 1 7 6- 6- 0 0- 0- 0 Quezada, J. (W 2-0) 0
Mar 06, 2010 at Webber International 2-5 L 2 4 3/ 5 5 1 7 6- 7- 0 0- 0- 0 Sepulveda (L 1-1) 0
Mar 16, 2010 at Central Methodist W 14-6 14 16 1/ 6 9 4 7 7- 7- 0 0- 0- 0 Krause, E. (W 2-0) - 2:00
Mar 16, 2010 at Central Methodist W 15-2 15 18 3/ 2 6 5 7 8- 7- 0 0- 0- 0 Freedman, C. (W 1-2) - 2:00
*Mar 23, 2010 Grand View 1-2 L 1 5 0/ 2 8 1 7 8- 8- 0 0- 1- 0 Krause, E. (L 2-1) 50 1:50
*Mar 23, 2010 Grand View 1-7 L 1 6 2/ 7 7 1 7 8- 9- 0 0- 2- 0 Freedman, C. (L 1-3) 50 2:05
*Mar 27, 2010 at Waldorf W 8-6 8 12 2/ 6 12 1 7 9- 9- 0 1- 2- 0 Sepulveda (W) 82 3:00
*Mar 27, 2010 at Waldorf W 12-0 12 13 0/ 0 2 2 5 10- 9- 0 2- 2- 0 Freedman, C. (W) - 2
*Mar 28, 2010 at Waldorf W 16-6 16 19 0/ 6 7 2 8 11- 9- 0 3- 2- 0 Krause, E. (W) 70 2:45
*Mar 31, 2010 at Mount Mercy 4-5 L 4 11 3/ 5 6 2 9 11-10- 0 3- 3- 0 Freedman, C. (L) 0 2:16
*Apr 01, 2010 St. Ambrose W 12-2 12 13 0/ 2 4 1 5 12-10- 0 4- 3- 0 Krause, E. (W 4-1) - 1:45
*Apr 01, 2010 St. Ambrose W 8-5 8 12 0/ 5 11 1 7 13-10- 0 5- 3- 0 Romero, R. (W 1-1) -
*Apr 05, 2010 Ashford W 7-0 7 12 0/ 0 2 2 7 14-10- 0 6- 3- 0 Krause, E. (W 5-1) 25 2:00
*Apr 05, 2010 Ashford W 6-5 6 10 4/ 5 9 1 7 15-10- 0 7- 3- 0 Romero, R. (W 1-1) - 2:00
Apr 08, 2010 Grinnell W 18-9 18 14 2/ 9 13 7 9 16-10- 0 7- 3- 0 Murphy, F. (W) 50 3:15
*Apr 10, 2010 at Clarke W 2-1 2 4 0/ 1 7 3 7 17-10- 0 8- 3- 0 Krause, E. (W 6-1) -
*Apr 10, 2010 at Clarke W 1-0 1 5 0/ 0 4 0 7 18-10- 0 9- 3- 0 Freedman, C. (W 3-4) -
*Apr 11, 2010 at Clarke 4-5 L 4 9 3/ 5 9 1 9 18-11- 0 9- 4- 0 Sepulveda (L 2-2) 20
*Apr 13, 2010 at Grand View Univ. W 9-8 9 14 1/ 8 9 3 (10) 19-11- 0 10- 4- 0 Romero, R. (W) 0
Apr 14, 2010 Missouri Valley 3-15 L 3 7 4/15 19 1 6 19-12- 0 10- 4- 0 Murphy, F. (L 1-2) 50 2:00
Apr 14, 2010 Missouri Valley W 9-6 9 11 3/ 6 9 3 7 20-12- 0 10- 4- 0 Magana, R. (W 1-0) 50 1:50
*Apr 17, 2010 Iowa Wesleyan W 2-0 2 8 0/ 0 6 3 7 21-12- 0 11- 4- 0 Krause, E. (W 7-1) 55 2:00
*Apr 17, 2010 Iowa Wesleyan 0-4 L 0 4 1/ 4 5 0 7 21-13- 0 11- 5- 0 Freedman, C. (L 3-5) 50 2:00
*Apr 18, 2010 Iowa Wesleyan W 13-2 13 12 2/ 2 5 0 7 22-13- 0 12- 5- 0 Quezada, J. (W 4-0) 55 2:15
*Apr 21, 2010 Mount Mercy W 11-4 11 13 5/ 4 8 1 7 23-13- 0 13- 5- 0 Freedman, C. (W 4-5) 60 2:15
*Apr 21, 2010 Mount Mercy W 6-2 6 6 0/ 2 6 2 7 24-13- 0 14- 5- 0 Magana, R. (W 2-0) 70 1:45
*Apr 24, 2010 at Viterbo 6-7 L 6 10 0/ 7 12 0 ( 8) 24-14- 0 14- 6- 0 Sepulveda (L) 94 2:34
*Apr 24, 2010 at Viterbo 5-10 L 5 10 2/10 11 1 7 24-15- 0 14- 7- 0 Quezada, J. (L) 57 2:15
*Apr 25, 2010 at Viterbo 3-9 L 3 7 2/ 9 13 0 9 24-16- 0 14- 8- 0 Freedman, C. (L) 78 2:34
*Apr 27, 2010 at Ashford 9-10 L 9 13 2/10 15 2 9 24-17- 0 14- 9- 0 Quezada, J. (L) 100 3:02
*Apr 28, 2010 St. Ambrose 3-5 L 3 7 0/ 5 8 1 9 24-18- 0 14-10- 0 Sepulveda (L 2-4) 50 2:40
May 07, 2010 vs Clarke W 11-2 11 13 1/ 2 5 1 9 25-18- 0 14-10- 0 Krause, E. (W 8-1) 104 2:57
May 07, 2010 vs St. Ambrose 7-8 L 7 10 1/ 8 13 3 9 25-19- 0 14-10- 0 Minot, N. (L 0-1) 27 2:48
() extra inning game
Team Game-by-Game
William Penn University Baseball
Team Game-by-Game for William Penn (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2010 vs Davenport 32 8 12 6 1 0 1 3 0 0 0 0 1 0 0 8 21 6 2 .375
Feb 28 2010 vs Notre Dame (Ohio) 27 2 7 2 1 0 0 1 0 0 0 0 0 0 0 8 21 10 2 .322
Feb. 28,2010 vs Notre Dame (Ohio) 24 4 5 4 2 0 0 3 0 1 0 1 0 2 0 6 18 10 2 .289
Mar 01, 2010 vs Concordia (Mich.) 37 9 17 9 4 0 1 1 0 1 0 1 1 0 0 6 21 9 2 .342
Mar 01, 2010 vs Concordia (Mich.) 29 8 13 8 0 0 0 5 0 0 1 2 0 1 0 4 18 8 1 .362
Mar 03, 2010 vs Bethel (Ind.) 32 6 13 6 2 0 2 2 0 0 0 1 0 0 0 5 21 10 0 .370
Mar 03, 2010 vs Bethel (Ind.) 31 9 15 9 3 2 3 3 0 0 1 1 1 0 0 6 21 3 2 .387
Mar. 4, 2010 vs Point Park 25 12 11 11 2 0 3 1 0 0 0 1 0 0 0 0 13 6 0 .392
Mar 04, 2010 vs Point Park 17 4 5 4 2 1 0 2 0 0 0 2 0 2 1 3 14 9 1 .386
Mar 05, 2010 vs Madonna 29 6 7 6 0 0 2 3 0 0 0 0 2 0 1 7 22 7 2 .371
Mar 05, 2010 vs Madonna 26 2 4 2 1 1 0 1 0 0 0 1 0 0 0 7 21 7 1 .353
Mar 06, 2010 vs Concordia (Mich.) 24 4 8 3 2 0 0 2 0 0 0 2 0 0 0 4 21 8 1 .351
Mar 06, 2010 at Webber International 23 2 4 2 1 1 0 1 0 0 0 0 0 1 0 5 18 6 3 .340
Mar 16, 2010 at Central Methodist 37 14 16 11 5 0 0 5 0 1 0 1 0 1 0 2 21 8 1 .349
Mar 16, 2010 at Central Methodist 40 15 18 12 3 0 0 2 0 0 0 1 1 1 0 1 21 12 3 .358
Mar 23, 2010 *Grand View 25 1 5 0 1 0 0 1 0 0 0 1 0 0 0 4 21 8 0 .349
Mar 23, 2010 *Grand View 26 1 6 1 0 0 0 3 0 0 0 0 0 1 0 5 21 7 2 .343
Mar 27, 2010 at *Waldorf 32 8 12 8 4 1 1 3 0 0 0 1 0 0 0 6 21 11 2 .345
Mar 27, 2010 at *Waldorf 28 12 13 10 3 0 0 4 0 0 0 3 0 0 0 6 15 8 0 .351
Mar 28, 2010 at *Waldorf 43 16 19 16 1 0 4 6 0 1 0 4 0 1 0 5 24 6 0 .358
Mar 31, 2010 at *Mount Mercy 38 4 11 2 6 0 1 2 0 0 0 3 0 0 0 5 24 7 3 .354
Apr 01, 2010 *St. Ambrose 28 12 13 11 2 0 3 2 0 0 0 1 0 0 0 8 15 6 0 .358
Apr 01, 2010 *St. Ambrose 31 8 12 8 1 0 1 3 0 0 0 0 0 0 0 5 21 16 0 .360
Apr 05, 2010 *Ashford 30 7 12 7 4 0 0 1 0 2 0 1 0 0 0 5 21 2 0 .361
Apr 05, 2010 *Ashford 26 6 10 3 2 0 0 5 1 1 0 0 0 0 0 1 21 13 4 .362
Apr 08, 2010 Grinnell 40 18 14 10 0 0 0 10 0 1 0 3 1 0 0 5 27 13 2 .362
Apr 10, 2010 at *Clarke 27 2 4 2 2 0 0 5 0 1 0 0 0 0 0 6 21 7 0 .354
Apr 10, 2010 at *Clarke 24 1 5 1 0 0 0 3 0 0 0 0 0 0 0 3 21 11 0 .350
Apr 11, 2010 at *Clarke 30 4 9 4 0 0 1 4 0 0 0 2 2 0 0 4 24 11 3 .348
Apr 13, 2010 at *Grand View Univ. 43 9 14 9 4 0 1 3 0 0 0 0 1 0 0 7 30 16 1 .347
Apr 14, 2010 Missouri Valley 24 3 7 3 1 0 2 1 0 0 0 1 0 0 0 5 18 10 4 .346
Apr 14, 2010 Missouri Valley 27 9 11 7 2 0 0 6 0 3 1 2 0 0 0 5 21 10 3 .348
Apr 17, 2010 *Iowa Wesleyan 25 2 8 1 1 0 0 3 0 0 0 2 0 0 0 6 21 7 0 .347
Apr 17, 2010 *Iowa Wesleyan 24 0 4 0 0 0 0 3 0 1 1 2 0 0 0 7 21 7 1 .343
Apr 18, 2010 *Iowa Wesleyan 28 13 12 13 5 0 2 5 0 0 1 2 0 1 0 3 21 7 2 .345
Apr 21, 2010 *Mount Mercy 32 11 13 10 1 1 2 1 0 1 0 4 0 0 0 4 21 9 5 .347
Apr 21, 2010 *Mount Mercy 25 6 6 6 2 0 2 2 0 0 0 0 1 0 0 2 21 11 0 .344
Apr 24, 2010 at *Viterbo 30 6 10 6 3 0 2 3 1 0 0 0 0 0 3 6 22 6 0 .344
Apr 24, 2010 at *Viterbo 31 5 10 5 2 0 0 10 0 0 0 0 1 0 0 4 18 7 2 .343
Apr 25, 2010 at *Viterbo 30 3 7 3 0 0 0 6 0 0 0 1 0 1 2 8 24 11 2 .341
Apr 27, 2010 at *Ashford 39 9 13 9 2 0 0 4 1 1 0 1 2 1 0 1 24 14 2 .340
Apr 28, 2010 *St. Ambrose 34 3 7 3 1 0 0 1 0 1 0 4 0 0 0 7 27 6 0 .337
May 07, 2010 vs Clarke 36 11 13 10 1 0 0 9 0 2 1 1 1 0 1 4 27 9 1 .337
May 07, 2010 vs St. Ambrose 38 7 10 6 3 0 1 4 0 0 0 2 1 0 0 10 24 11 1 .335
Totals 1327 302 445 269 83 7 35 148 3 18 6 55 16 13 8 219 929 386 63 .335
William Penn University Baseball
Team Game-by-Game for William Penn (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2010 vs Davenport 7.0 5 2 1 2 6 1 0 0 0 0 0 0 0 8-2 1-0 0 1.29
Feb 28 2010 vs Notre Dame (Ohio) 7.0 6 3 2 3 5 2 0 0 0 0 1 1 0 2-3 1-1 0 1.93
Feb. 28,2010 vs Notre Dame (Ohio) 6.0 9 6 4 1 4 1 0 0 0 0 0 2 0 4-6 1-2 0 3.15
Mar 01, 2010 vs Concordia (Mich.) 7.0 9 8 5 3 6 0 0 1 1 0 2 0 0 9-8 2-2 0 4.00
Mar 01, 2010 vs Concordia (Mich.) 6.0 12 9 7 4 2 0 1 0 0 0 2 1 0 8-9 2-3 0 5.18
Mar 03, 2010 vs Bethel (Ind.) 7.0 6 5 5 7 7 1 0 2 0 1 2 1 0 6-5 3-3 1 5.40
Mar 03, 2010 vs Bethel (Ind.) 7.0 8 6 2 5 6 2 0 0 2 0 1 0 0 9-6 4-3 2 4.98
Mar. 4, 2010 vs Point Park 5.0 6 1 1 2 2 0 0 0 0 0 1 1 0 12-1 5-3 2 4.67
Mar 04, 2010 vs Point Park 4.2 13 14 12 5 2 1 1 0 1 0 3 0 0 4-14 5-4 2 6.19
Mar 05, 2010 vs Madonna 7.1 10 7 7 2 14 3 2 0 1 0 2 0 0 6-7 5-5 2 6.47
Mar 05, 2010 vs Madonna 7.0 4 3 2 5 8 1 1 0 1 0 1 0 0 2-3 5-6 2 6.08
Mar 06, 2010 vs Concordia (Mich.) 7.0 5 1 1 1 6 0 0 0 0 0 2 0 0 4-1 6-6 3 5.65
Mar 06, 2010 at Webber International 6.0 5 5 3 2 2 1 0 1 1 0 1 0 0 2-5 6-7 3 5.57
Mar 16, 2010 at Central Methodist 7.0 9 6 6 0 5 3 0 0 0 0 1 0 0 14-6 7-7 3 5.74
Mar 16, 2010 at Central Methodist 7.0 6 2 1 2 0 1 0 0 0 0 2 1 0 15-2 8-7 3 5.42
Mar 23, 2010 *Grand View 7.0 8 2 2 0 10 2 0 0 1 1 0 1 0 1-2 8-8 3 5.23
Mar 23, 2010 *Grand View 7.0 7 7 4 3 3 2 1 1 0 0 1 0 0 1-7 8-9 3 5.22
Mar 27, 2010 at *Waldorf 7.0 12 6 6 4 2 2 0 0 1 0 1 2 0 8-6 9-9 3 5.37
Mar 27, 2010 at *Waldorf 5.0 2 0 0 0 2 0 0 0 0 0 1 1 0 12-0 10-9 3 5.15
Mar 28, 2010 at *Waldorf 8.0 7 6 6 2 7 2 0 1 1 0 1 0 0 16-6 11-9 3 5.25
Mar 31, 2010 at *Mount Mercy 8.0 6 5 1 1 4 2 0 0 0 1 1 0 0 4-5 11-10 3 5.01
Apr 01, 2010 *St. Ambrose 5.0 4 2 2 0 6 0 0 1 0 0 0 0 0 12-2 12-10 3 4.97
Apr 01, 2010 *St. Ambrose 7.0 11 5 5 5 3 5 1 0 0 0 1 0 0 8-5 13-10 3 5.03
Apr 05, 2010 *Ashford 7.0 2 0 0 1 8 0 0 0 0 0 2 0 0 7-0 14-10 3 4.81
Apr 05, 2010 *Ashford 7.0 9 5 4 2 3 4 0 0 1 0 0 0 0 6-5 15-10 3 4.83
Apr 08, 2010 Grinnell 9.0 13 9 4 5 9 2 0 0 4 0 0 0 0 18-9 16-10 3 4.78
Apr 10, 2010 at *Clarke 7.0 7 1 1 0 8 0 1 0 0 0 1 0 0 2-1 17-10 3 4.65
Apr 10, 2010 at *Clarke 7.0 4 0 0 1 2 0 0 0 1 0 0 1 0 1-0 18-10 3 4.48
Apr 11, 2010 at *Clarke 8.0 9 5 4 1 3 2 0 1 0 0 0 1 0 4-5 18-11 3 4.48
Apr 13, 2010 at *Grand View Univ. 10.0 9 8 7 4 4 2 0 1 0 0 1 1 0 9-8 19-11 3 4.57
Apr 14, 2010 Missouri Valley 6.0 19 15 12 6 0 5 0 0 4 0 0 0 0 3-15 19-12 3 4.94
Apr 14, 2010 Missouri Valley 7.0 9 6 5 4 4 2 1 2 0 0 1 2 0 9-6 20-12 3 4.99
Apr 17, 2010 *Iowa Wesleyan 7.0 6 0 0 0 9 0 0 0 0 0 1 0 0 2-0 21-12 3 4.84
Apr 17, 2010 *Iowa Wesleyan 7.0 5 4 3 2 4 3 0 0 0 0 0 0 1 0-4 21-13 3 4.81
Apr 18, 2010 *Iowa Wesleyan 7.0 5 2 0 1 8 0 0 0 0 0 1 0 0 13-2 22-13 3 4.67
Apr 21, 2010 *Mount Mercy 7.0 8 4 1 3 5 1 0 0 0 0 3 0 0 11-4 23-13 3 4.57
Apr 21, 2010 *Mount Mercy 7.0 6 2 2 2 6 2 0 1 0 0 0 0 0 6-2 24-13 3 4.52
Apr 24, 2010 at *Viterbo 7.1 12 7 6 0 2 2 0 0 0 0 0 0 0 6-7 24-14 3 4.60
Apr 24, 2010 at *Viterbo 6.0 11 10 7 1 3 3 0 2 0 0 1 1 0 5-10 24-15 3 4.73
Apr 25, 2010 at *Viterbo 8.0 13 9 8 1 6 3 1 3 2 0 0 2 16 3-9 24-16 3 4.85
Apr 27, 2010 at *Ashford 8.0 15 10 9 3 6 4 1 1 0 0 1 0 0 9-10 24-17 3 5.00
Apr 28, 2010 *St. Ambrose 9.0 8 5 4 3 15 0 0 1 0 1 0 0 0 3-5 24-18 3 4.97
May 07, 2010 vs Clarke 9.0 5 2 2 3 8 2 0 0 1 0 3 0 0 11-2 25-18 3 4.88
May 07, 2010 vs St. Ambrose 8.0 13 8 7 1 5 4 0 0 0 0 1 0 0 7-8 25-19 3 4.96
Totals 310.1 358 223 171 103 230 73 11 19 23 4 43 19 17 302-223 25-19 3 4.96
* = MCC game