| Date | Location | Result | |
| Oct 31, 2010 | Des Moines, Iowa | Grand View Univ. 4, William Penn 1 | Box score |
| Oct 26, 2010 | Oskaloosa, Iowa | William Woods 3, William Penn 2 | Box score |
| Oct 23, 2010 | Davenport, Iowa | St. Ambrose 3, William Penn 2 | Box score |
| Oct 19, 2010 | Oskaloosa, Iowa | William Penn 2, Culver-Stockton 1 | Box score |
| Oct 16, 2010 | Oskaloosa, Iowa | Waldorf 0, William Penn 0 | Box score |
| Oct 13, 2010 | Fremont, Nebraska | William Penn 1, Midland Lutheran 0 | Box score |
| Oct 09, 2010 | Oskaloosa, Iowa | William Penn 4, Clarke 1 | Box score |
| Oct 05, 2010 | Oskaloosa, Iowa | William Penn 4, Iowa Wesleyan 3 | Box score |
| Oct 02, 2010 | Oskaloosa, Iowa | Viterbo 3, William Penn 2 | Box score |
| Sep 29, 2010 | Clinton, Iowa | Ashford University 2, William Penn 0 | Box score |
| Sep 25, 2010 | Des Moines, Iowa | Grand View Univ. 5, William Penn 0 | Box score |
| Sep 14, 2010 | Leavenworth, Kan. | William Penn 3, St. Mary (Kan.) 2 | Box score |
| Sep 12, 2010 | Cedar Rapids, IA | Mount Mercy 5, William Penn 0 | Box score |
| Sep 08, 2010 | Oskaloosa, Iowa | Missouri Valley 7, William Penn 1 | Box score |
| Sep 04, 2010 | Ottawa, Kan. | William Penn 3, Ottawa 2 | Box score |
| Sep 03, 2010 | Wichita, Kan. | Friends 4, William Penn 1 | Box score |
| Aug 28, 2010 | Oskaloosa, Iowa | William Penn 5, York 2 | Box score |
| Aug 27, 2010 | Oskaloosa, Iowa | Concordia (Neb.) 0, William Penn 0 | Box score |
| William Penn at | |
| NAIA Outdoor Nationals | |
| William Penn at | |
| NAIA Outdoor Nationals | |



