2022 Men's Volleyball Tournament
2022 WILLIAM PENN MEN'S VOLLEYBALL TOURNAMENT
LIVE STREAM
VISITOR INFORMATION
PARTICIPATING SCHOOLS
| NAME | CENTRAL CHRISTIAN | GOSHEN | KANSAS WESLEYAN | MORNINGSIDE | ST. AMBROSE | WILLIAM PENN |
| NICKNAME | TIGERS | MAPLE LEAFS | COYOTES | MUSTANGS | FIGHTING BEES | STATESMEN |
| LOCATION | MCPHERSON, KS | GOSHEN, IN | SALINA, KS | SIOUX CITY, IA | DAVENPORT, IA | OSKALOOSA, IA |
| COACH | RICK HUGHES | LAUREN FORD | RYAN WEBB | ADDISON MERTLER | RAY GREEN | LUKE BENTLEY |
SCHEDULE
| FRIDAY, MARCH 4 | TEAMS | RESULT |
| 12 PM | GOSHEN VS. CENTRAL CHRISTIAN (LIVE STATS) | GC, 3-0 |
| 2:30 PM | ST. AMBROSE VS. MORNINGSIDE (LIVE STATS) | SAU, 3-2 |
| 5 PM | ST. AMBROSE VS. GOSHEN (LIVE STATS) | GC, 3-0 |
| 7:30 PM | WILLIAM PENN VS. KANSAS WESLEYAN (LIVE STATS) | WPU, 3-0 |
| SATURDAY, MARCH 5 | TEAMS | RESULT |
| 9 AM (COURT 1) | WILLIAM PENN VS. MORNINGSIDE (LIVE STATS) | WPU, 3-0 |
| 9 AM (COURT 2) | ST. AMBROSE VS. KANSAS WESLEYAN (LIVE STATS) | SAU, 3-0 |
| 11:30 AM (COURT 1) | GOSHEN VS. MORNINGSIDE (LIVE STATS) | GU, 3-1 |
| 11:30 AM (COURT 2) | ST. AMBROSE VS. CENTRAL CHRISTIAN (LIVE STATS) | SAU, 3-0 |
| 2 PM (COURT 1) | WILLIAM PENN VS. CENTRAL CHRISTIAN (LIVE STATS) | WPU, 3-0 |
| 2 PM (COURT 2) | GOSHEN VS. KANSAS WESLEYAN (LIVE STATS) | GU, 3-1 |
| 4:30 PM (COURT 1) | WILLIAM PENN VS. GOSHEN (LIVE STATS) | WPU, 3-0 |
TOURNAMENT RECORDS
CENTRAL CHRISTIAN--0-3
GOSHEN--4-1
KANSAS WESLEYAN--0-3
MORNINGSIDE--0-3
ST. AMBROSE--3-1
WILLIAM PENN--4-0


