William Penn (IA) vs. Dickinson State (ND)
2/28/2025 at Kansas City, Kan.
William Penn (IA) 11 (4-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Aiden North c 4 1 2 3 1 0 10 0 0
   Justin Knudson pr 0 1 0 0 0 0 0 0 0
Abraham Arroyo rf 4 3 2 1 1 0 2 0 0
Keoni Young 3b 3 1 1 1 1 0 0 3 0
Hector Dominguez 1b 3 0 1 1 1 0 5 0 0
   Adrian Ayala pr 0 0 0 0 0 0 0 0 0
Bradley Soto lf 2 1 1 1 1 1 0 0 0
Jagger Mitchell dh 3 1 1 2 1 0 0 0 1
Ened Perez ss 4 1 2 0 0 0 1 1 0
Zach Otten cf 2 0 0 0 1 0 1 0 3
Carlos Herrera 2b 3 2 1 0 0 0 2 2 2
   Juan Perez ph 1 0 1 1 0 0 0 0 0
Dreyton LaVeine p 0 0 0 0 0 0 0 1 0
   Aaron Olivares p 0 0 0 0 0 0 0 0 0
Totals 29 11 12 10 7 1 21 7 6
Dickinson State (ND) 4 (3-7, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jadyn Roberts cf 3 0 0 0 1 1 3 1 1
Kadin Finders 2b 1 0 0 0 2 1 2 3 0
   Tyson Threadgill ph 1 0 0 0 0 1 0 0 0
Jace Buchanan ss 4 0 1 0 0 1 2 4 1
Wyatt Wilharm 3b 4 1 2 0 0 0 0 1 1
John-Michael Gonzalez Jr. rf 3 1 1 0 1 1 2 0 3
Ty Farwell 1b 3 1 0 0 0 2 8 1 0
Moses Dokes dh 2 0 0 1 0 1 0 0 0
Luis Rodriguez lf 3 1 2 2 0 0 1 0 0
   Logan Braaten lf 0 0 0 0 0 0 0 0 0
Cameron Erickson c 2 0 1 1 0 1 2 0 0
   Nathaniel Jilek pr 0 0 0 0 0 0 0 0 0
   Preston Jones ph 1 0 0 0 0 1 0 0 1
Logan Smith p 0 0 0 0 0 0 0 0 0
   Trent Richter p 0 0 0 0 0 0 1 2 0
   Noah Aliff p 0 0 0 0 0 0 0 0 0
   Trapper Oster p 0 0 0 0 0 0 0 1 0
Totals 27 4 7 4 4 10 21 13 7
Score by Innings R H E
 
William Penn (IA) 2 3 0 0 2 2 2 11 12 0
Dickinson State (ND) 0 2 0 0 0 2 0 4 7 2
William Penn (IA): 2B - Aiden North; Bradley Soto; Ened Perez; Juan Perez. HR - Aiden North; Jagger Mitchell. RBI - Aiden North 3; Abraham Arroyo; Keoni Young; Hector Dominguez; Bradley Soto; Jagger Mitchell 2; Juan Perez. Sac - Bradley Soto. SB - Abraham Arroyo.
Dickinson State (ND): E - Jace Buchanan; Luis Rodriguez. 2B - Luis Rodriguez. RBI - Moses Dokes; Luis Rodriguez 2; Cameron Erickson. Sac - Moses Dokes. SB - Kadin Finders; John-Michael Gonzalez Jr.; Luis Rodriguez; Nathaniel Jilek.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dreyton LaVeine (W, 2-1) 5.2 6 4 4 3 8 0 0 0 0 0 22 26 2 7 106
Aaron Olivares 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 24
Totals 7.0 7 4 4 4 10 0 0 0 0 0 27 32 3 8 130
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Smith (L, 0-1) 0.1 1 2 2 3 0 0 0 0 0 0 2 5 0 1 27
Trent Richter 4.0 6 5 5 3 0 2 0 0 0 0 17 21 6 5 89
Noah Aliff 1.2 2 2 2 1 1 0 1 0 0 0 6 7 1 2 28
Trapper Oster 1.0 3 2 2 0 0 0 0 0 0 0 4 5 1 1 17
Totals 7.0 12 11 11 7 1 2 1 0 0 0 29 38 8 9 161
William Penn (IA): Batters Faced - Dreyton LaVeine 26; Aaron Olivares 6.
Dickinson State (ND): Batters Faced - Logan Smith 5; Trent Richter 21; Noah Aliff 7; Trapper Oster 5. WP - Noah Aliff.

Start: 10:00 AM Duration: 2:15 Attendance: 0