3 Jagger Mitchell
-
- Height:
- 5-9
-
- Weight:
- 200
-
- Hometown:
- Rock Springs, Wyo.
-
- Position:
- UT
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Colorado Northwestern CC
-
- gp
- 35
-
- avg
- .193
-
- hr
- 1
-
- rbi
- 10
-
- r
- 17
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 17 | ||
| Plate appearances | 105 | 50 | ||
| At Bats | 83 | 37 | ||
| Runs | 17 | 10 | ||
| Hits | 16 | 7 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 7 | ||
| Total bases | 23 | 11 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 28 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .193 | .189 | ||
| On Base Percentage | .340 | .367 | ||
| Slugging Percentage | .277 | .297 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 21 | ||
| Put Outs | 50 | 21 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .981 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Waldorf | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Southwestern | W, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Southwestern | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 27 | Siena Heights | W, 20-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Siena Heights | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Siena Heights | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 2 | - | - |
| Mar 13 | Graceland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | 3 | 0 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| Mar 28 | Peru State | W, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Peru State | L, 19-8 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Peru State | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Peru State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Mount Mercy | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 14 | Park | W, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Park | L, 12-11 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 18 | Grand View | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grand View | W, 3-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Grand View | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Grand View | W, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | vs. Waldorf | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 8 | vs. Waldorf | L, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Southwestern | W, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 18 | at Southwestern | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | Siena Heights | W, 20-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 27 | Siena Heights | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 28 | Siena Heights | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | at Avila (MO) | L, 7-5 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | at Avila (MO) | L, 13-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 13 | Graceland | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 24 | at Park | W, 15-11 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 28 | Peru State | W, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Peru State | L, 19-8 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 29 | Peru State | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Peru State | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Mount Mercy | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 4 | at Mount Mercy | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Clarke (IA) | W, 3-2 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 11 | at Clarke (IA) | L, 6-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 11 | at Clarke (IA) | L, 6-3 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 14 | Park | W, 8-3 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 14 | Park | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Grand View | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grand View | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Grand View | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Grand View | W, 9-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Waldorf | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwestern | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwestern | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siena Heights | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siena Heights | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Siena Heights | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Graceland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Park | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Peru State | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Peru State | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Peru State | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Peru State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mount Mercy | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Park | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Park | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Grand View | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Grand View | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Grand View | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Waldorf | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 8-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 18 | at Southwestern | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Siena Heights | W, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Siena Heights | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 13-7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 14 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | Peru State | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Peru State | L, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Peru State | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | 3 | - |
| Mar 29 | Peru State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Park | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Park | L, 12-11 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | Grand View | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grand View | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Grand View | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 83 | 17 | 16 | 4 | - | 1 | 10 | 9 | 28 | 1 | - | .193 | .340 | .277 |
| Conference | 17 | 37 | 10 | 7 | 1 | - | 1 | 7 | 6 | 13 | - | - | .189 | .367 | .297 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 29 | 4 | 3 | - | - | - | 1 | 5 | 11 | 1 | - | .103 | .289 | .103 |
| Away | 19 | 43 | 11 | 11 | 4 | - | 1 | 9 | 4 | 16 | - | - | .256 | .396 | .419 | |
| Neutral | 3 | 11 | 2 | 2 | - | - | - | 0 | - | 1 | - | - | .182 | .250 | .182 | |
| Result | Wins | 18 | 43 | 14 | 12 | 3 | - | - | 5 | 6 | 9 | 1 | - | .279 | .436 | .349 |
| Losses | 17 | 40 | 3 | 4 | 1 | - | 1 | 5 | 3 | 19 | - | - | .100 | .229 | .200 | |
| Month | February | 10 | 26 | 5 | 4 | - | - | - | 0 | 1 | 5 | 1 | - | .154 | .267 | .154 |
| March | 10 | 20 | 3 | 4 | 3 | - | - | 4 | 3 | 11 | - | - | .200 | .346 | .350 | |
| April | 15 | 37 | 9 | 8 | 1 | - | 1 | 6 | 5 | 12 | - | - | .216 | .383 | .324 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 10 | 1 | 2 | 23 | 5 | 4 | 17 | 20 | 0.85 | 105 |
| Conference | 17 | 5 | 1 | 1 | 11 | 2 | 3 | 11 | 7 | 1.57 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 3 | 1 | - | 3 | 0 | 1 | 5 | 10 | 0.50 | 38 |
| Away | 19 | 6 | - | 2 | 18 | 5 | 3 | 11 | 5 | 2.20 | 55 | |
| Neutral | 3 | 1 | - | - | 2 | 0 | - | 1 | 5 | 0.20 | 12 | |
| Result | Wins | 18 | 6 | - | 1 | 15 | 3 | 3 | 10 | 9 | 1.11 | 56 |
| Losses | 17 | 4 | 1 | 1 | 8 | 2 | 1 | 7 | 11 | 0.64 | 49 | |
| Month | February | 10 | 3 | - | - | 4 | 0 | - | 3 | 10 | 0.30 | 30 |
| March | 10 | 2 | 1 | 1 | 7 | 3 | - | 3 | 4 | 0.75 | 27 | |
| April | 15 | 5 | - | 1 | 12 | 2 | 4 | 11 | 6 | 1.83 | 48 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
