William Penn (IA) vs. Hannibal-LaGrange (MO)
2/13/2026 at Hannibal, MO
William Penn (IA) 9 (3-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
McGwire Jephson ss 4 2 2 3 0 0 1 4 0
Shane Mailloux 1b 4 1 1 0 0 0 8 0 0
Abraham Arroyo cf 3 1 1 2 1 1 1 0 0
Keoni Young 3b 3 0 0 0 1 0 2 2 2
Sawyer Hardman c 4 0 0 0 0 0 5 0 0
Ened Perez rf 2 2 1 0 1 0 3 0 0
   Aiden North ph 1 0 0 0 0 0 0 0 0
Albert Jaquez dh 3 1 2 1 0 0 0 0 0
Jagger Mitchell lf 3 1 0 0 0 2 0 1 1
Andres Pineda 2b 3 1 1 2 0 0 1 3 0
Andrei Gordeev p 0 0 0 0 0 0 0 1 0
   Peyton Locke p 0 0 0 0 0 0 0 0 0
   Jack Nesje p 0 0 0 0 0 0 0 0 0
   Garrett Neiman p 0 0 0 0 0 0 0 0 0
Totals 30 9 8 8 3 3 21 11 3
Hannibal-LaGrange (MO) 4 (1-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Leo Ibarra ss 4 0 0 0 0 1 0 2 3
Daniel Rodriguez 2b 3 1 0 0 1 0 2 1 1
Isaac Phillips 1b 3 2 2 0 1 0 7 0 1
Brennen Garner dh 3 0 2 0 0 0 0 0 0
   Isaac Radcliff dh 0 1 0 0 0 0 0 0 0
   Dillyn Ledezma ph 0 0 0 0 1 0 0 0 0
Tanner Bradshaw c 4 0 2 2 0 1 3 0 2
   Jude Shook pr 0 0 0 0 0 0 0 0 0
Dylan Garcia 3b 4 0 2 1 0 1 1 3 0
Ethan Eskew lf 3 0 0 0 1 0 1 0 1
Zach Johnston cf 2 0 0 1 1 1 4 0 2
Tyson Wheeler rf 3 0 1 0 0 1 3 0 0
Andrew Arnce p 0 0 0 0 0 0 0 1 0
   Caleb Tyre p 0 0 0 0 0 0 0 0 0
   Cohen Ring p 0 0 0 0 0 0 0 0 0
Totals 29 4 9 4 5 5 21 7 10
Score by Innings R H E
 
William Penn (IA) 2 0 0 5 1 1 0 9 8 1
Hannibal-LaGrange (MO) 0 0 0 1 0 1 2 4 9 2
William Penn (IA): E - Andrei Gordeev. 2B - Shane Mailloux; Albert Jaquez; Andres Pineda. HR - McGwire Jephson 2; Abraham Arroyo. RBI - McGwire Jephson 3; Abraham Arroyo 2; Albert Jaquez; Andres Pineda 2.
Hannibal-LaGrange (MO): E - Leo Ibarra; Andrew Arnce. 2B - Tanner Bradshaw; Tyson Wheeler. RBI - Tanner Bradshaw 2; Dylan Garcia; Zach Johnston.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrei Gordeev (W, 1-0) 5.1 7 2 1 0 4 0 0 0 0 0 24 24 4 8 79
Peyton Locke 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 11
Jack Nesje 0.2 0 2 2 3 1 0 0 0 0 0 2 5 1 0 20
Garrett Neiman 1.0 2 0 0 0 0 0 0 0 0 0 3 3 0 1 14
Totals 7.0 9 4 3 5 5 0 0 0 0 0 29 34 5 9 124
Hannibal-LaGrange (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Arnce (L, 0-1) 3.1 6 7 5 1 1 2 0 0 0 1 18 19 3 6 69
Caleb Tyre 2.2 2 2 2 2 2 1 0 0 0 0 10 12 6 0 47
Cohen Ring 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Totals 7.0 8 9 7 3 3 3 0 0 0 1 30 33 10 7 125
William Penn (IA): Batters Faced - Andrei Gordeev 24; Peyton Locke 2; Jack Nesje 5; Garrett Neiman 3.
Hannibal-LaGrange (MO): Batters Faced - Andrew Arnce 19; Caleb Tyre 12; Cohen Ring 2. IBB - Andrew Arnce.

Start: 12:00 PM Duration: 2:30 Attendance: 50