William Penn (IA) vs. Southwestern
2/18/2026 at 2200 Broadway Street, Winfield, Kansas, 67156 (Field 1)
William Penn (IA) 7 (6-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
McGwire Jephson ss 2 3 1 1 2 0 1 3 0
Shane Mailloux 1b 3 1 1 0 0 0 5 0 2
Abraham Arroyo cf 5 1 1 1 0 1 4 0 1
Keoni Young 3b 2 0 0 2 0 0 1 1 2
Aiden North c 3 0 1 1 1 1 5 0 1
   Kazin Miller pr 0 1 0 0 0 0 0 0 0
Ened Perez lf 4 1 2 2 0 0 1 0 0
Sawyer Hardman rf 2 0 0 0 2 2 1 0 1
Albert Jaquez dh 3 0 0 0 0 2 0 0 4
Andres Pineda 2b 3 0 1 0 1 0 0 0 0
Ethan Peters p 0 0 0 0 0 0 0 0 0
   Garrett Neiman p 0 0 0 0 0 0 0 1 0
   Anthony Estrada p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 7 6 6 18 5 11
Southwestern 9 (4-8, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Sam Benz lf 4 2 1 0 0 1 0 0 1
Koda Larsen ss 3 2 1 0 1 1 0 4 0
Raisean Dorsey 3b 3 2 2 2 1 0 3 1 0
Brice Nittler dh 2 1 0 0 0 0 0 0 0
Ayden Markovich 1b 1 1 0 0 1 0 1 0 0
   Daniel Larson 1b 1 0 0 0 1 1 4 0 0
Cole Van Stone cf 4 1 2 2 0 1 2 0 3
Mitch Meinen 2b 3 0 1 0 0 0 2 1 0
Preston Carrillo c 1 0 1 1 0 0 7 0 0
   Logan Larson pr 2 0 0 0 0 0 0 0 1
Braden Roberts rf 1 0 0 0 1 1 2 0 1
   Nathan Perez ph 1 0 0 0 0 1 0 0 0
Jaxon Burns p 0 0 0 0 0 0 0 0 0
   Jayden Aumiller p 0 0 0 0 0 0 0 0 0
   Joseph Tredemeyer p 0 0 0 0 0 0 0 0 0
   Tyke Creekmore p 0 0 0 0 0 0 0 0 0
   Dayton Farrell p 0 0 0 0 0 0 0 1 0
   Tate Lewis p 0 0 0 0 0 0 0 0 0
   Jack Merrell p 0 0 0 0 0 0 0 0 0
Totals 26 9 8 5 5 6 21 7 6
Score by Innings R H E
 
William Penn (IA) 1 1 0 4 1 0 0 7 7 1
Southwestern 5 1 0 0 0 3 X 9 8 0
William Penn (IA): E - Aiden North. 2B - McGwire Jephson; Ened Perez 2. RBI - McGwire Jephson; Abraham Arroyo; Keoni Young 2; Aiden North; Ened Perez 2. Sac - Keoni Young.
Southwestern: RBI - Raisean Dorsey 2; Cole Van Stone 2; Preston Carrillo. SB - Sam Benz 2; Koda Larsen; Raisean Dorsey; Logan Larson; Braden Roberts.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Peters 0.1 1 5 5 3 0 0 2 0 1 0 2 6 1 0 28
Garrett Neiman 2.2 3 1 1 1 1 0 0 0 1 0 11 13 4 3 46
Anthony Estrada (L, 0-1) 3.0 4 3 0 1 5 0 0 0 0 0 13 14 2 2 68
Totals 6.0 8 9 6 5 6 0 2 0 2 0 26 33 7 5 142
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Burns 2.0 1 2 2 2 2 0 0 0 2 0 7 11 0 4 41
Jayden Aumiller 1.0 0 0 0 2 1 0 0 0 1 0 3 6 1 1 23
Joseph Tredemeyer 0.2 2 4 4 1 0 0 0 0 1 0 3 6 1 1 18
Tyke Creekmore 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 10
Dayton Farrell 1.0 2 1 1 0 1 0 0 0 1 0 5 6 0 2 19
Tate Lewis (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Jack Merrell 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 7.0 7 7 7 6 6 0 0 0 5 0 27 39 5 10 138
William Penn (IA): Batters Faced - Ethan Peters 6; Garrett Neiman 13; Anthony Estrada 14. WP - Ethan Peters 2. HBP - Ethan Peters; Garrett Neiman.
Southwestern: Batters Faced - Jaxon Burns 11; Jayden Aumiller 6; Joseph Tredemeyer 6; Tyke Creekmore 2; Dayton Farrell 6; Tate Lewis 4; Jack Merrell 4. HBP - Jaxon Burns 2; Jayden Aumiller; Joseph Tredemeyer; Dayton Farrell.

Start: 4:00 PM Duration: 2:01 Attendance: 65