William Penn (IA) vs. Park
3/24/2026 at Parkville, Mo.
William Penn (IA) 15 (14-9, 4-0)

Player AB R H RBI BB SO PO A LOB
 
McGwire Jephson ss 3 1 1 2 1 0 3 1 0
Aiden North dh 5 2 2 1 0 1 0 0 0
Shane Mailloux 1b 4 0 0 0 1 1 9 0 1
Abraham Arroyo rf 4 3 2 3 1 0 1 0 0
Sawyer Hardman lf 3 0 1 1 2 0 1 0 0
Ened Perez 2b 5 1 2 1 0 1 1 3 2
Adrian Ayala 3b 2 2 0 0 3 1 2 1 2
Jagger Mitchell c 3 0 2 2 1 1 4 0 0
   Logan Bialek pr 0 3 0 0 0 0 0 0 0
Andres Pineda cf 4 3 2 2 0 0 0 0 2
Ethan Soldner p 0 0 0 0 0 0 0 1 0
   Jack Nesje 0 0 0 0 0 0 0 0 0
   Connor Gaddis 0 0 0 0 0 0 0 1 0
   Peyton Locke p 0 0 0 0 0 0 0 0 0
Totals 33 15 12 12 9 5 21 7 7
Park 11 (10-15, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Evan Johnson 3b 2 2 0 1 1 0 1 1 0
Jackson Polich cf 3 2 2 0 2 0 5 0 0
AJ Alvarez 2b 5 2 4 2 0 0 1 0 0
Dian Medina dh 3 2 0 0 2 0 0 0 1
Edward Gonzalez rf 4 0 1 0 0 1 5 0 1
Wiljerry Santiago 1b 1 1 1 2 2 0 2 0 0
   AJ Rodriguez pr 0 0 0 0 0 0 0 0 0
Jarrett Hamlett lf 4 1 3 3 0 1 1 0 0
Sam Sisk ss 3 1 0 0 0 1 2 0 1
   Gabriel Viera 1 0 0 0 0 0 0 0 0
Michael Sielaff c 3 0 0 0 0 0 4 1 3
   Jan Marrero ph 1 0 0 0 0 0 0 0 2
Michael Uhler p 0 0 0 0 0 0 0 0 0
   Yariel Colon 0 0 0 0 0 0 0 0 0
   Hank Holdenreid 0 0 0 0 0 0 0 0 0
   Logan Wood 0 0 0 0 0 0 0 0 0
   Ty Ceasar 0 0 0 0 0 0 0 0 0
   Anthony Fincher 0 0 0 0 0 0 0 0 0
   Dominic Coleman p 0 0 0 0 0 0 0 0 0
Totals 30 11 11 8 7 3 21 2 8
Score by Innings R H E
 
William Penn (IA) 0 5 0 3 3 1 3 15 12 1
Park 1 4 1 0 1 4 0 11 11 4
William Penn (IA): E - Ened Perez. 2B - McGwire Jephson; Abraham Arroyo; Jagger Mitchell 2; Andres Pineda. 3B - Andres Pineda. HR - Abraham Arroyo. RBI - McGwire Jephson 2; Aiden North; Abraham Arroyo 3; Sawyer Hardman; Ened Perez; Jagger Mitchell 2; Andres Pineda 2. Sac - McGwire Jephson. SB - Aiden North; Abraham Arroyo; Ened Perez; Adrian Ayala 2.
Park: E - Sam Sisk; Michael Sielaff 2; Michael Uhler. 2B - AJ Alvarez; Jarrett Hamlett 2. 3B - AJ Alvarez. RBI - Evan Johnson; AJ Alvarez 2; Wiljerry Santiago 2; Jarrett Hamlett 3. Sac - Evan Johnson. GIDP - Dian Medina. SB - Dian Medina.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Soldner 2.0 4 5 2 1 0 0 1 0 2 0 8 12 1 3 24
Jack Nesje (W, 1-1) 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 22
Connor Gaddis 2.0 4 5 5 4 1 0 0 0 0 0 10 14 2 3 55
Peyton Locke 2.0 2 0 0 1 0 0 1 0 0 0 8 9 5 1 17
Totals 7.0 11 11 8 7 3 0 2 0 2 0 30 40 9 7 118
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Uhler 1.1 4 5 4 1 0 1 0 0 0 0 9 10 3 1 36
Yariel Colon 1.2 0 0 0 1 3 0 0 0 0 0 5 6 2 0 21
Hank Holdenreid (L, 0-1) 1.0 3 3 3 2 0 0 1 0 0 0 5 8 3 0 21
Logan Wood 1.0 2 3 3 1 0 0 1 0 0 0 5 6 3 0 27
Ty Ceasar 1.0 1 1 1 2 1 0 0 0 0 0 4 6 2 0 29
Anthony Fincher 0.1 1 2 2 1 0 0 1 0 0 0 2 3 1 0 13
Dominic Coleman 0.2 1 1 0 1 1 0 0 0 0 1 3 4 1 0 18
Totals 7.0 12 15 13 9 5 1 3 0 0 1 33 43 15 1 165
William Penn (IA): Batters Faced - Ethan Soldner 12; Jack Nesje 5; Connor Gaddis 14; Peyton Locke 9. WP - Ethan Soldner; Peyton Locke. HBP - Ethan Soldner 2.
Park: Batters Faced - Michael Uhler 10; Yariel Colon 6; Hank Holdenreid 8; Logan Wood 6; Ty Ceasar 6; Anthony Fincher 3; Dominic Coleman 4. WP - Hank Holdenreid; Logan Wood; Anthony Fincher. IBB - Dominic Coleman.

Start: 3:10 PM Duration: 2:58 Attendance: 0