2025-26 Competitive Dance Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| No.: | Elizabeth Blake | Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Litchfield Park, Ariz. / | |
| No.: | Emma Carpenter | Pos.: | Cl.: So. | Ht.: | Wt.: | Hometown/High School: New Hampton, Iowa / | |
| No.: | Jamison Coffey | Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Platteville, Wis. / | |
| No.: | Kate Coley | Pos.: | Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Streator, Ill. / | |
| No.: | Kylie Coley | Pos.: | Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Streator, Ill. / | |
| No.: | Bianca Cooney | Pos.: | Cl.: Sr. | Ht.: | Wt.: | Hometown/High School: Little Rock, Ark. / | |
| No.: | Emily Garcia | Pos.: | Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Davenport, Iowa / | |
| No.: | Amerie Hemphill | Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Clinton, Ill. / | |
| No.: | Mackenzie Monahan | Pos.: | Cl.: Sr. | Ht.: | Wt.: | Hometown/High School: Churdan, Iowa / | |
| No.: | Abby Pierson | Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Brooklyn, Iowa / | |
| No.: | Payton Wiley | Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Douds, Iowa / |


