|
William Penn at Baker - Baldwin City, Kan. 9/4/2021 - 1:00 PM |
|
|
William Penn
21 |
Baker
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (0-2) | 7 | 7 | 0 | 7 | 21 |
| Baker (2-0) | 6 | 20 | 14 | 7 | 47 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | William Penn - Baker |
|---|---|---|---|
| 1 | 08:32 | Baker - JD Woods rush for 25 yards to the WILLIAM00, TOUCHDOWN, clock 08:32. (Mikolaj Stan kick failed). | 0 - 6 |
| 1 | 08:32 | William Penn - Team 97 yd extra point return. | 0 - 6 |
| 1 | 07:48 | William Penn - Alex Crehan pass complete to Rodney Hall for 68 yards to the BAKER00, TOUCHDOWN, clock 07:48. (Ethan Olivas kick is good). | 7 - 6 |
| 2 | 14:45 | Baker - JD Woods rush for 17 yards to the WILLIAM00, TOUCHDOWN, clock 14:45. (Mikolaj Stan kick failed). | 7 - 12 |
| 2 | 14:45 | William Penn - Team 97 yd extra point return. | 7 - 12 |
| 2 | 10:18 | Baker - Jordan Green rush for 9 yards to the WILLIAM00, TOUCHDOWN, clock 10:18. (Mikolaj Stan kick is good). | 7 - 19 |
| 2 | 03:45 | William Penn - Ben Sherman rush for 4 yards to the BAKER00, TOUCHDOWN, clock 03:45. (Ethan Olivas kick is good). | 14 - 19 |
| 2 | 00:41 | Baker - Marco Aguinaga pass complete to Darian Lewis for 6 yards to the WILLIAM00, TOUCHDOWN, clock 00:41. (Mikolaj Stan kick is good). | 14 - 26 |
| 3 | 10:17 | Baker - JD Woods rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 10:17. (Mikolaj Stan kick is good). | 14 - 33 |
| 3 | 05:13 | Baker - JD Woods rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 05:13. (Mikolaj Stan kick is good). | 14 - 40 |
| 4 | 13:55 | William Penn - Ben Sherman rush for 2 yards to the BAKER00, TOUCHDOWN, clock 13:55. (Ethan Olivas kick is good). | 21 - 40 |
| 4 | 12:30 | Baker - Marco Aguinaga pass complete to Tanner Cobb for 37 yards to the WILLIAM00, TOUCHDOWN, clock 12:30. (Mikolaj Stan kick is good). | 21 - 47 |
| William Penn | Statistics | Baker |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 3 14 1 |
Passing Rushing Penalty |
10 18 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 303 | TOTAL OFFENSE | 486 |
| 62 4.9 |
Total Offensive Plays Average gain per play |
63 7.7 |
| 114 | NET YARDS PASSING | 251 |
| 5-11
10.4 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
12.6 0-0 0 |
| 189 | NET YARDS RUSHING | 235 |
| 51 3.7 |
Rushing Attempts Average gain per rush |
43 5.5 |
| 4-137 | PUNTS: Number-Yards | 1-26 |
| 34.3 | Average | 26.0 |
| 93 | TOTAL RETURN YARDS | 89 |
| 0 0 4-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-81 0 0 |
| 4-40 | PENALTIES: Number-Yards | 3-60 |
| 2 -2 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:26 | TIME OF POSSESSION | 29:34 |
William Penn |
Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | D'Mauryon Hunter | 2 | 6 | 8 | - | - | 1 | - | - | |||
| 17 | Alfonso Battle | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 27 | Donovan Corbett | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Rogan Pforts | 1 | 4 | 5 | - | 1 - 6 | - | - | ||||
| 34 | Turner Ellis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
| 26 | Armon Pledge | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Pate Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Kyriee Lewis | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Marquis Knighten | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Jeremiah Flewellen | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Colton Horak | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Spencer Steele | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Eric Hughes | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Carvelle Jamison | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jaden Curtis | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 1 | 1 | 2 | - | 1 - 8 | - | - | ||||
| 12 | Zenin Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kevin George | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Drew Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Deontae Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kemeron Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | - | 4 - 16 | 2 | 0-0 | - | 1 | 2 | ||
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Zac Morgan | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 44 | Marcus Johnson | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 45 | Shane Skwarlo | 3 | 4 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 47 | Canon Karn | 4 | 2 | 6 | - | 1 - 1 | 2-19 | - | ||||
| 6 | Bryson Briggs | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | BJ Harvey | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Will Cox | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Jaleel Laffitte | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 93 | Terrel Simpson | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Daylan Littlejohn | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Thad Metcalfe | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Bradley Robb | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Phillip Vesta | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | CJ Scott | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 30 | Dwight Fagan | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Connor Keith | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Deshon Lewis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 40 | Tristen Quillen | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Josh Moore | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Lorenzo Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nathan Spain | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 37 | 28 | 65 | 1 - 2 | 7 - 13 | 1 | 2-19 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Kyle Pattrick |


