|
William Penn (IA) at Benedictine (KS) - Atchison, KS 9/7/2024 - 1:00 PM |
|
|
William Penn (IA)
27 |
Benedictine (KS)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-1) | 0 | 13 | 7 | 7 | 27 |
| Benedictine (KS) (2-0) | 14 | 17 | 7 | 7 | 45 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WPU35 | WPU ball on WPU35, clock 15:00. |
| 1st and 10 at WPU35 | William Penn wins toss, defers to 2nd half. Benedictine will receive. |
| Jose Hernandez kickoff 48 yards to the BC17, Dalton Withersp return 83 yards to the WPU00, TOUCHDOWN, clock 14:47. | |
| Benedictine (KS) at 14:47 | |
|---|---|
| 1st and Goal at WPU03 | Benedictine (KS) drive start at 14:47. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 0, Benedictine (KS) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cullen Bruner kickoff 61 yards to the WPU04, Brandon Powell return 9 yards to the WPU13 (Dylan Witherspo). | |
| William Penn (IA) at 14:39 | |
| 1st and 10 at WPU13 | William Penn (IA) drive start at 14:39. |
| 1st and 10 at WPU13 | Sterling Ramsey pass intercepted by Javhi Blomquist at the WPU26, Javhi Blomquist return 26 yards to the WPU00, TOUCHDOWN, clock 14:28. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Benedictine (KS) at 14:28 | |
| 1st and Goal at WPU03 | Benedictine (KS) drive start at 14:28. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 0, Benedictine (KS) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cullen Bruner kickoff 65 yards to the WPU00, touchback. | |
| William Penn (IA) at 14:28 | |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 14:28. |
| 1st and 10 at WPU25 | Sterling Ramsey pass complete to Lukas Hamilton for 14 yards to the WPU39 (Blue Caplinger). |
| 1st and 10 at WPU39 | Sterling Ramsey pass incomplete to Kaylon Bursey, dropped pass. |
| 2nd and 10 at WPU39 | Destynd Loring rush for 3 yards to the WPU42 (Javhi Blomquist), out-of-bounds. |
| 3rd and 7 at WPU42 | Sterling Ramsey pass incomplete to Lukas Hamilton. |
| 4th and 7 at WPU42 | Mason Ford punt 40 yards to the BC18, out-of-bounds. |
| 4 plays, 17 yards, 01:12 elapsed | |
| Benedictine (KS) at 13:16 | |
| 1st and 10 at BC18 | Benedictine (KS) drive start at 13:16. |
| 1st and 10 at BC18 | Dalton Withersp rush for 5 yards to the BC23 (Mason Ford; Malcolm Bryant). |
| 2nd and 5 at BC23 | Jackson Dooley pass complete to Jacob Gathright for 5 yards to the BC28 (Matt Mehrhoff). |
| 1st and 10 at BC28 | Jackson Dooley pass complete to Dalton Withersp for 6 yards to the BC34 (Shawn White). |
| 2nd and 4 at BC34 | PENALTY BC false start (Ethan Peratt) 5 yards to the BC29. |
| 2nd and 9 at BC29 | Dalton Withersp rush for 8 yards to the BC37 (Daequan Johnson). |
| 3rd and 1 at BC37 | Dalton Withersp rush for 4 yards to the BC41 (Donavin Brewer). |
| 1st and 10 at BC41 | Jackson Dooley pass incomplete to Joesph Lagafuai. |
| 2nd and 10 at BC41 | Timeout Benedictine (KS), clock 10:02. |
| 2nd and 10 at BC41 | JaShawn Todd rush for 2 yards to the BC43 (Matt Mehrhoff; Brandon Young). |
| 3rd and 8 at BC43 | Jackson Dooley pass incomplete to Tanner Zimmerma (Howard Huerta). |
| 4th and 8 at BC43 | Cullen Bruner punt 56 yards to the WPU01, downed. |
| 8 plays, 25 yards, 04:13 elapsed | |
| William Penn (IA) at 09:03 | |
| 1st and 10 at WPU01 | William Penn (IA) drive start at 09:03. |
| 1st and 10 at WPU01 | Destynd Loring rush for 1 yard to the WPU02 (Marvin Stringfe; Blake Casteel). |
| 2nd and 9 at WPU02 | Destynd Loring rush for 2 yards to the WPU04 (Blue Caplinger). |
| 3rd and 7 at WPU04 | Timeout William Penn (IA), clock 08:20. |
| 3rd and 7 at WPU04 | Sterling Ramsey pass incomplete to Destynd Loring. |
| 4th and 7 at WPU04 | Mason Ford punt 53 yards to the BC43, downed. |
| 3 plays, 3 yards, 00:59 elapsed | |
| Benedictine (KS) at 08:04 | |
| 1st and 10 at BC43 | Benedictine (KS) drive start at 08:04. |
| 1st and 10 at BC43 | Jackson Dooley pass complete to Jacob Gathright for 6 yards to the BC49 (Daequan Johnson; Shawn White). |
| 2nd and 4 at BC49 | Xavier Ugorji rush for 7 yards to the WPU44 (Shawn White). |
| 1st and 10 at WPU44 | Xavier Ugorji rush for 3 yards to the WPU41 (Mason Ford; Howard Huerta). |
| 2nd and 7 at WPU41 | Xavier Ugorji rush for 4 yards to the WPU37 (Shawn White). |
| 3rd and 3 at WPU37 | Xavier Ugorji rush for 4 yards to the WPU33 (Shawn White). |
| 1st and 10 at WPU33 | Jackson Dooley pass incomplete to Jacob Gathright. |
| 2nd and 10 at WPU33 | Xavier Ugorji rush for 9 yards to the WPU24 (Shawn White), out-of-bounds, PENALTY BC offense holding 10 yards to the WPU34. |
| 2nd and 11 at WPU34 | Jacob Gathright rush for 10 yards to the WPU24 (Howard Huerta; Brian Weathersp). |
| 3rd and 1 at WPU24 | Xavier Ugorji rush for 17 yards to the WPU07 (Howard Huerta). |
| 1st and Goal at WPU07 | Xavier Ugorji rush for 2 yards to the WPU05, fumble forced by TEAM, fumble by Xavier Ugorji recovered by WPU TEAM at WPU05. |
| 10 plays, 52 yards, 04:12 elapsed | |
| William Penn (IA) at 03:52 | |
| 1st and 10 at WPU05 | William Penn (IA) drive start at 03:52. |
| 1st and 10 at WPU05 | Sterling Ramsey pass incomplete to Rakim Lamarre. |
| 2nd and 10 at WPU05 | Keegan Simmons rush for loss of 1 yard to the WPU04 (Kyle Gibson). |
| 3rd and 11 at WPU04 | Sterling Ramsey pass incomplete to Rafael Irizarry. |
| 4th and 11 at WPU04 | Mason Ford punt 36 yards to the WPU40, downed. |
| 3 plays, -1 yards, 01:04 elapsed | |
| Benedictine (KS) at 02:48 | |
| 1st and 10 at WPU40 | Benedictine (KS) drive start at 02:48. |
| 1st and 10 at WPU40 | Jackson Dooley pass complete to Jacob Gathright for 4 yards to the WPU36 (Mason Ford). |
| 2nd and 6 at WPU36 | Jackson Dooley pass complete to Tanner Zimmerma for 11 yards to the WPU25 (Donavin Brewer; Kameron Cumming). |
| 1st and 10 at WPU25 | Jackson Dooley pass complete to Dalton Withersp for 9 yards to the WPU16 (Donavin Brewer). |
| 2nd and 1 at WPU16 | Dalton Withersp rush for 4 yards to the WPU12 (Brian Weathersp). |
| 1st and 10 at WPU12 | Jackson Dooley pass complete to Tanner Zimmerma for 5 yards to the WPU07 (Brandon Young). |
| 2nd and 5 at WPU07 | Dalton Withersp rush for 2 yards to the WPU05 (Donavin Brewer). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at WPU05 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at WPU05 | Jackson Dooley pass complete to Tanner Zimmerma for 1 yard to the WPU04 (Kameron Cumming). |
| 4th and 2 at WPU04 | Jackson Dooley pass complete to Joesph Lagafuai for 4 yards to the WPU00, TOUCHDOWN, clock 14:10. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 0, Benedictine (KS) 21 | |
| 8 plays, 40 yards, 03:38 elapsed | |
| Cullen Bruner kickoff 60 yards to the WPU05, Brandon Powell return 16 yards to the WPU21 (Isaac Lopez; Jacob Gathright). | |
| William Penn (IA) at 14:03 | |
| 1st and 10 at WPU21 | William Penn (IA) drive start at 14:03. |
| 1st and 10 at WPU21 | Sterling Ramsey pass incomplete to Nureini Mohamed. |
| 2nd and 10 at WPU21 | Destynd Loring rush for 3 yards to the WPU24 (Abram Phillips; Kevin Harris). |
| 3rd and 7 at WPU24 | Sterling Ramsey pass incomplete to Amir Everett. |
| 4th and 7 at WPU24 | Mason Ford punt 39 yards to the BC37, JaShawn Todd return -1 yards to the BC36 (Amir Akins). |
| 3 plays, 3 yards, 01:06 elapsed | |
| Benedictine (KS) at 12:57 | |
| 1st and 10 at BC36 | Benedictine (KS) drive start at 12:57. |
| 1st and 10 at BC36 | Jackson Dooley pass complete to Xavier Ugorji for 38 yards to the WPU26 (Howard Huerta; Donavin Brewer). |
| 1st and 10 at WPU26 | Jackson Dooley pass complete to Jacob Gathright for 7 yards to the WPU19 (Brandon Young). |
| 2nd and 3 at WPU19 | Jackson Dooley pass complete to JaShawn Todd for 18 yards to the WPU01 (Daequan Johnson). |
| 1st and Goal at WPU01 | Jackson Dooley rush for 1 yard to the WPU00, TOUCHDOWN, clock 10:56. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 0, Benedictine (KS) 28 | |
| 4 plays, 64 yards, 02:01 elapsed | |
| Cullen Bruner kickoff 60 yards to the WPU05, fair catch by Brandon Powell. | |
| William Penn (IA) at 10:56 | |
| 1st and 10 at WPU05 | William Penn (IA) drive start at 10:56. |
| 1st and 10 at WPU05 | WPU ball on WPU25, clock 10:56. |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 10:56. |
| 1st and 10 at WPU25 | Sterling Ramsey pass complete to Amir Everett for 7 yards to the WPU32 (Kyle Roland; Zachary LaCombe), out-of-bounds. |
| 2nd and 3 at WPU32 | Sterling Ramsey pass incomplete to Lukas Hamilton (Blue Caplinger). |
| 3rd and 3 at WPU32 | Sterling Ramsey pass complete to Amir Everett for 30 yards to the BC38 (Zachary LaCombe; Javhi Blomquist), out-of-bounds, PENALTY BC defense pass interference declined. |
| 1st and 10 at BC38 | Sterling Ramsey sacked for loss of 3 yards to the BC41 (Joesph Abrams). |
| 2nd and 13 at BC41 | Sterling Ramsey pass complete to Lukas Hamilton for 30 yards to the BC11 (Dominic Stoneki). |
| 1st and 10 at BC11 | Sterling Ramsey pass incomplete to Amir Everett (Kyle Roland). |
| 2nd and 10 at BC11 | Sterling Ramsey rush for 5 yards to the BC06 (Blue Caplinger; Jackson Hoskins). |
| 3rd and 5 at BC06 | Timeout Benedictine (KS), clock 07:30. |
| 3rd and 5 at BC06 | Sterling Ramsey pass complete to Lukas Hamilton for 6 yards to the BC00, TOUCHDOWN, clock 07:25. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 7, Benedictine (KS) 28 | |
| 8 plays, 75 yards, 03:31 elapsed | |
| Jose Hernandez kickoff 40 yards to the BC25, Tyler Watson return 1 yards to the BC26. | |
| Benedictine (KS) at 06:55 | |
| 1st and 10 at BC26 | Benedictine (KS) drive start at 06:55. |
| 1st and 10 at BC26 | Jackson Dooley rush for 1 yard to the BC27, out-of-bounds. |
| 2nd and 9 at BC27 | Dalton Withersp rush for 1 yard to the BC28 (Malcolm Bryant; Matt Mehrhoff). |
| 3rd and 8 at BC28 | Jackson Dooley pass complete to Jacob Gathright for 16 yards to the BC44 (Geoffrey Jones). |
| 1st and 10 at BC44 | Dalton Withersp rush for 2 yards to the BC46 (Lukas Hamilton; Brian Weathersp). |
| 2nd and 8 at BC46 | Jackson Dooley pass complete to Jacob Gathright for 12 yards to the WPU42 (Howard Huerta), out-of-bounds. |
| 1st and 10 at WPU42 | Jackson Dooley pass complete to Tanner Zimmerma for 4 yards to the WPU38 (Howard Huerta). |
| 2nd and 6 at WPU38 | PENALTY WPU offside (Sherman Johnson) 5 yards to the WPU33. |
| 2nd and 1 at WPU33 | Dalton Withersp rush for 11 yards to the WPU22 (Jeremiah Dennar). |
| 1st and 10 at WPU22 | Jackson Dooley pass complete to Dalton Withersp for 11 yards to the WPU11 (Jeremiah Dennar). |
| 1st and 10 at WPU11 | Jackson Dooley pass complete to Kameron Dover for 2 yards to the WPU09 (Kameron Cumming), out-of-bounds. |
| 2nd and 8 at WPU09 | Dalton Withersp rush for 2 yards to the WPU07 (Lloydarius Garn; Brandon Young). |
| 3rd and 6 at WPU07 | Jackson Dooley pass incomplete to Tanner Zimmerma. |
| 4th and 6 at WPU07 | Harry Balke field goal attempt from 24 GOOD, clock 01:02. |
| William Penn (IA) 7, Benedictine (KS) 31 | |
| 12 plays, 67 yards, 05:53 elapsed | |
| Cullen Bruner kickoff 61 yards to the WPU04, Brandon Powell return 11 yards to the WPU15 (Dylan Witherspo). | |
| William Penn (IA) at 00:57 | |
| 1st and 10 at WPU15 | William Penn (IA) drive start at 00:57. |
| 1st and 10 at WPU15 | Sterling Ramsey pass complete to Keegan Simmons for 8 yards to the WPU23 (Dylan Witherspo; Zachary LaCombe), out-of-bounds. |
| 2nd and 2 at WPU23 | Sterling Ramsey pass incomplete to Amir Everett. |
| 3rd and 2 at WPU23 | Keegan Simmons rush for 3 yards to the WPU26 (Zachary LaCombe; Kyle Roland). |
| 1st and 10 at WPU26 | Sterling Ramsey pass complete to Keithon Davis for 74 yards to the BC00, TOUCHDOWN, clock 00:26. |
| Sterling Ramsey pass attempt to Brandon Powell failed. | |
| William Penn (IA) 13, Benedictine (KS) 31 | |
| 4 plays, 85 yards, 00:31 elapsed | |
| Jose Hernandez kickoff 34 yards to the BC31, Kyle Gibson return 0 yards to the BC31. | |
| Benedictine (KS) at 00:25 | |
| 1st and 10 at BC31 | Benedictine (KS) drive start at 00:25. |
| 1st and 10 at BC31 | Jackson Dooley pass complete to Joesph Lagafuai for 14 yards to the BC45, out-of-bounds. |
| 1st and 10 at BC45 | Jackson Dooley pass incomplete to Ethan Peratt. |
| 2nd and 10 at BC45 | Jackson Dooley pass complete to Tanner Zimmerma for 26 yards to the WPU29. |
| 1st and 10 at WPU29 | Timeout Benedictine (KS), clock 00:05. |
| 1st and 10 at WPU29 | Harry Balke field goal attempt from 46 BLOCKED, recovered by BC Heath Baker, spot at WPU36 (blocked by Quincey Classeu). |
| 4 plays, 40 yards, 00:25 elapsed | |
| 2nd and 17 at WPU36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WPU36 | Start of 3rd quarter, clock 15:00, BC ball on BC35. |
| Cullen Bruner kickoff 65 yards to the WPU00, touchback. | |
| William Penn (IA) at 15:00 | |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WPU25 | Sterling Ramsey pass complete to Destynd Loring for 5 yards to the WPU30 (Zachary LaCombe), out-of-bounds. |
| 2nd and 5 at WPU30 | PENALTY WPU false start (Liam Bryant) 5 yards to the WPU25. |
| 2nd and 10 at WPU25 | Sterling Ramsey pass intercepted by Zachary LaCombe at the WPU27, Zachary LaCombe return 0 yards to the WPU27, PENALTY BC unsportmanlike conduct (Zachary LaCombe) 15 yards to the WPU42. |
| 2 plays, 15 yards, 01:00 elapsed | |
| Benedictine (KS) at 14:00 | |
| 1st and 10 at WPU42 | Benedictine (KS) drive start at 14:00. |
| 1st and 10 at WPU42 | Jackson Dooley pass complete to Xavier Ugorji for 6 yards to the WPU36 (Jaydon Jackson), PENALTY BC illegal block 10 yards to the WPU46. |
| 1st and 14 at WPU46 | Xavier Ugorji rush for 5 yards to the WPU41 (Mason Ford), out-of-bounds. |
| 2nd and 9 at WPU41 | Jackson Dooley rush for 4 yards to the WPU37, out-of-bounds. |
| 3rd and 5 at WPU37 | Jackson Dooley pass complete to Matthew Sanford for 10 yards to the WPU27 (Donavin Brewer). |
| 1st and 10 at WPU27 | Xavier Ugorji rush for loss of 5 yards to the WPU32 (Shawn White). |
| 2nd and 15 at WPU32 | Jackson Dooley pass incomplete to Kyle Roland (Shawn White). |
| 3rd and 15 at WPU32 | Jackson Dooley pass complete to Joesph Lagafuai for 16 yards to the WPU16 (Tyler Green). |
| 1st and 10 at WPU16 | Xavier Ugorji rush for 4 yards to the WPU12 (Matt Mehrhoff). |
| 2nd and 6 at WPU12 | Jackson Dooley pass complete to Jacob Gathright for 12 yards to the WPU00, TOUCHDOWN, clock 10:00. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 13, Benedictine (KS) 38 | |
| 9 plays, 42 yards, 04:00 elapsed | |
| Cullen Bruner kickoff 65 yards to the WPU00, touchback. | |
| William Penn (IA) at 10:00 | |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 10:00. |
| 1st and 10 at WPU25 | Destynd Loring rush for loss of 2 yards to the WPU23 (Heath Baker; Cole Johnson). |
| 2nd and 12 at WPU23 | Destynd Loring rush for 7 yards to the WPU30, out-of-bounds. |
| 3rd and 5 at WPU30 | Sterling Ramsey rush for 11 yards to the WPU41, out-of-bounds. |
| 1st and 10 at WPU41 | Timeout William Penn (IA), clock 08:27. |
| 1st and 10 at WPU41 | Sterling Ramsey pass complete to Kaylon Bursey for 59 yards to the BC00, TOUCHDOWN, clock 08:18. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 20, Benedictine (KS) 38 | |
| 4 plays, 75 yards, 01:42 elapsed | |
| Shane Hopmann kickoff 29 yards to the BC36, fair catch by Kort Mattison. | |
| Benedictine (KS) at 08:18 | |
| 1st and 10 at BC36 | Benedictine (KS) drive start at 08:18. |
| 1st and 10 at BC36 | Dalton Withersp rush for 2 yards to the BC38 (Donavin Brewer). |
| 2nd and 8 at BC38 | Dalton Withersp rush for 9 yards to the BC47 (Shawn White; Malcolm Bryant). |
| 1st and 10 at BC47 | Jackson Dooley rush for loss of 2 yards to the BC45 (Matt Mehrhoff), out-of-bounds. |
| 2nd and 12 at BC45 | Jackson Dooley pass incomplete to Dalton Withersp. |
| 3rd and 12 at BC45 | Jackson Dooley pass complete to Ethan Peratt for 13 yards to the WPU42, out-of-bounds. |
| 1st and 10 at WPU42 | Jackson Dooley pass incomplete to Jacob Gathright. |
| 2nd and 10 at WPU42 | PENALTY BC unnecessary roughness (Ja'Kobe Hinton) 15 yards to the BC43. |
| 2nd and 25 at BC43 | Dalton Withersp rush for 10 yards to the WPU47 (Joshua Barclay; Howard Huerta). |
| 3rd and 15 at WPU47 | Jackson Dooley pass complete to RJ Brewster for 13 yards to the WPU34 (Geoffrey Jones), out-of-bounds. |
| 4th and 2 at WPU34 | Dalton Withersp rush for 1 yard to the WPU33 (Quincey Classeu; Malcolm Bryant). |
| 9 plays, 31 yards, 03:44 elapsed | |
| William Penn (IA) at 04:34 | |
| 1st and 10 at WPU33 | William Penn (IA) drive start at 04:34. |
| 1st and 10 at WPU33 | Sterling Ramsey sacked for loss of 10 yards to the WPU23 (Heath Baker; Tim Glaser). |
| 2nd and 20 at WPU23 | Sterling Ramsey pass incomplete to Keithon Davis (Trey Williams). |
| 3rd and 20 at WPU23 | Sterling Ramsey rush for 12 yards to the WPU35 (Abram Phillips; Blue Caplinger). |
| 4th and 8 at WPU35 | Keegan Simmons punt 33 yards to the BC32, downed. |
| 3 plays, 2 yards, 01:36 elapsed | |
| Benedictine (KS) at 02:58 | |
| 1st and 10 at BC32 | Benedictine (KS) drive start at 02:58. |
| 1st and 10 at BC32 | Jackson Dooley pass complete to JaShawn Todd for 12 yards to the BC44 (Kameron Cumming). |
| 1st and 10 at BC44 | Xavier Ugorji rush for 2 yards to the BC46 (Tyler Green; Malcolm Bryant). |
| 2nd and 8 at BC46 | Jackson Dooley pass incomplete. |
| 3rd and 8 at BC46 | Jackson Dooley pass incomplete to Matthew Sanford. |
| 4th and 8 at BC46 | Cullen Bruner punt 40 yards to the WPU14, Nureini Mohamed return -1 yards to the WPU13 (Blue Caplinger). |
| 4 plays, 14 yards, 01:10 elapsed | |
| William Penn (IA) at 01:48 | |
| 1st and 10 at WPU13 | William Penn (IA) drive start at 01:48. |
| 1st and 10 at WPU13 | Sterling Ramsey pass incomplete to Nureini Mohamed. |
| 2nd and 10 at WPU13 | Sterling Ramsey pass complete to Destynd Loring for 2 yards to the WPU15 (Trey Williams). |
| 3rd and 8 at WPU15 | Sterling Ramsey rush for 9 yards to the WPU24 (Trey Williams), out-of-bounds. |
| 1st and 10 at WPU24 | Sterling Ramsey pass complete to Nureini Mohamed for 8 yards to the WPU32 (Kyle Gibson). |
| 2nd and 2 at WPU32 | Sterling Ramsey sacked for loss of 2 yards to the WPU30 (Isaac Anderson). |
| back to top | |
|
4th
|
|
| 3rd and 4 at WPU30 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at WPU30 | Sterling Ramsey pass complete to Brandon Powell for 24 yards to the BC46 (Abram Phillips). |
| 1st and 10 at BC46 | Sterling Ramsey pass incomplete. |
| 2nd and 10 at BC46 | Sterling Ramsey pass incomplete to Amir Everett (Jackson Hoskins). |
| 3rd and 10 at BC46 | Sterling Ramsey pass intercepted by Trey Williams at the BC20, Trey Williams return 22 yards to the BC42 (Chris King; Logan Myers). |
| 9 plays, 41 yards, 02:38 elapsed | |
| Benedictine (KS) at 14:10 | |
| 1st and 10 at BC42 | Benedictine (KS) drive start at 14:10. |
| 1st and 10 at BC42 | Dalton Withersp rush for 6 yards to the BC48 (Ismael Dorvil). |
| 2nd and 4 at BC48 | Dalton Withersp rush for no gain to the BC48 (Tyler Green; Malcolm Bryant). |
| 3rd and 4 at BC48 | Dalton Withersp rush for 2 yards to the 50 yardline (Ernst Charite J), out-of-bounds, PENALTY BC illegal block 10 yards to the BC40. |
| 3rd and 12 at BC40 | Jackson Dooley pass complete to JaShawn Todd for 9 yards to the BC49 (Mason Ford), out-of-bounds. |
| 4th and 3 at BC49 | Dalton Withersp rush for 1 yard to the 50 yardline (Jerome Schauber), PENALTY BC holding (Tanner Zimmerma) 10 yards to the BC40. |
| 4th and 12 at BC40 | Cullen Bruner punt 39 yards to the WPU21, fair catch by Nureini Mohamed. |
| 5 plays, -2 yards, 02:46 elapsed | |
| William Penn (IA) at 11:24 | |
| 1st and 10 at WPU21 | William Penn (IA) drive start at 11:24. |
| 1st and 10 at WPU21 | Connor Neville pass intercepted by Javhi Blomquist at the BC42, Javhi Blomquist return 34 yards to the WPU24 (Logan Myers; Keithon Davis). |
| 1 plays, 0 yards, 00:00 elapsed | |
| Benedictine (KS) at 11:24 | |
| 1st and 10 at WPU24 | Benedictine (KS) drive start at 11:24. |
| 1st and 10 at WPU24 | JaShawn Todd rush for loss of 4 yards to the WPU28 (Ismael Dorvil). |
| 2nd and 14 at WPU28 | Jackson Dooley pass complete to Tyler Watson for 28 yards to the WPU00, TOUCHDOWN, clock 10:30. |
| Harry Balke kick attempt good. | |
| William Penn (IA) 20, Benedictine (KS) 45 | |
| 2 plays, 24 yards, 00:54 elapsed | |
| Cullen Bruner kickoff 56 yards to the WPU09, fair catch by Brandon Powell. | |
| William Penn (IA) at 10:30 | |
| 1st and 10 at WPU09 | William Penn (IA) drive start at 10:30. |
| 1st and 10 at WPU09 | WPU ball on WPU25, clock 10:30. |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 10:30. |
| 1st and 10 at WPU25 | Connor Neville pass incomplete to Brandon Powell. |
| 2nd and 10 at WPU25 | Connor Neville pass complete to Lukas Hamilton for 9 yards to the WPU34 (Dylan Witherspo). |
| 3rd and 1 at WPU34 | Connor Neville pass incomplete to Brandon Powell, dropped pass. |
| 4th and 1 at WPU34 | Destynd Loring rush for 2 yards to the WPU36 (Dylan Witherspo; Dominic Stoneki). |
| 1st and 10 at WPU36 | Connor Neville pass complete to Destynd Loring for 17 yards to the BC47, out-of-bounds. |
| 1st and 10 at BC47 | Connor Neville pass complete to Brandon Powell for 17 yards to the BC30 (Dominic Stoneki). |
| 1st and 10 at BC30 | Connor Neville pass complete to Lukas Hamilton for 5 yards to the BC25, out-of-bounds. |
| 2nd and 5 at BC25 | Connor Neville pass incomplete to Lukas Hamilton. |
| 3rd and 5 at BC25 | Connor Neville pass incomplete to Kaylon Bursey (Javhi Blomquist). |
| 4th and 5 at BC25 | Connor Neville pass complete to Amir Everett for 16 yards to the BC09 (Abram Phillips). |
| 1st and Goal at BC09 | Connor Neville pass incomplete to Amir Everett. |
| 2nd and Goal at BC09 | Connor Neville pass complete to Amir Everett for 3 yards to the BC06 (Dylan Witherspo; Javhi Blomquist). |
| 3rd and Goal at BC06 | Connor Neville pass complete to Alexander Price for 6 yards to the BC00, TOUCHDOWN, clock 06:47. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 27, Benedictine (KS) 45 | |
| 13 plays, 75 yards, 03:43 elapsed | |
| Jose Hernandez kickoff 55 yards to the BC10, fair catch by Joesph Lagafuai. | |
| Benedictine (KS) at 06:47 | |
| 1st and 10 at BC10 | Benedictine (KS) drive start at 06:47. |
| 1st and 10 at BC10 | BC ball on BC25, clock 06:47. |
| 1st and 10 at BC25 | Benedictine (KS) drive start at 06:47. |
| 1st and 10 at BC25 | Xavier Ugorji rush for 3 yards to the BC28 (Tyler Green; Mason Ford). |
| 2nd and 7 at BC28 | Jackson Dooley sacked for loss of 11 yards to the BC17 (Malcolm Bryant). |
| 3rd and 18 at BC17 | Jackson Dooley rush for 8 yards to the BC25 (Tyler Green). |
| 4th and 10 at BC25 | Cullen Bruner punt 66 yards to the WPU09, downed. |
| 3 plays, 0 yards, 02:33 elapsed | |
| William Penn (IA) at 04:14 | |
| 1st and 10 at WPU09 | William Penn (IA) drive start at 04:14. |
| 1st and 10 at WPU09 | Connor Neville pass incomplete to Lukas Hamilton. |
| 2nd and 10 at WPU09 | Connor Neville pass complete to Rafael Irizarry for 6 yards to the WPU15 (Trey Williams). |
| 3rd and 4 at WPU15 | PENALTY WPU illegal procedure 5 yards to the WPU10. |
| 3rd and 9 at WPU10 | Connor Neville pass complete to Amir Everett for 34 yards to the WPU44. |
| 1st and 10 at WPU44 | Connor Neville pass complete to Keegan Simmons for 7 yards to the BC49 (Jackson Hoskins; Zachary LaCombe). |
| 2nd and 3 at BC49 | Timeout Benedictine (KS), clock 02:48. |
| 2nd and 3 at BC49 | Connor Neville pass complete to Amir Everett for 12 yards to the BC37 (Isaac Anderson; Zachary LaCombe). |
| 1st and 10 at BC37 | Connor Neville pass incomplete to Shane Hopmann. |
| 2nd and 10 at BC37 | Connor Neville pass intercepted by Trey Williams at the BC17, Trey Williams return 0 yards to the BC17 (Brandon Powell). |
| 7 plays, 54 yards, 02:00 elapsed | |
| Benedictine (KS) at 02:14 | |
| 1st and 10 at BC17 | Benedictine (KS) drive start at 02:14. |
| 1st and 10 at BC17 | Dalton Withersp rush for 5 yards to the BC22 (Omari Campbell). |
| 2nd and 5 at BC22 | Timeout William Penn (IA), clock 02:03. |
| 2nd and 5 at BC22 | Jackson Dooley sacked for loss of 9 yards to the BC13 (Lloydarius Garn; Christian Watts). |
| 3rd and 14 at BC13 | Jackson Dooley pass complete to Jacob Gathright for 20 yards to the BC33 (Donavin Brewer), out-of-bounds. |
| 1st and 10 at BC33 | Dalton Withersp rush for loss of 1 yard to the BC32 (Tyler Green; Lloydarius Garn). |
| 2nd and 11 at BC32 | Dalton Withersp rush for 2 yards to the BC34 (Tyler Green; Lloydarius Garn). |
| 3rd and 9 at BC34 | Timeout William Penn (IA), clock 00:57. |
| 3rd and 9 at BC34 | Xavier Ugorji rush for 11 yards to the BC45 (Howard Huerta). |
| 1st and 10 at BC45 | TEAM rush for no gain to the BC45. |
| 7 plays, 28 yards, 02:14 elapsed | |
| 2nd and 10 at BC45 | End of game, clock 00:00. |
| back to top | |


