|
Baker (KS) at William Penn (IA) - Oskaloosa, Iowa 9/14/2024 - 11:30 AM |
|
|
Baker (KS)
43 |
William Penn (IA)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (2-0) | 3 | 17 | 7 | 16 | 43 |
| William Penn (IA) (1-2) | 7 | 7 | 7 | 0 | 21 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Baker (KS) | 1 | 15:00 | 02:57 | BAKER (K39 | 4 | 22 | FUMB |
| William Penn (IA) | 1 | 12:03 | 02:16 | WILLIAM 39 | 5 | 61 | TD |
| Baker (KS) | 1 | 09:47 | 04:36 | BAKER (K27 | 9 | 65 | FGA |
| William Penn (IA) | 1 | 05:11 | 02:25 | WILLIAM 25 | 3 | 8 | PUNT |
| Baker (KS) | 1 | 02:46 | 06:19 | BAKER (K02 | 13 | 98 | TD |
| William Penn (IA) | 2 | 11:27 | 02:36 | WILLIAM 35 | 6 | 80 | TD |
| Baker (KS) | 2 | 08:51 | 06:56 | BAKER (K21 | 13 | 79 | TD |
| William Penn (IA) | 2 | 01:55 | 00:27 | WILLIAM 12 | 3 | -5 | FUMB |
| Baker (KS) | 2 | 01:28 | 01:15 | WILLIAM 07 | 3 | 3 | FGA |
| William Penn (IA) | 2 | 00:13 | 00:13 | WILLIAM 33 | 1 | 3 | HALF |
| William Penn (IA) | 3 | 15:00 | 01:16 | WILLIAM 04 | 3 | 3 | PUNT |
| Baker (KS) | 3 | 13:44 | 01:33 | WILLIAM 48 | 3 | 48 | TD |
| William Penn (IA) | 3 | 12:11 | 02:02 | WILLIAM 20 | 4 | 11 | PUNT |
| Baker (KS) | 3 | 10:09 | 05:06 | BAKER (K43 | 9 | 19 | PUNT |
| William Penn (IA) | 3 | 05:03 | 02:18 | WILLIAM 12 | 7 | 88 | TD |
| Baker (KS) | 3 | 02:45 | 02:53 | BAKER (K35 | 5 | 65 | TD |
| William Penn (IA) | 4 | 14:52 | 00:56 | WILLIAM 30 | 3 | 3 | PUNT |
| Baker (KS) | 4 | 13:56 | 02:21 | BAKER (K38 | 5 | 62 | TD |
| William Penn (IA) | 4 | 11:35 | 02:01 | WILLIAM 32 | 6 | 48 | DOWNS |
| Baker (KS) | 4 | 09:34 | 07:12 | BAKER (K20 | 12 | 52 | FGA |
| William Penn (IA) | 4 | 02:22 | 01:48 | BAKER (K45 | 6 | 15 | DOWNS |
| Baker (KS) | 4 | 00:34 | 00:34 | BAKER (K30 | 1 | 0 | HALF |


