Official Basketball Box Score
Morningside College at. William Penn Men
11-13-03 at 7:00 p.m. @ William Penn University

VISITORS: Morningside (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Brad Schmit......... *   8-17   5-10   7-9 2 2 1 28 2 1 0 35
21 Eddie Ceaser........ *   4-11   0-1   3-7 2 6 3 11 0 5 2 29
32 Dustin Cooper....... *   2-4   1-2   1-2 0 3 2 6 1 1 0 29
33 Mark Roush.......... *   3-6   0-1   0-0 5 6 11  5 6 3 1 1 26
50 Cliff Thompson...... *   1-3   0-0   0-0 1 1 2 2 0 2 0 18
10 Rickie Dixon........   0-3   0-1   0-2 0 1 1 0 2 1 1 10
20 Paul McGill.........   2-3   1-2   1-2 0 0 0 6 0 1 1 13
22 Paul Larsen.........   0-0   0-0   0-0 0 0 0 0 0 0 1 3
30 Tim Johnson.........   0-1   0-0   0-0 1 0 1 0 0 0 0 5
34 Jesse Bouwens.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
41 Seth Thomas.........   2-8   0-2   0-0 1 6 2 4 5 0 1 25
44 Tom Regan...........   1-4   0-0   0-0 2 0 3 2 0 0 0 5
TM TEAM................       0 3 0 2  
Totals.............. 23-60 7-19 12-22 14 28 42  20 65 13 14 7 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 40.7% Game: 38.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 37.5% Game: 36.8%
F Throw% 1st Half : 25.0% 2nd Half : 71.4% Game: 54.5%

HOME TEAM: William Penn (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Julian Assibey...... *   1-6   0-1   0-0 1 2 4 2 2 1 1 27
05 Sean O'Hare......... *   5-17   4-11   3-4 1 2 4 17 1 5 0 33
22 Levi Tarbell........ *   2-7   2-4   2-2 2 4 1 8 1 1 1 32
25 Chris Klassen....... *   3-9   1-4   2-2 1 3 4 9 1 2 1 27
32 Danny Lund.......... *   6-9   1-1   6-12 5 6 11  2 19 0 2 0 29
12 Adam Fenton.........   1-3   1-2   0-0 0 1 1 3 2 0 0 15
20 Brandon Albers......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
21 Jacob Spielbauer....   0-1   0-1   0-0 1 0 1 0 0 2 1 12
23 Ryan Norman.........   1-2   0-0   0-0 0 1 0 2 0 1 0 6
40 Justin Wyatt........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
42 James DeLoach.......   0-2   0-0   0-0 1 2 0 0 1 0 0 9
44 Dave Miller.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
50 Scott Davis.........   0-2   0-0   0-0 1 1 0 0 0 0 0 3
TM TEAM................       1 3 0 1  
Totals.............. 19-58 9-24 13-20 14 26 40  17 60 8 17 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 32.4% Game: 32.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 35.3% Game: 37.5%
F Throw% 1st Half : 100.0% 2nd Half : 56.3% Game: 65.0%

Score by Periods 1 2 Total
 
Morningside......... 30 35 - 65
William Penn........ 23 37 - 60
Attendance: 275
Technical fouls: MCM-None. PENNMEN-None.
Points in the paint: MCM-18, PENNMEN-10. Points off turnovers: MCM-17, PENNMEN-12.
2nd chance points: MCM-11, PENNMEN-10. Fast break points: MCM-0, PENNMEN-0.
Bench Points: MCM-12, PENNMEN-5.