2003-04 Men's Basketball Roster
| NO. | NAME | POS. | YR. | HT. | HOMETOWN | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|
| NO.: | Brandon Albers | POS.: F/G | YR.: JR | HT.: 6-1 | HOMETOWN: Paxton, Ill. | PREVIOUS SCHOOL: |
| NO.: | Julian Assibey | POS.: G | YR.: JR | HT.: 5-9 | HOMETOWN: Downey, Calif. | PREVIOUS SCHOOL: |
| NO.: | Jason Beall | POS.: F | YR.: SR | HT.: 6-8 | HOMETOWN: Schaumburg, Ill. | PREVIOUS SCHOOL: |
| NO.: | Scott Davis | POS.: F | YR.: SR | HT.: 6-6 | HOMETOWN: South Bend, Ind. | PREVIOUS SCHOOL: |
| NO.: | James DeLoach | POS.: C | YR.: SR | HT.: 6-7 | HOMETOWN: Los Angeles, Calif. | PREVIOUS SCHOOL: |
| NO.: | Adam Fenton | POS.: G | YR.: SO | HT.: 6-0 | HOMETOWN: Eddyville, Iowa | PREVIOUS SCHOOL: |
| NO.: | Chris Klassen | POS.: G | YR.: SR | HT.: 6-1 | HOMETOWN: Tucson, Ariz. | PREVIOUS SCHOOL: |
| NO.: | Grant Leonard | POS.: G | YR.: SR | HT.: 6-2 | HOMETOWN: Milwaukee, Wis. | PREVIOUS SCHOOL: |
| NO.: | Danny Lund | POS.: F | YR.: JR | HT.: 6-9 | HOMETOWN: Omaha, Neb. | PREVIOUS SCHOOL: |
| NO.: | Dave Miller | POS.: C | YR.: JR | HT.: 6-7 | HOMETOWN: Ottawa, Ill. | PREVIOUS SCHOOL: |
| NO.: | Ryan Norman | POS.: G | YR.: FR | HT.: 6-1 | HOMETOWN: New Orleans, La. | PREVIOUS SCHOOL: |
| NO.: | Sean O'Hare | POS.: G | YR.: SR | HT.: 5-11 | HOMETOWN: West Des Moines, Iowa | PREVIOUS SCHOOL: |
| NO.: | Jacob Spielbauer | POS.: G | YR.: FR | HT.: 6-3 | HOMETOWN: Wapello. Iowa | PREVIOUS SCHOOL: |
| NO.: | Levi Tarbell | POS.: F/G | YR.: SO | HT.: 6-4 | HOMETOWN: Moravia, Iowa | PREVIOUS SCHOOL: |
| NO.: | Matt Walker | POS.: G | YR.: SO | HT.: 6-0 | HOMETOWN: Dora, Mo. | PREVIOUS SCHOOL: |
| NO.: | Justin Wyatt | POS.: F | YR.: SO | HT.: 6-6 | HOMETOWN: Seneca, Mo. | PREVIOUS SCHOOL: |




