24 Willie Anderson
-
- Height:
- 6-4
-
- Hometown:
- Norristown, Pa.
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Montgomery County CC
-
- gp
- 15
-
- pts/g
- 8.9
-
- fg %
- 37.1
-
- 3pt %
- 33.3
-
- ft %
- 46.3
-
- reb/g
- 2.5
-
- a/g
- 0.7
Bio
Parents: Willie and Kizzy Anderson
Birth Date: June 3, 2003
Major: Applied Computer Science
at Montgomery County CC: First-team all-conference performer at Montgomery CC…Had a top performance of 29 points and nine rebounds.
High School: First-team all-conference performer at Norristown HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 0 | 0 | ||
| Minutes | 273 | 273 | ||
| Minutes per game | 18.2 | 18.2 | ||
| FG | 56-151 | 56-151 | ||
| FG Pct | 37.1 | 37.1 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 19-41 | 19-41 | ||
| FT Pct | 46.3 | 46.3 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 27 | 27 | ||
| Total rebounds | 38 | 38 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 26 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 8 | ||
| Blocks | 4 | 4 | ||
| Points | 133 | 133 | ||
| Points per game | 8.9 | 8.9 | ||
| Points per 40 min | 19.5 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. East/West | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at IU Kokomo | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hastings | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 83-77 | - | 24 | 4-10 | 40.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 10 | Central Methodist (MO) | L, 105-91 | - | 28 | 8-20 | 40.0 | 0-0 | - | 3-6 | 50.0 | 19 |
| Jan 15 | at Graceland | L, 112-83 | - | 17 | 6-14 | 42.9 | 0-0 | - | 4-7 | 57.1 | 16 |
| Jan 18 | Mount Mercy | L, 88-77 | - | 17 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 20 | Park | W, 85-82 | - | 19 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 22 | MidAmerica Nazarene | L, 108-72 | - | 12 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 |
| Jan 24 | at Culver-Stockton (MO) | L, 102-74 | - | 12 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 27 | Benedictine (KS) | L, 68-60 | - | 23 | 4-10 | 40.0 | 1-1 | 100.0 | 2-6 | 33.3 | 11 |
| Jan 31 | Grand View | L, 77-74 | - | 17 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | Missouri Valley | L, 83-79 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Central Methodist (MO) | L, 103-90 | 0 | 21 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | Baker (KS) | L, 82-64 | - | 30 | 5-14 | 35.7 | 0-1 | 0.0 | 0-4 | 0.0 | 10 |
| Feb 17 | at Peru State | L, 105-87 | - | 14 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 21 | Clarke (IA) | W, 93-83 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at MidAmerica Nazarene | L, 120-92 | 0 | 22 | 6-16 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. East/West | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at IU Kokomo | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hastings | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 83-77 | - | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | Central Methodist (MO) | L, 105-91 | - | 28 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 15 | at Graceland | L, 112-83 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 18 | Mount Mercy | L, 88-77 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 20 | Park | W, 85-82 | - | 19 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | MidAmerica Nazarene | L, 108-72 | - | 12 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Jan 24 | at Culver-Stockton (MO) | L, 102-74 | - | 12 | 0 | 1 | 1 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Jan 27 | Benedictine (KS) | L, 68-60 | - | 23 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | Grand View | L, 77-74 | - | 17 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 3 | Missouri Valley | L, 83-79 | - | 6 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 7 | at Central Methodist (MO) | L, 103-90 | 0 | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 10 | Baker (KS) | L, 82-64 | - | 30 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Feb 17 | at Peru State | L, 105-87 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Clarke (IA) | W, 93-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at MidAmerica Nazarene | L, 120-92 | 0 | 22 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 2 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 18.2 | 3.7-10.1 | 37.1 | 0.1-0.4 | 33.3 | 1.3-2.7 | 46.3 | 8.9 |
| Total | 15 | 0 | 18.2 | 3.7-10.1 | 37.1 | 0.1-0.4 | 33.3 | 1.3-2.7 | 46.3 | 8.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 273 | 56-151 | 37.1 | 2-6 | 33.3 | 19-41 | 46.3 | 133 |
| Total | 15 | 0 | 273 | 56-151 | 37.1 | 2-6 | 33.3 | 19-41 | 46.3 | 133 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 18.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.3 | 0.0 |
| Total | 15 | 0 | 18.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 18.2 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.3 |
| Total | 15 | 0 | 18.2 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 273 | 11 | 27 | 38 | 22 | - | 11 | 26 | 0.4 | 8 | 4 |
| Total | 15 | 0 | 273 | 11 | 27 | 38 | 22 | - | 11 | 26 | 0.4 | 8 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 15 | 0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 18.2 | 3.7-10.1 | 37.1 | 0.1-0.4 | 33.3 | 1.3-2.7 | 46.3 | 8.9 |
| Conference | 15 | 0 | 18.2 | 3.7-10.1 | 37.1 | 0.1-0.4 | 33.3 | 1.3-2.7 | 46.3 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 18.7 | 3.6-9.7 | 37.1 | 0.1-0.2 | 50.0 | 1.2-3.1 | 38.7 | 8.5 |
| Away | 5 | 0 | 17.2 | 4.0-10.8 | 37.0 | 0.2-0.8 | 25.0 | 1.4-2.0 | 70.0 | 9.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 6.0 |
| Losses | 13 | 0 | 18.7 | 4.0-10.7 | 37.4 | 0.2-0.5 | 33.3 | 1.2-2.7 | 42.9 | 9.3 | |
| Month | January | 9 | - | 18.8 | 4.1-10.9 | 37.8 | 0.1-0.2 | 50.0 | 2.0-4.0 | 50.0 | 10.3 |
| February | 6 | 0 | 17.3 | 3.2-8.8 | 35.8 | 0.2-0.7 | 25.0 | 0.2-0.8 | 20.0 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 273 | 56-151 | 37.1 | 2-6 | 33.3 | 19-41 | 46.3 | 133 |
| Conference | 15 | 0 | 273 | 56-151 | 37.1 | 2-6 | 33.3 | 19-41 | 46.3 | 133 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 187 | 36-97 | 37.1 | 1-2 | 50.0 | 12-31 | 38.7 | 85 |
| Away | 5 | 0 | 86 | 20-54 | 37.0 | 1-4 | 25.0 | 7-10 | 70.0 | 48 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 30 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Losses | 13 | 0 | 243 | 52-139 | 37.4 | 2-6 | 33.3 | 15-35 | 42.9 | 121 | |
| Month | January | 9 | - | 169 | 37-98 | 37.8 | 1-2 | 50.0 | 18-36 | 50.0 | 93 |
| February | 6 | 0 | 104 | 19-53 | 35.8 | 1-4 | 25.0 | 1-5 | 20.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 18.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.3 | 0.0 |
| Conference | 15 | 0 | 18.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 18.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.7 | 0.0 |
| Away | 5 | 0 | 17.2 | 0.0-0.0 | 37.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 13 | 0 | 18.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Month | January | 9 | - | 18.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 6 | 0 | 17.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 18.2 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.3 |
| Conference | 15 | 0 | 18.2 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 18.7 | 0.8 | 1.7 | 2.5 | 1.4 | - | 0.8 | 1.6 | 0.5 | 0.4 | 0.2 |
| Away | 5 | 0 | 17.2 | 0.6 | 2.0 | 2.6 | 1.6 | - | 0.6 | 2.0 | 0.3 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 15.0 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0 | 18.7 | 0.7 | 2.0 | 2.7 | 1.5 | - | 0.8 | 1.9 | 0.4 | 0.6 | 0.3 | |
| Month | January | 9 | - | 18.8 | 0.8 | 1.8 | 2.6 | 1.6 | - | 0.8 | 2.0 | 0.4 | 0.4 | 0.1 |
| February | 6 | 0 | 17.3 | 0.7 | 1.8 | 2.5 | 1.3 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 273 | 11 | 27 | 38 | 22 | - | 11 | 26 | 0.4 | 8 | 4 |
| Conference | 15 | 0 | 273 | 11 | 27 | 38 | 22 | - | 11 | 26 | 0.4 | 8 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 187 | 8 | 17 | 25 | 14 | - | 8 | 16 | 0.5 | 4 | 2 |
| Away | 5 | 0 | 86 | 3 | 10 | 13 | 8 | - | 3 | 10 | 0.3 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 30 | 2 | 1 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 13 | 0 | 243 | 9 | 26 | 35 | 20 | - | 11 | 25 | 0.4 | 8 | 4 | |
| Month | January | 9 | - | 169 | 7 | 16 | 23 | 14 | - | 7 | 18 | 0.4 | 4 | 1 |
| February | 6 | 0 | 104 | 4 | 11 | 15 | 8 | - | 4 | 8 | 0.5 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 15 | 0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 9 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 6 | 0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
William Penn Opens 2024 Calendar Year with 83-77 Loss to Bobcats
January 6, 2024


