Official Basketball Box Score
Northwestern at. William Penn (IA)
11/5/2024 at 5:00 PM @ Oskaloosa, Iowa--Penn Gymnasium

VISITORS: Northwestern (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaleb Booth......... *   1-2   1-2   4-4 1 5 3 7 6 3 1 33
11 Jalen Langsy........ *   5-13   2-6   1-2 1 0 0 13 0 1 1 34
30 Zach LaFave......... *   5-7   0-1   1-2 2 8 10  2 11 4 2 2 33
33 Alex Van Kalsbeek... *   12-20   0-1   3-6 2 6 3 27 4 2 0 29
42 Jesse Van Kalsbeek.. *   7-12   0-0   2-3 2 3 4 16 0 2 1 20
01 Marcus Kelderman....   0-0   0-0   0-0 0 1 0 0 2 0 1 7
03 Conner Geddes.......   1-3   1-3   1-2 1 2 2 4 1 0 0 15
10 Kasen Bailey........   1-2   0-0   0-0 0 0 2 2 1 1 2 12
25 Grant Tigges........   0-1   0-0   0-0 1 0 1 0 1 1 0 4
35 Carter Van Hulzen...   1-2   0-0   0-0 0 2 2 2 0 0 0 11
TM Team................       1 2 0 0  
Totals.............. 33-62 4-13 12-19 11 29 40  19 82 19 12 8 198
TOTAL FG% 1st Half : 43.8% 2nd Half : 63.3% Game: 53.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 61.5% Game: 63.2%

HOME TEAM: William Penn (IA) (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Naysean Baisy....... *   1-3   0-0   3-6 1 3 4 5 2 0 0 21
02 Isaac Hoberecht..... *   6-12   1-5   1-1 0 2 2 14 5 1 0 30
04 Roy Jones III....... *   3-6   1-2   0-0 1 0 2 7 1 2 0 16
11 Manny Hammonds...... *   6-11   2-5   2-2 3 2 1 16 0 1 1 33
15 Jawuan Brown........ *   2-2   0-0   0-1 1 1 4 4 1 4 0 12
01 Marcellus Bryant....   0-1   0-0   0-0 0 1 0 0 1 0 0 5
03 Jacore Williams.....   4-13   0-1   0-1 5 3 0 8 1 2 2 22
05 Jamir Reed..........   1-4   0-2   2-2 0 1 1 4 1 1 0 16
10 Justin Bradley......   0-1   0-1   0-0 0 2 2 0 1 0 0 11
12 LeQuan Washington...   1-3   0-0   1-1 1 0 2 3 0 0 0 8
21 Derek Eide..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Malique Oates.......   4-10   0-3   0-3 1 3 1 8 0 3 0 25
TM Team................       3 1 0 0  
Totals.............. 28-66 4-19 9-17 16 19 35  19 69 13 14 3 201
TOTAL FG% 1st Half : 42.4% 2nd Half : 42.4% Game: 42.4%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 0% Game: 21.1%
F Throw% 1st Half : 40.0% 2nd Half : 71.4% Game: 52.9%

Score by Periods 1 2 Total
 
Northwestern........ 34 48 - 82
William Penn (IA)... 36 33 - 69
Officials: Jonny Getting, Joe Townsell, Tyler Wellendorf
Attendance: 0
Technical fouls: NORTHWES-None. WILLIAM -1.
Points in the paint: NORTHWES-50, WILLIAM -30. Points off turnovers: NORTHWES-26, WILLIAM -11.
2nd chance points: NORTHWES-9, WILLIAM -21. Fast break points: NORTHWES-10, WILLIAM -0.
Bench Points: NORTHWES-8, WILLIAM -23.