William Penn (IA) at Park November 23, 2024

(6-2, 3-1)
81
(4-4, 3-1)
84
Final 1 2 T
William Penn (IA) 45 36 81
Park 38 46 84

Box Score

William Penn (IA)
Park

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 31 4-5 3-4 2-3 3 0 3 3 2 0 3 1 13
04 - Roy Jones III 24 1-7 0-3 1-1 1 0 1 1 1 0 0 4 3
05 - Jamir Reed 19 3-8 0-3 1-2 3 4 7 4 2 0 3 2 7
11 - Manny Hammonds 12 2-6 2-3 0-0 1 2 3 1 0 0 0 5 6
32 - Malique Oates 23 5-8 0-1 0-1 1 5 6 0 0 4 0 0 10
RESERVES  
00 - Naysean Baisy 19 1-6 0-3 0-0 0 3 3 3 1 0 0 1 2
01 - Marcellus Bryant 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
03 - Jacore Williams 30 5-11 0-0 6-10 0 6 6 1 1 0 2 0 16
10 - Justin Bradley 19 5-6 0-0 4-5 1 5 6 1 0 0 2 4 14
12 - LeQuan Washington 14 4-8 0-2 0-0 1 2 3 1 0 0 2 1 8
21 - Derek Eide 3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM - Team 3 4 7 1 0
TOTALS   30-67 5-21 16-24 14 31 45 15 7 4 14 18 81
    44.8% 23.8% 66.7%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacob Barnett 38 6-16 1-6 11-12 0 3 3 3 1 0 1 2 24
02 - Jaden Robinson 17 1-6 0-0 1-3 0 0 0 0 1 1 2 2 3
05 - Jasigha Barnes 32 4-11 0-2 5-7 0 3 3 4 1 1 2 3 13
14 - Tristan McRoberts 13 0-2 0-1 0-0 1 2 3 0 0 2 0 0 0
21 - Christian Bradford 27 6-10 0-0 0-0 7 11 18 2 0 1 1 4 12
RESERVES  
01 - Abubakar Kromah 18 2-7 1-1 0-0 0 3 3 1 0 0 0 1 5
03 - Tyler Burrows 24 4-10 2-3 5-6 1 1 2 3 1 0 1 1 15
06 - Shawndale Ross 23 4-5 2-2 0-0 3 1 4 2 3 0 0 2 10
22 - Jamaal Davis 9 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   28-69 6-15 22-28 14 25 39 16 7 5 8 16 84
    40.6% 40.0% 78.6%  

Game Information

Date/Time: November 23, 2024 - 4:00 PM
Location: Parkville, Mo
Technical fouls: William Penn (IA)-None ; Park-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Park
Field Goal 30-67 28-69
Field Goal % 44.8% 40.6%
3 Point 5-21 6-15
3 Point % 23.8% 40.0%
Free Throw 16-24 22-28
Free Throw % 66.7% 78.6%
Rebounds 45 39
Assists 15 16
Turnovers 14 8
Points off Turnovers 13 17
2nd Chance Points 19 6
Points in the Paint 46 38
Fastbreak Points 2 4
Bench Points 42 32
Largest Lead 14 3
Time of Largest Lead 2nd-07:45 2nd-05:46
Trends Ties: 1; Lead Changes: 5
Field Goals %
William Penn (IA)
44.8%
40.6%
Park
3 Point %
William Penn (IA)
23.8%
40.0%
Park
Rebounds
William Penn (IA)
45
39
Park
Turnovers
William Penn (IA)
14
8
Park

Period1 Box Score

William Penn (IA)
Park

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 14 2-3 1-2 0-0 3 0 3 1 1 0 1 0 5
04 - Roy Jones III 15 1-7 0-3 1-1 1 0 1 0 0 0 0 1 3
05 - Jamir Reed 7 1-3 0-2 0-0 0 2 2 4 2 0 2 2 2
11 - Manny Hammonds 6 2-4 2-2 0-0 1 1 2 1 0 0 0 2 6
32 - Malique Oates 11 3-5 0-1 0-1 1 4 5 0 0 2 0 0 6
RESERVES  
00 - Naysean Baisy 9 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
01 - Marcellus Bryant 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
03 - Jacore Williams 13 5-7 0-0 1-2 0 5 5 0 1 0 1 0 11
10 - Justin Bradley 11 1-1 0-0 4-4 0 4 4 1 0 0 0 1 6
12 - LeQuan Washington 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Derek Eide 3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM - Team 2 0 2 1 0
TOTALS   17-37 3-14 8-10 6 17 23 8 4 2 6 7 45
    45.9% 21.4% 80.0%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacob Barnett 18 2-7 0-2 4-4 0 0 0 1 1 0 1 1 8
02 - Jaden Robinson 11 1-5 0-0 1-1 0 0 0 0 1 1 1 1 3
05 - Jasigha Barnes 12 1-3 0-0 4-4 0 2 2 2 0 0 1 2 6
14 - Tristan McRoberts 7 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0
21 - Christian Bradford 10 3-5 0-0 0-0 2 3 5 1 0 1 0 0 6
RESERVES  
01 - Abubakar Kromah 13 2-5 1-1 0-0 0 3 3 1 0 0 0 1 5
03 - Tyler Burrows 10 2-3 2-2 0-0 0 1 1 2 0 0 1 0 6
06 - Shawndale Ross 13 1-2 0-0 0-0 1 1 2 1 1 0 0 1 2
22 - Jamaal Davis 6 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   13-34 3-6 9-9 4 12 16 9 3 3 5 7 38
    38.2% 50.0% 100.0%  

Period2 Box Score

William Penn (IA)
Park

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 17 2-2 2-2 2-3 0 0 0 2 1 0 2 1 8
04 - Roy Jones III 9 0-0 0-0 0-0 0 0 0 1 1 0 0 3 0
05 - Jamir Reed 12 2-5 0-1 1-2 3 2 5 0 0 0 1 0 5
11 - Manny Hammonds 6 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
32 - Malique Oates 12 2-3 0-0 0-0 0 1 1 0 0 2 0 0 4
RESERVES  
00 - Naysean Baisy 10 0-3 0-2 0-0 0 2 2 2 1 0 0 0 0
01 - Marcellus Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jacore Williams 17 0-4 0-0 5-8 0 1 1 1 0 0 1 0 5
10 - Justin Bradley 8 4-5 0-0 0-1 1 1 2 0 0 0 2 3 8
12 - LeQuan Washington 8 3-6 0-1 0-0 1 2 3 1 0 0 1 1 6
21 - Derek Eide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   13-30 2-7 8-14 5 10 15 7 3 2 7 11 36
    43.3% 28.6% 57.1%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacob Barnett 20 4-9 1-4 7-8 0 3 3 2 0 0 0 1 16
02 - Jaden Robinson 6 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
05 - Jasigha Barnes 20 3-8 0-2 1-3 0 1 1 2 1 1 1 1 7
14 - Tristan McRoberts 6 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
21 - Christian Bradford 17 3-5 0-0 0-0 5 8 13 1 0 0 1 4 6
RESERVES  
01 - Abubakar Kromah 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Tyler Burrows 14 2-7 0-1 5-6 1 0 1 1 1 0 0 1 9
06 - Shawndale Ross 10 3-3 2-2 0-0 2 0 2 1 2 0 0 1 8
22 - Jamaal Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-35 3-9 13-19 9 13 22 7 4 2 3 9 46
    42.9% 33.3% 68.4%