Official Basketball Box Score
William Penn (IA) at. Culver-Stockton (MO)
11/26/2024 at 7:30 PM @ Charles Field House

VISITORS: William Penn (IA) (7-2, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Isaac Hoberecht..... *   5-8   3-4   7-8 2 4 2 20 2 1 4 17
04 Roy Jones III....... *   5-8   2-3   2-4 0 2 1 14 4 1 2 30
05 Jamir Reed.......... *   4-9   1-4   3-4 3 6 4 12 1 1 1 24
11 Manny Hammonds...... *   2-9   0-4   3-3 0 1 0 7 2 3 0 23
32 Malique Oates....... *   2-4   1-1   0-0 0 3 4 5 1 0 0 20
00 Naysean Baisy.......   3-10   0-4   0-0 1 3 2 6 2 5 2 29
01 Marcellus Bryant....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
03 Jacore Williams.....   2-5   0-0   0-1 0 2 2 4 0 2 0 17
10 Justin Bradley......   4-4   1-1   0-0 2 0 3 9 0 1 0 16
12 LeQuan Washington...   0-1   0-1   0-0 0 1 2 0 0 0 0 3
20 Yarayah Evans.......   2-4   1-2   1-2 2 3 0 6 0 2 0 17
TM Team................       2 4 0 0  
Totals.............. 29-62 9-24 16-22 12 29 41  20 83 12 16 9 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 41.4% Game: 46.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 36.4% Game: 37.5%
F Throw% 1st Half : 0% 2nd Half : 72.7% Game: 72.7%

HOME TEAM: Culver-Stockton (MO) (0-8, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Keashon Petty....... *   4-9   1-2   3-4 1 4 1 12 3 3 3 30
10 Tai Walters-Whitaker *   5-14   1-5   1-2 3 5 3 12 4 3 2 37
22 Nick Spannaus....... *   2-5   0-0   0-2 2 4 2 4 1 0 0 26
30 Alex Jackson........ *   2-4   0-0   2-5 3 3 4 6 2 1 2 24
35 Connor Davis........ *   9-17   1-6   5-7 3 3 3 24 1 3 2 36
01 Martez Rhodes.......   0-5   0-2   0-0 0 1 1 0 1 0 0 5
05 Ryan Stevenson......   7-16   1-8   0-0 0 0 2 15 0 0 2 27
15 Roee Dinnar.........   2-7   0-4   0-0 3 3 2 4 0 1 0 14
24 Jacob McGhee........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       4 1 1 0  
Totals.............. 31-77 4-27 11-20 20 24 44  19 77 12 11 11 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 37.1% Game: 40.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 7.1% Game: 14.8%
F Throw% 1st Half : 50.0% 2nd Half : 56.3% Game: 55.0%

Score by Periods 1 2 Total
 
William Penn (IA)... 39 44 - 83
Culver-Stockton (MO) 41 36 - 77
Officials: Justin Nightengale, Connor VanOverberghe, Garrett Anderson
Attendance: 111
Technical fouls: WPU-None. CSC-2.
Points in the paint: WPU-38, CSC-44. Points off turnovers: WPU-11, CSC-21.
2nd chance points: WPU-10, CSC-18. Fast break points: WPU-8, CSC-20.
Bench Points: WPU-25, CSC-19.