William Penn (IA) at Grand View January 21, 2026

(15-5, 9-3)
84
(12-7, 7-5)
77
Final 1 2 T
William Penn (IA) 34 50 84
Grand View 40 37 77

Box Score

William Penn (IA)
Grand View

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 33 8-11 1-2 5-7 3 11 14 7 1 0 4 4 22
05 - Chase Page - f 9 0-2 0-1 0-0 1 1 2 0 0 0 0 4 0
14 - Daivion Boleware - f 38 7-15 4-9 2-3 1 5 6 2 3 0 2 2 20
01 - Alif Bass - g 16 1-3 0-2 0-0 0 0 0 1 0 0 0 4 2
03 - Javion Belle-McCrary - g 36 3-8 1-2 4-4 0 2 2 0 0 0 1 2 11
RESERVES  
06 - Yonis Mohamud - g 20 4-7 2-3 0-0 0 0 0 3 2 2 2 2 10
07 - Jake Ingle - g 12 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
08 - Javin Tindall - g 20 5-5 2-2 2-2 1 3 4 1 0 0 2 2 14
10 - Malik Larane - g 16 2-7 0-3 1-2 1 3 4 0 1 0 3 0 5
20 - Ryan Robinson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-59 10-25 14-18 7 25 32 15 7 2 14 20 84
    50.8% 40.0% 77.8%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young - g 31 7-16 1-5 2-8 0 1 1 1 0 0 3 1 17
2 - Lukas Helms 35 6-16 3-6 7-8 5 8 13 3 2 0 2 2 22
5 - Daviyon Gaston 36 8-16 2-7 4-5 0 1 1 2 1 0 2 4 22
30 - Patrick Worrell 29 1-4 1-2 0-0 2 3 5 1 1 0 1 4 3
44 - Joe Knutson 23 2-3 1-2 1-2 1 1 2 2 0 1 0 3 6
RESERVES  
10 - Luke Hart - g 10 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - O'Shawn Jones-Winslow - f 15 1-2 0-0 0-0 0 2 2 2 0 0 1 1 2
14 - James Ogrodink - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. - g 19 2-5 1-4 0-0 0 1 1 1 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   27-64 9-27 14-23 9 17 26 12 4 1 10 17 77
    42.2% 33.3% 60.9%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: Des Moines, IA
Technical fouls: William Penn (IA)-None ; Grand View-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Grand View
Field Goal 30-59 27-64
Field Goal % 50.8% 42.2%
3 Point 10-25 9-27
3 Point % 40.0% 33.3%
Free Throw 14-18 14-23
Free Throw % 77.8% 60.9%
Rebounds 32 26
Assists 15 12
Turnovers 14 10
Points off Turnovers 12 17
2nd Chance Points 14 7
Points in the Paint 38 22
Fastbreak Points 10 2
Bench Points 0 0
Largest Lead 7 12
Time of Largest Lead 2nd-01:35 2nd-16:46
Trends Ties: 4; Lead Changes: 6
Field Goals %
William Penn (IA)
50.8%
42.2%
Grand View
3 Point %
William Penn (IA)
40.0%
33.3%
Grand View
Rebounds
William Penn (IA)
32
26
Grand View
Turnovers
William Penn (IA)
14
10
Grand View

Period1 Box Score

William Penn (IA)
Grand View

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 16 5-7 1-2 0-0 2 4 6 1 1 0 2 2 11
05 - Chase Page - f 4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
14 - Daivion Boleware - f 18 5-11 3-7 1-1 1 2 3 0 1 0 1 0 14
01 - Alif Bass - g 13 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
03 - Javion Belle-McCrary - g 17 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
06 - Yonis Mohamud - g 6 0-2 0-1 0-0 0 0 0 1 2 1 1 2 0
07 - Jake Ingle - g 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
08 - Javin Tindall - g 7 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
10 - Malik Larane - g 11 1-6 0-3 1-2 1 3 4 0 1 0 3 0 3
20 - Ryan Robinson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 4-15 2-3 5 14 19 5 5 1 8 9 34
    42.4% 26.7% 66.7%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young - g 13 3-6 1-2 0-3 0 0 0 1 0 0 2 0 7
2 - Lukas Helms 17 3-9 2-4 4-5 1 2 3 1 1 0 2 1 12
5 - Daviyon Gaston 20 5-7 1-2 2-3 0 1 1 0 1 0 1 1 13
30 - Patrick Worrell 14 1-3 1-2 0-0 0 2 2 0 1 0 0 2 3
44 - Joe Knutson 12 2-2 1-1 0-0 1 0 1 2 0 1 0 1 5
RESERVES  
10 - Luke Hart - g 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - O'Shawn Jones-Winslow - f 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
14 - James Ogrodink - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. - g 9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-29 6-12 6-11 3 7 10 7 3 1 5 6 40
    48.3% 50.0% 54.5%  

Period2 Box Score

William Penn (IA)
Grand View

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 17 3-4 0-0 5-7 1 7 8 6 0 0 2 2 11
05 - Chase Page - f 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - Daivion Boleware - f 20 2-4 1-2 1-2 0 3 3 2 2 0 1 2 6
01 - Alif Bass - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
03 - Javion Belle-McCrary - g 19 2-5 1-1 4-4 0 0 0 0 0 0 1 1 9
RESERVES  
06 - Yonis Mohamud - g 14 4-5 2-2 0-0 0 0 0 2 0 1 1 0 10
07 - Jake Ingle - g 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall - g 13 4-4 2-2 2-2 1 1 2 0 0 0 1 2 12
10 - Malik Larane - g 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Ryan Robinson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-26 6-10 12-15 2 11 13 10 2 1 6 11 50
    61.5% 60.0% 80.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young - g 18 4-10 0-3 2-5 0 1 1 0 0 0 1 1 10
2 - Lukas Helms 18 3-7 1-2 3-3 4 6 10 2 1 0 0 1 10
5 - Daviyon Gaston 16 3-9 1-5 2-2 0 0 0 2 0 0 1 3 9
30 - Patrick Worrell 15 0-1 0-0 0-0 2 1 3 1 0 0 1 2 0
44 - Joe Knutson 11 0-1 0-1 1-2 0 1 1 0 0 0 0 2 1
RESERVES  
10 - Luke Hart - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - O'Shawn Jones-Winslow - f 9 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - James Ogrodink - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. - g 10 2-5 1-4 0-0 0 0 0 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   13-35 3-15 8-12 6 10 16 5 1 0 5 11 37
    37.1% 20.0% 66.7%