MidAmerica Nazarene at William Penn (IA) February 14, 2026

(13-13, 8-10)
87
(20-6, 14-4)
93
Final 1 2 T
MidAmerica Nazarene 34 53 87
William Penn (IA) 48 45 93

Box Score

MidAmerica Nazarene
William Penn (IA)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malachi Bryant 23 5-14 2-6 2-2 0 2 2 6 1 0 5 2 14
12 - Isaiah Cull 28 4-9 0-1 2-2 4 3 7 2 0 1 1 4 10
15 - Landon Wagler 31 4-8 4-6 0-0 0 4 4 1 0 1 2 0 12
24 - Elliot Mogren 18 3-9 1-6 0-0 0 2 2 4 1 0 1 1 7
35 - Caden Kaberline 27 5-14 0-1 2-2 8 4 12 1 2 0 1 4 12
RESERVES  
02 - Kobe Nunes 19 3-6 2-5 0-0 0 0 0 1 1 0 0 0 8
05 - Garrett Redwine 10 2-3 1-1 0-0 0 1 1 1 1 0 0 0 5
11 - Talasi Henderson 3 2-3 0-1 0-0 0 0 0 0 0 0 0 3 4
20 - Mikai Blakeney 15 4-6 0-0 0-1 4 1 5 0 0 1 0 2 8
23 - Jadyn Haney 6 0-2 0-1 0-1 1 1 2 3 1 0 0 1 0
33 - Elijah Vos 18 3-5 1-2 0-0 1 1 2 0 0 0 1 1 7
TM - Team 1 2 3 0 0
TOTALS   35-79 11-30 6-8 19 21 40 19 7 3 11 18 87
    44.3% 36.7% 75.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 23 6-10 0-1 6-8 0 1 1 3 1 0 2 4 18
02 - Foday Sheriff 29 7-11 1-2 1-1 0 8 8 1 0 0 1 2 16
03 - Javion Belle-McCrary 31 2-3 0-0 2-3 0 2 2 5 4 0 2 0 6
05 - Chase Page 31 1-2 0-0 4-6 1 2 3 0 0 1 3 1 6
14 - Daivion Boleware 31 9-15 2-6 2-4 0 6 6 0 0 1 3 1 22
RESERVES  
06 - Yonis Mohamud 16 4-6 2-4 0-0 0 2 2 3 1 0 1 2 10
07 - Jake Ingle 14 2-2 2-2 0-0 0 1 1 1 0 0 0 2 6
10 - Malik Larane 23 3-6 2-4 1-2 0 4 4 2 0 0 2 2 9
20 - Ryan Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   34-55 9-19 16-24 2 27 29 15 6 2 14 14 93
    61.8% 47.4% 66.7%  

Game Information

Date/Time: February 14, 2026 - 4:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: MidAmerica Nazarene-None ; William Penn (IA)-None .
Officials: Chris Crawford, Tyler Brady, Pat Hoberg

Play By Play

Team Stats

Team Statistics

Stat MidAmerica Nazarene William Penn (IA)
Field Goal 35-79 34-55
Field Goal % 44.3% 61.8%
3 Point 11-30 9-19
3 Point % 36.7% 47.4%
Free Throw 6-8 16-24
Free Throw % 75.0% 66.7%
Rebounds 40 29
Assists 19 15
Turnovers 11 14
Points off Turnovers 20 13
2nd Chance Points 24 2
Points in the Paint 44 44
Fastbreak Points 6 15
Bench Points 32 25
Largest Lead 2 18
Time of Largest Lead 1st-19:25 2nd-16:39
Trends Ties: 3; Lead Changes: 3
Field Goals %
MidAmerica Nazarene
44.3%
61.8%
William Penn (IA)
3 Point %
MidAmerica Nazarene
36.7%
47.4%
William Penn (IA)
Rebounds
MidAmerica Nazarene
40
29
William Penn (IA)
Turnovers
MidAmerica Nazarene
11
14
William Penn (IA)

Period1 Box Score

MidAmerica Nazarene
William Penn (IA)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malachi Bryant 12 0-3 0-2 0-0 0 1 1 3 0 0 3 0 0
12 - Isaiah Cull 12 1-4 0-1 0-0 3 1 4 1 0 1 0 0 2
15 - Landon Wagler 15 2-5 2-4 0-0 0 1 1 0 0 0 2 0 6
24 - Elliot Mogren 11 2-5 1-4 0-0 0 2 2 4 0 0 1 0 5
35 - Caden Kaberline 12 3-7 0-1 0-0 3 2 5 0 2 0 1 1 6
RESERVES  
02 - Kobe Nunes 8 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
05 - Garrett Redwine 8 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
11 - Talasi Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mikai Blakeney 8 2-3 0-0 0-1 1 0 1 0 0 0 0 2 4
23 - Jadyn Haney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Elijah Vos 13 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - Team 0 2 2 0 0
TOTALS   15-36 4-15 0-1 8 9 17 10 2 1 7 4 34
    41.7% 26.7% 0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 6 4-6 0-1 0-0 0 0 0 0 1 0 2 2 8
02 - Foday Sheriff 13 4-5 0-1 1-1 0 5 5 1 0 0 0 1 9
03 - Javion Belle-McCrary 15 2-2 0-0 1-1 0 2 2 3 4 0 1 0 5
05 - Chase Page 16 1-2 0-0 0-0 0 2 2 0 0 1 1 0 2
14 - Daivion Boleware 14 4-8 2-6 0-0 0 0 0 0 0 0 0 1 10
RESERVES  
06 - Yonis Mohamud 8 1-2 0-1 0-0 0 1 1 3 1 0 0 0 2
07 - Jake Ingle 11 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
10 - Malik Larane 13 3-4 2-2 1-2 0 3 3 1 0 0 1 1 9
20 - Ryan Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-30 5-12 3-4 0 14 14 8 6 1 5 6 48
    66.7% 41.7% 75.0%  

Period2 Box Score

MidAmerica Nazarene
William Penn (IA)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malachi Bryant 11 5-11 2-4 2-2 0 1 1 3 1 0 2 2 14
12 - Isaiah Cull 16 3-5 0-0 2-2 1 2 3 1 0 0 1 4 8
15 - Landon Wagler 16 2-3 2-2 0-0 0 3 3 1 0 1 0 0 6
24 - Elliot Mogren 7 1-4 0-2 0-0 0 0 0 0 1 0 0 1 2
35 - Caden Kaberline 15 2-7 0-0 2-2 5 2 7 1 0 0 0 3 6
RESERVES  
02 - Kobe Nunes 11 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
05 - Garrett Redwine 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Talasi Henderson 3 2-3 0-1 0-0 0 0 0 0 0 0 0 3 4
20 - Mikai Blakeney 7 2-3 0-0 0-0 3 1 4 0 0 1 0 0 4
23 - Jadyn Haney 6 0-2 0-1 0-1 1 1 2 3 1 0 0 1 0
33 - Elijah Vos 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
TM - Team 1 0 1 0 0
TOTALS   20-43 7-15 6-7 10 10 20 9 5 2 4 14 53
    46.5% 46.7% 85.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 17 2-4 0-0 6-8 0 1 1 3 0 0 0 2 10
02 - Foday Sheriff 16 3-6 1-1 0-0 0 3 3 0 0 0 1 1 7
03 - Javion Belle-McCrary 16 0-1 0-0 1-2 0 0 0 2 0 0 1 0 1
05 - Chase Page 15 0-0 0-0 4-6 1 0 1 0 0 0 2 1 4
14 - Daivion Boleware 17 5-7 0-0 2-4 0 6 6 0 0 1 3 0 12
RESERVES  
06 - Yonis Mohamud 8 3-4 2-3 0-0 0 1 1 0 0 0 1 2 8
07 - Jake Ingle 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
10 - Malik Larane 10 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
20 - Ryan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-25 4-7 13-20 1 12 13 7 0 1 9 8 45
    56.0% 57.1% 65.0%