#17 Eli Dillon (MF) - William Penn

gp
15
p
9
g
7
a
2
Player Stats
  Overall Conf
Games 15 9
Points 9 5
Goals 7 3
Assists 2 2
Man-up goals 1 1
Man-down goals 0 0
Ground balls 3 0
Turnovers 7 5
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 41 25
Shooting percentage 17.1 12.0
Shots on goal 18 11
Shots on goal percentage 43.9 44.0
Recent Results
Date Opponent/Event Result
Mar 28 at Clarke W, 19-4
Mar 30 Morningside W, 1-0
Apr 2 Midland W, 14-2
Apr 6 at Missouri Baptist W, 19-2
Apr 12 at Columbia (MO) W, 16-5
Apr 16 Columbia (MO) L, 10-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 vs. Cornell College W, 19-4 3 0 3 0 0 0 0 0 0-0 5 60.0 4 80.0
Feb 18 at Cleary (Mich.) W, 23-2 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Feb 19 at Michigan-Dearborn W, 7-5 0 0 0 0 0 0 1 1 0-0 4 0.0 0 0.0
Mar 2 Ottawa L, 16-11 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Mar 5 Indiana Tech L, 10-1 0 0 0 0 0 2 0 0 0-0 2 0.0 0 0.0
Mar 9 at St. Ambrose L, 14-7 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 14 Concordia (MI) W, 16-8 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Mar 18 Benedictine (KS) L, 16-7 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 22 at Saint Mary W, 18-1 1 0 1 0 0 0 0 0 0-0 4 25.0 2 50.0
Mar 23 at Missouri Valley W, 25-4 0 1 1 0 0 0 0 0 0-0 5 0.0 2 40.0
Mar 28 at Clarke W, 19-4 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
Mar 30 Morningside W, 1-0 - - - - - - - - - - - - -
Apr 2 Midland W, 14-2 1 0 1 1 0 0 0 0 0-0 3 33.3 2 66.7
Apr 6 at Missouri Baptist W, 19-2 1 0 1 0 0 0 2 0 0-0 4 25.0 1 25.0
Apr 12 at Columbia (MO) W, 16-5 0 1 1 0 0 0 1 0 0-0 3 0.0 0 0.0
Apr 16 Columbia (MO) L, 10-8 0 0 0 0 0 1 0 0 0-0 3 0.0 1 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 - 7 2 9 1 0 3 7 1 0-0 41 17.1 18 43.9
2022-23 18 - 12 4 16 0 0 10 12 3 0-0 64 18.8 31 48.4
2023-24 18 - 13 8 21 0 0 4 9 0 0-0 58 22.4 27 46.6
Total 51 - 32 14 46 1 0 17 28 4 0-0 163 19.6 76 46.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 - 7 2 9 1 0 3 7 1 0-0 41 17.1 18 43.9
Conference 9 - 3 2 5 1 0 0 5 0 0-0 25 12.0 11 44.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 - 2 0 2 1 0 3 1 0 0-0 14 14.3 8 57.1
Away 8 - 2 2 4 0 0 0 6 1 0-0 22 9.1 6 27.3
Neutral 1 - 3 0 3 0 0 0 0 0 0-0 5 60.0 4 80.0
-
Wins 10 - 7 2 9 1 0 0 6 1 0-0 31 22.6 13 41.9
Losses 5 - 0 0 0 0 0 3 1 0 0-0 10 0.0 5 50.0
-
February 3 - 3 0 3 0 0 0 2 1 0-0 9 33.3 4 44.4
March 8 - 2 1 3 0 0 2 2 0 0-0 19 10.5 10 52.6
April 4 - 2 1 3 1 0 1 3 0 0-0 13 15.4 4 30.8