#44 Nate Blasingame (A) - William Penn
gp
12
p
36
g
16
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Points | 36 | 15 | ||
| Goals | 16 | 9 | ||
| Assists | 20 | 6 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 2 | ||
| Turnovers | 21 | 5 | ||
| Caused turnovers | 5 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 46 | 21 | ||
| Shooting percentage | 34.8 | 42.9 | ||
| Shots on goal | 31 | 16 | ||
| Shots on goal percentage | 67.4 | 76.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 4 | 6 | 10 | 0 | 0 | 5 | 2 | 2 | 0-0 | 11 | 36.4 | 9 | 81.8 |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| Mar 2 | Ottawa | L, 16-11 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Mar 5 | Indiana Tech | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at St. Ambrose | L, 14-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Concordia (MI) | W, 16-8 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 18 | Benedictine (KS) | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 22 | at Saint Mary | W, 18-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 23 | at Missouri Valley | W, 25-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 28 | at Clarke | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Missouri Baptist | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia (MO) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Columbia (MO) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 5 | 16 | 20 | 36 | 0 | 0 | 11 | 21 | 5 | 0-0 | 46 | 34.8 | 31 | 67.4 |
| 2022-23 | 16 | - | 17 | 12 | 29 | 3 | 0 | 15 | 7 | 3 | 0-0 | 69 | 24.6 | 39 | 56.5 |
| 2023-24 | 18 | 2 | 19 | 26 | 45 | 2 | 0 | 65 | 29 | 7 | 86-136 | 64 | 29.7 | 39 | 60.9 |
| 2024-25 | 16 | 4 | 37 | 29 | 66 | 3 | 0 | 61 | 37 | 13 | 36-57 | 113 | 32.7 | 77 | 68.1 |
| Total | 62 | 11 | 89 | 87 | 176 | 8 | 0 | 152 | 94 | 28 | 122-193 | 292 | 30.5 | 186 | 63.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 16 | 20 | 36 | 0 | 0 | 11 | 21 | 5 | 0-0 | 46 | 34.8 | 31 | 67.4 |
| Conference | 7 | 1 | 9 | 6 | 15 | 0 | 0 | 2 | 5 | 2 | 0-0 | 21 | 42.9 | 16 | 76.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 2 | 6 | 4 | 10 | 0 | 0 | 3 | 14 | 2 | 0-0 | 14 | 42.9 | 10 | 71.4 |
| Away | 6 | 2 | 9 | 11 | 20 | 0 | 0 | 8 | 5 | 3 | 0-0 | 27 | 33.3 | 19 | 70.4 |
| Neutral | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| - | |||||||||||||||
| Wins | 8 | 3 | 12 | 17 | 29 | 0 | 0 | 9 | 9 | 3 | 0-0 | 36 | 33.3 | 23 | 63.9 |
| Losses | 4 | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 12 | 2 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| - | |||||||||||||||
| February | 3 | 3 | 5 | 13 | 18 | 0 | 0 | 7 | 5 | 2 | 0-0 | 22 | 22.7 | 13 | 59.1 |
| March | 8 | 2 | 11 | 6 | 17 | 0 | 0 | 4 | 16 | 3 | 0-0 | 23 | 47.8 | 18 | 78.3 |
| April | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |


