#12 Marcus Davis (LSM) - William Penn

gp
15
p
3
g
1
a
2
Player Stats
  Overall Conf
Games 15 9
Points 3 1
Goals 1 1
Assists 2 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 20 12
Turnovers 3 1
Caused turnovers 22 11
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 3 3
Shooting percentage 33.3 33.3
Shots on goal 2 2
Shots on goal percentage 66.7 66.7
Recent Results
Date Opponent/Event Result
Mar 28 at Clarke W, 19-4
Mar 30 Morningside W, 1-0
Apr 2 Midland W, 14-2
Apr 6 at Missouri Baptist W, 19-2
Apr 12 at Columbia (MO) W, 16-5
Apr 16 Columbia (MO) L, 10-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 vs. Cornell College W, 19-4 0 0 0 0 0 2 1 3 0-0 0 - 0 -
Feb 18 at Cleary (Mich.) W, 23-2 0 0 0 0 0 1 1 1 0-0 0 - 0 -
Feb 19 at Michigan-Dearborn W, 7-5 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Mar 2 Ottawa L, 16-11 0 0 0 0 0 3 1 0 0-0 0 - 0 -
Mar 5 Indiana Tech L, 10-1 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 9 at St. Ambrose L, 14-7 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 14 Concordia (MI) W, 16-8 0 0 0 0 0 3 0 3 0-0 0 - 0 -
Mar 18 Benedictine (KS) L, 16-7 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Mar 22 at Saint Mary W, 18-1 0 0 0 0 0 1 0 3 0-0 2 0.0 1 50.0
Mar 23 at Missouri Valley W, 25-4 1 0 1 0 0 1 0 3 0-0 1 100.0 1 100.0
Mar 28 at Clarke W, 19-4 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 30 Morningside W, 1-0 - - - - - - - - - - - - -
Apr 2 Midland W, 14-2 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Apr 6 at Missouri Baptist W, 19-2 0 0 0 0 0 2 0 2 0-0 0 - 0 -
Apr 12 at Columbia (MO) W, 16-5 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Apr 16 Columbia (MO) L, 10-8 0 2 2 0 0 1 0 2 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 15 1 2 3 0 0 20 3 22 0-0 3 33.3 2 66.7
2022-23 15 - 1 0 1 1 0 26 7 22 0-0 8 12.5 2 25.0
2023-24 17 1 1 3 4 0 0 21 6 15 0-0 13 7.7 7 53.8
2024-25 16 14 1 0 1 0 0 32 3 12 0-0 4 25.0 3 75.0
Total 63 30 4 5 9 1 0 99 19 71 0-0 28 14.3 14 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 15 1 2 3 0 0 20 3 22 0-0 3 33.3 2 66.7
Conference 9 9 1 0 1 0 0 12 1 11 0-0 3 33.3 2 66.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 6 0 2 2 0 0 11 1 7 0-0 0 - 0 -
Away 8 8 1 0 1 0 0 7 1 12 0-0 3 33.3 2 66.7
Neutral 1 1 0 0 0 0 0 2 1 3 0-0 0 - 0 -
-
Wins 10 10 1 0 1 0 0 13 2 19 0-0 3 33.3 2 66.7
Losses 5 5 0 2 2 0 0 7 1 3 0-0 0 - 0 -
-
February 3 3 0 0 0 0 0 4 2 5 0-0 0 - 0 -
March 8 8 1 0 1 0 0 11 1 11 0-0 3 33.3 2 66.7
April 4 4 0 2 2 0 0 5 0 6 0-0 0 - 0 -