William Penn (IA) at Montreat
@ Black Mountain, N.C. (Pulliam Stadium )
2/24/2023 at 1:00 PM
@ Black Mountain, N.C. (Pulliam Stadium )
2/24/2023 at 1:00 PM
|
William Penn (IA)
21 |
Montreat
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (4-2) | 6 | 10 | 5 | 0 | 21 |
| Montreat (0-2) | 1 | 1 | 4 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Montreat | ||
| William Penn (IA) | 13:36 | Breck Putzier (unassisted) | 1 | 0 |
| William Penn (IA) | 06:56 | Boston Romero (unassisted) | 2 | 0 |
| William Penn (IA) | 06:42 | Boston Romero (unassisted) | 3 | 0 |
| William Penn (IA) | 04:51 | Brady Treloar (Wyatt Christensen ) | 4 | 0 |
| William Penn (IA) | 03:22 | Boston Romero (unassisted) | 5 | 0 |
| William Penn (IA) | 01:59 | Breck Putzier (Brady Treloar ) | 6 | 0 |
| Montreat | 00:18 | John Miles (Connor Walsh ) | 6 | 1 |
| -- 2nd -- | William Penn (IA) | Montreat | ||
| William Penn (IA) | 13:02 | Kenny Bohney (unassisted) | 7 | 1 |
| William Penn (IA) | 07:27 | UP - Wyatt Christensen (Boston Romero ) | 8 | 1 |
| William Penn (IA) | 06:36 | Jeff Kohl (Boston Romero ) | 9 | 1 |
| William Penn (IA) | 05:53 | Wyatt Christensen (unassisted) | 10 | 1 |
| William Penn (IA) | 05:23 | Breck Putzier (unassisted) | 11 | 1 |
| William Penn (IA) | 04:36 | Breck Putzier (unassisted) | 12 | 1 |
| Montreat | 02:57 | UP - Grayson Scott (Connor Walsh ) | 12 | 2 |
| William Penn (IA) | 02:32 | Eli Dillon (Breck Putzier ) | 13 | 2 |
| William Penn (IA) | 02:11 | Wyatt Christensen (unassisted) | 14 | 2 |
| William Penn (IA) | 00:30 | Wyatt Christensen (Nate Blasingame ) | 15 | 2 |
| William Penn (IA) | 00:13 | Brady Treloar (Breck Putzier ) | 16 | 2 |
| -- 3rd -- | William Penn (IA) | Montreat | ||
| Montreat | 12:41 | Connor Walsh (Grayson Scott ) | 16 | 3 |
| William Penn (IA) | 12:12 | Max Taylor (Jeff Kohl ) | 17 | 3 |
| Montreat | 11:21 | John Miles (Connor Walsh ) | 17 | 4 |
| William Penn (IA) | 08:57 | Kenny Bohney (Boston Romero ) | 18 | 4 |
| William Penn (IA) | 08:42 | UP - Jeff Kohl (Nate Blasingame ) | 19 | 4 |
| William Penn (IA) | 05:29 | Collin Baliva (unassisted) | 20 | 4 |
| Montreat | 03:36 | UP - Eli King (Brayden Hittle ) | 20 | 5 |
| William Penn (IA) | 03:31 | Max Taylor (Collin Baliva ) | 21 | 5 |
| Montreat | 02:59 | Ben Stephenson (unassisted) | 21 | 6 |
| -- 4th -- | William Penn (IA) | Montreat | ||
| Montreat | 02:52 | Grayson Scott (Ben Stephenson ) | 21 | 7 |
| Montreat | 01:45 | Ben Stephenson (Eli King ) | 21 | 8 |
| Montreat | 00:54 | Connor Walsh (unassisted) | 21 | 9 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Chace Witherow * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 03 | Boston Romero | 3 | 3 | 12 | 7 | 1 | 1 | 0 | |
| 04 | Breck Putzier * | 4 | 2 | 11 | 7 | 6 | 1 | 2 | |
| 05 | Riley West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 06 | Brady Treloar * | 2 | 1 | 8 | 5 | 0 | 0 | 2 | |
| 07 | Ilias Cole | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 08 | Jose Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ashton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marcus Davis | 0 | 0 | 2 | 0 | 3 | 0 | 4 | |
| 13 | Kaiden Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Christensen * | 4 | 1 | 8 | 8 | 4 | 1 | 0 | |
| 16 | Collin Baliva * | 1 | 1 | 3 | 1 | 8 | 2 | 1 | |
| 17 | Eli Dillon | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 18 | Seth Read | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 19 | Payton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nathan Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 24 | Tyler Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tim Pennington | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | Jeff Kohl | 2 | 1 | 4 | 3 | 1 | 3 | 1 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Anthony Abramov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kenny Bohney | 2 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Nolan Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Christopher Lauderdale | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 44 | Nate Blasingame | 0 | 2 | 7 | 3 | 2 | 1 | 1 | |
| 98 | Max Taylor | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 72 | 45 | 58 | 17 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 2-2) | 2 | 30:00 | 5 | 7 |
| 41 | Nolan Kennedy | 7 | 30:00 | 1 | 8 |
| Totals | 9 | 60:00 | 6 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaiden Clement 1-3; Ryan Swarts 16-18; Nick Hajnasiewicz 6-8; Joshua Bell 5-5 | |||||||||
| PIM: Jeff Kohl 1-60; Anthony Abramov 1-60; Aiden Johnson 1-60; Bradley Howell 1-60; Nate Blasingame 1-30 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brayden Hittle * | 0 | 1 | 3 | 0 | 2 | 2 | 0 | |
| 01 | Jackson Flynn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 05 | Jaylen Dixon * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 07 | Eli King * | 1 | 1 | 3 | 3 | 3 | 2 | 1 | |
| 08 | Grayson Scott | 2 | 1 | 3 | 2 | 3 | 2 | 0 | |
| 12 | James Chance * | 0 | 0 | 0 | 0 | 10 | 6 | 0 | |
| 23 | Ben Stephenson * | 2 | 1 | 6 | 3 | 0 | 3 | 1 | |
| 26 | Connor Walsh * | 2 | 3 | 5 | 4 | 6 | 2 | 2 | |
| 36 | Elliott Harris * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | John Miles * | 2 | 0 | 3 | 3 | 3 | 2 | 0 | |
| 55 | Jonathan Gunn * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 23 | 15 | 32 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | James Chance (L, 0-1) | 21 | 60:00 | 24 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Hittle 0-1; Eli King 4-14; Grayson Scott 1-11; John Miles 1-8 | |||||||||
| PIM: Connor Walsh 1-90; John Miles 3-150; Jonathan Gunn 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 4 | 1 | 0 | 6 |
| Montreat | 6 | 9 | 5 | 4 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 19 | 19 | 10 | 10 | 58 |
| Montreat | 6 | 11 | 7 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 6 | 4 | 4 | 17 |
| Montreat | 5 | 7 | 2 | 11 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1-2 | 4-5 | 2-2 | 3-3 | 10 -12 |
| Montreat | 1-4 | 3-7 | 4-5 | 1-7 | 9 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7-8 | 12-12 | 9-10 | 0-4 | 28 -34 |
| Montreat | 1-8 | 0-12 | 1-10 | 4-4 | 6 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 1-3 | 1-1 | 0-2 | 2 -6 |
| Montreat | 0-0 | 1-2 | 1-2 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 21 | 25 | 17 | 9 | 72 |
| Montreat | 2 | 10 | 7 | 4 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Montreat | 0 | 2 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Montreat | 30 seconds | 07:31 | John Miles : - CROSS-CHECK | ||
| Montreat | 90 seconds | 04:36 | Jonathan Gunn : - SLASHING | ||
| William Penn (IA) | 60 seconds | 03:24 | Bradley Howell : - SLASHING | ||
| William Penn (IA) | 60 seconds | 03:24 | Aiden Johnson : - SLASHING | ||
| Montreat | 60 seconds | 01:49 | Jonathan Gunn : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 10:11 | Nate Blasingame : - PUSHING | ||
| Montreat | 60 seconds | 08:52 | John Miles : - CROSS-CHECK | ||
| William Penn (IA) | 60 seconds | 04:00 | Anthony Abramov : - SLASHING | ||
| -- 4th -- | |||||
| William Penn (IA) | 60 seconds | 10:35 | Jeff Kohl : - CROSS-CHECK | ||
| Montreat | 60 seconds | 07:52 | John Miles : - ILLEGAL BODY CHECK | ||
| Montreat | 90 seconds | 07:52 | Connor Walsh : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 13 Officials and game personnel: Duncan Sharrits ; Keith Denebeim ; Craig Rogers ; Christopher Intoppa |
| Starter * |


