#44 Nate Blasingame (MF) - William Penn (IA)
gp
18
p
45
g
19
a
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Points | 45 | 19 | ||
| Goals | 19 | 7 | ||
| Assists | 26 | 12 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 65 | 18 | ||
| Turnovers | 29 | 9 | ||
| Caused turnovers | 7 | 4 | ||
| Faceoffs | 86-136 | 15-21 | ||
| Faceoff percentage | 63.2 | 71.4 | ||
| Shots | 64 | 24 | ||
| Shooting percentage | 29.7 | 29.2 | ||
| Shots on goal | 39 | 19 | ||
| Shots on goal percentage | 60.9 | 79.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-4 | 2 | 50.0 | 2 | 100.0 |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 10 | vs. Keiser | L, 13-12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Feb 24 | Siena Heights | W, 22-8 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6-12 | 3 | 33.3 | 1 | 33.3 |
| Feb 29 | at Missouri Baptist | W, 21-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3-3 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | vs. Taylor | W, 18-8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2-5 | 5 | 0.0 | 0 | 0.0 |
| Mar 9 | Ottawa | W, 22-6 | 2 | 1 | 3 | 1 | 0 | 7 | 1 | 0 | 9-18 | 2 | 100.0 | 2 | 100.0 |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 6-11 | 4 | 0.0 | 2 | 50.0 |
| Mar 21 | at Midland | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1-6 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 8-11 | 4 | 25.0 | 4 | 100.0 |
| Apr 2 | Columbia (MO) | W, 18-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 7-9 | 7 | 14.3 | 5 | 71.4 |
| Apr 10 | at Missouri Valley | W, 28-2 | 3 | 4 | 7 | 0 | 0 | 4 | 3 | 1 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 13 | at Clarke (IA) | W, 29-1 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 20 | Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | 3 | 3 | 6 | 0 | 0 | 10 | 4 | 2 | 14-15 | 5 | 60.0 | 4 | 80.0 |
| Apr 27 | at Benedictine (KS) | W, 17-13 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 14-18 | 1 | 0.0 | 0 | 0.0 |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 12-20 | 6 | 0.0 | 2 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 5 | 16 | 20 | 36 | 0 | 0 | 11 | 21 | 5 | 0-0 | 46 | 34.8 | 31 | 67.4 |
| 2022-23 | 16 | - | 17 | 12 | 29 | 3 | 0 | 15 | 7 | 3 | 0-0 | 69 | 24.6 | 39 | 56.5 |
| 2023-24 | 18 | 2 | 19 | 26 | 45 | 2 | 0 | 65 | 29 | 7 | 86-136 | 64 | 29.7 | 39 | 60.9 |
| 2024-25 | 16 | 4 | 37 | 29 | 66 | 3 | 0 | 61 | 37 | 13 | 36-57 | 113 | 32.7 | 77 | 68.1 |
| Total | 62 | 11 | 89 | 87 | 176 | 8 | 0 | 152 | 94 | 28 | 122-193 | 292 | 30.5 | 186 | 63.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 19 | 26 | 45 | 2 | 0 | 65 | 29 | 7 | 86-136 | 64 | 29.7 | 39 | 60.9 |
| Conference | 5 | - | 7 | 12 | 19 | 0 | 0 | 18 | 9 | 4 | 15-21 | 24 | 29.2 | 19 | 79.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 1 | 8 | 8 | 16 | 1 | 0 | 28 | 8 | 4 | 41-64 | 21 | 38.1 | 15 | 71.4 |
| Away | 6 | - | 9 | 14 | 23 | 0 | 0 | 20 | 14 | 3 | 25-36 | 24 | 37.5 | 18 | 75.0 |
| Neutral | 5 | 1 | 2 | 4 | 6 | 1 | 0 | 17 | 7 | 0 | 20-36 | 19 | 10.5 | 6 | 31.6 |
| - | |||||||||||||||
| Wins | 15 | 1 | 18 | 25 | 43 | 1 | 0 | 52 | 23 | 6 | 74-115 | 53 | 34.0 | 35 | 66.0 |
| Losses | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 13 | 6 | 1 | 12-21 | 11 | 9.1 | 4 | 36.4 |
| - | |||||||||||||||
| January | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-4 | 2 | 50.0 | 2 | 100.0 |
| February | 4 | - | 5 | 4 | 9 | 1 | 0 | 3 | 2 | 0 | 9-15 | 11 | 45.5 | 6 | 54.5 |
| March | 5 | 1 | 4 | 4 | 8 | 1 | 0 | 19 | 6 | 2 | 26-51 | 16 | 25.0 | 9 | 56.3 |
| April | 7 | - | 9 | 17 | 26 | 0 | 0 | 30 | 17 | 5 | 35-46 | 29 | 31.0 | 20 | 69.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 12-20 | 6 | 0.0 | 2 | 33.3 |


