#4 Breck Putzier (A) - William Penn (IA)
gp
19
p
142
g
67
a
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Points | 142 | 41 | ||
| Goals | 67 | 20 | ||
| Assists | 75 | 21 | ||
| Man-up goals | 12 | 3 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 62 | 17 | ||
| Turnovers | 60 | 20 | ||
| Caused turnovers | 14 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 221 | 57 | ||
| Shooting percentage | 30.3 | 35.1 | ||
| Shots on goal | 123 | 34 | ||
| Shots on goal percentage | 55.7 | 59.6 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| Feb 10 | vs. Keiser | L, 13-12 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Feb 24 | Siena Heights | W, 22-8 | 3 | 5 | 8 | 1 | 0 | 3 | 4 | 1 | 0-0 | 13 | 23.1 | 5 | 38.5 |
| Feb 29 | at Missouri Baptist | W, 21-3 | 6 | 2 | 8 | 1 | 0 | 3 | 4 | 0 | 0-0 | 16 | 37.5 | 11 | 68.8 |
| Mar 1 | vs. Taylor | W, 18-8 | 7 | 4 | 11 | 0 | 0 | 7 | 4 | 2 | 0-0 | 16 | 43.8 | 10 | 62.5 |
| Mar 9 | Ottawa | W, 22-6 | 4 | 4 | 8 | 3 | 0 | 1 | 5 | 0 | 0-0 | 12 | 33.3 | 6 | 50.0 |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| Mar 21 | at Midland | W, 25-2 | 2 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | 3 | 6 | 9 | 0 | 0 | 4 | 2 | 1 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | 10 | 7 | 17 | 2 | 1 | 3 | 3 | 2 | 0-0 | 21 | 47.6 | 13 | 61.9 |
| Apr 2 | Columbia (MO) | W, 18-4 | 3 | 7 | 10 | 0 | 0 | 4 | 6 | 3 | 0-0 | 18 | 16.7 | 8 | 44.4 |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | 1 | 4 | 5 | 0 | 0 | 7 | 6 | 0 | 0-0 | 10 | 10.0 | 5 | 50.0 |
| Apr 10 | at Missouri Valley | W, 28-2 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Apr 13 | at Clarke (IA) | W, 29-1 | 5 | 3 | 8 | 1 | 0 | 3 | 6 | 1 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Apr 20 | Benedictine (KS) | L, 8-7 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0-0 | 8 | 0.0 | 4 | 50.0 |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 0-0 | 14 | 28.6 | 6 | 42.9 |
| Apr 27 | at Benedictine (KS) | W, 17-13 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0-0 | 14 | 28.6 | 9 | 64.3 |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0-0 | 12 | 16.7 | 6 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 46 | 31 | 77 | 5 | 0 | 22 | 31 | 8 | 0-0 | 147 | 31.3 | 89 | 60.5 |
| 2022-23 | 19 | 19 | 68 | 60 | 128 | 9 | 1 | 50 | 69 | 15 | 0-0 | 206 | 33.0 | 128 | 62.1 |
| 2023-24 | 19 | 19 | 67 | 75 | 142 | 12 | 1 | 62 | 60 | 14 | 0-0 | 221 | 30.3 | 123 | 55.7 |
| 2024-25 | 16 | 16 | 58 | 58 | 116 | 6 | 1 | 55 | 44 | 16 | 5-7 | 205 | 28.3 | 122 | 59.5 |
| Total | 69 | 69 | 239 | 224 | 463 | 32 | 3 | 189 | 204 | 53 | 5-7 | 779 | 30.7 | 462 | 59.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 67 | 75 | 142 | 12 | 1 | 62 | 60 | 14 | 0-0 | 221 | 30.3 | 123 | 55.7 |
| Conference | 5 | 5 | 20 | 21 | 41 | 3 | 1 | 17 | 20 | 4 | 0-0 | 57 | 35.1 | 34 | 59.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 7 | 27 | 36 | 63 | 8 | 1 | 16 | 24 | 9 | 0-0 | 92 | 29.3 | 47 | 51.1 |
| Away | 7 | 7 | 25 | 24 | 49 | 2 | 0 | 30 | 20 | 2 | 0-0 | 73 | 34.2 | 46 | 63.0 |
| Neutral | 5 | 5 | 15 | 15 | 30 | 2 | 0 | 16 | 16 | 3 | 0-0 | 56 | 26.8 | 30 | 53.6 |
| - | |||||||||||||||
| Wins | 16 | 16 | 62 | 71 | 133 | 10 | 1 | 56 | 49 | 13 | 0-0 | 194 | 32.0 | 108 | 55.7 |
| Losses | 3 | 3 | 5 | 4 | 9 | 2 | 0 | 6 | 11 | 1 | 0-0 | 27 | 18.5 | 15 | 55.6 |
| - | |||||||||||||||
| January | 1 | 1 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| February | 4 | 4 | 14 | 13 | 27 | 3 | 0 | 11 | 10 | 1 | 0-0 | 46 | 30.4 | 26 | 56.5 |
| March | 6 | 6 | 27 | 28 | 55 | 5 | 1 | 26 | 19 | 6 | 0-0 | 75 | 36.0 | 42 | 56.0 |
| April | 7 | 7 | 21 | 26 | 47 | 2 | 0 | 22 | 25 | 5 | 0-0 | 82 | 25.6 | 44 | 53.7 |
| May | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0-0 | 12 | 16.7 | 6 | 50.0 |


