William Penn (IA) at Benedictine (KS)
@ Atchison, KS
4/12/2025 at 1:00 PM
@ Atchison, KS
4/12/2025 at 1:00 PM
|
William Penn (IA)
17 |
Benedictine (KS)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (10-3, 9-0) | 1 | 7 | 4 | 5 | 17 |
| Benedictine (KS) (6-8, 5-4) | 0 | 2 | 3 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WILLIAM. | ||
| 15:00 | CJ Besuzzi at goalie for BENEDICT. | ||
| 15:00 | Faceoff Nate Blasingame vs Jac Couri won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Kenny Bohney (caused by Aidan Nicholson). | |||
| 14:40 | Ground ball pickup by BENEDICT Charley McGlinn. | ||
| Turnover by BENEDICT. | |||
| 14:19 | Shot by WILLIAM Max Taylor, SAVE CJ Besuzzi | ||
| 14:15 | Ground ball pickup by BENEDICT Malcom Castronova. | ||
| 14:12 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Joey Calabria (caused by Garrett Tooke). | |||
| 13:16 | Ground ball pickup by WILLIAM Garrett Tooke. | ||
| 13:16 | Penalty on WILLIAM Max Standage (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by BENEDICT Harry Milligan (caused by Garrett Tooke). | |||
| 13:02 | Clear attempt by WILLIAM good. | ||
| 12:27 | Shot by WILLIAM Max Taylor WIDE | ||
| 11:41 | Shot by WILLIAM Max Taylor, SAVE CJ Besuzzi | ||
| 11:33 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 11:26 | Clear attempt by BENEDICT good. | ||
| 10:57 | Shot by BENEDICT Joey Calabria HIGH | ||
| Turnover by BENEDICT Joey Calabria. | |||
| 10:49 | Clear attempt by WILLIAM good. | ||
| 10:22 | Shot by WILLIAM Breck Putzier WIDE | ||
| 09:58 | Shot by WILLIAM Breck Putzier HIGH | ||
| Turnover by WILLIAM Kenny Bohney (caused by Aidan Nicholson). | |||
| 09:19 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| Turnover by BENEDICT Luke Reger. | |||
| 09:08 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 09:02 | Shot by WILLIAM Everett Breniser, SAVE CJ Besuzzi | ||
| 09:01 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 08:57 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 08:51 | Clear attempt by BENEDICT good. | ||
| 08:34 | Shot by BENEDICT Harry Milligan WIDE | ||
| 08:14 | Shot by BENEDICT Jacob Meyer WIDE | ||
| 08:04 | Ground ball pickup by BENEDICT Mac Postel Jr.. | ||
| Turnover by BENEDICT Mac Postel Jr.. | |||
| 07:55 | Ground ball pickup by WILLIAM Max Standage. | ||
| 07:48 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 07:07 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 07:07 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Mac Postel Jr.. | |||
| 07:01 | Clear attempt by WILLIAM good. | ||
| 06:20 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 06:06 | Shot by WILLIAM Garrett Katrana WIDE | ||
| Turnover by BENEDICT Brayden Hope. | |||
| 05:30 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 05:26 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 05:19 | Timeout by BENEDICT. | ||
| Turnover by BENEDICT Harry Milligan. | |||
| 04:51 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 03:52 | GOAL by WILLIAM Daniel McQuade (FIRST GOAL), Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 1 - Benedictine (KS) 0 | |||
| 03:52 | Faceoff Bryce Campbell vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 02:59 | Shot by BENEDICT Mac Postel Jr., SAVE Connor Russell | ||
| 02:56 | Penalty on WILLIAM Max Standage (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by BENEDICT Mac Postel Jr.. | |||
| 02:34 | Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 02:20 | Timeout by WILLIAM. | ||
| 02:02 | Clear attempt by WILLIAM good. | ||
| 01:27 | Shot by WILLIAM Nate Blasingame, SAVE CJ Besuzzi | ||
| 00:55 | Clear attempt by BENEDICT good. | ||
| 00:48 | Shot by BENEDICT Luke Reger, SAVE Connor Russell | ||
| 00:20 | Shot by BENEDICT Joey Calabria HIGH | ||
| 00:05 | Shot by BENEDICT Dom Irving, SAVE Connor Russell | ||
| 00:02 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Blasingame vs Jac Couri won by WILLIAM (on faceoff violation). | ||
| Turnover by WILLIAM Breck Putzier (caused by Jack Northrup). | |||
| 13:57 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| Turnover by BENEDICT Joey Calabria (caused by Marcus Davis). | |||
| 13:44 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 13:36 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 13:23 | GOAL by WILLIAM Garrett Katrana, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 2 - Benedictine (KS) 0 | |||
| 13:12 | Faceoff Bryce Campbell vs James Kinney won by BENEDICT (on faceoff violation). | ||
| Turnover by BENEDICT Aidan Nicholson. | |||
| 12:02 | Shot by WILLIAM Everett Breniser WIDE | ||
| 11:31 | Shot by WILLIAM Kenny Bohney, SAVE CJ Besuzzi | ||
| 11:11 | Clear attempt by BENEDICT good. | ||
| 11:04 | Shot by BENEDICT Jacob Meyer, SAVE Connor Russell | ||
| 10:55 | Clear attempt by WILLIAM good. | ||
| 10:52 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 3 - Benedictine (KS) 0 | |||
| 10:52 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [10:52] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 10:00 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 4 - Benedictine (KS) 0 | |||
| 10:00 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [10:00] Ground ball pickup by WILLIAM Nate Levy. | ||
| 09:01 | GOAL by WILLIAM Everett Breniser. | ||
| Score: William Penn (IA) 5 - Benedictine (KS) 0 | |||
| 09:01 | Faceoff Kameron Brown vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 08:38 | Shot by BENEDICT Brayden Hope WIDE | ||
| 08:33 | Shot by BENEDICT Luke Reger WIDE | ||
| 08:15 | Shot by BENEDICT Mac Postel Jr. HIGH | ||
| 08:06 | Shot by BENEDICT Luke Reger, SAVE Connor Russell | ||
| 08:02 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Max Standage. | |||
| 07:47 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| 07:38 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Aidan Nicholson. | |||
| 07:34 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 07:23 | Shot by WILLIAM Garrett Katrana WIDE | ||
| Turnover by BENEDICT Jack Northrup. | |||
| 07:10 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 07:10 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 0 | |||
| 07:10 | Timeout by BENEDICT. | ||
| 07:10 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [07:10] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Seth Read. | |||
| 06:14 | Ground ball pickup by BENEDICT Malcom Castronova. | ||
| 05:43 | GOAL by BENEDICT Dom Irving. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 1 | |||
| 05:43 | Faceoff Nate Blasingame vs Jac Couri won by WILLIAM, [05:43] Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 05:38 | Shot by WILLIAM Nate Blasingame, SAVE CJ Besuzzi | ||
| 05:33 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| Turnover by BENEDICT Joey Calabria (caused by Max Barr). | |||
| 04:30 | Ground ball pickup by WILLIAM Max Barr. | ||
| 04:28 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Max Standage (caused by Mac Postel Jr.). | |||
| 04:09 | Ground ball pickup by BENEDICT Jacob Meyer. | ||
| 03:58 | Shot by BENEDICT Joey Calabria WIDE | ||
| 03:51 | Shot by BENEDICT Harry Milligan, SAVE Connor Russell | ||
| 03:44 | Clear attempt by WILLIAM good. | ||
| 03:39 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 03:33 | Clear attempt by BENEDICT good. | ||
| 03:29 | GOAL by BENEDICT Mason Eberle, Assist by Mac Postel Jr.. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 2 | |||
| 03:29 | Faceoff Bryce Campbell vs Jac Couri won by BENEDICT, [03:29] Ground ball pickup by BENEDICT Jac Couri. | ||
| Turnover by BENEDICT Keegan Lindsay (caused by Team). | |||
| 02:00 | Ground ball pickup by WILLIAM Max Barr. | ||
| 01:59 | Timeout by WILLIAM. | ||
| 01:59 | Clear attempt by WILLIAM good. | ||
| 01:07 | GOAL by WILLIAM Garrett Katrana, Assist by Nate Blasingame. | ||
| Score: William Penn (IA) 7 - Benedictine (KS) 2 | |||
| 01:01 | Faceoff Kameron Brown vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 00:49 | Shot by BENEDICT Harry Milligan WIDE | ||
| Turnover by BENEDICT Joey Calabria. | |||
| 00:22 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 00:18 | Clear attempt by WILLIAM good. | ||
| 00:05 | GOAL by WILLIAM Everett Breniser. | ||
| Score: William Penn (IA) 8 - Benedictine (KS) 2 | |||
| 00:05 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [00:05] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 00:00 | Shot by WILLIAM Bryce Campbell, SAVE CJ Besuzzi | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 14:52 | Shot by WILLIAM Bryce Campbell BLOCKED | ||
| 14:46 | Ground ball pickup by BENEDICT Luke Reger. | ||
| Turnover by BENEDICT Luke Reger (caused by Breck Putzier). | |||
| 14:40 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:21 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: William Penn (IA) 9 - Benedictine (KS) 2 | |||
| 14:21 | Faceoff Kameron Brown vs Jac Couri won by WILLIAM, [14:21] Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:06 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 10 - Benedictine (KS) 2 | |||
| 14:06 | Faceoff Bryce Campbell vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 13:54 | GOAL by BENEDICT Luke Reger. | ||
| Score: William Penn (IA) 10 - Benedictine (KS) 3 | |||
| 13:54 | Faceoff Kameron Brown vs Jac Couri won by WILLIAM, [13:54] Ground ball pickup by WILLIAM Max Standage. | ||
| 13:19 | Shot by WILLIAM Everett Breniser, SAVE CJ Besuzzi | ||
| 13:04 | Clear attempt by BENEDICT good. | ||
| 12:24 | Shot by BENEDICT Brayden Hope HIT CROSSBAR | ||
| Turnover by WILLIAM. | |||
| 12:17 | Shot by BENEDICT Luke Reger WIDE | ||
| 12:04 | Shot by BENEDICT Luke Reger, SAVE Connor Russell | ||
| 12:01 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Nate Blasingame (caused by Aidan Nicholson). | |||
| 10:58 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 10:55 | Clear attempt by BENEDICT good. | ||
| 10:14 | Shot by BENEDICT Keegan Lindsay WIDE | ||
| 09:45 | GOAL by BENEDICT Keegan Lindsay. | ||
| Score: William Penn (IA) 10 - Benedictine (KS) 4 | |||
| 09:45 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [09:45] Ground ball pickup by WILLIAM Breck Putzier. | ||
| 09:26 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 09:02 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT CJ Besuzzi. | |||
| 08:54 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| 08:44 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| 08:41 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| Turnover by BENEDICT Jack Northrup. | |||
| Turnover by WILLIAM Marcus Davis. | |||
| 08:01 | Ground ball pickup by BENEDICT Mac Postel Jr.. | ||
| 07:59 | Shot by BENEDICT Mac Postel Jr., SAVE Connor Russell | ||
| 07:47 | Clear attempt by WILLIAM good. | ||
| 07:07 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 11 - Benedictine (KS) 4 | |||
| 07:07 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [07:07] Ground ball pickup by WILLIAM Max Standage. | ||
| 06:28 | Shot by WILLIAM Everett Breniser, SAVE CJ Besuzzi | ||
| 06:11 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 05:58 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| Turnover by BENEDICT Harry Milligan (caused by Blake Cyboron). | |||
| 05:21 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 05:21 | Penalty on WILLIAM Nate Levy (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 05:21 | Penalty on WILLIAM Daniel McQuade (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 05:21 | Shot by BENEDICT Brayden Hope WIDE | ||
| 05:20 | Shot by BENEDICT Harry Milligan WIDE | ||
| 05:12 | Shot by BENEDICT Mac Postel Jr., SAVE Connor Russell | ||
| 05:04 | Shot by BENEDICT Mason Eberle, SAVE Connor Russell | ||
| 04:59 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM. | |||
| Turnover by BENEDICT Brayden Hope. | |||
| 04:10 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 04:07 | Ground ball pickup by WILLIAM Max Standage. | ||
| 03:23 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 03:11 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 12 - Benedictine (KS) 4 | |||
| 03:11 | Faceoff Bryce Campbell vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 02:47 | GOAL by BENEDICT Dom Irving. | ||
| Score: William Penn (IA) 12 - Benedictine (KS) 5 | |||
| 02:47 | Faceoff Kameron Brown vs Jac Couri won by WILLIAM, [02:47] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Max Standage (caused by Deke Sanders). | |||
| 02:27 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 02:13 | Shot by BENEDICT Jack Northrup, SAVE Connor Russell | ||
| 02:03 | Clear attempt by WILLIAM good. | ||
| 01:35 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 01:04 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 01:01 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jack Northrup. | |||
| 00:22 | Shot by WILLIAM Breck Putzier, SAVE CJ Besuzzi | ||
| 00:19 | Ground ball pickup by BENEDICT Malcom Castronova. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | John Paul Evans at goalie for BENEDICT. | ||
| 15:00 | BENEDICT substitution: John Paul Evans for CJ Besuzzi. | ||
| 14:58 | Faceoff Bryce Campbell vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| Turnover by BENEDICT Brayden Hope (caused by Blake Cyboron). | |||
| 13:54 | Clear attempt by WILLIAM good. | ||
| 13:51 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 13 - Benedictine (KS) 5 | |||
| 13:51 | Faceoff Kameron Brown vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| Turnover by BENEDICT Mac Postel Jr. (caused by Drew Swanson). | |||
| 12:50 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 12:47 | Clear attempt by WILLIAM good. | ||
| 12:12 | Shot by WILLIAM Everett Breniser, SAVE John Paul Evans | ||
| 11:04 | Shot by BENEDICT Joey Calabria WIDE | ||
| 10:57 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Garrett Katrana (caused by Charley McGlinn). | |||
| 10:13 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 10:02 | Timeout by BENEDICT. | ||
| 09:58 | Shot by BENEDICT Mac Postel Jr. HIGH | ||
| 09:36 | Clear attempt by WILLIAM good. | ||
| 09:30 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: William Penn (IA) 14 - Benedictine (KS) 5 | |||
| 09:30 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [09:30] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 08:47 | Shot by WILLIAM Breck Putzier, SAVE John Paul Evans | ||
| Turnover by WILLIAM. | |||
| 08:19 | Clear attempt by BENEDICT good. | ||
| 07:45 | Shot by BENEDICT Luke Reger WIDE | ||
| 07:39 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 07:25 | Clear attempt by WILLIAM good. | ||
| 06:58 | Shot by WILLIAM Nate Blasingame HIGH | ||
| 06:46 | Shot by WILLIAM Everett Breniser WIDE | ||
| 06:33 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 06:24 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 06:23 | 30-second clock violation by WILLIAM. | ||
| 06:00 | Shot by BENEDICT Aidan Nicholson, SAVE Connor Russell | ||
| 05:54 | Clear attempt by WILLIAM good. | ||
| 05:52 | GOAL by WILLIAM Max Taylor, Assist by Max Standage. | ||
| Score: William Penn (IA) 15 - Benedictine (KS) 5 | |||
| 05:52 | Faceoff Kameron Brown vs Jac Couri won by BENEDICT, [05:52] Ground ball pickup by BENEDICT Jac Couri. | ||
| 05:25 | Shot by BENEDICT Mac Postel Jr. HIGH | ||
| Turnover by BENEDICT Keegan Lindsay (caused by Blake Cyboron). | |||
| 05:23 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 04:30 | Clear attempt by WILLIAM good. | ||
| 04:16 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 04:11 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 04:02 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 16 - Benedictine (KS) 5 | |||
| 04:02 | Faceoff Bryce Campbell vs Jac Couri won by WILLIAM, [04:02] Ground ball pickup by WILLIAM Max Standage. | ||
| 03:33 | GOAL by WILLIAM Daniel McQuade, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 17 - Benedictine (KS) 5 | |||
| 03:33 | Faceoff Kameron Brown vs Jac Couri won by BENEDICT (on faceoff violation). | ||
| 03:18 | Shot by BENEDICT Harry Milligan, SAVE Connor Russell | ||
| Turnover by WILLIAM Connor Russell. | |||
| 02:59 | Ground ball pickup by BENEDICT John Paul Evans. | ||
| 02:54 | Clear attempt by BENEDICT good. | ||
| 02:25 | Shot by BENEDICT Jacob Meyer, SAVE Connor Russell | ||
| 02:21 | Clear attempt by WILLIAM good. | ||
| 01:23 | Shot by WILLIAM Kenny Bohney, SAVE John Paul Evans | ||
| 01:03 | Shot by BENEDICT Joey Calabria, SAVE Connor Russell | ||
| 00:59 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Connor Russell. | |||
| 00:50 | Ground ball pickup by BENEDICT Malcom Castronova. | ||
| 00:37 | Shot by BENEDICT Malcom Castronova, SAVE Connor Russell | ||
| 00:33 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 17 - Benedictine (KS) 5 | |||


