#20 Garrett Katrana (A) - William Penn (IA)
gp
12
p
65
g
11
a
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Points | 65 | 47 | ||
| Goals | 11 | 9 | ||
| Assists | 54 | 38 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 11 | ||
| Turnovers | 30 | 18 | ||
| Caused turnovers | 5 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 60 | 33 | ||
| Shooting percentage | 18.3 | 27.3 | ||
| Shots on goal | 30 | 20 | ||
| Shots on goal percentage | 50.0 | 60.6 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Ottawa | W, 29-0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Feb 27 | vs. Webber International (FL) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tennessee Wesleyan | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Indiana Tech | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ottawa | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clarke (IA) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | William Woods (MO) | W, 10-4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Apr 7 | at Missouri Valley | W, 32-0 | 3 | 15 | 18 | 0 | 0 | 4 | 3 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | at Columbia (MO) | W, 21-5 | 1 | 8 | 9 | 0 | 0 | 2 | 3 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 15 | Missouri Baptist | W, 25-7 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 18 | Benedictine (KS) | L, 10-5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 22 | at St. Ambrose (IA) | L, 10-9 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 30 | vs. Columbia (MO) | W, 12-6 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| May 2 | vs. Benedictine (KS) | W, 15-10 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 9 | 11.1 | 2 | 22.2 |
| May 12 | vs. Reinhardt (GA) | W, 12-11 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May 14 | vs. Madonna | L, 19-7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 11 | 54 | 65 | 0 | 0 | 21 | 30 | 5 | 0-0 | 60 | 18.3 | 30 | 50.0 |
| Conference | 6 | 5 | 9 | 38 | 47 | 0 | 0 | 11 | 18 | 4 | 0-0 | 33 | 27.3 | 20 | 60.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 4 | 8 | 12 | 0 | 0 | 4 | 9 | 2 | 0-0 | 15 | 26.7 | 8 | 53.3 |
| Away | 4 | 4 | 5 | 37 | 42 | 0 | 0 | 9 | 10 | 2 | 0-0 | 23 | 21.7 | 15 | 65.2 |
| Neutral | 5 | 4 | 2 | 9 | 11 | 0 | 0 | 8 | 11 | 1 | 0-0 | 22 | 9.1 | 7 | 31.8 |
| - | |||||||||||||||
| Wins | 9 | 7 | 10 | 45 | 55 | 0 | 0 | 17 | 22 | 5 | 0-0 | 46 | 21.7 | 21 | 45.7 |
| Losses | 3 | 3 | 1 | 9 | 10 | 0 | 0 | 4 | 8 | 0 | 0-0 | 14 | 7.1 | 9 | 64.3 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| April | 7 | 6 | 10 | 42 | 52 | 0 | 0 | 13 | 20 | 4 | 0-0 | 39 | 25.6 | 23 | 59.0 |
| May | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 5 | 9 | 1 | 0-0 | 16 | 6.3 | 4 | 25.0 |


