Evangel at William Penn October 30, 2021
Box Score
Evangel
William Penn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Cole Oedewaldt - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Dillon Creager - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Luis Schaffner-Albano - m | 0 | 0 | 0 | 0 | 88 |
| 6 - Vinicius Albino - d | 0 | 0 | 0 | 0 | 45 |
| 10 - Vitor Cositorto - m - Yellow card 42:10 | 0 | 0 | 0 | 0 | 88 |
| 11 - Junior Barboza - f/m | 0 | 0 | 0 | 0 | 45 |
| 15 - Felipe Tupi - m | 2 | 0 | 0 | 0 | 22 |
| 16 - Adam Scarbrow - d/m - Yellow card 89:40 | 0 | 0 | 0 | 0 | 63 |
| 17 - Noe Winston - f | 2 | 1 | 0 | 0 | 72 |
| 24 - Caleb Dix - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Dake Winslow - m | 0 | 0 | 0 | 0 | 68 |
| 26 - Philip Mason - d/m | 1 | 1 | 0 | 0 | 90 |
| 29 - Matheus Porzelt - d/f | 1 | 0 | 0 | 0 | 77 |
| 31 - Matthew Williams - d | 0 | 0 | 0 | 0 | 13 |
| 33 - Ricardo Aquino - m | 0 | 0 | 0 | 0 | 2 |
| 39 - Jon Fetters - m/f | 0 | 0 | 0 | 0 | 2 |
| 99 - Zeke Brown - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 39:08 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - William Thyer - d | 0 | 0 | 0 | 0 | 84 |
| 3 - Chanin Olandin - mf | 0 | 0 | 0 | 1 | 71 |
| 4 - Aidan Twohig - d | 2 | 2 | 1 | 1 | 62 |
| 5 - Alejandro Caceres - mf | 1 | 1 | 0 | 0 | 18 |
| 6 - James Grainger - d | 0 | 0 | 0 | 0 | 19 |
| 7 - Sagar Bhattarai - mf | 4 | 3 | 0 | 0 | 55 |
| 8 - Lukas Koch - mf | 0 | 0 | 0 | 0 | 67 |
| 9 - Axxel Chazaro-Lara - f | 1 | 1 | 1 | 1 | 6 |
| 10 - Jaime Arcila - mf | 2 | 0 | 0 | 0 | 20 |
| 11 - Kenedy Deviska - mf | 8 | 4 | 2 | 0 | 78 |
| 13 - Shalon Knight - f | 3 | 0 | 0 | 0 | 29 |
| 14 - Luke Andrews - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Hugo Lorenzo - mf | 6 | 1 | 0 | 1 | 20 |
| 17 - Gianmarco Centrella - f | 5 | 4 | 1 | 0 | 64 |
| 19 - Luigi Mongan - mf | 1 | 1 | 1 | 0 | 35 |
| 20 - Kemoi Williams - mf | 0 | 0 | 0 | 0 | 28 |
| 21 - Aaron Keita - mf | 0 | 0 | 0 | 1 | 60 |
| 22 - Joseph Kitengie - f | 4 | 4 | 1 | 3 | 7 |
| 23 - Nate Sheley - d | 1 | 1 | 0 | 0 | 17 |
| 26 - Edan Sears - d | 3 | 1 | 1 | 0 | 90 |
| 28 - Steven Corona - mf | 1 | 0 | 0 | 0 | 16 |
| 32 - Harry Nash - gk | 0 | 0 | 0 | 0 | 0 |
| 40 - Miles Allanson - mf | 0 | 0 | 0 | 0 | 8 |
| 42 - Alejandro Nunez - d | 0 | 0 | 0 | 0 | 8 |
| 43 - Santiago Vidal - mf | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 23 | 8 | 8 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zeke Brown | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa | 2 | 0 | 2 | 45:00 | |
| 32 - Harry Nash | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn
1st
|
20:14 | Aidan Twohig (Hugo Lorenzo) - * | 0 - 1 |
|
William Penn
1st
|
32:43 | Joseph Kitengie (Chanin Olandin) - * | 0 - 2 |
|
William Penn
1st
|
39:08 | Luigi Mongan (Joseph Kitengie) - * | 0 - 3 |
|
William Penn
1st
|
43:58 | Axxel Chazaro-Lara (Joseph Kitengie) - * | 0 - 4 |
|
William Penn
2nd
|
54:22 | Edan Sears (Aaron Keita) - * | 0 - 5 |
|
William Penn
2nd
|
60:27 | Gianmarco Centrella (Aidan Twohig) - * | 0 - 6 |
|
William Penn
2nd
|
72:27 | Kenedy Deviska (Joseph Kitengie) - * | 0 - 7 |
|
William Penn
2nd
|
84:30 | Kenedy Deviska (Axxel Chazaro-Lara) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
1st
|
39:08 | Yellow card - Team |
|
William Penn
1st
|
42:10 | Yellow card - Vitor Cositorto |
|
William Penn
2nd
|
89:40 | Yellow card - Adam Scarbrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 0 | 6 | 6 |
| William Penn | 23 | 20 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 9 | 6 | 15 |
| William Penn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 0 | 3 | 3 |
| William Penn | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 3 | 2 | 5 |
| William Penn | 5 | 7 | 12 |
| Date/Time: | October 30, 2021 - 2:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Statesmen Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Zeke Brown at goalie for Evangel. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 0:36 | Corner kick by William Penn Lukas Koch [0:36]. | ||
| 1:27 | Shot by William Penn Gianmarco Centrella, Save (by goalie) Zeke Brown. | ||
| 2:11 | Shot by William Penn Sagar Bhattarai, Save (by goalie) Zeke Brown. | ||
| 2:42 | Corner kick by William Penn Sagar Bhattarai [2:42]. | ||
| 3:13 | Corner kick by William Penn Kenedy Deviska [3:13]. | ||
| Foul on William Penn. | |||
| 8:45 | Shot by William Penn Kenedy Deviska, Wide Right. | ||
| 9:26 | Offside against William Penn. | ||
| 9:52 | Shot by William Penn Aidan Twohig, Save (by goalie) Zeke Brown. | ||
| 10:02 | Shot by William Penn Kenedy Deviska, Save (by goalie) Zeke Brown. | ||
| 10:09 | Shot by William Penn Sagar Bhattarai, Save (by goalie) Zeke Brown. | ||
| Foul on Evangel. | |||
| 13:25 | Corner kick by William Penn Kenedy Deviska [13:25]. | ||
| 13:29 | Shot by William Penn Edan Sears, Wide Left. | ||
| 15:39 | Shot by William Penn Kenedy Deviska, Hit Post. | ||
| 17:27 | Shot by William Penn Luke Andrews, Blocked. | ||
| 17:54 | Substitution!Evangel substitution: Noe Winston for Adam Scarbrow. | ||
| 19:14 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| 19:14 | Substitution!William Penn substitution: Chanin Olandin for James Grainger. | ||
| Foul on Evangel. | |||
| 20:14 | Goal!GOAL by William Penn Aidan Twohig (FIRST GOAL), Assist by Hugo Lorenzo * ( 0 - 1 ) |
||
| 21:46 | Corner kick by William Penn Kenedy Deviska [21:46]. | ||
| 22:11 | Shot by William Penn Kenedy Deviska, Wide Left. | ||
| 23:09 | Corner kick by William Penn Sagar Bhattarai [23:09]. | ||
| 23:52 | Corner kick by William Penn Sagar Bhattarai [23:52]. | ||
| 24:09 | Header Shot by William Penn Hugo Lorenzo, Wide Right. | ||
| Foul on Evangel. | |||
| 27:24 | Shot by William Penn Sagar Bhattarai, Save (by goalie) Zeke Brown. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 30:49 | Offside against William Penn. | ||
| 31:52 | Substitution!Evangel substitution: Matthew Williams for Matheus Porzelt. | ||
| 32:43 | Goal!GOAL by William Penn Joseph Kitengie, Assist by Chanin Olandin * ( 0 - 2 ) |
||
| 32:50 | Substitution!William Penn substitution: Joseph Kitengie for Kenedy Deviska. | ||
| Foul on William Penn. | |||
| 33:43 | Shot by William Penn Hugo Lorenzo, Wide Right. | ||
| 33:55 | Substitution!William Penn substitution: Jaime Arcila for Sagar Bhattarai. | ||
| 35:03 | Shot by William Penn Jaime Arcila, Blocked. | ||
| 38:17 | Shot by William Penn Hugo Lorenzo, Wide Left. | ||
| 38:45 | Substitution!William Penn substitution: Axxel Chazaro-Lara for Hugo Lorenzo. | ||
| 39:08 | Shot by William Penn Joseph Kitengie, Save (by goalie) Zeke Brown. | ||
| 39:08 | Goal!GOAL by William Penn Luigi Mongan, Assist by Joseph Kitengie * ( 0 - 3 ) |
||
| 39:08 | Yellow card on Evangel Team. | ||
| 39:37 | Substitution!William Penn substitution: Shalon Knight for Joseph Kitengie. | ||
| 39:47 | Shot by William Penn Shalon Knight, Blocked. | ||
| 40:04 | Substitution!William Penn substitution: Kemoi Williams for Aidan Twohig. | ||
| 40:25 | Shot by William Penn Joseph Kitengie, Save (by goalie) Zeke Brown. | ||
| 40:40 | Substitution!William Penn substitution: Luigi Mongan for Sagar Bhattarai. | ||
| 42:10 | Yellow card on Evangel Vitor Cositorto. | ||
| 42:33 | Shot by William Penn Joseph Kitengie, Save (by goalie) Zeke Brown. | ||
| 42:33 | Substitution!Evangel substitution: Ricardo Aquino for Luis Schaffner-Albano. | ||
| 43:03 | Substitution!Evangel substitution: Jon Fetters for Vitor Cositorto. | ||
| 43:58 | Goal!GOAL by William Penn Axxel Chazaro-Lara, Assist by Joseph Kitengie * ( 0 - 4 ) |
||
| Foul on William Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Evangel: #3 Cole Oedewaldt, #5 Luis Schaffner-Albano, #6 Vinicius Albino, #10 Vitor Cositorto, #16 Adam Scarbrow, #17 Noe Winston, #24 Caleb Dix, #25 Dake Winslow, #26 Philip Mason, #29 Matheus Porzelt, #99 Zeke Brown. | ||
| 45:00 | Miguel Barbosa at goalie for William Penn. | ||
| 45:00 | For William Penn: #1 Miguel Barbosa, #2 William Thyer, #3 Chanin Olandin, #4 Aidan Twohig, #7 Sagar Bhattarai, #8 Lukas Koch, #11 Kenedy Deviska, #14 Luke Andrews, #17 Gianmarco Centrella, #21 Aaron Keita, #26 Edan Sears. | ||
| 48:26 | Header Shot by William Penn Edan Sears, Wide Right. | ||
| 50:52 | Corner kick by Evangel Luis Schaffner-Albano [50:52]. | ||
| 51:58 | Header Shot by William Penn Kenedy Deviska, High. | ||
| 51:58 | Shot by William Penn Gianmarco Centrella, Save (by goalie) Zeke Brown. | ||
| 51:58 | Corner kick by William Penn Sagar Bhattarai [51:58]. | ||
| 54:22 | Goal!GOAL by William Penn Edan Sears, Assist by Aaron Keita * ( 0 - 5 ) |
||
| 55:07 | Shot by Evangel Philip Mason, Save (by goalie) Miguel Barbosa. | ||
| 55:36 | Shot by William Penn Gianmarco Centrella, Save (by goalie) Zeke Brown. | ||
| 57:02 | Shot by William Penn Sagar Bhattarai, High. | ||
| Foul on William Penn. | |||
| 59:25 | Shot by William Penn Gianmarco Centrella, High. | ||
| 59:50 | Substitution!William Penn substitution: Luigi Mongan for Aaron Keita. | ||
| 60:27 | Goal!GOAL by William Penn Gianmarco Centrella, Assist by Aidan Twohig * ( 0 - 6 ) |
||
| 60:27 | Shot by William Penn Hugo Lorenzo, Wide Right. | ||
| 62:25 | Shot by William Penn Kenedy Deviska, Save (by goalie) Zeke Brown. | ||
| 62:46 | Corner kick by William Penn Sagar Bhattarai [62:46]. | ||
| 63:15 | Header Shot by William Penn Hugo Lorenzo, Hit Crossbar. | ||
| 63:20 | Header Shot by William Penn Hugo Lorenzo, Save (by goalie) Zeke Brown. | ||
| Foul on William Penn. | |||
| 63:55 | Header Shot by Evangel Noe Winston, Save (by goalie) Miguel Barbosa. | ||
| Foul on William Penn. | |||
| 65:49 | Corner kick by William Penn Kenedy Deviska [65:49]. | ||
| 66:00 | Substitution!William Penn substitution: Jaime Arcila for Sagar Bhattarai. | ||
| 66:17 | Shot by William Penn Jaime Arcila, Wide Left. | ||
| 66:36 | Substitution!William Penn substitution: Kemoi Williams for Aidan Twohig. | ||
| 66:36 | Substitution!William Penn substitution: Shalon Knight for Lukas Koch. | ||
| Foul on William Penn. | |||
| 67:26 | Shot by Evangel Felipe Tupi, Wide Left. | ||
| 67:37 | Substitution!Evangel substitution: Felipe Tupi for Dake Winslow. | ||
| 68:44 | Shot by Evangel Noe Winston, Wide Left. | ||
| 68:52 | Corner kick by Evangel Vitor Cositorto [68:52]. | ||
| 69:13 | Shot by Evangel Matheus Porzelt, Blocked. | ||
| 69:34 | Shot by Evangel Felipe Tupi, Blocked. | ||
| 69:42 | Corner kick by Evangel Noe Winston [69:42]. | ||
| 71:07 | Shot by William Penn Shalon Knight, High. | ||
| Foul on William Penn. | |||
| 72:05 | Substitution!William Penn substitution: Alejandro Caceres for Sagar Bhattarai. | ||
| 72:27 | Goal!GOAL by William Penn Kenedy Deviska, Assist by Joseph Kitengie * ( 0 - 7 ) |
||
| 72:42 | Substitution!William Penn substitution: Nate Sheley for Aidan Twohig. | ||
| 74:27 | Substitution!William Penn substitution: Steven Corona for Jaime Arcila. | ||
| 74:27 | Corner kick by William Penn Kenedy Deviska [74:27]. | ||
| 74:30 | Shot by William Penn Steven Corona, Wide Right. | ||
| 75:41 | Offside against William Penn. | ||
| 76:17 | Offside against William Penn. | ||
| 78:09 | Header Shot by William Penn Nate Sheley, Save (by goalie) Zeke Brown. | ||
| Foul on William Penn. | |||
| 80:39 | Shot by William Penn Shalon Knight, Wide Left. | ||
| 81:48 | Substitution!William Penn substitution: Miles Allanson for Joseph Kitengie. | ||
| 81:48 | Substitution!William Penn substitution: Alejandro Nunez for Lukas Koch. | ||
| 82:36 | Shot by William Penn Alejandro Caceres, Save (by goalie) Zeke Brown. | ||
| 83:05 | Offside against William Penn. | ||
| 83:38 | Substitution!William Penn substitution: Santiago Vidal for William Thyer. | ||
| 84:30 | Goal!GOAL by William Penn Kenedy Deviska, Assist by Axxel Chazaro-Lara * ( 0 - 8 ) |
||
| Foul on Evangel. | |||
| Foul on William Penn. | |||
| Foul on Evangel. | |||
| 89:40 | Yellow card on Evangel Adam Scarbrow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




