MidAmerica Nazarene at William Penn (IA) September 30, 2023
Box Score
MidAmerica Nazarene
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tom Chartier | 0 | 0 | 0 | 1 | 31 |
| 4 - Peyton Hylok | 0 | 0 | 0 | 0 | 0 |
| 5 - Mikkel Braz - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Vitus Voitl - d | 0 | 0 | 0 | 0 | 59 |
| 7 - Guilherme Galvao | 3 | 1 | 0 | 0 | 39 |
| 9 - Rick Hovinga - f | 4 | 3 | 1 | 0 | 74 |
| 10 - Jony Munoz - f | 1 | 1 | 0 | 0 | 85 |
| 14 - Enzo Cozzi - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Duarte Chapelas - d - Yellow card 62:33 | 1 | 0 | 0 | 0 | 90 |
| 17 - Nicolas Theberge - f | 1 | 1 | 0 | 0 | 73 |
| 19 - Preston McKay - f | 2 | 1 | 1 | 0 | 68 |
| 20 - Jose Munoz - d | 1 | 1 | 0 | 0 | 90 |
| 23 - Antonio Mugica - mf | 0 | 0 | 0 | 0 | 77 |
| 28 - Dennis Palacios | 1 | 0 | 0 | 0 | 13 |
| 30 - Nicolas Bevacqua | 0 | 0 | 0 | 0 | 22 |
| 45 - Enzo Carvalho | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 0 | 0 | 0 | 0 | 0 |
| 2 - Lukas Koch - mf | 0 | 0 | 0 | 1 | 90 |
| 5 - Edan Sears - d | 3 | 2 | 0 | 1 | 90 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Darragh Curtin - mf | 1 | 1 | 0 | 0 | 67 |
| 10 - Luigi Mongan - mf - Yellow card 88:12 | 1 | 0 | 0 | 0 | 80 |
| 14 - Hugo Cornish - f | 0 | 0 | 0 | 0 | 76 |
| 17 - Timo Fankhauser - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Emre Baris - mf | 3 | 2 | 0 | 0 | 80 |
| 20 - Mattijs McLaughlin | 0 | 0 | 0 | 1 | 19 |
| 21 - Jaime Rozalen | 5 | 3 | 2 | 0 | 56 |
| 22 - Joseph Kitengie - f | 1 | 1 | 0 | 1 | 57 |
| 23 - Joan Torres - d | 1 | 1 | 0 | 0 | 56 |
| 28 - Ruben Martin | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 4 | 864 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
35:22 | Rick Hovinga (unassisted) - * | 1 - 0 |
|
William Penn (IA)
2nd
|
81:54 | Jaime Rozalen (Lukas Koch & Mattijs McLaughlin) - * | 1 - 1 |
|
MidAmerica Nazarene
2nd
|
87:00 | Preston McKay (Tom Chartier) - * | 2 - 1 |
|
William Penn (IA)
2nd
|
89:46 | Jaime Rozalen (Joseph Kitengie & Edan Sears) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
62:33 | Yellow card - Duarte Chapelas |
|
William Penn (IA)
2nd
|
88:12 | Yellow card - Luigi Mongan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 8 | 6 | 14 |
| William Penn (IA) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 3 | 8 |
| William Penn (IA) | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 0 | 3 | 3 |
| William Penn (IA) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 6 | 7 |
| William Penn (IA) | 5 | 4 | 9 |
| Date/Time: | September 30, 2023 - 12:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 9:24 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Sean Bohan. | ||
| 10:51 | Header Shot by William Penn (IA) Edan Sears, Save (by goalie) Enzo Carvalho. | ||
| 11:01 | Header Shot by William Penn (IA) Edan Sears, Hit Crossbar. | ||
| 11:41 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Sean Bohan. | ||
| 13:25 | Corner kick by William Penn (IA) Lukas Koch [13:25]. | ||
| 14:09 | Shot by William Penn (IA) Joseph Kitengie, Save (by goalie) Enzo Carvalho. | ||
| 14:20 | Shot by William Penn (IA) Edan Sears, Save (by goalie) Enzo Carvalho. | ||
| 17:04 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 20:00 | Offside against William Penn (IA). | ||
| 20:11 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Joseph Kitengie. | ||
| 20:55 | Shot by William Penn (IA) Emre Baris, Save (by goalie) Enzo Carvalho. | ||
| 21:52 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Sean Bohan. | ||
| 22:36 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Sean Bohan. | ||
| 23:18 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Joan Torres. | ||
| 24:18 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Enzo Carvalho. | ||
| 25:54 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Joseph Kitengie. | ||
| Foul on William Penn (IA). | |||
| 28:32 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Preston McKay. | ||
| Foul on William Penn (IA). | |||
| 30:27 | Shot by MidAmerica Nazarene Guilherme Galvao, Save (by goalie) Sean Bohan. | ||
| Foul on MidAmerica Nazarene. | |||
| 31:33 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Preston McKay. | ||
| 31:33 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Antonio Mugica. | ||
| 31:33 | Substitution!William Penn (IA) substitution: Ruben Martin for Darragh Curtin. | ||
| 31:33 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Vitus Voitl. | ||
| 32:14 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on William Penn (IA). | |||
| 35:22 | Goal!MidAmerica Nazarene Rick Hovinga PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 38:37 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Sean Bohan. | ||
| 39:48 | Substitution!MidAmerica Nazarene substitution: Nicolas Bevacqua for Jony Munoz. | ||
| Foul on William Penn (IA). | |||
| 43:30 | Corner kick by William Penn (IA) Lukas Koch [43:30]. | ||
| 44:18 | Corner kick by William Penn (IA) Lukas Koch [44:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #5 Mikkel Braz, #6 Vitus Voitl, #9 Rick Hovinga, #10 Jony Munoz, #14 Enzo Cozzi, #16 Duarte Chapelas, #17 Nicolas Theberge, #19 Preston McKay, #20 Jose Munoz, #23 Antonio Mugica. | ||
| 45:00 | For William Penn (IA): #2 Lukas Koch, #5 Edan Sears, #6 Alessandro Bedei, #7 Darragh Curtin, #10 Luigi Mongan, #14 Hugo Cornish, #17 Timo Fankhauser, #18 Emre Baris, #22 Joseph Kitengie, #23 Joan Torres. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 54:04 | Shot by William Penn (IA) Darragh Curtin, Save (by goalie) Enzo Carvalho. | ||
| Foul on William Penn (IA). | |||
| 55:35 | Header Shot by MidAmerica Nazarene Duarte Chapelas, Wide. | ||
| Foul on William Penn (IA). | |||
| 58:23 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Luigi Mongan. | ||
| 58:23 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Hugo Cornish. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 62:33 | Yellow card on MidAmerica Nazarene Duarte Chapelas. | ||
| 63:39 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Rick Hovinga. | ||
| 63:48 | Shot by William Penn (IA) Joan Torres, Save (by goalie) Enzo Carvalho. | ||
| 67:25 | Shot by William Penn (IA) Jaime Rozalen, High. | ||
| 68:14 | Substitution!William Penn (IA) substitution: Luigi Mongan for Joan Torres. | ||
| 68:14 | Substitution!William Penn (IA) substitution: Hugo Cornish for Emre Baris. | ||
| 68:44 | Shot by MidAmerica Nazarene Guilherme Galvao, Blocked. | ||
| 68:58 | Corner kick by MidAmerica Nazarene Nicolas Theberge [68:58]. | ||
| 69:17 | Shot by MidAmerica Nazarene Dennis Palacios, High. | ||
| 69:56 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Mattijs McLaughlin. | ||
| Foul on MidAmerica Nazarene. | |||
| 72:16 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Vitus Voitl. | ||
| 73:01 | Substitution!MidAmerica Nazarene substitution: Nicolas Bevacqua for Nicolas Theberge. | ||
| 76:04 | Corner kick by MidAmerica Nazarene Nicolas Theberge [76:04]. | ||
| 76:40 | Shot by MidAmerica Nazarene Guilherme Galvao, Blocked. | ||
| 76:43 | Corner kick by MidAmerica Nazarene Nicolas Theberge [76:43]. | ||
| 78:25 | Substitution!William Penn (IA) substitution: Emre Baris for Joseph Kitengie. | ||
| 80:01 | Shot by William Penn (IA) Luigi Mongan, Blocked. | ||
| 80:09 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Preston McKay. | ||
| 80:53 | Substitution!William Penn (IA) substitution: Joan Torres for Darragh Curtin. | ||
| 81:54 | Goal!GOAL by William Penn (IA) Jaime Rozalen, Assist by Lukas Koch and Mattijs McLaughlin * ( 1 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 84:19 | Shot by William Penn (IA) Emre Baris, Save (by goalie) Enzo Carvalho. | ||
| 84:36 | Shot by William Penn (IA) Emre Baris, High. | ||
| 86:08 | Substitution!MidAmerica Nazarene substitution: Preston McKay for Guilherme Galvao. | ||
| 86:08 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Hugo Cornish. | ||
| 86:22 | Offside against William Penn (IA). | ||
| 87:00 | Goal!GOAL by MidAmerica Nazarene Preston McKay, Assist by Tom Chartier * ( 2 - 1 ) |
||
| 88:12 | Yellow card on William Penn (IA) Luigi Mongan. | ||
| 88:29 | Shot by MidAmerica Nazarene Preston McKay, Hit Crossbar. | ||
| 89:46 | Goal!GOAL by William Penn (IA) Jaime Rozalen, Assist by Joseph Kitengie and Edan Sears * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||




