William Penn (IA) at Benedictine (KS) October 7, 2023
Box Score
William Penn (IA)
Benedictine (KS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lukas Koch - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Dimitrije Jolovic - d | 0 | 0 | 0 | 0 | 13 |
| 5 - Edan Sears - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Darragh Curtin - mf | 1 | 1 | 0 | 0 | 34 |
| 9 - Timothy King - f | 0 | 0 | 0 | 0 | 42 |
| 10 - Luigi Mongan - mf | 2 | 1 | 1 | 0 | 78 |
| 11 - Miguel Menendez - mf | 2 | 1 | 0 | 1 | 56 |
| 14 - Hugo Cornish - f | 1 | 1 | 0 | 0 | 73 |
| 16 - Conor Keylock - mf | 0 | 0 | 0 | 0 | 62 |
| 17 - Timo Fankhauser - d - Yellow card 26:54 | 0 | 0 | 0 | 0 | 65 |
| 18 - Emre Baris - mf | 0 | 0 | 0 | 0 | 65 |
| 20 - Mattijs McLaughlin | 0 | 0 | 0 | 0 | 17 |
| 21 - Jaime Rozalen - f - Yellow card 2:32 | 2 | 1 | 0 | 0 | 29 |
| 22 - Joseph Kitengie - f | 3 | 0 | 0 | 0 | 35 |
| 23 - Joan Torres - d | 0 | 0 | 0 | 0 | 49 |
| 28 - Ruben Martin - d - Yellow card 67:24 | 0 | 0 | 0 | 0 | 12 |
| TM - Team - Yellow card 31:15 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Reuscher - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Jesus Rodriguez - d - Yellow card 89:45 | 2 | 2 | 0 | 0 | 90 |
| 06 - Carson Wilcox - mf - Yellow card 26:16 - Red card 82:35 | 0 | 0 | 0 | 0 | 83 |
| 07 - Kajubi Kalanzi - f | 2 | 1 | 0 | 0 | 57 |
| 10 - Adem Aroua - mf | 2 | 1 | 0 | 0 | 90 |
| 11 - Dylan Posada - mf | 1 | 0 | 0 | 0 | 83 |
| 12 - Diego Acuna - mf - Yellow card 84:58 | 2 | 2 | 0 | 0 | 90 |
| 15 - Luca Nicotra - d | 0 | 0 | 0 | 0 | 7 |
| 16 - Eliah Froeyland - d | 0 | 0 | 0 | 0 | 31 |
| 17 - Nima Samadian - f | 0 | 0 | 0 | 0 | 83 |
| 18 - Kody Argaez - f | 2 | 0 | 0 | 0 | 59 |
| 22 - Jeronimo Pelaez - f | 0 | 0 | 0 | 0 | 40 |
| 23 - Feliipe Vargas - d - Yellow card 16:11 | 0 | 0 | 0 | 0 | 90 |
| 26 - Juan Mendez | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 82:35 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan (W, 8-1-4) | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Reuscher (L, 6-3-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
80:40 | Luigi Mongan (1) (Miguel Menendez) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
2:32 | Yellow card - Jaime Rozalen |
|
William Penn (IA)
1st
|
16:11 | Yellow card - Feliipe Vargas |
|
William Penn (IA)
1st
|
26:16 | Yellow card - Carson Wilcox |
|
William Penn (IA)
1st
|
26:54 | Yellow card - Timo Fankhauser |
|
William Penn (IA)
1st
|
31:15 | Yellow card - Team |
|
William Penn (IA)
2nd
|
67:24 | Yellow card - Ruben Martin |
|
William Penn (IA)
2nd
|
82:35 | Red card - Carson Wilcox |
|
William Penn (IA)
2nd
|
82:35 | Yellow card - Team |
|
William Penn (IA)
2nd
|
84:58 | Yellow card - Diego Acuna |
|
William Penn (IA)
2nd
|
89:45 | Yellow card - Jesus Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 7 | 5 | 12 |
| Benedictine (KS) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 4 | 6 |
| Benedictine (KS) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 3 | 5 |
| Benedictine (KS) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 11 | 5 | 16 |
| Benedictine (KS) | 9 | 3 | 12 |
| Date/Time: | October 7, 2023 - 4:30 PM |
|---|---|
| Location: | Atchison, Kan. |
| Stadium: | Legacy Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Josh Pound |
Play By Play
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 0:00 | Noah Reuscher at goalie for Benedictine (KS). | ||
| Foul on William Penn (IA). | |||
| 2:32 | Yellow card on William Penn (IA) Jaime Rozalen. | ||
| 4:07 | Header Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on Benedictine (KS). | |||
| 8:47 | Shot by Benedictine (KS) Adem Aroua, Save (by goalie) Sean Bohan. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 15:27 | Substitution!William Penn (IA) substitution: Conor Keylock for Joan Torres. | ||
| 15:36 | Shot by William Penn (IA) Darragh Curtin, Save (by goalie) Noah Reuscher. | ||
| 16:11 | Yellow card on Benedictine (KS) Feliipe Vargas. | ||
| 16:11 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| 18:08 | Shot by William Penn (IA) Hugo Cornish, Save (by goalie) Noah Reuscher. | ||
| 18:39 | Substitution!William Penn (IA) substitution: Miguel Menendez for Darragh Curtin. | ||
| Foul on William Penn (IA). | |||
| Foul on Benedictine (KS). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 24:31 | Header Shot by Benedictine (KS) Adem Aroua, Wide Left. | ||
| Foul on William Penn (IA). | |||
| 26:16 | Yellow card on Benedictine (KS) Carson Wilcox. | ||
| 26:54 | Yellow card on William Penn (IA) Timo Fankhauser. | ||
| 26:54 | Shot by Benedictine (KS) Kajubi Kalanzi, Save (by goalie) Sean Bohan. | ||
| 27:44 | Shot by William Penn (IA) Joseph Kitengie, High. | ||
| 27:49 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Hugo Cornish. | ||
| 30:37 | Substitution!Benedictine (KS) substitution: Kody Argaez for Eliah Froeyland. | ||
| 30:37 | Substitution!Benedictine (KS) substitution: Jeronimo Pelaez for Kajubi Kalanzi. | ||
| Foul on William Penn (IA). | |||
| 31:15 | Yellow card on William Penn (IA) Team. | ||
| Foul on Benedictine (KS). | |||
| 33:03 | Shot by William Penn (IA) Edan Sears, High. | ||
| Foul on William Penn (IA). | |||
| 34:18 | Shot by William Penn (IA) Joseph Kitengie, Wide Left. | ||
| Foul on Benedictine (KS). | |||
| 35:46 | Substitution!William Penn (IA) substitution: Timothy King for Emre Baris. | ||
| Foul on Benedictine (KS). | |||
| 37:30 | Corner kick by William Penn (IA) Lukas Koch [37:30]. | ||
| 37:38 | Corner kick by William Penn (IA) Luigi Mongan [37:38]. | ||
| Foul on Benedictine (KS). | |||
| Foul on William Penn (IA). | |||
| Foul on Benedictine (KS). | |||
| 42:51 | Shot by William Penn (IA) Joseph Kitengie, Wide Right. | ||
| 43:01 | Substitution!William Penn (IA) substitution: Ruben Martin for Luigi Mongan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #0 Sean Bohan, #2 Lukas Koch, #5 Edan Sears, #6 Alessandro Bedei, #7 Darragh Curtin, #9 Timothy King, #10 Luigi Mongan, #14 Hugo Cornish, #16 Conor Keylock, #18 Emre Baris, #23 Joan Torres. | ||
| 45:00 | For Benedictine (KS): #0 Noah Reuscher, #10 Adem Aroua, #11 Dylan Posada, #12 Diego Acuna, #17 Nima Samadian, #18 Kody Argaez, #22 Jeronimo Pelaez, #23 Feliipe Vargas, #26 Juan Mendez, #03 Jesus Rodriguez, #06 Carson Wilcox. | ||
| Foul on William Penn (IA). | |||
| 47:03 | Offside against Benedictine (KS). | ||
| 48:16 | Header Shot by Benedictine (KS) Jesus Rodriguez, Save (by goalie) Sean Bohan. | ||
| 51:38 | Corner kick by William Penn (IA) Darragh Curtin [51:38]. | ||
| Foul on Benedictine (KS). | |||
| 55:19 | Corner kick by William Penn (IA) Joan Torres [55:19]. | ||
| 59:46 | Shot by Benedictine (KS) Diego Acuna, Save (by goalie) Sean Bohan. | ||
| 59:49 | Header Shot by Benedictine (KS) Dylan Posada, Wide Right. | ||
| 59:56 | Substitution!William Penn (IA) substitution: Miguel Menendez for Luigi Mongan. | ||
| 59:56 | Substitution!William Penn (IA) substitution: Ruben Martin for Darragh Curtin. | ||
| 61:58 | Offside against William Penn (IA). | ||
| Foul on Benedictine (KS). | |||
| 63:32 | Substitution!Benedictine (KS) substitution: Kajubi Kalanzi for Jeronimo Pelaez. | ||
| 64:40 | Shot by Benedictine (KS) Kajubi Kalanzi, Blocked. | ||
| 65:02 | Corner kick by Benedictine (KS) Diego Acuna [65:02]. | ||
| 65:41 | Header Shot by Benedictine (KS) Jesus Rodriguez, Team Save by Team. | ||
| 67:24 | Yellow card on William Penn (IA) Ruben Martin. | ||
| Foul on William Penn (IA). | |||
| 70:01 | Shot by Benedictine (KS) Kody Argaez, Blocked. | ||
| 70:21 | Substitution!William Penn (IA) substitution: Luigi Mongan for Ruben Martin. | ||
| 70:21 | Substitution!William Penn (IA) substitution: Timo Fankhauser for Conor Keylock. | ||
| 70:21 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Timothy King. | ||
| 70:21 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Emre Baris. | ||
| 72:32 | Shot by Benedictine (KS) Kody Argaez, High. | ||
| 75:54 | Shot by Benedictine (KS) Diego Acuna, Save (by goalie) Sean Bohan. | ||
| 77:00 | Substitution!William Penn (IA) substitution: Emre Baris for Joan Torres. | ||
| 77:00 | Substitution!William Penn (IA) substitution: Dimitrije Jolovic for Joseph Kitengie. | ||
| Foul on William Penn (IA). | |||
| 78:23 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Noah Reuscher. | ||
| 79:26 | Shot by William Penn (IA) Miguel Menendez, Wide Right. | ||
| 80:40 | Goal!GOAL by William Penn (IA) Luigi Mongan (FIRST GOAL), Assist by Miguel Menendez, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Benedictine (KS). | |||
| 81:18 | Substitution!William Penn (IA) substitution: Joan Torres for Emre Baris. | ||
| 82:35 | Red card on Benedictine (KS) Carson Wilcox. | ||
| 82:35 | Yellow card on Benedictine (KS) Team. | ||
| 82:43 | Substitution!Benedictine (KS) substitution: Luca Nicotra for Dylan Posada. | ||
| 82:43 | Substitution!William Penn (IA) substitution: Conor Keylock for Joan Torres. | ||
| 83:01 | Substitution!William Penn (IA) substitution: Timothy King for Jaime Rozalen. | ||
| 83:01 | Substitution!Benedictine (KS) substitution: Jeronimo Pelaez for Nima Samadian. | ||
| 83:17 | Corner kick by William Penn (IA) Luigi Mongan [83:17]. | ||
| 84:58 | Yellow card on Benedictine (KS) Diego Acuna. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 87:51 | Shot by William Penn (IA) Luigi Mongan, Blocked. | ||
| 87:55 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) Noah Reuscher. | ||
| 89:45 | Yellow card on Benedictine (KS) Jesus Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




