UHSP at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/4/2023 at 11:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
2/4/2023 at 11:00 AM
|
UHSP
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (1-4, 0-3) | 16 | 22 | 19 | 0 |
| William Penn (IA) (2-4, 1-2) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 24 | -.167 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 7 | 23 | .130 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 26 | .115 |
| 2 | 13 | 8 | 25 | .200 |
| 3 | 14 | 4 | 24 | .417 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jacob Woodard * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cole Cwiklowski * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Marcus Parker * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 06 | Isaac Gallinero | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Connor Behymer * | 3 | 5 | 6 | 21 | -.048 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | John Racquepaw * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Christopher Moore * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Kyle Hogan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 67 | .000 | 19 | 1 | 8 | 9 | 16 | 2 | 6 | 0 | 0 | 26.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Travis Keller | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Michael Cox * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Ben Cemeno-Castillo | 1 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Luke Luckfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sam Spaude * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cezar Pedroso * | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Anthony Torres | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Charlie Figy * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Craig Harshaw Jr. | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Devyn Zavala * | 3 | 6 | 4 | 15 | .133 | 0 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Britten Beallis * | 3 | 10 | 4 | 17 | .353 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Eli Herro | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 75 | .240 | 34 | 9 | 16 | 1 | 25 | 1 | 7 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:00 |
* = Starter


