#14 Charlie Figy (MH) - William Penn (IA)

m
26
k/s
2.14
h %
.425
a/s
0.05
b/s
0.90
sa/s
0.11
d/s
0.24
Player Stats
  Overall Conf
Matches 26 18
Sets 88 58
Kills 188 121
Kills per set 2.14 2.09
Errors 49 30
Total Attacks 327 210
Total Attacks per set 3.72 3.62
Hitting Percentage .425 .433
Assists 4 3
Assists per set 0.05 0.05
Service Total Attempts 255 162
Service Aces 10 6
Service Errors 41 27
Service Aces per set 0.11 0.10
Receptions 7 5
Reception Errors 1 0
Digs 21 14
Digs per set 0.24 0.24
Block Solo 15 11
Block Assist 64 48
Block Total 79 59
Blocks per set 0.90 1.02
Block Errors 7 4
Ball Handling Errors 0 0
Points 245.0 162.0
Points per set 2.8 2.8
Matches started 26 18
Recent Results
Date Opponent/Event Result
Mar 11 Kansas Wesleyan W, 3-0
Mar 14 at Vanguard L, 3-0
Mar 15 at The Master's L, 3-2
Mar 16 at Westcliff L, 3-1
Mar 21 Clarke (IA) W, 3-0
Mar 29 Grand View L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 Indiana Tech W, 3-1 1 4 9 4 15 .333 1 0 5 0 0 2 0 2 0 2 0 10.0
Jan 27 vs. Lourdes L, 3-0 1 3 4 1 8 .375 0 1 2 0 0 0 1 2 0 3 0 7.0
Jan 28 vs. The Master's L, 3-0 1 3 7 2 10 .500 0 0 2 0 0 0 0 0 0 0 0 7.0
Jan 31 at Park L, 3-0 1 3 7 3 13 .308 0 0 2 0 0 1 1 0 1 1 0 8.0
Feb 3 Missouri Baptist L, 3-2 1 5 7 0 13 .538 0 0 4 0 0 2 0 5 0 5 0 9.5
Feb 4 UHSP W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 0 0 2 0 2 0 6.0
Feb 7 Mount Mercy L, 3-0 1 3 6 2 11 .364 0 0 1 0 0 0 0 3 0 3 0 7.5
Feb 10 at Missouri Valley W, 3-1 1 4 4 3 7 .143 0 0 3 0 0 0 1 2 0 3 0 6.0
Feb 11 at Culver-Stockton (MO) W, 3-0 1 2 3 0 4 .750 0 0 1 0 0 0 0 1 0 1 0 3.5
Feb 14 Graceland W, 3-0 1 3 4 1 8 .375 0 2 3 0 0 1 0 4 0 4 0 8.0
Feb 17 at Grand View W, 3-0 1 3 4 5 14 -.071 0 0 1 1 0 0 3 3 0 6 0 8.5
Feb 21 at Clarke (IA) W, 3-0 1 3 4 1 7 .429 1 0 0 2 0 0 0 3 0 3 0 5.5
Feb 24 at UHSP W, 3-0 1 3 9 1 11 .727 0 0 2 1 0 3 1 1 0 2 0 10.5
Feb 25 at Missouri Baptist W, 3-0 1 3 6 0 9 .667 0 0 1 0 0 0 0 2 0 2 0 7.0
Feb 28 at Mount Mercy W, 3-0 1 3 12 1 15 .733 0 1 0 0 0 2 0 3 2 3 0 14.5
Mar 2 at Graceland W, 3-1 1 4 9 4 18 .278 0 1 2 0 0 1 1 1 1 2 0 11.5
Mar 3 Grand View W, 3-0 1 3 5 2 12 .250 0 1 1 0 0 0 0 5 0 5 0 8.5
Mar 7 Park L, 3-1 1 5 12 3 23 .391 0 0 1 0 0 1 2 1 0 3 0 14.5
Mar 10 Missouri Valley W, 3-0 1 3 3 1 7 .286 0 0 3 0 0 0 2 6 0 8 0 8.0
Mar 11 Culver-Stockton (MO) W, 3-0 1 3 9 2 16 .438 2 1 2 1 0 2 0 4 0 4 0 12.0
Mar 11 Kansas Wesleyan W, 3-0 1 3 9 2 11 .636 0 0 1 0 0 0 1 1 1 2 0 10.5
Mar 14 at Vanguard L, 3-0 1 3 6 0 8 .750 0 1 0 1 0 1 0 2 1 2 0 8.0
Mar 15 at The Master's L, 3-2 1 5 11 3 26 .308 0 0 0 0 0 0 0 2 1 2 0 12.0
Mar 16 at Westcliff L, 3-1 1 4 9 5 20 .200 0 2 1 1 1 1 0 2 0 2 0 12.0
Mar 21 Clarke (IA) W, 3-0 1 3 12 1 14 .786 0 0 0 0 0 1 0 2 0 2 0 13.0
Mar 29 Grand View L, 3-2 1 5 12 2 19 .526 0 0 3 0 0 3 2 5 0 7 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 102 169 1.66 52 315 .371 6 0.06 21 0.21 8 3 34 0.33 17 104 121 1.19 259.0 2.5
2022-23 26 88 188 2.14 49 327 .425 4 0.05 10 0.11 7 1 21 0.24 15 64 79 0.90 245.0 2.8
2023-24 31 120 223 1.86 37 392 .474 8 0.07 19 0.16 10 0 44 0.37 10 105 115 0.96 304.5 2.5
Total 87 310 580 1.87 138 1034 .427 18 0.06 50 0.16 25 4 99 0.32 42 273 315 1.02 808.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 188 2.14 49 327 .425 4 0.05 10 0.11 7 1 21 0.24 15 64 79 0.90 245.0 2.8
Conference 18 58 121 2.09 30 210 .433 3 0.05 6 0.10 5 0 14 0.24 11 48 59 1.02 162.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 93 2.21 20 157 .465 3 0.07 4 0.10 1 0 12 0.29 7 40 47 1.12 124.0 3.0
Away 12 40 84 2.10 26 152 .382 1 0.03 5 0.13 6 1 9 0.23 7 22 29 0.72 107.0 2.7
Neutral 2 6 11 1.83 3 18 .444 0 0.00 1 0.17 0 0 0 0.00 1 2 3 0.50 14.0 2.3
-
Wins 16 49 107 2.18 28 176 .449 4 0.08 6 0.12 5 0 12 0.24 9 42 51 1.04 143.0 2.9
Losses 10 39 81 2.08 21 151 .397 0 0.00 4 0.10 2 1 9 0.23 6 22 28 0.72 102.0 2.6
-
January 4 13 27 2.08 10 46 .370 1 0.08 1 0.08 0 0 3 0.23 2 4 6 0.46 32.0 2.5
February 11 34 64 1.88 14 107 .467 1 0.03 3 0.09 4 0 8 0.24 5 29 34 1.00 86.5 2.5
March 11 41 97 2.37 25 174 .414 2 0.05 6 0.15 3 1 10 0.24 8 31 39 0.95 126.5 3.1