#23 Landon Krause (RS) - William Penn (IA)

m
31
k/s
3.48
h %
.314
a/s
0.23
b/s
0.88
sa/s
0.35
d/s
1.80
Player Stats
  Overall Conf
Matches 31 18
Sets 120 68
Kills 418 238
Kills per set 3.48 3.50
Errors 133 77
Total Attacks 907 522
Total Attacks per set 7.56 7.68
Hitting Percentage .314 .308
Assists 28 13
Assists per set 0.23 0.19
Service Total Attempts 485 280
Service Aces 42 19
Service Errors 79 40
Service Aces per set 0.35 0.28
Receptions 437 237
Reception Errors 13 9
Digs 216 121
Digs per set 1.80 1.78
Block Solo 8 5
Block Assist 98 55
Block Total 106 60
Blocks per set 0.88 0.88
Block Errors 16 11
Ball Handling Errors 0 0
Points 517.0 289.5
Points per set 4.3 4.3
Matches started 31 18
Recent Results
Date Opponent/Event Result
Apr 9 Graceland W, 3-0
Apr 17 Park W, 3-2
Apr 20 at Grand View L, 3-0
May 1 vs. Reinhardt (GA) W, 3-1
May 2 vs. OUAZ W, 3-2
May 3 vs. The Master's L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. OUAZ L, 3-1 1 4 17 4 34 .382 1 0 4 21 0 7 0 4 0 4 0 19.0
Jan 26 at Judson (IL) W, 3-1 1 4 15 2 24 .542 1 0 5 12 0 6 1 2 0 3 0 17.0
Jan 27 at Saint Xavier (IL) W, 3-1 1 4 9 5 24 .167 1 0 2 8 0 5 0 6 0 6 0 12.0
Jan 30 at St. Ambrose (IA) W, 3-0 1 3 15 2 21 .619 0 1 2 17 0 3 0 1 0 1 0 16.5
Feb 9 at Lourdes W, 3-0 1 3 7 4 19 .158 1 1 3 12 0 6 0 4 0 4 0 10.0
Feb 10 vs. Menlo W, 3-1 1 4 19 4 38 .395 4 4 3 21 1 10 0 2 1 2 0 24.0
Feb 20 at Mount Mercy W, 3-0 1 3 9 1 25 .320 0 2 2 11 0 3 2 4 1 6 0 15.0
Feb 23 at Missouri Valley L, 3-2 1 5 18 9 49 .184 0 2 2 17 0 6 0 3 0 3 0 21.5
Feb 24 at Culver-Stockton (MO) W, 3-1 1 4 17 2 28 .536 0 1 1 15 0 7 0 2 0 2 0 19.0
Feb 27 Clarke (IA) W, 3-0 1 3 14 2 21 .571 0 0 2 5 0 10 0 4 0 4 0 16.0
Mar 1 Missouri Baptist W, 3-1 1 4 13 7 35 .171 0 0 2 19 0 14 0 6 1 6 0 16.0
Mar 2 UHSP W, 3-0 1 3 12 3 23 .391 1 2 2 26 0 11 0 2 1 2 0 15.0
Mar 2 Morningside W, 3-1 1 4 15 4 32 .344 0 1 2 9 0 6 0 8 1 8 0 20.0
Mar 5 Park W, 3-1 1 4 16 4 41 .293 1 2 3 14 2 6 0 3 2 3 0 19.5
Mar 8 at Grand View L, 3-2 1 5 15 9 39 .154 0 0 4 20 3 4 1 4 0 5 0 18.0
Mar 12 at Graceland W, 3-0 1 3 12 0 19 .632 0 2 3 6 0 3 0 2 0 2 0 15.0
Mar 14 at Kansas Wesleyan W, 3-1 1 4 23 6 42 .405 2 3 2 22 0 15 1 3 0 4 0 28.5
Mar 19 Mount Mercy W, 3-1 1 4 19 8 37 .297 0 1 2 12 0 5 0 5 0 5 0 22.5
Mar 22 Missouri Valley W, 3-1 1 4 14 8 39 .154 2 1 2 15 0 7 0 5 0 5 0 17.5
Mar 23 Culver-Stockton (MO) W, 3-0 1 3 5 2 11 .273 0 1 2 5 0 3 0 2 0 2 0 7.0
Mar 26 at Clarke (IA) W, 3-0 1 3 10 2 17 .471 1 0 2 3 0 1 0 1 3 1 0 10.5
Mar 29 at Missouri Baptist W, 3-1 1 4 12 8 29 .138 2 2 2 9 0 14 1 2 0 3 0 16.0
Mar 30 at UHSP W, 3-0 1 3 17 0 26 .654 0 2 0 10 1 7 0 2 0 2 0 20.0
Apr 2 at Park L, 3-2 1 5 7 4 31 .097 3 0 2 17 1 6 0 4 1 4 0 9.0
Apr 5 Grand View L, 3-2 1 5 16 6 33 .303 3 0 5 25 2 11 1 1 2 2 0 17.5
Apr 9 Graceland W, 3-0 1 3 12 2 19 .526 0 1 2 8 0 3 0 3 0 3 0 14.5
Apr 17 Park W, 3-2 1 5 9 6 27 .111 2 7 1 16 0 6 0 1 0 1 0 16.5
Apr 20 at Grand View L, 3-0 1 3 11 4 25 .280 1 0 1 14 1 5 0 1 0 1 0 11.5
May 1 vs. Reinhardt (GA) W, 3-1 1 4 16 5 38 .289 1 2 6 10 1 9 0 4 0 4 0 20.0
May 2 vs. OUAZ W, 3-2 1 5 11 6 31 .161 0 2 4 15 0 10 0 5 3 5 0 15.5
May 3 vs. The Master's L, 3-2 1 5 13 4 30 .300 1 2 4 23 1 7 1 2 0 3 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 98 353 3.60 92 677 .386 20 0.20 53 0.54 298 11 159 1.62 10 56 66 0.67 444.0 4.5
2022-23 19 66 217 3.29 73 477 .302 10 0.15 37 0.56 188 5 106 1.61 7 24 31 0.47 273.0 4.1
2023-24 31 120 418 3.48 133 907 .314 28 0.23 42 0.35 437 13 216 1.80 8 98 106 0.88 517.0 4.3
Total 80 284 988 3.48 298 2061 .335 58 0.20 132 0.46 923 29 481 1.69 25 178 203 0.71 1234.0 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 120 418 3.48 133 907 .314 28 0.23 42 0.35 437 13 216 1.80 8 98 106 0.88 517.0 4.3
Conference 18 68 238 3.50 77 522 .308 13 0.19 19 0.28 237 9 121 1.78 5 55 60 0.88 289.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 145 3.45 52 318 .292 9 0.21 16 0.38 154 4 82 1.95 1 40 41 0.98 182.0 4.3
Away 15 56 197 3.52 58 418 .333 12 0.21 16 0.29 193 6 91 1.63 6 41 47 0.84 239.5 4.3
Neutral 5 22 76 3.45 23 171 .310 7 0.32 10 0.45 90 3 43 1.95 1 17 18 0.82 95.5 4.3
-
Wins 24 88 321 3.65 93 666 .342 19 0.22 38 0.43 300 5 170 1.93 5 79 84 0.95 403.5 4.6
Losses 7 32 97 3.03 40 241 .237 9 0.28 4 0.13 137 8 46 1.44 3 19 22 0.69 113.5 3.5
-
January 4 15 56 3.73 13 103 .417 3 0.20 1 0.07 58 0 21 1.40 1 13 14 0.93 64.5 4.3
February 6 22 84 3.82 22 180 .344 5 0.23 10 0.45 81 1 42 1.91 2 19 21 0.95 105.5 4.8
March 13 48 183 3.81 61 390 .313 9 0.19 17 0.35 170 6 96 2.00 3 45 48 1.00 225.5 4.7
April 5 21 55 2.62 22 135 .244 9 0.43 8 0.38 80 4 31 1.48 1 10 11 0.52 69.0 3.3
May 3 14 40 2.86 15 99 .253 2 0.14 6 0.43 48 2 26 1.86 1 11 12 0.86 52.5 3.8