Official Volleyball Box Score
William Penn (IA) at. Lawrence Tech
2/8/2025 at 3:00 PM @ Fort Wayne, Ind.(Schaefer Center)

William Penn (IA) (3-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 4 0 0 0 .000 2 0 2 0 8 0 0 0 0 0.0
02 Taylor Brummond..... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
08 Ben Cemeno-Castillo. * 4 11 3 47 .170 1 3 3 1 4 0 0 0 0 14.0
12 Travis Keller....... 3 7 3 14 .286 1 1 2 1 6 1 1 0 0 9.5
13 Josh Bluhm.......... 2 2 4 8 -.250 0 0 1 0 1 0 0 0 0 2.0
14 Ben Brinkman........ * 4 7 0 15 .467 0 0 0 0 1 2 6 0 0 12.0
15 Andrija Miranovic... * 3 3 5 12 -.167 0 0 0 1 3 0 1 0 0 3.5
18 Brady Zell.......... * 4 1 0 1 1.000 35 0 1 0 6 0 4 0 0 3.0
21 Britten Beallis..... * 4 6 1 11 .455 0 1 1 0 2 2 2 0 0 10.0
24 Chase Alguire....... * 3 3 3 18 .000 0 1 2 0 0 0 2 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 126 .167 39 6 12 7 38 5 16 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 37 .189
2 9 3 30 .200
3 7 4 26 .115
4 12 7 33 .152
SET SCORES 1 2 3 4 TEAM RECORDS
William Penn (IA)... (1) 23 18 25 22 3-4, 0-0
Lawrence Tech....... (3) 25 25 20 25 5-0, 1-0
Lawrence Tech (5-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Brendon Down........ * 4 14 9 32 .156 0 1 0 0 11 0 1 0 0 15.5
10 Pedro Aguiar........ * 4 0 1 4 -.250 48 1 0 0 11 0 1 0 0 1.5
11 Akram Askoul........ * 4 12 4 22 .364 0 0 0 0 0 0 2 0 0 13.0
12 Nester Addah........ * 4 10 6 37 .108 2 4 4 2 7 1 0 0 0 15.0
19 Mario Cid........... * 4 12 9 32 .094 4 0 2 2 12 2 2 0 0 15.0
20 Nathaniel Brownlee.. 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
21 JT McCarthy......... * 4 9 4 15 .333 0 0 2 0 1 0 2 0 0 10.0
29 Zachary Mead........ 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 33 142 .169 54 7 8 6 54 3 8 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 41 .171
2 17 5 34 .353
3 9 13 33 -.121
4 15 6 34 .265
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 2/8/2025 Attend: 47 Time: 2:02
Referees:
* = Starter