Official Volleyball Box Score
Morningside at. William Penn (IA)
3/14/2025 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Morningside (9-11, 4-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Liam Lutz........... 2 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
02 Owen Anderson....... 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
03 Ian Smith........... * 3 0 2 7 -.286 0 0 0 0 0 1 0 0 0 1.0
04 Ferdinando Vinti.... 2 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
07 Natan Alves......... * 3 7 5 21 .095 0 0 1 0 2 0 1 0 0 7.5
12 Donte Jennings...... 2 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
15 Mohamed Benkrid..... * 3 5 7 17 -.118 0 0 3 1 5 0 0 0 0 5.0
16 Tucker Juhnke....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Kirby Schmalz....... * 3 10 7 28 .107 1 0 1 0 5 0 0 0 0 10.0
23 Tharen Cox.......... * 3 4 1 9 .333 0 0 0 0 0 1 2 0 0 6.0
24 Jacob DePauw........ * 3 1 0 2 .500 13 0 1 0 5 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 25 91 .044 27 0 10 2 25 2 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 28 .143
2 13 7 28 .214
3 7 13 35 -.171
SET SCORES 1 2 3 TEAM RECORDS
Morningside......... (0) 22 18 14 9-11, 4-8
William Penn (IA)... (3) 25 25 25 10-7, 7-3
William Penn (IA) (10-7, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
03 Luka DeJong......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
08 Ben Cemeno-Castillo. * 3 16 0 26 .615 0 1 3 0 6 0 1 0 0 17.5
09 Luke Luckfield...... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Josh Bluhm.......... 3 5 6 13 -.077 2 1 5 0 1 0 3 0 0 7.5
14 Ben Brinkman........ * 3 5 1 14 .286 0 0 0 0 0 0 4 0 0 7.0
18 Brady Zell.......... * 3 1 0 1 1.000 32 0 0 0 7 0 2 0 0 2.0
20 Tommy Fellows....... * 3 3 7 18 -.222 2 0 1 0 5 0 0 0 0 3.0
21 Britten Beallis..... * 3 7 1 9 .667 0 0 0 0 1 0 2 1 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 15 84 .274 38 2 9 0 31 0 12 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 36 .167
2 13 2 25 .440
3 10 4 23 .261
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 3/14/2025 Attend: 0 Time: 1:05
Referees: Kelsi Jurik,Bradley Skinner
* = Starter