#08 Ben Cemeno-Castillo (OH) - William Penn (IA)

m
27
k/s
3.66
h %
.248
a/s
0.10
b/s
0.41
sa/s
0.20
d/s
1.61
Player Stats
  Overall Conf
Matches 27 19
Sets 98 67
Kills 359 240
Kills per set 3.66 3.58
Errors 126 83
Total Attacks 941 617
Total Attacks per set 9.60 9.21
Hitting Percentage .248 .254
Assists 10 3
Assists per set 0.10 0.04
Service Total Attempts 336 212
Service Aces 20 12
Service Errors 76 52
Service Aces per set 0.20 0.18
Receptions 510 306
Reception Errors 22 13
Digs 158 108
Digs per set 1.61 1.61
Block Solo 7 6
Block Assist 33 19
Block Total 40 25
Blocks per set 0.41 0.37
Block Errors 5 4
Ball Handling Errors 0 0
Points 402.5 267.5
Points per set 4.1 4.0
Matches started 27 19
Recent Results
Date Opponent/Event Result
Mar 28 Graceland W, 3-0
Mar 31 at Kansas Wesleyan W, 3-0
Apr 1 at Ottawa L, 3-0
Apr 5 Park L, 3-1
Apr 8 Grand View W, 3-0
Apr 12 at Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at Governors State L, 3-2 1 5 16 3 40 .325 0 0 4 13 1 4 0 2 0 2 0 17.0
Jan 25 vs. Oakland City L, 3-1 1 4 16 8 45 .178 1 1 4 24 0 7 0 3 0 3 0 18.5
Jan 25 at St. Ambrose (IA) W, 3-0 1 3 11 4 25 .280 0 0 4 19 2 2 0 0 0 0 0 11.0
Jan 31 Arizona Christian (AZ) W, 3-0 1 3 8 7 27 .037 1 2 2 23 0 9 0 1 0 1 0 10.5
Feb 1 Arizona Christian (AZ) L, 3-2 1 5 26 8 58 .310 2 0 3 40 4 11 1 0 0 1 0 27.0
Feb 7 at Indiana Tech W, 3-0 1 3 18 2 39 .410 2 2 3 21 1 5 0 3 0 3 0 21.5
Feb 8 vs. Lawrence Tech L, 3-1 1 4 11 3 47 .170 1 3 3 30 1 4 0 0 0 0 0 14.0
Feb 11 Mount Mercy L, 3-1 1 4 12 6 44 .136 0 0 5 29 0 10 1 0 0 1 0 13.0
Feb 14 at Dordt (IA) W, 3-0 1 3 9 2 29 .241 0 0 1 12 1 4 1 1 0 2 0 10.5
Feb 15 at Morningside W, 3-1 1 4 16 9 45 .156 0 1 3 23 0 5 0 1 0 1 0 17.5
Feb 18 at Clarke (IA) W, 3-0 1 3 12 2 32 .313 0 1 3 8 0 6 0 2 0 2 0 14.0
Feb 25 at Grand View W, 3-2 1 5 16 7 42 .214 0 3 6 14 2 7 0 0 0 0 0 19.0
Feb 28 at Graceland W, 3-0 1 3 8 2 16 .375 0 0 2 7 2 0 0 1 1 1 0 8.5
Mar 7 Missouri Valley L, 3-1 1 4 10 5 43 .116 1 0 3 23 0 6 1 0 0 1 0 11.0
Mar 8 Culver-Stockton (MO) W, 3-0 1 3 10 0 27 .370 0 1 2 9 1 5 0 1 1 1 0 11.5
Mar 11 at Mount Mercy L, 3-2 1 5 13 8 38 .132 0 0 2 22 1 10 0 2 0 2 0 14.0
Mar 14 Morningside W, 3-0 1 3 16 0 26 .615 0 1 3 21 0 6 0 1 0 1 0 17.5
Mar 15 Dordt (IA) W, 3-0 1 3 13 0 18 .722 0 0 3 7 2 5 1 1 0 2 0 14.5
Mar 18 Clarke (IA) W, 3-0 1 3 12 4 33 .242 0 0 3 13 1 4 0 1 1 1 0 12.5
Mar 21 at Missouri Baptist L, 3-1 1 4 10 4 28 .214 1 1 3 18 2 7 0 1 0 1 0 11.5
Mar 22 at UHSP W, 3-1 1 4 15 7 39 .205 1 0 1 22 0 7 1 2 0 3 0 17.0
Mar 28 Graceland W, 3-0 1 3 11 5 24 .250 0 3 4 6 0 1 0 0 0 0 0 14.0
Mar 31 at Kansas Wesleyan W, 3-0 1 3 16 6 34 .294 0 0 3 7 0 8 0 0 0 0 0 16.0
Apr 1 at Ottawa L, 3-0 1 3 16 9 39 .179 0 1 3 17 0 5 1 1 1 2 0 18.5
Apr 5 Park L, 3-1 1 4 13 4 32 .281 0 0 1 33 1 9 0 2 0 2 0 14.0
Apr 8 Grand View W, 3-0 1 3 12 3 28 .321 0 0 1 15 0 3 0 2 0 2 0 13.0
Apr 12 at Mount Mercy L, 3-1 1 4 13 8 43 .116 0 0 1 34 0 8 0 5 1 5 0 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 9 8 0.89 6 19 .105 3 0.33 1 0.11 10 0 5 0.56 0 2 2 0.22 10.0 1.1
2023-24 11 16 14 0.88 9 36 .139 0 0.00 1 0.06 6 3 5 0.31 0 2 2 0.13 16.0 1.0
2024-25 27 98 359 3.66 126 941 .248 10 0.10 20 0.20 510 22 158 1.61 7 33 40 0.41 402.5 4.1
2025-26 20 65 246 3.78 67 560 .320 8 0.12 0 0.00 464 27 122 1.88 3 21 24 0.37 259.5 4.0
Total 65 188 627 3.34 208 1556 .269 21 0.11 22 0.12 990 52 290 1.54 10 58 68 0.36 688.0 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 359 3.66 126 941 .248 10 0.10 20 0.20 510 22 158 1.61 7 33 40 0.41 402.5 4.1
Conference 19 67 240 3.58 83 617 .254 3 0.04 12 0.18 306 13 108 1.61 6 19 25 0.37 267.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 143 3.76 42 360 .281 4 0.11 7 0.18 219 9 69 1.82 4 9 13 0.34 158.5 4.2
Away 14 52 189 3.63 73 489 .237 4 0.08 9 0.17 237 12 78 1.50 3 21 24 0.46 211.5 4.1
Neutral 2 8 27 3.38 11 92 .174 2 0.25 4 0.50 54 1 11 1.38 0 3 3 0.38 32.5 4.1
-
Wins 16 52 203 3.90 60 484 .295 4 0.08 14 0.27 227 12 77 1.48 3 17 20 0.38 228.5 4.4
Losses 11 46 156 3.39 66 457 .197 6 0.13 6 0.13 283 10 81 1.76 4 16 20 0.43 174.0 3.8
-
January 4 15 51 3.40 22 137 .212 2 0.13 3 0.20 79 3 22 1.47 0 6 6 0.40 57.0 3.8
February 9 34 128 3.76 41 352 .247 5 0.15 10 0.29 184 11 52 1.53 3 8 11 0.32 145.0 4.3
March 10 35 126 3.60 39 310 .281 3 0.09 6 0.17 148 7 59 1.69 3 9 12 0.34 139.5 4.0
April 4 14 54 3.86 24 142 .211 0 0.00 1 0.07 99 1 25 1.79 1 10 11 0.79 61.0 4.4