2025-26 Volleyball Statistics - William Penn (IA)

Matches
27
Kills per set
12.55
Hitting %
.256
Assists per set
11.65
Blocks per set
2.62
Service Aces per set
0.96
Digs per set
11.04
Team Summary
Title Record
Overall 19-8 (.704)
Conference 14-5 (.737)
Streak Won 1
Home 9-3
Away 8-4
Neutral 2-1
Recent Results
Date Opponent Result
Mar 31 Ottawa W, 3-2
Apr 4 at Park L, 3-0
Apr 7 at Grand View W, 3-1
Apr 11 Grand View L, 3-1
Apr 28 vs. The Master's L, 3-0
Apr 29 vs. St. Thomas (FL) W, 3-2
Team Stats
Statistics Overall Conf
Matches 27 19
Sets 98 70
Kills 1230 894
Kills per set 12.55 12.77
Errors 467 317
Total Attacks 2978 2139
Hitting Percentage .256 .270
Assists 1142 827
Assists per set 11.65 11.81
Service Aces 94 71
Service Errors 306 211
Service Aces per set 0.96 1.01
Receptions 1776 1244
Reception Errors 104 63
Digs 1082 791
Digs per set 11.04 11.30
Block Solo 45 31
Block Assist 423 282
Block Total 257 172
Blocks per set 2.62 2.46
Block Errors 31 24
Ball Handling Errors 0 0
Points 1580.5 1137.0
Points per set 16.1 16.2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Lourdes W, 3-0 3 36 16 81 .247 34 10 12 51 4 32 3 8 0 7 0 53.0
Jan 24 vs. Hope International W, 3-0 3 41 10 90 .344 37 5 15 46 4 41 1 14 0 8 0 54.0
Feb 6 at Olivet Nazarene (IL) W, 3-1 4 62 23 149 .262 56 2 16 84 5 52 2 35 1 20 0 83.5
Feb 7 at Saint Xavier (IL) L, 3-0 3 27 22 89 .056 26 0 11 60 5 30 4 11 0 10 0 36.5
Feb 10 at Mount Mercy L, 3-0 3 35 23 102 .118 30 0 10 67 4 36 2 14 1 9 0 44.0
Feb 13 at Morningside W, 3-2 5 68 21 170 .276 66 2 15 96 4 67 1 17 2 10 0 79.5
Feb 14 at Dordt (IA) W, 3-1 4 57 11 118 .390 50 3 17 68 4 50 3 14 1 10 0 70.0
Feb 17 Clarke (IA) W, 3-0 3 31 9 68 .324 29 8 13 34 3 24 1 16 0 9 0 48.0
Feb 22 Kansas Wesleyan W, 3-0 3 36 6 72 .417 33 9 12 37 1 29 0 14 6 7 0 52.0
Feb 25 Grand View L, 3-2 5 63 19 156 .282 59 7 21 103 5 49 0 24 0 12 0 82.0
Mar 3 at Graceland W, 3-0 3 42 10 78 .410 38 6 7 37 2 36 2 14 0 9 0 57.0
Mar 6 at Missouri Valley L, 3-0 3 37 26 87 .126 35 1 9 68 4 17 5 2 2 6 0 44.0
Mar 7 at Culver-Stockton (MO) W, 3-2 5 66 15 140 .364 61 5 11 79 2 53 0 12 1 6 0 77.0
Mar 10 Mount Mercy L, 3-1 4 53 19 136 .250 50 2 13 81 5 52 1 22 2 12 0 67.0
Mar 11 Mount Vernon Nazarene (OH) W, 3-0 3 50 14 86 .419 47 2 7 51 2 33 0 6 0 3 0 55.0
Mar 13 Dordt (IA) W, 3-0 3 47 11 112 .321 40 2 8 57 1 42 3 14 0 10 0 59.0
Mar 14 Morningside W, 3-0 3 46 12 100 .340 42 5 6 51 1 41 0 21 0 11 0 61.5
Mar 17 at Clarke (IA) W, 3-0 3 34 18 102 .157 30 4 13 50 1 37 2 8 0 6 0 44.0
Mar 20 Missouri Baptist W, 3-0 3 43 12 83 .373 42 3 7 51 3 29 4 17 1 13 0 58.5
Mar 21 UHSP W, 3-2 5 63 27 160 .225 61 2 12 97 5 55 0 23 5 12 0 76.5
Mar 27 Graceland W, 3-0 3 36 14 86 .256 33 6 8 38 1 39 1 8 0 5 0 47.0
Mar 31 Ottawa W, 3-2 5 63 29 180 .189 58 3 10 90 5 76 3 18 2 12 0 78.0
Apr 4 at Park L, 3-0 3 19 18 63 .016 17 2 9 59 5 18 1 0 1 1 0 22.0
Apr 7 at Grand View W, 3-1 4 55 17 126 .302 53 1 10 81 7 41 2 24 0 14 0 70.0
Apr 11 Grand View L, 3-1 4 38 30 125 .064 36 2 10 86 4 39 1 28 0 15 0 55.0
Apr 28 vs. The Master's L, 3-0 3 27 11 64 .250 26 0 11 59 10 16 0 6 1 3 0 30.0
Apr 29 vs. St. Thomas (FL) W, 3-2 5 55 24 155 .200 53 2 13 95 7 48 3 33 5 20 0 76.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 1230 12.55 467 2978 .256 1142 11.65 94 0.96 1776 104 1082 11.04 45 423 257 2.62 1580.5 16.1
Conference 19 70 894 12.77 317 2139 .270 827 11.81 71 1.01 1244 63 791 11.30 31 282 172 2.46 1137.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 569 12.93 202 1364 .269 530 12.05 51 1.16 776 36 508 11.55 14 211 120 2.72 739.5 16.8
Away 12 43 538 12.51 220 1305 .244 496 11.53 36 0.84 800 47 469 10.91 27 159 107 2.48 680.5 15.8
Neutral 3 11 123 11.18 45 309 .252 116 10.55 7 0.64 200 21 105 9.55 4 53 31 2.77 160.5 14.6
 
Wins 19 70 931 13.30 299 2156 .293 863 12.33 80 1.14 1193 62 825 11.79 31 316 189 2.70 1200.0 17.1
Losses 8 28 299 10.68 168 822 .159 279 9.96 14 0.50 583 42 257 9.18 14 107 68 2.41 380.5 13.6
 
January 2 6 77 12.83 26 171 .298 71 11.83 15 2.50 97 8 73 12.17 4 22 15 2.50 107.0 17.8
February 8 30 379 12.63 134 924 .265 349 11.63 31 1.03 549 31 337 11.23 13 145 86 2.85 495.5 16.5
March 12 43 580 13.49 207 1350 .276 537 12.49 41 0.95 750 32 510 11.86 21 165 104 2.41 724.5 16.8
April 5 19 194 10.21 100 533 .176 185 9.74 7 0.37 380 33 162 8.53 7 91 53 2.76 253.5 13.3
Date Opponent Score Attend
Jan 23 at Lourdes W, 3-0 60
Jan 24 vs. Hope International W, 3-0 17
Feb 6 at Olivet Nazarene (IL) W, 3-1 250
Feb 7 at Saint Xavier (IL) L, 3-0 0
Feb 10 at Mount Mercy L, 3-0 0
Feb 13 at Morningside W, 3-2 102
Feb 14 at Dordt (IA) W, 3-1 0
Feb 17 Clarke (IA) W, 3-0 0
Feb 22 Kansas Wesleyan W, 3-0 0
Feb 25 Grand View L, 3-2 0
Mar 3 at Graceland W, 3-0 0
Mar 6 at Missouri Valley L, 3-0 0
Mar 7 at Culver-Stockton (MO) W, 3-2 47
Mar 10 Mount Mercy L, 3-1 0
Mar 11 Mount Vernon Nazarene (OH) W, 3-0 0
Mar 13 Dordt (IA) W, 3-0 0
Mar 14 Morningside W, 3-0 0
Mar 17 at Clarke (IA) W, 3-0 0
Mar 20 Missouri Baptist W, 3-0 0
Mar 21 UHSP W, 3-2 0
Mar 27 Graceland W, 3-0 0
Mar 31 Ottawa W, 3-2 0
Apr 4 at Park L, 3-0 0
Apr 7 at Grand View W, 3-1 0
Apr 11 Grand View L, 3-1 0
Apr 28 vs. The Master's L, 3-0 0
Apr 29 vs. St. Thomas (FL) W, 3-2 0