-
- Height:
- 5-2
-
- Hometown:
- Olympia, Wash.
-
- Position:
- UT
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Olympia HS
-
- gp
- 48
-
- avg
- .380
-
- hr
- 12
-
- rbi
- 55
-
- r
- 28
-
- sb
- 4
Bio
Parents: Jeff and Wendy Smith
Birth Date: July 18, 2005
Major: Elementary Education
High School: First-team all-league performer at Olympia HS…Team MVP…NFCA West Region High School Player of the Week…Led team in batting average, on-base percentage, home runs, fielding percentage, RBIs, slugging percentage, and doubles…National Honor Society member.
Athletic Honors
2025
NAIA Second-Team All-America
First-team all-Heart of America Athletic Conference
One-time Heart Player of the Week
Letterwinner
2024
Honorable-mention all-Heart of America Athletic Conference
One-time Heart Player of the Week
Letterwinner
Academic Honors
2025
Easton/NFCA Scholar-Athlete
CSC Academic All-District
NAIA Scholar-Athlete
Career Highs
Hits--4 (Numerous)
Runs--3 (vs. Lawrence Tech, 2/9/24)
RBIs--4 (Numerous)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 172 | 102 | ||
| At Bats | 150 | 88 | ||
| Runs | 28 | 15 | ||
| Hits | 57 | 36 | ||
| Doubles | 13 | 9 | ||
| Triples | 2 | - | ||
| Home Runs | 12 | 10 | ||
| Runs Batted In | 55 | 40 | ||
| Total bases | 110 | 75 | ||
| Walks | 16 | 10 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 19 | 12 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .380 | .409 | ||
| On Base Percentage | .436 | .471 | ||
| Slugging Percentage | .733 | .852 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 162 | 98 | ||
| Put Outs | 118 | 75 | ||
| Assists | 40 | 20 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .975 | .969 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 28 | 19 | ||
| Runners Caught Stealing | 9 | 5 | ||
| Runners Caught Stealing Percentage | .243 | .208 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | W, 4-3 | 3 | 0 | 1 | - | 1 | - | 1 | 1 | - | 1 | - |
| Feb 12 | vs. Cornerstone (MI) | L, 7-5 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 13 | vs. Madonna | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | vs. Cornerstone (MI) | W, 8-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 14 | at Mount Mary | W, 12-1 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | vs. Indiana Wesleyan (IN) | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | at Dordt (IA) | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | vs. Mount Marty | W, 6-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 28 | vs. Northwestern | W, 14-8 | 4 | 4 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Feb 28 | Dakota Wesleyan (SD) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | vs. Indiana Wesleyan (IN) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. College of Saint Mary (NE) | W, 9-3 | 4 | 1 | 3 | - | - | - | 4 | - | - | 1 | - |
| Mar 6 | vs. Dakota Wesleyan (SD) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Embry-Riddle (AZ) | W, 12-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Providence (MT) | L, 6-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Dickinson State (ND) | L, 8-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Indiana Tech | L, 13-4 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 9 | vs. Valley City State | L, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 13 | Culver-Stockton (MO) | L, 6-3 | 3 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 9-8 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 14 | Peru State | W, 3-0 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 14 | Peru State | W, 7-3 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 20 | at Missouri Baptist | L, 12-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | at Missouri Baptist | L, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at William Woods (MO) | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at William Woods (MO) | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Grand View | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Grand View | W, 13-4 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | - | - |
| Mar 29 | Graceland | W, 3-0 | 1 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 29 | Graceland | W, 5-2 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 2 | at Benedictine (KS) | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Benedictine (KS) | L, 11-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Park | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Park | W, 12-2 | 5 | 3 | 2 | - | - | 1 | 6 | - | - | - | - |
| Apr 10 | Missouri Valley | W, 12-0 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 10 | Missouri Valley | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | Central Methodist (MO) | W, 5-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | Central Methodist (MO) | W, 8-7 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | at MidAmerica Nazarene | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at MidAmerica Nazarene | W, 7-5 | 5 | 2 | 3 | - | - | 2 | 3 | - | 1 | - | - |
| Apr 19 | at Baker (KS) | W, 9-1 | 3 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
| Apr 19 | at Baker (KS) | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | Clarke (IA) | L, 7-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 24 | Clarke (IA) | W, 9-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Mount Mercy | W, 4-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 25 | Mount Mercy | W, 13-12 | 6 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 30 | vs. Benedictine (KS) | L, 4-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 30 | vs. Baker (KS) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | W, 4-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | vs. Cornerstone (MI) | L, 7-5 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 13 | vs. Madonna | L, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 13 | vs. Cornerstone (MI) | W, 8-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | at Mount Mary | W, 12-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 14 | vs. Indiana Wesleyan (IN) | W, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 27 | at Dordt (IA) | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 27 | vs. Mount Marty | W, 6-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 28 | vs. Northwestern | W, 14-8 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Feb 28 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 5 | vs. Indiana Wesleyan (IN) | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 5 | vs. College of Saint Mary (NE) | W, 9-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 6 | vs. Dakota Wesleyan (SD) | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | vs. Embry-Riddle (AZ) | W, 12-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 7 | vs. Providence (MT) | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | vs. Dickinson State (ND) | L, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 9 | vs. Indiana Tech | L, 13-4 | - | - | - | 3 | 1 | - | - | 3 | - | 4 |
| Mar 9 | vs. Valley City State | L, 7-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 13 | Culver-Stockton (MO) | L, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 13 | Culver-Stockton (MO) | W, 9-8 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Mar 14 | Peru State | W, 3-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 14 | Peru State | W, 7-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 20 | at Missouri Baptist | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at Missouri Baptist | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at William Woods (MO) | L, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | at William Woods (MO) | W, 6-3 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Grand View | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Grand View | W, 13-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 29 | Graceland | W, 3-0 | - | 1 | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | Graceland | W, 5-2 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 2 | at Benedictine (KS) | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Benedictine (KS) | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Park | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Park | W, 12-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 10 | Missouri Valley | W, 12-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 10 | Missouri Valley | L, 3-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 16 | Central Methodist (MO) | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | Central Methodist (MO) | W, 8-7 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at MidAmerica Nazarene | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at MidAmerica Nazarene | W, 7-5 | - | - | - | 9 | 2 | - | - | 1 | - | 5 |
| Apr 19 | at Baker (KS) | W, 9-1 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 19 | at Baker (KS) | W, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Clarke (IA) | L, 7-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Clarke (IA) | W, 9-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Mount Mercy | W, 4-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 25 | Mount Mercy | W, 13-12 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 30 | vs. Benedictine (KS) | L, 4-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 30 | vs. Baker (KS) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | vs. Cornerstone (MI) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Madonna | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Cornerstone (MI) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Mount Mary | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Indiana Wesleyan (IN) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Dordt (IA) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Mount Marty | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Northwestern | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Dakota Wesleyan (SD) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Indiana Wesleyan (IN) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. College of Saint Mary (NE) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Dakota Wesleyan (SD) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Embry-Riddle (AZ) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Providence (MT) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Dickinson State (ND) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Indiana Tech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Valley City State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Culver-Stockton (MO) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Culver-Stockton (MO) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Missouri Baptist | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Missouri Baptist | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at William Woods (MO) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at William Woods (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Grand View | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Grand View | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Graceland | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Graceland | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Benedictine (KS) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Benedictine (KS) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Park | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Park | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Missouri Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Missouri Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Central Methodist (MO) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Central Methodist (MO) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at MidAmerica Nazarene | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at MidAmerica Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Baker (KS) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Baker (KS) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Clarke (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Clarke (IA) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mount Mercy | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mount Mercy | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Benedictine (KS) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Baker (KS) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | W, 4-3 | 8 | 5 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | 2 | - |
| Feb 12 | vs. Cornerstone (MI) | L, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Madonna | L, 7-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | vs. Cornerstone (MI) | W, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Mount Mary | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Indiana Wesleyan (IN) | W, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Dordt (IA) | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 27 | vs. Mount Marty | W, 6-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Northwestern | W, 14-8 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 28 | Dakota Wesleyan (SD) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana Wesleyan (IN) | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | vs. College of Saint Mary (NE) | W, 9-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Dakota Wesleyan (SD) | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Embry-Riddle (AZ) | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Providence (MT) | L, 6-5 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | vs. Dickinson State (ND) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Indiana Tech | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 9 | vs. Valley City State | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | L, 6-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Peru State | W, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Peru State | W, 7-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Missouri Baptist | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Missouri Baptist | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 21 | at William Woods (MO) | L, 2-0 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 21 | at William Woods (MO) | W, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Grand View | L, 4-0 | 3 | 1 | 1 | 1 | .667 | - | - | 2 | 1.000 | 2 | - |
| Mar 28 | at Grand View | W, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Graceland | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Graceland | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Benedictine (KS) | W, 2-1 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Benedictine (KS) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Park | L, 7-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | at Park | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Missouri Valley | W, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Missouri Valley | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Central Methodist (MO) | W, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Central Methodist (MO) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at MidAmerica Nazarene | L, 4-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 18 | at MidAmerica Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Baker (KS) | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Baker (KS) | W, 5-4 | 8 | 4 | 3 | 1 | .875 | - | 1 | - | - | - | - |
| Apr 24 | Clarke (IA) | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Apr 24 | Clarke (IA) | W, 9-1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 25 | Mount Mercy | W, 13-12 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 30 | vs. Benedictine (KS) | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
