Official Basketball Box Score
Benedictine (KS) at. William Penn
1/22/2022 at 2:00 PM @ Penn Gymnasium--Oskaloosa, Iowa

VISITORS: Benedictine (KS) (15-6, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kennedy Nicholson... *   1-1   1-1   0-0 0 2 0 3 3 4 0 28
32 Aaliyah Raines...... *   1-6   0-4   0-0 0 3 2 2 0 2 0 24
33 Natalie Smaron...... *   7-11   0-0   1-1 5 5 10  1 15 3 1 1 26
35 Skylar Washington... *   9-16   6-11   0-0 1 0 0 24 3 0 3 30
40 Ali Brzozowski...... *   7-13   0-0   2-3 3 1 1 16 3 0 1 23
05 Rayna Jasper........   0-0   0-0   2-4 0 0 0 2 0 0 0 2
12 Heather Ronnebaum...   0-1   0-1   0-0 2 1 1 0 4 1 0 16
20 Madilyn Melton......   0-1   0-0   0-0 1 0 0 0 0 0 0 2
21 Twilah Carrasquillo.   1-5   0-0   0-0 1 8 0 2 1 3 1 15
23 Anna Sanjuan........   1-4   1-3   0-0 0 1 1 3 2 1 2 10
25 Riley Wade..........   0-1   0-0   0-0 1 1 1 0 0 2 1 10
30 Jennifer Jacobs.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
44 Kyra Misuraca.......   1-3   0-0   2-2 2 2 0 4 1 2 0 12
TM Team................       0 3 0 0  
Totals.............. 28-62 8-20 7-10 16 28 44  7 71 20 16 9 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 31.6% 4th Qtr : 70.0% Game: 45.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 60.0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 70.0%

HOME TEAM: William Penn (2-20, 2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alexis True......... *   2-6   0-2   0-0 0 2 5 4 1 7 0 30
12 Emma Morts.......... *   0-5   0-1   0-0 3 1 0 0 0 1 0 11
23 Ally Stewart........ *   6-10   6-10   0-0 0 1 0 18 1 2 0 40
24 Zantasia White...... *   3-16   3-9   0-0 3 2 2 9 1 1 1 39
33 Morgan Terry........ *   3-6   0-0   0-0 0 2 2 6 4 0 0 25
03 Journie Augmon......   1-4   0-0   1-2 2 5 3 3 2 1 2 27
15 Amanee Clark........   3-10   2-5   1-2 0 3 2 9 6 3 0 25
25 Joslyn Herbeck......   0-0   0-0   0-0 0 0 0 0 0 1 1 5
TM Team................       2 3 0 0  
Totals.............. 18-57 11-27 2-4 10 19 29  14 49 15 16 4 202
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 20.0% 3rd Qtr : 42.9% 4th Qtr : 35.3% Game: 31.6%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 60.0% 4th Qtr : 36.4% Game: 40.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Benedictine (KS).... 21 14 17 19 - 71
William Penn........ 12 5 15 17 - 49
Officials: ,,
Attendance: 0
Technical fouls: BENEDICT-None. WILLIAM -None.
Points in the paint: BENEDICT-30, WILLIAM -10. Points off turnovers: BENEDICT-16, WILLIAM -16.
2nd chance points: BENEDICT-19, WILLIAM -4. Fast break points: BENEDICT-4, WILLIAM -0.
Bench Points: BENEDICT-11, WILLIAM -12.